????JFIF??x?x????'403WebShell
403Webshell
Server IP : 79.136.114.73  /  Your IP : 216.73.217.114
Web Server : Apache/2.4.7 (Ubuntu) PHP/5.5.9-1ubuntu4.29 OpenSSL/1.0.1f
System : Linux b8009 3.13.0-170-generic #220-Ubuntu SMP Thu May 9 12:40:49 UTC 2019 x86_64
User : www-data ( 33)
PHP Version : 5.5.9-1ubuntu4.29
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,
MySQL : ON  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/www/www.supervision-online.se/login/data/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/www/www.supervision-online.se/login/data/862025f63edae14a433743dc49844ff5.csv
ObjektId	Rubrik/Namn	Lat	Long	Beskrivning
18195295	532:64-1	6479013,723	179963,4023	532:64-1
18195321	542:14-1	6477954,828	179978,5508	542:14-1
18195306	532:94-3	6478252,793	179964,3047	532:94-3
18195297	532:74-1	6478748,961	179992,668	532:74-1
13820616	542:74-1	6476521,258	179977,8086	542:74-1
18195307	532:83-2	6478704,809	179567,543	532:83-2
18195302	532:83-4	6478640,855	179614,0195	532:83-4
18195320	542:04-1	6478158,867	179886,0117	542:04-1
18195319	532:93-2	6478251,957	179572,9609	532:93-2
18195318	532:93-1	6478330,633	179568,5742	532:93-1
18195316	542:12-3	6477936,582	179178,5859	542:12-3
18195315	542:12-1	6477904,215	179226,6445	542:12-1
18195314	542:12-2	6477953,754	179333,4102	542:12-2
18195313	542:03-1	6478045,969	179559,4844	542:03-1
18195311	542:02-1	6478032,355	179379,3828	542:02-1
18195310	532:92-2	6478251,676	179317,3008	532:92-2
18195309	532:92-1	6478435,039	179376,5859	532:92-1
18195303	532:83-3	6478551,031	179668,3984	532:83-3
18195301	532:83-1	6478678,418	179695,1914	532:83-1
13820622	552:14-1	6475602,754	179794,7266	552:14-1
13820621	552:13-1	6475570,582	179700,0977	552:13-1
13820620	552:13-1	6475573,074	179699,3711	552:13-1
13820619	542:84-1	6476298,461	179884,8789	542:84-1
13820618	542:93-1	6476002,191	179760,7227	542:93-1
14963004	532:84-1	6478678,113	179845,8008	532:84-1
13820623	552:04-1	6475616,578	179878,1484	552:04-1
18195290	532:75-1	6478831,988	180132,9102	532:75-1
18195288	532:75-3	6478757,129	180149,1484	532:75-3
18195322	542:15-1	6477827,066	180149,8789	542:15-1
13820624	552:04-2	6475615,223	180041,957	552:04-2
13820609	542:16-2	6477896,262	180561,2383	542:16-2
13820610	542:26-1	6477585,004	180399,0469	542:26-1
13820611	542:45-1	6477235,055	180370,5742	542:45-1
13820612	542:45-2	6477210,359	180369,6602	542:45-2
13820613	542:45-3	6477136,059	180391,707	542:45-3
13820614	542:65-1	6476708,664	180162,8359	542:65-1
13820615	542:65-2	6476589,293	180115,4531	542:65-2
18195324	542:15-2	6477941,301	180291,3945	542:15-2
18195325	542:16-1	6477935,59	180441,4609	542:16-1
18195328	542:35-1	6477463,586	180390,9492	542:35-1
18195285	532:85-3	6478601,906	180220,8203	532:85-3
18195286	532:85-1	6478697,055	180154,0078	532:85-1
18195291	532:75-2	6478847,758	180255,4336	532:75-2
18195292	532:75-4	6478955,527	180275,4961	532:75-4
18195293	532:75-5	6478906,133	180160,7109	532:75-5
13820608	542:17-1	6477880,461	180878,9922	542:17-1
18195334	542:19-2	6477830,484	181417,1016	542:19-2
14838905	543:10-2	6477844,238	181730,9805	543:10-2
14838904	543:10-1	6477845,285	181783,1953	543:10-1
13717744	543:21-1	6477563,836	182254,2031	543:21-1
18195374	553:52-2	6474486,641	182449,4922	553:52-2
18195376	553:52-1	6474578,789	182453,7617	553:52-1
18195377	553:42-2	6474819,848	182452,4258	553:42-2
11573264	543:64-3	6476815,914	183280,8867	543:64-3
26679542	553:45-5	6474811,57	183330,75	553:45-5
11575249	543:35-1	6477371,594	183306,0586	543:35-1
18195384	553:45-4	6474716,359	183310,4219	553:45-4
18195386	553:54-1	6474653,25	183304,6094	553:54-1
18195390	553:54-2	6474569,68	183300,5117	553:54-2
18195395	553:74-1	6474095,73	183271,1641	553:74-1
18195399	553:84-1	6473969,551	183271,1992	553:84-1
18195401	553:84-3	6473808,664	183318,6563	553:84-3
18195392	553:54-3	6474476,266	183301,582	553:54-3
18195400	553:84-2	6473896,836	183309,7344	553:84-2
11575823	553:54-5	6474501,027	182999,707	553:54-5
18195345	543:64-4	6476609,051	183111,5078	543:64-4
18195359	553:44-1	6474828,742	183186,7148	553:44-1
18195360	553:34-1	6475020,238	183191,0469	553:34-1
18195362	553:24-2	6475190,578	183049,875	553:24-2
18195391	553:54-4	6474643,672	183166,7773	553:54-4
18195396	553:74-2	6474108,258	183168,7031	553:74-2
18195398	553:74-3	6474041,547	183166,2305	553:74-3
18195382	553:32-1	6475155,852	182600,6484	553:32-1
18195381	553:32-2	6475087,016	182577,6328	553:32-2
18195380	553:32-3	6475023,18	182573,5078	553:32-3
11572565	553:02-1	6475826,586	182513,6602	553:02-1
13596438	553:42-1	6474895,215	182567,418	553:42-1
11573170	543:63-2	6476753,484	182777,3477	543:63-2
11573175	543:63-1	6476819,84	182842,0039	543:63-1
11576264	553:63-1	6474370,563	182781,9219	553:63-1
11578136	553:43-2	6474914,352	182787,2383	553:43-2
18195364	553:12-1	6475510,313	182643,7773	553:12-1
18195365	553:12-2	6475546,859	182616,8164	553:12-2
18195368	553:13-1	6475421,133	182706,875	553:13-1
18195369	553:23-1	6475298,766	182782,2109	553:23-1
18195370	553:23-2	6475227,066	182684,4414	553:23-2
18195372	553:22-1	6475339,313	182585,7344	553:22-1
18195373	553:53-1	6474516,539	182886,5625	553:53-1
18195378	553:43-1	6474905,41	182855,7813	553:43-1
48468354	553:02-2	6475823,945	182513,5586	553:02-2
19531793	553:43-2	6474912,918	182791,5391	553:43-2
11574439	543:52-1	6476901,43	182589,7344	543:52-1
11574862	543:43-4	6477197,383	182721,4375	543:43-4
18195343	543:53-5	6476985,047	182760,7383	543:53-5
11574424	543:33-1	6477426,461	182905,3633	543:33-1
11574356	543:23-1	6477769,527	182915,8477	543:23-1
11575590	543:03-2	6478156,746	182889,4063	543:03-2
11575103	543:34-5	6477356,254	183175,7266	543:34-5
11575006	543:44-1	6477300,957	182964,3633	543:44-1
11574534	543:53-4	6477076,875	182905,2578	543:53-4
11574907	543:43-3	6477286,957	182928,9805	543:43-3
11575373	543:24-1	6477685,055	182958,0234	543:24-1
11574522	543:53-6	6477029,105	182830,6992	543:53-6
11574526	543:53-2	6476966,344	182956,2734	543:53-2
11574531	543:53-3	6477039,801	182922,582	543:53-3
11574901	543:43-1	6477184,102	182893,8008	543:43-1
11574906	543:43-2	6477212,535	182945,4102	543:43-2
11573447	543:66-4	6476791,988	183840,5391	543:66-4
48794571	553:26-S1	6475199,773	183811,418	553:26-S1
48794575	553:26-S2	6475195,703	183841,457	553:26-S2
48794579	553:26-N3	6475248,027	183873,625	553:26-N3
51070600	553:26-S3	6475190,25	183871,2031	553:26-S3
51070573	553:26-N2	6475251,574	183845,3867	553:26-N2
51070574	553:26-N1	6475270,887	183816,6641	553:26-N1
11572830	553:06-2	6475796,559	183777,3711	553:06-2
11572183	553:26-3	6475277,191	183784,2734	553:26-3
11572168	553:26-2	6475316,02	183725,6055	553:26-2
11573449	543:66-1	6476702,996	183753,7109	543:66-1
13596439	553:35-1	6474955,469	183578,1367	553:35-1
11584580	553:16-2	6475460,352	183781,9414	553:16-2
11577287	563:05-1	6473358,254	183404,5195	563:05-1
11577156	553:85-2	6473770,617	183541,7383	553:85-2
11572915	543:96-1	6476026,324	183777,4727	543:96-1
11572997	543:86-1	6476294,715	183774,3086	543:86-1
11573000	543:86-2	6476166,418	183775,8047	543:86-2
11573051	543:75-1	6476606	183383,4883	543:75-1
18195405	553:95-2	6473555,852	183447,7773	553:95-2
11571864	553:36-1	6475053,73	183719,2109	553:36-1
11572554	553:16-1	6475611,539	183778,9219	553:16-1
11572831	553:06-3	6475687,848	183779,4609	553:06-3
18195349	553:06-1	6475888,441	183776,6445	553:06-1
18195355	553:45-1	6474861,801	183511,4805	553:45-1
18195357	553:45-2	6474779,387	183460,9922	553:45-2
18195383	553:45-3	6474818,57	183339,5703	553:45-3
18195394	553:75-2	6474133,227	183339,1055	553:75-2
18195402	553:85-1	6473777,863	183459,4336	553:85-1
18195404	553:95-1	6473658,68	183462,7461	553:95-1
11572141	553:26-1	6475352,648	183782,5273	553:26-1
18195409	553:75-3	6474112,883	183457,9063	553:75-3
18195410	553:75-4	6474077,906	183588,0352	553:75-4
18195411	553:75-1	6474210,234	183343,7578	553:75-1
11575306	543:35-4	6477439,816	183565,2227	543:35-4
11575301	543:35-3	6477416,301	183473,8555	543:35-3
11575248	543:35-5	6477519,211	183339,3438	543:35-5
11575300	543:35-2	6477388,859	183376,5039	543:35-2
66421141	553:38-N31	6475172,984	184369,25	553:38-N31
66428271	553:38-N30	6475178,555	184355,9844	553:38-N30
51070599	553:26-S4	6475184,895	183900,0313	553:26-S4
51070598	553:36-S7	6475138,328	183933,1641	553:36-S7
51070597	553:37-S9	6475141,637	183981,7188	553:37-S9
51070596	553:37-S10	6475138,266	183993,9648	553:37-S10
51070595	553:37-S11	6475133,359	184009,125	553:37-S11
51070594	553:37-S37	6475086,641	184041,8242	553:37-S37
51070589	553:37-S53	6475027,891	184058,1719	553:37-S53
51070588	553:37-S521	6475032,922	184029,3711	553:37-S521
48794587	553:27-N13	6475220,551	184058,7891	553:27-N13
48794586	553:27-N12	6475221,664	184033,4453	553:27-N12
48794585	553:27-N11	6475223,699	184020,9258	553:27-N11
48794584	553:27-N10	6475226,023	184007,6406	553:27-N10
48794583	553:27-N8	6475237,809	183974,707	553:27-N8
48794582	553:26-N4	6475246,309	183894,918	553:26-N4
48794581	553:27-N7	6475241,371	183955,5508	553:27-N7
48794580	553:26-N6	6475240,297	183938,625	553:26-N6
48794578	553:37-S8	6475139,121	183960,9844	553:37-S8
48794577	553:36-S6	6475137,945	183921,7344	553:36-S6
48794576	553:36-S5	6475158,738	183912,2578	553:36-S5
51070572	553:26-N5	6475243,168	183914,8711	553:26-N5
51070575	553:27-N9	6475225,461	183990,1055	553:27-N9
51070587	553:37-S52	6475040,621	184050,5078	553:37-S52
48794603	553:37-S35	6475082,34	183994,2148	553:37-S35
48794604	553:37-S36	6475083,738	184014,457	553:37-S36
48794605	553:37-S38	6475072,324	184045,6602	553:37-S38
48794606	553:37-S39	6475072,281	184065,0039	553:37-S39
48794608	553:37-S371	6475097,48	184041,9727	553:37-S371
48794609	553:37-S372	6475114,699	184040,7813	553:37-S372
48794614	553:37-S14	6475129,547	184069,9766	553:37-S14
48794615	553:37-S13	6475133,813	184056,2656	553:37-S13
48794616	553:37-S12	6475136,445	184041,8125	553:37-S12
48794625	553:37-S51	6475054,926	184043,5	553:37-S51
51070580	553:27-N23	6475191,844	184247,9141	553:27-N23
66428275	553:28-N26	6475186,969	184287,0039	553:28-N26
66428274	553:28-N27	6475188,07	184302,8242	553:28-N27
66428273	553:28-N28	6475184,355	184324,418	553:28-N28
66428272	553:38-N29	6475181,336	184340,7227	553:38-N29
66428270	553:38-S27	6475086,461	184297,75	553:38-S27
66428269	553:38-S26	6475087,227	184272,6328	553:38-S26
66428268	553:37-S25	6475087,426	184251,0703	553:37-S25
48794618	553:38-S28	6475073,809	184322,7461	553:38-S28
48794619	553:38-S482	6475054,629	184312,6484	553:38-S482
48794620	553:38-S481	6475038,891	184303,25	553:38-S481
48794621	553:38-S48	6475012,754	184287,4258	553:38-S48
48794622	553:37-S47	6475024,738	184255,9063	553:37-S47
66428276	553:28-N25	6475186,641	184275,9102	553:28-N25
66428277	553:27-N24	6475189,871	184258,5078	553:27-N24
48794610	553:37-S40	6475072,77	184095,3125	553:37-S40
48794602	553:37-S19	6475114,617	184155,1016	553:37-S19
51070586	553:37-S42	6475067,176	184137,5664	553:37-S42
51070585	553:37-S44	6475053,023	184181,6484	553:37-S44
51070584	553:37-S24	6475092,379	184225,6602	553:37-S24
51070583	553:37-S21	6475106,938	184183,332	553:37-S21
51070582	553:37-S18	6475118,094	184128,0703	553:37-S18
51070581	553:37-S181	6475138,305	184132,0547	553:37-S181
51070579	553:27-N22	6475196,938	184220,0859	553:27-N22
51070578	553:27-N21	6475196,379	184190,0508	553:27-N21
51070577	553:27-N18	6475208,691	184144,2305	553:27-N18
51070576	553:27-N14	6475216,742	184083,6367	553:27-N14
48794588	553:27-N15	6475210,715	184105,0039	553:27-N15
48794589	553:27-N16	6475208,316	184118,1875	553:27-N16
48794590	553:27-N17	6475202,691	184138,9531	553:27-N17
48794591	553:27-N171	6475192,004	184139,2305	553:27-N171
48794592	553:27-N19	6475207,496	184162,5586	553:27-N19
48794593	553:27-N20	6475205,043	184175,8438	553:27-N20
48794594	553:27-N181	6475230,648	184150,7773	553:27-N181
48794595	553:27-N182	6475243,539	184154,1836	553:27-N182
48794596	553:27-N183	6475259,559	184158,2266	553:27-N183
48794597	553:27-N184	6475280,273	184172,3359	553:27-N184
48794598	553:37-S451	6475070,051	184213,9141	553:37-S451
48794599	553:37-S23	6475098,961	184213,0039	553:37-S23
48794600	553:37-S22	6475103,227	184201,9844	553:37-S22
48794601	553:37-S20	6475113,414	184167,9375	553:37-S20
51070590	553:37-S54	6475038,148	184083,0859	553:37-S54
51070591	553:37-S55	6475037,832	184115,7578	553:37-S55
51070592	553:37-S56	6475029,805	184145,5	553:37-S56
51070593	553:37-S57	6475017,895	184172,2227	553:37-S57
51070603	553:37-S412	6475107,707	184128,5742	553:37-S412
51082691	553:37-S16	6475117,715	184096,8984	553:37-S16
51082706	553:37-S43	6475052,477	184164,6055	553:37-S43
48794611	553:37-S41	6475072,508	184120,6914	553:37-S41
48794612	553:37-S15	6475123,027	184089,7109	553:37-S15
48794613	553:37-S17	6475118,41	184113,0898	553:37-S17
48794617	553:37-S411	6475093,82	184125,9844	553:37-S411
48794623	553:37-S46	6475033,609	184232,625	553:37-S46
48794624	553:37-S45	6475045,801	184200,8789	553:37-S45
11538253	543:57-4	6476957,777	183983,793	543:57-4
11538270	543:57-3	6477075,949	184136,4063	543:57-3
11538271	543:57-2	6477102,422	184184,9648	543:57-2

Youez - 2016 - github.com/yon3zu
LinuXploit