????JFIF??x?x????'403WebShell
403Webshell
Server IP : 79.136.114.73  /  Your IP : 216.73.217.114
Web Server : Apache/2.4.7 (Ubuntu) PHP/5.5.9-1ubuntu4.29 OpenSSL/1.0.1f
System : Linux b8009 3.13.0-170-generic #220-Ubuntu SMP Thu May 9 12:40:49 UTC 2019 x86_64
User : www-data ( 33)
PHP Version : 5.5.9-1ubuntu4.29
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,
MySQL : ON  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/www/www.supervision-online.se/login/data/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/www/www.supervision-online.se/login/data/726437184665ef12c72d9e35b2736893.csv
1	502:44-2	58.4965560408	15.5090830363				
2	533:38-1	58.4346125282	15.5886320357				
3	533:85-3	58.4231633824	15.5730372868				
4	533:85-4	58.4236123665	15.5716275923				
5	533:88-5	58.424187271	15.5859464186				
6	534:71-1	58.4263581012	15.6061327815				
7	534:95-5	58.4221208382	15.6245630799				
8	535:41-1	58.4322495276	15.6584072957				
9	535:41-2	58.4326440487	15.6582140523				
10	535:47-1	58.431772622	15.6928112792				
11	535:47-2	58.4320244566	15.6934560893				
12	535:52-1	58.430582526	15.6631052983				
13	535:54-2	58.4306415743	15.6770591811				
14	535:54-3	58.430318269	15.6764320653				
15	535:55-1	58.4314148444	15.6824051389				
16	535:55-2	58.431316504	15.6800552704				
17	535:56-1	58.4315980891	15.6853639589				
18	535:56-2	58.4314858348	15.6874117274				
19	535:56-3	58.4316227504	15.6894835454				
20	535:63-1	58.4277481148	15.6706956573				
21	535:63-2	58.4282590012	15.6693515696				
22	535:63-3	58.428527516	15.6686639785				
23	535:63-4	58.4292602757	15.6728219028				
24	535:73-1	58.4261242359	15.6708953731				
25	535:74-1	58.4260686113	15.6777765664				
26	535:75-1	58.4270811353	15.6810131379				
27	535:83-1	58.4237370117	15.6716360941				
28	535:83-2	58.4243898838	15.6713756251				
29	535:84-1	58.4236359298	15.6751222561				
30	535:92-1	58.4217809041	15.6653736975				
31	535:93-2	58.4218692874	15.6721416816				
32	535:93-3	58.422556232	15.6719053489				
33	535:93-4	58.4226580548	15.6719701279				
34	535:93-5	58.4219258716	15.6691102177				
35	535:93-6	58.4218269064	15.6688932882				
36	535:95-1	58.421079917	15.679697055				
37	535:95-2	58.4225688634	15.6792056429				
38	542:16-1	58.417799295	15.520881858				
39	542:45-3	58.4106249574	15.5199248116				
40	543:59-1	58.4093764592	15.5966240037				
41	543:68-3	58.4066142359	15.5906996007				
42	543:69-4	58.4067162142	15.5919632667				
43	544:04-5	58.4190305237	15.6197919183				
44	544:15-1	58.4179437683	15.6285113863				
45	544:34-4	58.4128564782	15.6202459498				
46	544:34-6	58.4130348076	15.6222784354				
47	544:35-5	58.4132944169	15.6247628965				
48	544:37-1	58.4126365605	15.6397853387				
49	544:37-2	58.4124865188	15.6382112879				
50	544:40-1	58.4120980784	15.5969869153				
51	544:44-5	58.4117086838	15.6225598643				
52	544:45-7	58.4101793398	15.627187826				
53	544:47-1	58.4116585931	15.6385570639				
54	544:47-2	58.4114944891	15.6371358467				
55	544:47-5	58.4118101345	15.6399503972				
56	544:48-1	58.41055869	15.64307688				
57	544:48-2	58.4110439078	15.6446167563				
58	544:48-4	58.4108205254	15.6428466164				
59	544:48-5	58.4113920212	15.6416118023				
60	544:48-6	58.4115993199	15.640792969				
61	544:49-1	58.4108455671	15.6505064227				
62	544:53-2	58.4080473077	15.6181808314				
63	544:58-2	58.4099226458	15.6409058065				
64	544:58-3	58.4081906455	15.6452877432				
65	544:58-4	58.4094334323	15.6442658496				
66	544:59-1	58.4085203567	15.6467112979				
67	544:59-2	58.409612908	15.6493141244				
68	544:59-3	58.4085059022	15.6495410755				
69	544:59-4	58.408621645	15.6493539604				
70	544:59-5	58.409683045	15.6495640055				
71	544:66-2	58.4069596148	15.6300355778				
72	544:67-3	58.4058617201	15.6402119416				
73	544:68-4	58.4062011156	15.6436882783				
74	544:68-6	58.4065991494	15.6443070711				
75	544:68-7	58.4073549799	15.6457116181				
76	544:68-8	58.4063722483	15.6457334008				
77	544:69-1	58.4065174126	15.6462274489				
78	544:69-2	58.4073251581	15.6488111123				
79	544:69-3	58.4073643754	15.6492860632				
80	544:75-4	58.4056943004	15.6244812623				
81	544:78-6	58.4041642793	15.643184173				
82	544:78-7	58.4046426465	15.642317262				
83	544:78-8	58.4050963107	15.6415145567				
84	544:78-9	58.405380366	15.6409645317				
85	544:79-2	58.4047182083	15.6468666891				
86	544:79-3	58.4039872935	15.6479071035				
87	544:79-5	58.4057034372	15.6489083304				
88	544:79-7	58.4043052706	15.6490394477				
89	544:85-3	58.4019612783	15.6280572401				
90	544:88-1	58.4031209804	15.6451047569				
91	544:88-2	58.4028459219	15.6445113788				
92	544:88-3	58.403671036	15.6441694516				
93	544:89-10	58.4035647072	15.6511421067				
94	544:89-8	58.4020783034	15.6495869208				
95	544:89-9	58.4019697503	15.6499477743				
96	544:96-1	58.4005154503	15.629779964				
97	544:96-2	58.399906163	15.6300218283				
98	544:98-1	58.4011220218	15.6409432845				
99	545:01-3	58.419636064	15.6603297279				
100	545:01-4	58.4196828816	15.6601804714				
101	545:02-3	58.4195859023	15.6637960173				
102	545:02-4	58.4206782099	15.6635184972				
103	545:03-1	58.4201834063	15.6698899519				
104	545:03-2	58.4205152948	15.6727199112				
105	545:03-3	58.4209323665	15.6726376201				
106	545:03-4	58.4190122402	15.6702134319				
107	545:11-1	58.4174547223	15.6596696984				
108	545:11-2	58.416756127	15.6590810206				
109	545:12-1	58.4174499914	15.6677236938				
110	545:12-2	58.4178233187	15.6675689359				
111	545:12-4	58.4173636899	15.6646304921				
112	545:13-1	58.4180079592	15.6705608506				
113	545:13-2	58.4181755105	15.6722575433				
114	545:13-3	58.4167362981	15.6715153462				
115	545:23-4	58.416486805	15.6716094541				
116	545:32-1	58.4131649713	15.6640690269				
117	545:32-2	58.4143313926	15.6635943938				
118	545:40-2	58.4118690398	15.6561617189				
119	545:42-1	58.4119607727	15.6640975625				
120	545:50-2	58.4085428014	15.6550536318				
121	545:80-2	58.4026826806	15.6526024634				
122	545:81-2	58.4019395572	15.6590392086				
123	545:81-3	58.4020545889	15.6602576569				
124	545:81-4	58.401754026	15.6619389425				
125	545:82-1	58.4024755154	15.664424118				
126	545:82-2	58.4035767487	15.6661243533				
127	545:90-3	58.4011676624	15.6543751842				
128	554:05-1	58.3989589902	15.627272526				
129	554:05-2	58.3985483328	15.6275763403				
130	554:06-1	58.3992147411	15.6303936939				
131	554:19-1	58.3954641424	15.6490247961				
132	554:19-2	58.3954780193	15.650452475				
133	554:27-1	58.3929121727	15.6351745974				
134	554:28-4	58.3933670804	15.6456228729				
135	554:29-1	58.3938457825	15.6468146427				
136	554:29-2	58.3942963122	15.6473610742				
137	554:29-3	58.3947107382	15.647772594				
138	554:36-4	58.3909186149	15.6339625758				
139	554:37-3	58.3916712303	15.6357538085				
140	554:37-4	58.3923293286	15.6354154578				
141	554:38-1	58.3908466684	15.6440618761				
142	554:38-3	58.3924978877	15.6416766086				
143	554:39-1	58.3925649115	15.6494309957				
144	554:39-2	58.3917328909	15.6474345211				
145	554:46-1	58.3893055658	15.6345913489				
146	554:46-3	58.3886587678	15.6348709161				
147	554:48-1	58.3896199938	15.6450588267				
148	554:49-1	58.3890729814	15.6480066893				
149	554:57-1	58.3864884209	15.6358217552				
150	554:57-2	58.3868283796	15.6394473488				
151	554:57-3	58.3876282168	15.6381726937				
152	554:57-4	58.388050361	15.6394960468				
153	554:57-6	58.3884959447	15.6374608743				
154	554:58-2	58.3878462295	15.6432199214				
155	554:58-3	58.3875682835	15.6440312271				
156	554:59-1	58.3874662313	15.650410616				
157	554:67-1	58.3860179002	15.6363393221				
158	554:68-1	58.3854744353	15.6424890427				
159	554:78-1	58.3825635331	15.6451505629				
160	554:78-2	58.3823765377	15.6430914429				
161	554:87-1	58.3811291012	15.6397708213				
162	554:87-2	58.3801166773	15.6363769474				
163	554:88-1	58.3812413981	15.6426714222				
164	554:97-1	58.3794592734	15.6399387621				
165	554:98-1	58.3795707765	15.6425422247				
166	554:98-2	58.3786626738	15.6428366486				
167	554:98-3	58.3785082488	15.6408927305				
168	554:98-4	58.3787148592	15.6439815195				
169	554:99-2	58.379017236	15.649823063				
170	555:10-1	58.395393669	15.6517229024				
171	555:10-2	58.3960042015	15.6523052419				
172	555:10-3	58.3963821958	15.6520432835				
173	555:10-4	58.3969098348	15.65167239				
174	555:10-6	58.3967515034	15.6546140694				
175	555:10-7	58.3964751455	15.6565742932				
176	555:12-3	58.3961736403	15.667110969				
177	555:14-1	58.3964717049	15.6779101525				
178	555:23-4	58.3943416075	15.6728781395				
179	555:33-2	58.3923211444	15.6722203447				
180	555:33-5	58.3913687075	15.6690806653				
181	555:34-1	58.3912273706	15.6738912784				
182	555:41-1	58.3905031866	15.6577371681				
183	555:41-2	58.3896859697	15.6587185613				
184	555:41-3	58.3892107884	15.659291484				
185	555:42-1	58.389188706	15.6676194178				
186	555:42-3	58.388774609	15.6651746266				
187	555:43-1	58.390351998	15.669087924				
188	555:44-3	58.3893183442	15.6768399909				
189	555:44-4	58.3889734347	15.6785666987				
190	555:50-2	58.3878538849	15.6541624235				
191	555:50-3	58.3874650476	15.6549446747				
192	555:51-1	58.3882609656	15.6589012297				
193	555:52-1	58.3876676718	15.6655305156				
194	555:52-2	58.3871972314	15.6643805274				
195	555:52-4	58.3870621254	15.6638821894				
196	555:52-5	58.3864834971	15.6643952206				
197	555:54-2	58.3875389602	15.6781956089				
198	555:54-3	58.3865985623	15.6770098045				
199	555:60-1	58.3852664707	15.6537178482				
200	555:60-2	58.3844764535	15.6545847027				
201	555:61-1	58.3844764535	15.6545847027				
202	555:61-3	58.3852980341	15.6604122919				
203	555:61-5	58.3849847824	15.6610986691				
204	555:62-3	58.3851296431	15.6634158855				
205	555:63-1	58.3859461062	15.6721337092				
206	555:63-2	58.3859304964	15.6715458733				
207	555:63-3	58.3862707421	15.6693965635				
208	555:64-2	58.3847090762	15.6784874047				
209	555:73-1	58.3841805576	15.6732219886				
210	555:75-1	58.3834638509	15.6794111172				
211	555:75-2	58.3828085581	15.6799713143				
212	555:75-3	58.3824449673	15.6841565496				
213	555:76-1	58.382758469	15.6850216134				
214	555:80-1	58.3813841278	15.6557181046				
215	555:80-2	58.3805283565	15.65373623				
216	555:81-1	58.3815815677	15.6591222985				
217	555:85-1	58.3814574213	15.6809984525				
218	555:86-1	58.3817034065	15.6862640392				
219	555:90-1	58.3795811382	15.654267615				
220	555:90-2	58.3786099781	15.6546328127				
221	555:90-3	58.3799022858	15.6564072465				
222	555:90-4	58.3787860761	15.6569126407				
223	555:91-2	58.3790451912	15.661477367				
224	555:91-3	58.3778570704	15.6616095596				
225	555:91-4	58.3789862554	15.6596778085				
226	555:92-2	58.3779651317	15.6669107217				
227	555:93-1	58.3781608293	15.6714613954				
228	555:94-3	58.3781451683	15.6740755963				
229	555:94-4	58.3793808946	15.6761534351				
230	555:95-1	58.3790238883	15.6828145192				
231	555:95-2	58.3786144964	15.6807995211				
232	555:95-3	58.3783583767	15.6797020186				
233	555:95-4	58.3785258335	15.6834268311				
234	555:95-5	58.3795015176	15.6824730112				
235	564:08-1	58.3768676949	15.6441587024				
236	564:08-2	58.3762718773	15.644108387				
237	564:19-1	58.3748451277	15.6478341571				
238	564:19-2	58.3738466576	15.6512697163				
239	565:00-1	58.3775365273	15.6546328933				
240	565:00-2	58.3775671327	15.6557740062				
241	565:00-3	58.3762320638	15.6555237124				
242	565:01-1	58.3762221413	15.6576292858				
243	565:01-2	58.3762216792	15.6591461882				
244	565:01-3	58.3761989937	15.6607036003				
245	565:01-4	58.3768543353	15.6622099569				
246	565:01-5	58.3774608259	15.6618286753				
247	565:02-1	58.3778147657	15.6638288554				
248	565:03-2	58.376985481	15.6710421532				
249	565:03-3	58.3757394781	15.6707470449				
250	565:04-1	58.3770018439	15.6738834764				
251	565:04-2	58.3770024832	15.6750408434				
252	565:04-3	58.3760003598	15.6738819401				
253	565:05-1	58.3775553467	15.6843273555				
254	565:05-2	58.3772568358	15.6792712327				
255	565:05-3	58.37615232	15.6792014701				
256	565:06-1	58.3769673658	15.6848862701				
257	565:06-10	58.3778090876	15.6876402402				
258	565:06-11	58.375965189	15.6857758183				
259	565:06-2	58.3763765855	15.6854594652				
260	565:06-4	58.3768343901	15.686921525				
261	565:06-5	58.3770499985	15.6877269532				
262	565:06-6	58.3771339677	15.6882341953				
263	565:06-7	58.3768632076	15.6885556657				
264	565:06-8	58.3764006856	15.6890264809				
265	565:07-1	58.3769814526	15.6926898691				
266	565:07-3	58.3774496112	15.6917499117				
267	565:08-1	58.3765102855	15.6954367567				
268	565:10-1	58.3753241709	15.6558201161				
269	565:10-2	58.3745205362	15.6539159194				
270	565:11-1	58.3753580754	15.6591549181				
271	565:12-1	58.3739958313	15.6664365497				
272	565:12-2	58.3737822019	15.6679398498				
273	565:12-2	58.3737822019	15.6679398498				
274	565:12-3	58.3743517349	15.6666317865				
275	565:13-1	58.3750213856	15.6711510708				
276	565:13-2	58.3744944931	15.67155651				
277	565:13-3	58.3735761927	15.6717962147				
278	565:14-4	58.3745759691	15.6760741381				
279	565:15-1	58.3754582673	15.6811627953				
280	565:16-1	58.3755429886	15.6898735194				
281	565:16-2	58.3744407126	15.6870644046				
282	565:16-3	58.374194313	15.6859373315				
283	565:17-1	58.3744630038	15.6918299225				
284	565:22-1	58.3727573191	15.6650884945				
285	565:22-2	58.3731247507	15.6627575208				
286	565:24-1	58.3731879782	15.6767548808				
287	565:26-1	58.3722849423	15.6870225717				
288	565:26-1	58.3723076098	15.6869678051				
289	565:26-2	58.3721012235	15.6845556107				
290	565:26-3	58.3721227794	15.686117828				
291	565:28-1	58.3725363058	15.6988889554				
292	565:28-2	58.3735069823	15.6976647192				
293	565:29-2	58.3724202746	15.7022580204				
294	565:33-1	58.3707271478	15.6712084565				
295	565:33-2	58.3707059168	15.6730419361				
296	565:33-3	58.3699563287	15.6710189364				
297	565:34-1	58.3703155209	15.6745054403				
298	565:36-1	58.3712330763	15.6871287598				
299	565:36-2	58.3701015118	15.6872848592				
300	565:46-1	58.368297846	15.689695168				
301	565:46-2	58.3690020361	15.6887642047				
							
							
							

Youez - 2016 - github.com/yon3zu
LinuXploit