????JFIF??x?x????'403WebShell
403Webshell
Server IP : 79.136.114.73  /  Your IP : 216.73.217.84
Web Server : Apache/2.4.7 (Ubuntu) PHP/5.5.9-1ubuntu4.29 OpenSSL/1.0.1f
System : Linux b8009 3.13.0-170-generic #220-Ubuntu SMP Thu May 9 12:40:49 UTC 2019 x86_64
User : www-data ( 33)
PHP Version : 5.5.9-1ubuntu4.29
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,
MySQL : ON  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/www/www.supervision-online.se/login/data/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/www/www.supervision-online.se/login/data/6f23d3747ddb2a6359d681af7dcfe5ef.csv
ObjektId	Rubrik/Namn	Lat	Long	Beskrivning
23077006	502DC052	180736,0977	6485932,824	98 W SON-H /  
23077007	502DC053	180744,1484	6485959,02	98 W SON-H /  
23077008	502DC054	180751,543	6485982,953	98 W SON-H /  
23077015	502DC046	180738,9609	6485853,961	98 W SON-H /  
23077018	502DC051	180728,207	6485909,051	98 W SON-H /  
23077019	502DC044	180698,1445	6485858,074	98 W SON-H /  
23077020	502DC050	180701,9063	6485887,949	98 W SON-H /  
23077038	502DC001	180468,0508	6485610,648	98 W SON-H /  
23077039	502DC004	180495,2148	6485566,426	98 W SON-H /  
23077040	502DC003	180519,4492	6485595,844	98 W SON-H /  
23077042	512BA040	180542,3047	6485375,957	98 W SON-H /  
23077043	502DC038	180734,875	6485650,73	98 W SON-H /  
23077044	502DC037	180702,0039	6485651,801	98 W SON-H /  
23077045	502DC033	180744,9531	6485572,98	98 W SON-H /  
23077046	502DC032	180717,168	6485571,48	98 W SON-H /  
23077049	512BA042	180597,6211	6485411,258	98 W SON-H /  
23077050	502DC007	180580,0586	6485578,598	98 W SON-H /  
23077051	502DC006	180564,1094	6485632,129	98 W SON-H /  
23077055	512BA061	180664,5391	6485456,996	98 W SON-H /  
23077056	512BA043	180619,9453	6485433,711	98 W SON-H /  
23077057	502DC008	180611,5156	6485569,781	98 W SON-H /  
23077061	512BA045	180696,6992	6485456,766	98 W SON-H /  
23077062	502DC078	180647,793	6485506,383	70 W CDO-ET /  Master City White CDO-ET 70W/828
23077063	502DC103	180634,7461	6485505,168	70 W CDO-ET /  Master City White CDO-ET 70W/828
23077064	502DC077	180649,5469	6485490,414	70 W CDO-ET /  Master City White CDO-ET 70W/828
23077065	502DC102	180635,8242	6485489,078	70 W CDO-ET /  Master City White CDO-ET 70W/828
23077071	502DC030	180661,2266	6485567,203	98 W SON-H /  
23077074	502DC036	180676,6758	6485652,605	98 W SON-H /  
23077076	512BA041	180568,707	6485394,07	98 W SON-H /  
23077081	512BA037	180482,3633	6485286,555	98 W SON-H /  
23077082	512BA039	180514,6055	6485358,863	98 W SON-H /  
23077094	512BA033	180391,5195	6485154,035	98 W SON-H /  
23077118	512BA034	180417,8086	6485183,738	98 W SON-H /  
23077119	512BA035	180444,3008	6485213,988	98 W SON-H /  
23077120	512BA036	180467,0156	6485247,988	98 W SON-H /  
23077134	502DB070	181154,2266	6486426,945	35 W HCI-EP  /  Osram Powerball HCI-EP 35W/942 WDL PB - E27
23077135	502DB069	181176,1641	6486423,66	35 W HCI-EP  /  Osram Powerball HCI-EP 35W/942 WDL PB - E27
23077136	502DB080	181246,6445	6486320,84	35 W HCI-EP  /  Osram Powerball HCI-EP 35W/942 WDL PB - E27
23077137	502DB084	181157,0898	6486293,676	35 W HCI-EP  /  Osram Powerball HCI-EP 35W/942 WDL PB - E27
23077138	502DB085	181128,6094	6486299,348	35 W HCI-EP  /  Osram Powerball HCI-EP 35W/942 WDL PB - E27
23077139	502DB073	181245,0781	6486387,738	35 W HCI-EP  /  Osram Powerball HCI-EP 35W/942 WDL PB - E27
23077140	502DB074	181246,6719	6486356,008	35 W HCI-EP  /  Osram Powerball HCI-EP 35W/942 WDL PB - E27
23077141	502DB075	181214,9844	6486352,34	35 W HCI-EP  /  Osram Powerball HCI-EP 35W/942 WDL PB - E27
23077142	502DB076	181186,625	6486356,227	35 W HCI-EP  /  Osram Powerball HCI-EP 35W/942 WDL PB - E27
23077143	502DB077	181157,1875	6486360,508	35 W HCI-EP  /  Osram Powerball HCI-EP 35W/942 WDL PB - E27
23077144	502DB078	181131,0977	6486365,59	35 W HCI-EP  /  Osram Powerball HCI-EP 35W/942 WDL PB - E27
23077145	502DB067	181242,7891	6486423,23	35 W HCI-EP  /  Osram Powerball HCI-EP 35W/942 WDL PB - E27
23077146	502DB068	181210,4023	6486419,094	35 W HCI-EP  /  Osram Powerball HCI-EP 35W/942 WDL PB - E27
23077147	502DB071	181128,7813	6486432,289	35 W HCI-EP  /  Osram Powerball HCI-EP 35W/942 WDL PB - E27
23077148	502DB066	181219,582	6486458,402	98 W SON-H /  
23077149	502DB065	181189,0039	6486464,684	98 W SON-H /  
23077150	502DB064	181157,8867	6486471,465	98 W SON-H /  
23077151	502DB063	181128,0977	6486477,879	98 W SON-H /  
23077152	502DB081	181245,1992	6486286,668	35 W HCI-EP  /  Osram Powerball HCI-EP 35W/942 WDL PB - E27
23077153	502DB082	181213,6875	6486285,016	35 W HCI-EP  /  Osram Powerball HCI-EP 35W/942 WDL PB - E27
23077154	502DB083	181185,1719	6486288,793	35 W HCI-EP  /  Osram Powerball HCI-EP 35W/942 WDL PB - E27
23077160	502DB099	181114,6641	6486169,488	35 W HCI-EP  /  Osram Powerball HCI-EP 35W/942 WDL PB - E27
23077163	502DB092	181124,6523	6486234,262	35 W HCI-EP  /  Osram Powerball HCI-EP 35W/942 WDL PB - E27
23077164	502DB091	181151,7813	6486227,922	35 W HCI-EP  /  Osram Powerball HCI-EP 35W/942 WDL PB - E27
23077165	502DB088	181239,3477	6486219,859	35 W HCI-EP  /  Osram Powerball HCI-EP 35W/942 WDL PB - E27
23077170	502DB094	181234,9219	6486186,707	35 W HCI-EP  /  Osram Powerball HCI-EP 35W/942 WDL PB - E27
23077171	502DB095	181229,1719	6486152,07	35 W HCI-EP  /  Osram Powerball HCI-EP 35W/942 WDL PB - E27
23077172	502DB096	181198,5273	6486151,172	35 W HCI-EP  /  Osram Powerball HCI-EP 35W/942 WDL PB - E27
23077173	502DB097	181170,3594	6486156,973	35 W HCI-EP  /  Osram Powerball HCI-EP 35W/942 WDL PB - E27
23077174	502DB098	181142,293	6486162,711	35 W HCI-EP  /  Osram Powerball HCI-EP 35W/942 WDL PB - E27
23077175	502DB087	181242,4609	6486252,551	35 W HCI-EP  /  Osram Powerball HCI-EP 35W/942 WDL PB - E27
23077176	502DB089	181207,8672	6486217,57	35 W HCI-EP  /  Osram Powerball HCI-EP 35W/942 WDL PB - E27
23077177	502DB090	181180,5547	6486222,414	35 W HCI-EP  /  Osram Powerball HCI-EP 35W/942 WDL PB - E27
23077188	502DD136	181132,7734	6485828,43	98 W SON-H /  
23077192	502DD146	181115,207	6485907,617	98 W SON-H /  
23077211	502DD114	180889,7383	6486062,148	98 W SON-H /  
23077219	502DB028	180861,7813	6486073,629	98 W SON-H /  
23077221	502DB030	180809,3867	6486108,32	98 W SON-H /  
23077223	502DB101	180873,0078	6486224,586	98 W SON-H /  
23077226	502DD110	180806,7188	6486032,691	98 W SON-H /  
23077231	502DD111	180827,1758	6485985,41	98 W SON-H /  
23077232	502DD112	180854,7656	6485976,41	98 W SON-H /  
23077233	502DD113	180887,5391	6485965,672	98 W SON-H /  
23077234	502DB031	180786,2266	6486118,629	98 W SON-H /  
23077236	502DC056	180759,5117	6486049,574	98 W SON-H /  
23077237	502DD109	180782,9453	6486041,055	98 W SON-H /  
23077245	502DD100	180859,918	6485891,563	98 W SON-H /  
23077246	502DD101	180828,875	6485898,688	98 W SON-H /  
23077247	502DD102	180798,3555	6485905,879	98 W SON-H /  
23077255	502DD018	180857,1875	6485777,965	98 W SON-H /  
23077256	502DD016	180842,1797	6485738,941	98 W SON-H /  
23077257	502DD150	180881,2344	6485472,336	98 W SON-H /  
23077259	502DD005	180822,0313	6485464,379	98 W SON-H /  
23077260	502DD014	180817,6055	6485656,191	98 W SON-H /  
23077266	502DD009	180883,6016	6485632,344	98 W SON-H /  
23077267	502DC057	180760,7969	6485689,793	98 W SON-H /  
23077268	502DC039	180769,332	6485650,398	98 W SON-H /  
23077270	512BA047	180761,0859	6485458,793	98 W SON-H /  
23077271	512BB001	180792,6367	6485461,824	98 W SON-H /  
23077275	502DD017	180797,5977	6485745,617	98 W SON-H /  
23077276	502DD006	180798,8672	6485650,496	98 W SON-H /  
23077277	502DD015	180827,3906	6485697,07	98 W SON-H /  
23077279	502DB086	181103,5742	6486305,508	35 W HCI-EP  /  Osram Powerball HCI-EP 35W/942 WDL PB - E27
23077280	502DB079	181108,5664	6486370,664	35 W HCI-EP  /  Osram Powerball HCI-EP 35W/942 WDL PB - E27
23077281	502DB072	181105,1797	6486437,184	35 W HCI-EP  /  Osram Powerball HCI-EP 35W/942 WDL PB - E27
23077282	502DB058	181076,6289	6486447,117	98 W SON-H /  
23077283	502DB062	181097,9883	6486484,324	98 W SON-H /  
23077284	502DB049	181060,8359	6486320,059	98 W SON-H /  
23077285	502DB048	181034,0859	6486330,422	98 W SON-H /  
23077286	502DB053	181042,6094	6486393,266	98 W SON-H /  
23077287	502DB054	181069,1367	6486383,332	98 W SON-H /  
23077288	502DB057	181050,668	6486456,414	98 W SON-H /  
23077290	502DB061	181067,8672	6486490,699	98 W SON-H /  
23077291	502DB060	181038,9688	6486496,906	98 W SON-H /  
23077292	502DB040	180959,6992	6486295,43	98 W SON-H /  
23077294	502DB039	180934,4063	6486314,625	98 W SON-H /  
23077295	502DB044	180947,7617	6486342,004	98 W SON-H /  
23077296	502DB047	181010,5391	6486340,207	98 W SON-H /  
23077297	502DB046	180984,3555	6486351,805	98 W SON-H /  
23077298	502DB045	180961,9414	6486369,129	98 W SON-H /  
23077299	502DB052	181014,9844	6486404,168	98 W SON-H /  
23077300	502DB050	180977,2969	6486396,488	98 W SON-H /  
23077301	502DB051	180992,3359	6486422,098	98 W SON-H /  
23077302	502DB055	181007,5313	6486448,07	98 W SON-H /  
23077303	502DB059	181008,5078	6486503,336	98 W SON-H /  
23077310	502DB093	181102,0859	6486240,051	35 W HCI-EP  /  Osram Powerball HCI-EP 35W/942 WDL PB - E27
23077311	502DB100	181092,0352	6486175,457	35 W HCI-EP  /  Osram Powerball HCI-EP 35W/942 WDL PB - E27
23077312	502DD144	181083,793	6485947,258	98 W SON-H /  
23077313	502DB042	181020,3789	6486268,527	98 W SON-H /  
23077314	502DB041	180990,207	6486281,336	98 W SON-H /  
23077322	502DB033	181016,0703	6486202,98	98 W SON-H /  
23077323	502DB032	181044,1875	6486191,863	98 W SON-H /  
23077324	502DB038	180921,5977	6486287,465	98 W SON-H /  
23077333	502DB037	180909,6016	6486260,387	98 W SON-H /  
23077334	502DB036	180933,125	6486241,438	98 W SON-H /  
23077335	502DB035	180959,7539	6486228,109	98 W SON-H /  
23077336	502DB034	180987,3867	6486215,344	98 W SON-H /  
23077337	502DD115	180918,8633	6486050,156	98 W SON-H /  
23077342	502DD012	180938,8594	6485617,902	98 W SON-H /  
23077344	502DD153	180942,1289	6485473,348	98 W SON-H /  
23077345	502DD151	180907	6485473,402	98 W SON-H /  
23077346	502DD010	180909,8164	6485626,629	98 W SON-H /  
23077347	502DD011	180918,5586	6485610,395	98 W SON-H /  
23077348	502DD013	180919,8164	6485585,125	98 W SON-H /  
23077349	502DD137	181105,7734	6485831,508	98 W SON-H /  
23077350	502DD147	181108,2188	6485883,23	98 W SON-H /  
23077351	502DD148	181100,543	6485855,691	98 W SON-H /  
23077364	502DD141	181056,4492	6485860,473	98 W SON-H /  
23077365	502DD142	181066,5547	6485893,633	98 W SON-H /  
23077373	502DD138	181078,6055	6485834,898	98 W SON-H /  
23077374	502DD139	181053,3008	6485837,66	98 W SON-H /  
23077375	502DD140	181023,0352	6485841,465	98 W SON-H /  
23077376	502DD143	181075,5977	6485922,32	98 W SON-H /  
23083200	502DC078	180651,793	6485506,43	70 W CDO-ET /  Master City White CDO-ET 70W/828
23083201	502DC103	180638,7461	6485505,215	70 W CDO-ET /  Master City White CDO-ET 70W/828
23083202	502DC077	180653,5469	6485490,461	70 W CDO-ET /  Master City White CDO-ET 70W/828
23083203	502DC102	180639,8242	6485489,125	70 W CDO-ET /  Master City White CDO-ET 70W/828
37523794	502DD152	180986,5313	6485991,902	70 W CDO-ET /  Master City White CDO-ET 70W/828
37523795	502DD130	180983,7109	6485968,133	70 W CDO-ET /  Master City White CDO-ET 70W/828

Youez - 2016 - github.com/yon3zu
LinuXploit