????JFIF??x?x????'403WebShell
403Webshell
Server IP : 79.136.114.73  /  Your IP : 216.73.217.114
Web Server : Apache/2.4.7 (Ubuntu) PHP/5.5.9-1ubuntu4.29 OpenSSL/1.0.1f
System : Linux b8009 3.13.0-170-generic #220-Ubuntu SMP Thu May 9 12:40:49 UTC 2019 x86_64
User : www-data ( 33)
PHP Version : 5.5.9-1ubuntu4.29
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,
MySQL : ON  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/www/www.supervision-online.se/login/data/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/www/www.supervision-online.se/login/data/51c97607f119f89a76a12658ae68cd47.csv
ObjektId	Rubrik/Namn	Lat	Long	Beskrivning
11536990	543:19-4	6477901,434	184677,6836	543:19-4
11536644	543:09-1	6478289,965	184667,5313	543:09-1
11539102	543:89-3	6476384,855	184689,0977	543:89-3
11538758	543:69-2	6476827,07	184715,9922	543:69-2
11538756	543:69-5	6476673,461	184686,7148	543:69-5
11538512	543:69-4	6476735,5	184606,4141	543:69-4
11538513	543:69-3	6476813,898	184580,5273	543:69-3
11539014	543:79-2	6476500,398	184634,4766	543:79-2
11539015	543:79-1	6476618,594	184577,4063	543:79-1
11539364	543:68-1	6476805,5	184523,1914	543:68-1
11537461	543:28-1	6477769,461	184528,4414	543:28-1
11536855	543:19-5	6477873,023	184646,1055	543:19-5
11537462	543:28-2	6477735,773	184489,6484	543:28-2
11537016	543:19-1	6477827,105	184593,1523	543:19-1
11536605	543:08-2	6478104,926	184491,5078	543:08-2
11538368	543:58-3	6476866,973	184504,207	543:58-3
11538367	543:58-4	6476940,93	184479,293	543:58-4
11537632	543:48-4	6477287,281	184261,9141	543:48-4
11536604	543:08-3	6478145,238	184456,4453	543:08-3
18983137	543:48-1	6477304,207	184369,3867	543:48-1
11537725	543:48-5	6477115,223	184420,0664	543:48-5
11537724	543:48-2	6477180,535	184404,4766	543:48-2
11537633	543:48-3	6477320,676	184294,1992	543:48-3
11537534	543:38-2	6477354,668	184274,6328	543:38-2
11537464	543:28-4	6477624,285	184368,9961	543:28-4
11537463	543:28-3	6477689,867	184433,8594	543:28-3
11536603	543:08-1	6478227,125	184349,6875	543:08-1
11538366	543:58-2	6476991,492	184465,3633	543:58-2
11538365	543:58-1	6477055,211	184447,6367	543:58-1
11538272	543:57-1	6477096,191	184224,4883	543:57-1
11537352	543:39-1	6477437,574	184759,25	543:39-1
11536987	543:19-7	6477844,199	184779,1523	543:19-7
11536989	543:19-3	6477976,984	184751,2422	543:19-3
11537124	543:29-2	6477787,383	184774,6328	543:29-2
11538757	543:69-1	6476829,566	184773,3438	543:69-1
11539163	543:89-2	6476275,109	184771,4609	543:89-2
11527991	544:32-6	6477367,574	185635,5898	544:32-6
11524692	544:22-10	6477832,699	185614,0781	544:22-10
11524853	544:22-5	6477701,848	185630,0508	544:22-5
11524854	544:22-9	6477699,172	185662,9922	544:22-9
11531567	544:62-1	6476783,887	185663,4531	544:62-1
18195437	544:92-5	6476074,012	185624,7695	544:92-5
13822857	544:92-6	6475968,898	185543,1914	544:92-6
11534786	544:91-1	6475983,672	185434,3164	544:91-1
18194661	544:92-7	6475937,441	185583,0742	544:92-7
18195416	544:81-2	6476185,969	185343,8828	544:81-2
18195417	544:81-1	6476256,871	185294,4492	544:81-1
11539131	543:89-1	6476324,73	184861,875	543:89-1
11531476	544:60-5	6476692,563	185084,1328	544:60-5
11531477	544:60-4	6476651,086	185021,1758	544:60-4
11532402	544:70-1	6476546,566	185094,0391	544:70-1
11532484	544:71-1	6476552,148	185223,4766	544:71-1
11531388	544:60-3	6476758,902	184946,0508	544:60-3
11532403	544:70-6	6476629,406	185126,9531	544:70-6
18195415	544:70-2	6476485,129	185136,7188	544:70-2
18195418	544:81-3	6476341,395	185238,5703	544:81-3
11538389	543:59-1	6477034,211	184876,25	543:59-1
11525794	544:00-2	6478091,461	185039,7305	544:00-2
11527508	544:30-4	6477533,25	185008,1172	544:30-4
11527507	544:30-1	6477545,992	185060,8828	544:30-1
11527505	544:30-5	6477422,59	185093,4844	544:30-5
11527339	544:30-3	6477410,395	184900,5391	544:30-3
11526370	544:10-3	6478036,543	184978,8008	544:10-3
11539680	544:20-8	6477659,305	185042,2266	544:20-8
11530286	544:50-2	6476889,941	184905,3594	544:50-2
11530287	544:50-1	6476979,398	184887,2734	544:50-1
11530395	544:50-4	6476966,957	185121,2773	544:50-4
11531387	544:60-2	6476822,445	184918,8125	544:60-2
11538198	543:49-1	6477131,676	184868,1016	543:49-1
11539681	544:20-6	6477703,133	185049,5273	544:20-6
11539683	544:20-7	6477797,691	185108,8984	544:20-7
11539684	544:20-4	6477799,832	185105,582	544:20-4
11539685	544:20-3	6477799,676	185089,7148	544:20-3
11539687	544:20-1	6477823,324	185016,5664	544:20-1
11530396	544:50-3	6476912,648	185011,5781	544:50-3
11531386	544:60-1	6476840,57	184912,2539	544:60-1
11528743	544:40-1	6477337,539	184894,7734	544:40-1
11527506	544:30-2	6477564,188	185136,6484	544:30-2
18194453	534:90-2	6478317,883	184982,957	534:90-2
11539686	544:20-2	6477808,152	185067,6914	544:20-2
11527819	544:32-7	6477433,137	185534,1172	544:32-7
11527746	544:31-6	6477487,805	185318,1641	544:31-6
11526627	544:12-4	6478067,891	185580,1172	544:12-4
11526559	544:11-4	6478073,711	185470,9258	544:11-4
11525055	544:21-4	6477623,121	185421,3125	544:21-4
11525052	544:21-1	6477820,383	185347,9727	544:21-1
11524990	544:21-2	6477786,543	185291,125	544:21-2
11524989	544:21-7	6477800,602	185205,4336	544:21-7
11527629	544:31-4	6477385,863	185222,8086	544:31-4
11525031	544:21-3	6477596,273	185289,75	544:21-3
11525054	544:21-6	6477618,594	185401,2656	544:21-6
11525792	544:00-1	6478088,387	185155,3438	544:00-1
11525909	544:01-2	6478110,711	185454,5273	544:01-2
11527628	544:31-7	6477579,93	185222,1523	544:31-7
18194451	544:01-1	6478080,973	185323,4766	544:01-1
18194454	544:00-3	6478251,832	185161,5117	544:00-3
11539682	544:20-5	6477800,746	185152,793	544:20-5
18195730	544:84-2	6476351,266	186235,9727	544:84-2
11531698	544:63-5	6476690,352	185974,7891	544:63-5
11532620	544:72-1	6476527,84	185742,4023	544:72-1
11532678	544:73-5	6476551,43	185867,332	544:73-5
11532807	544:73-7	6476491,559	186104,3711	544:73-7
11533837	544:83-4	6476230,094	185888,1328	544:83-4
11532621	544:72-2	6476556,059	185732,3242	544:72-2
18194664	544:73-6	6476641,938	185986,4492	544:73-6
11529090	544:42-2	6477354,898	185794,918	544:42-2
11529088	544:42-3	6477282,156	185764,3906	544:42-3
11531699	544:63-2	6476862,059	185976,5	544:63-2
11529276	544:43-2	6477308,574	185966,6406	544:43-2
11527992	544:32-2	6477597,723	185788,1523	544:32-2
11527994	544:32-4	6477430,102	185762,1758	544:32-4
11527995	544:32-5	6477488,77	185686,9102	544:32-5
11528090	544:33-6	6477591,457	185892,0938	544:33-6
11525485	544:23-5	6477700,66	186107,3438	544:23-5
11527132	544:14-6	6477936,742	186231,1602	544:14-6
11527130	544:14-7	6478011,578	186199,1758	544:14-7
11526939	544:13-1	6477930,113	186092,6055	544:13-1
11526938	544:13-5	6477973,039	186075,9922	544:13-5
11525493	544:23-9	6477674,98	186017,8398	544:23-9
11525487	544:23-6	6477689,992	186033,3516	544:23-6
11525484	544:23-2	6477812,27	186140,5508	544:23-2
11525233	544:24-9	6477749,594	186163,5703	544:24-9
11525231	544:24-6	6477693,855	186224,9922	544:24-6
11529556	544:44-2	6477294,695	186181,0625	544:44-2
11529278	544:43-1	6477138,523	186151,8672	544:43-1
11528262	544:34-3	6477511,094	186235,3477	544:34-3
11527131	544:14-4	6477914,563	186229,9258	544:14-4
11530624	544:53-2	6476897,547	186137,7148	544:53-2
11530625	544:53-3	6476891,59	186111,1602	544:53-3
11530723	544:54-7	6476896,965	186222,7617	544:54-7
11530626	544:53-4	6476885,242	186081,4492	544:53-4
11528261	544:34-1	6477596,082	186218,2109	544:34-1
11526251	544:04-5	6478121,746	186220,6211	544:04-5
11531672	544:63-6	6476831,578	186100,2617	544:63-6
11525494	544:23-15	6477617,641	186029,0352	544:23-15
11533931	544:84-1	6476366,523	186290,8242	544:84-1
11528390	544:34-6	6477455,273	186372,1094	544:34-6
11529553	544:44-7	6477164,117	186248,875	544:44-7
11524478	544:24-10	6477620,992	186336,9336	544:24-10
11527133	544:14-5	6477871,246	186248,5117	544:14-5
11527266	544:14-3	6477955,855	186334,2578	544:14-3
11527267	544:14-2	6477975,301	186356,918	544:14-2
11529765	544:44-1	6477298,82	186286,457	544:44-1
11528263	544:34-4	6477434,313	186253,4961	544:34-4
11525232	544:24-2	6477785,715	186249,1914	544:24-2
11549856	554:17-2	6475671,551	187188,457	554:17-2
11536399	554:06-1	6475920,387	186860,8633	554:06-1
11533203	544:76-1	6476514,082	187019,6992	544:76-1
18192304	544:66-3	6476736,641	186859,4609	544:66-3
18192305	544:66-4	6476694,656	186906,0469	544:66-4
18192311	544:66-5	6476657,801	186968,0898	544:66-5
18192312	544:66-7	6476677,461	186950,6719	544:66-7
11536398	554:06-2	6475870,715	186898,1641	554:06-2
11535986	554:05-1	6475890,195	186678,6289	554:05-1
11532986	544:75-4	6476638,867	186508,4531	544:75-4
11534069	544:85-1	6476404,766	186681,6523	544:85-1
11534070	544:85-5	6476340,246	186695,6641	544:85-5
11534071	544:85-2	6476279,785	186713,207	544:85-2
11534073	544:85-4	6476234,402	186621,5898	544:85-4
11535149	544:95-2	6475969,008	186665,5352	544:95-2
11535258	544:96-1	6476064,926	186823,6211	544:96-1
13822858	544:74-1	6476455,508	186481,5195	544:74-1
11531768	544:64-1	6476802,781	186477,4844	544:64-1
18984317	544:85-3	6476225,023	186721,3906	544:85-3
18192303	544:66-2	6476782,828	186831,8438	544:66-2
11535148	544:95-1	6475984,047	186740,9297	544:95-1
11535257	544:96-2	6475997,195	186838,3984	544:96-2
11528619	544:35-3	6477517,633	186698,582	544:35-3
11530855	544:54-4	6476936,043	186455,7109	544:54-4
11524475	544:24-8	6477825,25	186466,8047	544:24-8
11530094	544:45-7	6477139,891	186662,0234	544:45-7
11530090	544:45-11	6477147,867	186645,0195	544:45-11
11528618	544:35-4	6477596,168	186682,0898	544:35-4
11528617	544:35-2	6477497,359	186588,4961	544:35-2
11530856	544:54-5	6476975,621	186446,3203	544:54-5
11531287	544:56-3	6476933,66	186922,3047	544:56-3
11549481	554:07-1	6475745,164	187315,7344	554:07-1

Youez - 2016 - github.com/yon3zu
LinuXploit