????JFIF??x?x????'403WebShell
403Webshell
Server IP : 79.136.114.73  /  Your IP : 216.73.217.114
Web Server : Apache/2.4.7 (Ubuntu) PHP/5.5.9-1ubuntu4.29 OpenSSL/1.0.1f
System : Linux b8009 3.13.0-170-generic #220-Ubuntu SMP Thu May 9 12:40:49 UTC 2019 x86_64
User : www-data ( 33)
PHP Version : 5.5.9-1ubuntu4.29
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,
MySQL : ON  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/www/www.supervision-online.se/login/data/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/www/www.supervision-online.se/login/data/4ae6bafd58acc8906c486635f3555e9f.csv
ObjektId	Rubrik/Namn	Lat	Long	Beskrivning		
1	NKPG-armatur	6519374.39	129661.39	64G-0001		
2	NKPG-armatur	6519348.54	129685.67	64G-0002		
3	NKPG-armatur	6519315.06	129707.54	64G-0003		
4	NKPG-armatur	6519278.4	129727.2	64G-0004		
5	NKPG-armatur	6519244.95	129744.34	64G-0005		
6	NKPG-armatur	6519221.26	129762.81	64G-0006		
7	NKPG-armatur	6519233.75	129803.1	64G-0007		
8	NKPG-armatur	6519314.9	129804.94	64G-0008		
9	NKPG-armatur	6519271.87	129813.38	64G-0009		
10	NKPG-armatur	6519217.05	129836.55	64G-0010		
11	NKPG-armatur	6519198.15	129862.8	64G-0011		
12	NKPG-armatur	6519165.32	129883.89	64G-0012		
13	NKPG-armatur	6519123.56	129907.44	64G-0013		
14	NKPG-armatur	6519126.76	129939.39	64G-0014		
15	NKPG-armatur	6519204.48	129901.55	64G-0015		
16	NKPG-armatur	6519084.44	129926.05	64G-0048		
17	NKPG-armatur	6519055.25	129937.75	64G-0049		
18	NKPG-armatur	6518984.23	129937.41	64G-0051		
19	NKPG-armatur	6518929.59	129944.57	64G-0052		
20	NKPG-armatur	6518891.57	129948.24	64G-0053		
21	NKPG-armatur	6518859.34	129955.96	64G-0054		
22	NKPG-armatur	6518818.36	129957.54	64G-0055		
23	NKPG-armatur	6518789.25	129962.26	64G-0056		
24	NKPG-armatur	6518741.45	129974.63	64G-0057		
25	NKPG-armatur	6518709.07	129990.86	64G-0058		
26	NKPG-armatur	6518680.96	130003.64	64G-0059		
27	NKPG-armatur	6518651.4	130030.04	64G-0060		
28	NKPG-armatur	6518595.86	130075.45	64G-0061		
29	NKPG-armatur	6518564.29	130093.63	64G-0062		
30	NKPG-armatur	6518524.25	130111.31	64G-0063		
31	NKPG-armatur	6518632.75	130000.24	64G-0064		
32	NKPG-armatur	6518394.16	130312.11	64G-0069		
33	NKPG-armatur	6518386.22	130335.67	64G-0070		
34	NKPG-armatur	6518335.98	130338.09	64G-0071		
35	NKPG-armatur	6518295.24	130366.77	64G-0072		
36	NKPG-armatur	6518478.17	130131.55	64G-0073		
37	NKPG-armatur	6518467.17	130165.82	64G-0074		
38	NKPG-armatur	6518456.81	130199.89	64G-0075		
39	NKPG-armatur	6518430.76	130227.36	64G-0076		
40	NKPG-armatur	6518389.88	130246.58	64G-0077		
41	NKPG-armatur	6518349.74	130267.27	64G-0078		
42	NKPG-armatur	6518309.95	130285.77	64G-0079		
43	NKPG-armatur	6518271.41	130300.62	64G-0080		
44	NKPG-armatur	6518238.59	130316.93	64G-0081		
45	NKPG-armatur	6518197.96	130323.68	64G-0082		
46	NKPG-armatur	6518157.47	130340.45	64G-0083		
47	NKPG-armatur	6518097.15	130367.15	64G-0084		
48	NKPG-armatur	6518070.15	130387.53	64G-0085		
49	NKPG-armatur	6518035.43	130406.23	64G-0086		
50	NKPG-armatur	6517989.59	130424.1	64G-0087		
51	NKPG-armatur	6518809.25	129984.71	64G-0105		
52	NKPG-armatur	6518785.17	130001.42	64G-0106		
53	NKPG-armatur	6518860.63	129923.41	64G-0065		
54	NKPG-armatur	6518857.02	129887.22	64G-0066		
55	NKPG-armatur	6511468.13	129534.13	55G-0048		
56	NKPG-armatur	6511409.61	129534.94	55G-0049		
57	NKPG-armatur	6511321.3	129496.61	55G-0050		
58	NKPG-armatur	6511181.06	129532.4	55G-0051		
59	NKPG-armatur	6511079.11	129598.79	55G-0052		
60	NKPG-armatur	6510994.29	129598.67	55G-0053		
61	NKPG-armatur	6510957.31	129586.7	55G-0054		
62	NKPG-armatur	6510917.66	129587.71	55G-0055		
63	NKPG-armatur	6506993.47	142813.18	58G-0288		
64	NKPG-armatur	6507033.79	142854.8	58G-0290		
65	NKPG-armatur	6507053.55	142874.52	58G-0291		
66	NKPG-armatur	6507076.91	142898.37	58G-0292		
67	NKPG-armatur	6507096.93	142919.66	58G-0293		
68	NKPG-armatur	6507122.92	142934.26	58G-0294		
69	NKPG-armatur	6507142.96	142953.02	58G-0295		
70	NKPG-armatur	6507162.15	142973.46	58G-0296		
71	NKPG-armatur	6507183.84	142995.61	58G-0297		
72	NKPG-armatur	6507202.16	143018.57	58G-0298		
73	NKPG-armatur	6507214.58	143049.94	58G-0300		
74	NKPG-armatur	6507221.79	143081.35	58G-0301		
75	NKPG-armatur	6507227.6	143113.66	58G-0302		
76	NKPG-armatur	6507229.83	143143.74	58G-0303		
77	NKPG-armatur	6506900.52	142534.35	58G-0413		
78	NKPG-armatur	6506877.79	142536.27	58G-0414		
79	NKPG-armatur	6506971.92	142789.68	58G-0426		
80	NKPG-armatur	6506950.54	142767.3	58G-0427		
81	NKPG-armatur	6506931.89	142740.62	58G-0428		
82	NKPG-armatur	6506918.63	142716.16	58G-0429		
83	NKPG-armatur	6506906.48	142689.01	58G-0430		
84	NKPG-armatur	6506897.05	142660.26	58G-0431		
85	NKPG-armatur	6506853.5	142480.34	58G-0437		
86	NKPG-armatur	6506845.71	142451.08	58G-0438		
87	NKPG-armatur	6506836.82	142421.26	58G-0439		
88	NKPG-armatur	6506819.28	142339.99	58G-0361		
89	NKPG-armatur	6506801.52	142333.33	58G-0363		
90	NKPG-armatur	6506783.94	142308.28	58G-0364		
91	NKPG-armatur	6506749.32	142258.19	58G-0366		
92	NKPG-armatur	6506731.74	142233.14	58G-0367		
93	NKPG-armatur	6506715.77	142208.66	58G-0368		
94	NKPG-armatur	6506700.37	142182.54	58G-0369		
95	NKPG-armatur	6506683.36	142154.8	58G-0370		
96	NKPG-armatur	6506650.94	142100.96	58G-0372		
97	NKPG-armatur	6506760.74	142303.18	58G-0373		
98	NKPG-armatur	6506751.81	142330.65	58G-0374		
99	NKPG-armatur	6506747.18	142360.33	58G-0375		
100	NKPG-armatur	6506722.15	142375.75	58G-0376		
101	NKPG-armatur	6506697.15	142390.08	58G-0377		
102	NKPG-armatur	6506704.29	142221.51	58G-0378		
103	NKPG-armatur	6506674.92	142239.58	58G-0379		
104	NKPG-armatur	6506639.17	142246.24	58G-0380		
105	NKPG-armatur	6506605.56	142255.08	58G-0381		
106	NKPG-armatur	6506575.75	142264.5	58G-0382		
107	NKPG-armatur	6506538.37	142271.68	58G-0383		
108	NKPG-armatur	6506522.01	142180.17	58G-0402		
109	NKPG-armatur	6506557.21	142174.04	58G-0403		
110	NKPG-armatur	6506591.34	142167.37	58G-0404		
111	NKPG-armatur	6506619.22	142137.39	58G-0404		
112	NKPG-armatur	6483895.08	120235.2	65G-0001		
113	NKPG-armatur	6483854.6	120244.6	65G-0002		
114	NKPG-armatur	6483828.22	120212.96	65G-0003		
115	NKPG-armatur	6483793.09	120190.92	65G-0004		
116	NKPG-armatur	6483746.46	120160.86	65G-0005		
117	NKPG-armatur	6483707.91	120134.85	65G-0006		
118	NKPG-armatur	6483668.36	120107.83	65G-0007		
119	NKPG-armatur	6483635.52	120084.1	65G-0008		
120	NKPG-armatur	6483604.34	120065.75	65G-0009		
121	NKPG-armatur	6483565.23	120044.21	65G-0010		
122	NKPG-armatur	6483525.66	120029.14	65G-0011		
123	NKPG-armatur	6483486.35	120024.25	65G-0012		
124	NKPG-armatur	6483452.34	120023.02	65G-0013		
125	NKPG-armatur	6483413.97	120021.83	65G-0014		
126	NKPG-armatur	6483375.95	120020.69	65G-0015		
127	NKPG-armatur	6483337.14	120020.02	65G-0016		
128	NKPG-armatur	6483299.56	120021.93	65G-0017		
129	NKPG-armatur	6483261.26	120026.11	65G-0018		
130	NKPG-armatur	6483221.15	120031.12	65G-0019		
131	NKPG-armatur	6483179.95	120036.63	65G-0020		
132	NKPG-armatur	6483140.21	120041.13	65G-0021		
133	NKPG-armatur	6483557.65	119999.34	65G-0024		
134	NKPG-armatur	6483603.54	119984.25	65G-0025		
135	NKPG-armatur	6483639.24	119970.39	65G-0026		
136	NKPG-armatur	6483672.53	119973.98	65G-0027		
137	NKPG-armatur	6492637.29	118665.57	56G-0080		
138	NKPG-armatur	6492582.95	118677.78	56G-0081		
139	NKPG-armatur	6492536.14	118689.05	56G-0082		
140	NKPG-armatur	6492538.41	118729.1	56G-0083		
141	NKPG-armatur	6492537.57	118762.03	56G-0084		
142	NKPG-armatur	6492485.83	118686.3	56G-0088		
143	NKPG-armatur	6492416.98	118694.06	56G-0107		
144	NKPG-armatur	6492385.17	118698.29	56G-0108		
145	NKPG-armatur	6492354.85	118697.07	56G-0109		
146	NKPG-armatur	6492356.05	118726.04	56G-0110		
147	NKPG-armatur	6492368.56	118756.53	56G-0111		
148	NKPG-armatur	6492380.73	118787.57	56G-0112		
149	NKPG-armatur	6492401.98	118811.46	56G-0113		
150	NKPG-armatur	6492419.53	118832.47	56G-0114		
151	NKPG-armatur	6492289.37	118553.56	56G-0128		
152	NKPG-armatur	6492241.98	118504.15	56G-0131		
153	NKPG-armatur	6492234.18	118496.68	56G-0267		
154	NKPG-armatur	6492214.82	118480.28	56G-0268		
155	NKPG-armatur	6492187.49	118481.02	56G-0269		
156	NKPG-armatur	6492129.85	118485.93	56G-0270		
157	NKPG-armatur	6492158.33	118482.55	56G-0271		
158	NKPG-armatur	6492102.29	118493.18	56G-0272		
159	NKPG-armatur	6492076.7	118500.52	56G-0273		
160	NKPG-armatur	6492049.77	118508.04	56G-0274		
161	NKPG-armatur	6492026.69	118515.05	56G-0275		
162	NKPG-armatur	6492002.25	118523.21	56G-0276		
163	NKPG-armatur	6491976.72	118531.55	56G-0277		
164	NKPG-armatur	6491951.62	118538.75	56G-0278		
165	NKPG-armatur	6491925.12	118545.04	56G-0279		
166	NKPG-armatur	6491889.9	118547.7	56G-0280		
167	NKPG-armatur	6491869.02	118547.71	56G-0281		
168	NKPG-armatur	6491846.06	118549.54	56G-0282		
169	NKPG-armatur	6491818.82	118550.01	56G-0283		
170	NKPG-armatur	6491791.35	118550.65	56G-0284		
171	NKPG-armatur	6491763.63	118552.07	56G-0285		
172	NKPG-armatur	6491735.41	118552.71	56G-0286		
173	NKPG-armatur	6491713.24	118555.8	56G-0287		
174	NKPG-armatur	6491683.88	118567.49	56G-0288		
175	NKPG-armatur	6491658.42	118577.28	56G-0289		
176	NKPG-armatur	6491637.67	118590.38	56G-0290		
177	NKPG-armatur	6491619.95	118606.24	56G-0290		
178	NKPG-armatur	6491602.55	118622.78	56G-0291		
179	NKPG-armatur	6490883.5	119125.22	56G-0377		
180	NKPG-armatur	6490886.97	119093.93	56G-0378		
181	NKPG-armatur	6490809	119254.35	56G-0394		
182	NKPG-armatur	6490819.29	119232.57	56G-0395		
183	NKPG-armatur	6490829.98	119205.12	56G-0396		
184	NKPG-armatur	6490814.8	119205.39	56G-0414		
185	NKPG-armatur	6505580.15	143732.51	58G-0821		
186	NKPG-armatur	6505548.62	143740.16	58G-0822		
187	NKPG-armatur	6505521.52	143750.09	58G-0823		
188	NKPG-armatur	6505496.11	143767.3	58G-0824		
189	NKPG-armatur	6505471.79	143784.34	58G-0825		
190	NKPG-armatur	6505446.03	143801.58	58G-0826		
191	NKPG-armatur	6505423.73	143818.4	58G-0827		
192	NKPG-armatur	6505398.82	143833.59	58G-0828		
193	NKPG-armatur	6505375.54	143850.21	58G-0829		
194	NKPG-armatur	6505332.97	143885.45	58G-0831		
195	NKPG-armatur	6505313.11	143905.06	58G-0832		
196	NKPG-armatur	6505294.69	143925.59	58G-0833		
197	NKPG-armatur	6505285.08	143950.89	58G-0834		
198	NKPG-armatur	6505264.57	143969.88	58G-0835		
199	NKPG-armatur	6505242.13	143985.89	58G-0850		
200	NKPG-armatur	6505218.01	144001.65	58G-0851		
201	NKPG-armatur	6505197.22	144014.77	58G-0852		
202	NKPG-armatur	6505170.6	144026.46	58G-0853		
203	NKPG-armatur	6505145.44	144034.41	58G-1005		
204	NKPG-armatur	6505116.74	144044.18	58G-1006		
205	NKPG-armatur	6505090.74	144053.08	58G-1007		
206	NKPG-armatur	6505060.82	144050.36	58G-1008		
207	NKPG-armatur	6505034.11	144054.44	58G-1009		
208	NKPG-armatur	6505007.18	144063.19	58G-1010		
209	NKPG-armatur	6504980.86	144072.03	58G-1011		
210	NKPG-armatur	6504954.1	144082.21	58G-1012		
211	NKPG-armatur	6504932.71	144090.78	58G-1013		
212	NKPG-armatur	6504905.65	144101.09	58G-1014		
213	NKPG-armatur	6504879.62	144119.46	58G-1015		
214	NKPG-armatur	6506019.99	142737.68	58G-0528		
215	NKPG-armatur	6505994.1	142741.65	58G-0529		
216	NKPG-armatur	6505941.22	142735.86	58G-0531		
217	NKPG-armatur	6505916.32	142728.83	58G-0532		
218	NKPG-armatur	6505892.5	142719.56	58G-0533		
219	NKPG-armatur	6505876.71	142695.77	58G-0534		
220	NKPG-armatur	6505874.27	142670.62	58G-0535		
221	NKPG-armatur	6506277.22	142692.59	58G-0517		
222	NKPG-armatur	6506259.48	142698.69	58G-0518		
223	NKPG-armatur	6506233.14	142694.9	58G-0519		
224	NKPG-armatur	6506207.32	142688.69	58G-0520		
225	NKPG-armatur	6506180.4	142682.91	58G-0521		
226	NKPG-armatur	6506159.79	142673.04	58G-0522		
227	NKPG-armatur	6506133.91	142677.93	58G-0523		
228	NKPG-armatur	6506110.5	142689	58G-0524		
229	NKPG-armatur	6506087.71	142700.4	58G-0525		
230	NKPG-armatur	6506069.31	142719.07	58G-0526		
231	NKPG-armatur	6506046.6	142729.46	58G-0527		
232	NKPG-armatur	6505891.15	142648.56	58G-0536		
233	NKPG-armatur	6505900.95	142624.8	58G-0537		
234	NKPG-armatur	6505909.89	142601.34	58G-0538		
235	NKPG-armatur	6505916.02	142575.64	58G-0539		
236	NKPG-armatur	6505919.13	142550.44	58G-0540		
237	NKPG-armatur	6505919.7	142524.67	58G-0541		
238	NKPG-armatur	6505917.68	142499.07	58G-0542		
239	NKPG-armatur	6505913.1	142473.9	58G-0543		
240	NKPG-armatur	6505906.24	142450.47	58G-0544		
241	NKPG-armatur	6505897.48	142428.57	58G-0545		
242	NKPG-armatur	6505885.43	142405.97	58G-0546		
243	NKPG-armatur	6505872.53	142385.65	58G-0547		
244	NKPG-armatur	6506093.73	142711.35	58G-0577		
245	NKPG-armatur	6506091.37	142727.47	58G-0578		
246	NKPG-armatur	6506089.29	142751.63	58G-0579		
247	NKPG-armatur	6506084.3	142775.09	58G-0580		
248	NKPG-armatur	6506079.52	142799.5	58G-0581		
249	NKPG-armatur	6506074.73	142823.7	58G-0582		
250	NKPG-armatur	6506069.47	142848.91	58G-0583		
251	NKPG-armatur	6506065.31	142870.67	58G-0584		
252	NKPG-armatur	6506060.51	142894.56	58G-0585		
253	NKPG-armatur	6506055.77	142918.33	58G-0586		
254	NKPG-armatur	6506050.9	142942.38	58G-0587		
255	NKPG-armatur	6506046.1	142966.02	58G-0588		
256	NKPG-armatur	6506040.47	142991.63	58G-0589		
257	NKPG-armatur	6505858.33	142366.61	58G-0468		
258	NKPG-armatur	6504871.14	144148.28	58G-1162		
259	NKPG-armatur	6490786.74	119205.28	56G-0398		
260	NKPG-armatur	6490831.92	119177.33	56G-0397		

Youez - 2016 - github.com/yon3zu
LinuXploit