????JFIF??x?x????'403WebShell
403Webshell
Server IP : 79.136.114.73  /  Your IP : 216.73.217.114
Web Server : Apache/2.4.7 (Ubuntu) PHP/5.5.9-1ubuntu4.29 OpenSSL/1.0.1f
System : Linux b8009 3.13.0-170-generic #220-Ubuntu SMP Thu May 9 12:40:49 UTC 2019 x86_64
User : www-data ( 33)
PHP Version : 5.5.9-1ubuntu4.29
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,
MySQL : ON  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/www/www.supervision-online.se/login/data/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/www/www.supervision-online.se/login/data/484c612da3fb908e2cb9e1bd01642099.csv
ObjektId	Rubrik/Namn	Lat	Long	Beskrivning
1	1	6708851,346	130751,726	Blge
2	2	6710249,123	136740,754	Blge
3	3	6706672,066	131270,408	Blge
4	4	6696729,131	121233,52	Blge
5	5	6706503,798	134016,596	Blge
6	6	6705096,45	140022,737	Blge
7	7	6706882,276	131915,609	Blge
8	8	6706756,196	133421,217	Blge
9	9	6709275,694	130312,328	Blge
10	10	6711672,854	131567,6	Blge
11	11	6700819,9	128010,923	Blge
12	12	6708256,289	131737,957	Blge
13	13	6709608,627	132639,907	Blge
14	14	6711091,189	131744,504	Blge
15	15	6705483,461	134253,772	Blge
16	16	6710179,974	137897,862	Blge
17	17	6711292,924	131938,031	Blge
18	18	6701944,193	133783,516	Blge
19	19	6707578,027	133236,391	Blge
20	20	6706065,204	133787,578	Blge
21	21	6704693,351	136247,724	Blge
22	22	6709894,904	133746,315	Blge
23	23	6708514,104	131975,498	Blge
24	24	6710395,822	131558,284	Blge
25	25	6707775,797	133647,074	Blge
26	26	6708558,063	132507,125	Blge
27	27	6705276,828	130446,367	Blge
28	28	6707131,167	132947,64	Blge
29	29	6703968,262	135682,431	Blge
30	30	6698994,007	136688,737	Blge
31	31	6707167,959	130902,073	Blge
32	32	6707892,037	132849,609	Blge
33	33	6708160,925	131922,992	Blge
34	34	6702173,335	126649,429	Blge
35	35	6701987,109	136675,443	Blge
36	36	6714512,257	132162,398	Blge
37	37	6707891,554	132096,619	Blge
38	38	6711721,637	131007,242	Blge
39	39	6709034,921	130873,099	Blge
40	40	6708721,776	132207,159	Blge
41	41	6707784,653	131904,406	Blge
42	42	6708060,1	132668,798	Blge
43	43	6707678,949	131699,779	Blge
44	44	6699315,244	129503,257	Blge
45	45	6705768,405	129288,045	Blge
46	46	6711716,875	130446,204	Blge
47	47	6706639,612	134970,159	Blge
48	48	6699145,377	129977,977	Blge
49	49	6708861,517	132092,5	Blge
50	50	6709890,099	134061,857	Blge
51	51	6699873,909	130692,651	Blge
52	52	6707322,539	133994,882	Blge
53	53	6706293,846	133226,931	Blge
54	54	6710175,87	131506,716	Blge
55	55	6707872,858	130088,982	Blge
56	56	6706681,215	128917,387	Blge
57	57	6709502,598	132414,463	Blge
58	58	6708267,116	134777,359	Blge
59	59	6708285,178	132851,305	Blge
60	60	6708306,581	131749,986	Blge
61	61	6711729,306	132965,877	Blge
62	62	6706124,846	130955,475	Blge
63	63	6703487,091	135381,969	Blge
64	64	6705997,736	133403,532	Blge
65	65	6710346,769	134088,933	Blge
66	66	6703048,509	135583,714	Blge
67	67	6709687,573	132420,377	Blge
68	68	6709005,11	132659,916	Blge
69	69	6705801,567	134543,738	Blge
70	70	6708624,458	141146,208	Blge
71	71	6706316,387	129740,003	Blge
72	72	6708323,335	131387,318	Blge
73	73	6703637,087	134578,754	Blge
74	74	6701666,609	138500,534	Blge
75	75	6708045,244	130908,617	Blge
76	76	6709766,989	133588,715	Blge
77	77	6703440,175	135486,987	Blge
78	78	6706642,316	132142,118	Blge
79	79	6708945,892	130143,763	Blge
80	80	6702843,383	136245,962	Blge
81	81	6708316,031	132318,609	Blge
82	82	6705154,948	137670,077	Blge
83	83	6708252,048	132462,834	Blge
84	84	6711737,861	131279,655	Blge
85	85	6709483,158	131527,838	Blge
86	86	6710610,369	138472,259	Blge
87	87	6706888,012	135475,852	Blge
88	88	6710637,461	133220,623	Blge
89	89	6708017,276	131665,279	Blge
90	90	6708115,773	132490,683	Blge
91	91	6709018,922	135122,207	Blge
92	92	6705184,359	134386,407	Blge
93	93	6699761,653	129467,516	Blge
94	94	6707600,877	132751,293	Blge
95	95	6706702,031	134515,574	Blge
96	96	6707242,205	132563,356	Blge
97	97	6707141,092	136233,748	Blge
98	98	6708853,267	130565,461	Blge
99	99	6712144,882	130850,901	Blge
100	100	6704405,92	134832,159	Blge
101	101	6706096,73	129532,26	Blge
102	102	6706995,218	132143,986	Blge
103	103	6706981,889	132507,808	Blge
104	104	6710754,531	129359,424	Blge
105	105	6705650,793	134825,048	Blge
106	106	6710174,167	133484,311	Blge
107	107	6708460,311	131771,782	Blge
108	108	6706506,422	133513,215	Blge
109	109	6707224,198	134279,31	Blge
110	110	6706778,76	132935,51	Blge
111	111	6711955,988	131438,228	Blge
112	112	6710085,438	130602,423	Blge
113	113	6712094,855	131243,379	Blge
114	114	6707417,695	131089,724	Blge
115	115	6707679,435	133037,969	Blge
116	116	6700866,008	138091,065	Blge
117	117	6706345,184	132721,036	Blge
118	118	6712983,602	130740,446	Blge
119	119	6715132,653	131207,374	Blge
120	120	6712294,84	131620,347	Blge
121	121	6706660,96	130623,981	Blge
122	122	6707853,56	131168,804	Blge
123	123	6705459,924	133384,158	Blge
124	124	6710528,982	131127,449	Blge
125	125	6698838,611	138304,679	Blge
126	126	6709177,486	131639,108	Blge
127	127	6708400,791	132407,757	Blge
128	128	6713649,579	131781,007	Blge
129	129	6708247,419	130492,474	Blge
130	130	6710301,04	138188,72	Blge
131	131	6707261,128	129156,794	Blge
132	132	6708816,316	132755,122	Blge
133	133	6708240,471	132127,903	Blge
134	134	6712463,958	130972,624	Blge
135	135	6705932,91	128622,584	Blge
136	136	6706930,997	139820,188	Blge
137	137	6706146,207	139811,168	Blge
138	138	6713001,75	128211,321	Blge
139	139	6706625,054	130959,767	Blge
140	140	6709559,998	130356,03	Blge
141	141	6708643,992	131438,231	Blge
142	142	6707011,35	129378,265	Blge
143	143	6709808,959	134804,312	Blge
144	144	6708433,226	132637,301	Blge
145	145	6708974,156	132037,75	Blge
146	146	6707844,334	132431,344	Blge
147	147	6707131,034	132005,15	Blge
148	148	6706966,515	130463,694	Blge
149	149	6710413,193	132007,167	Blge
150	150	6710888,073	131096,874	Blge
151	151	6696173,752	121247,557	Blge
152	152	6708466,55	131479,433	Blge
153	153	6709118,503	131905,083	Blge
154	154	6709825,256	132066,568	Blge
155	155	6711250,411	128321,012	Blge
156	156	6709824,346	132270,962	Blge
157	157	6708703,724	132346,145	Blge
158	158	6707392,463	131443,474	Blge
159	159	6708289,99	132619,05	Blge
160	160	6702169,251	136886,605	Blge
161	161	6709705,299	131763,27	Blge
162	162	6708865,523	130379,75	Blge
163	163	6707157,032	132306,612	Blge
164	164	6695422,474	121256,678	Blge
165	165	6707345,567	131307,626	Blge
166	166	6709263,93	132452,569	Blge
167	167	6712006,243	130669,072	Blge
168	168	6710315,015	134330,47	Blge
169	169	6710352,775	132432,674	Blge
170	170	6709569,427	132212,27	Blge
171	171	6710163,2	134343,23	Blge
172	172	6710270,835	134358,851	Blge
173	173	6707945,242	133509,537	Blge
174	174	6707940,109	133374,254	Blge
175	175	6691513,266	119298,434	Blge
176	176	6703340,732	134879,36	Blge
177	177	6707283,745	139401,358	Blge
178	178	6702668,376	136596,385	Blge
179	179	6697860,898	129675,14	Blge
180	180	6705134,463	132619,327	Blge

Youez - 2016 - github.com/yon3zu
LinuXploit