????JFIF??x?x????'403WebShell
403Webshell
Server IP : 79.136.114.73  /  Your IP : 216.73.217.114
Web Server : Apache/2.4.7 (Ubuntu) PHP/5.5.9-1ubuntu4.29 OpenSSL/1.0.1f
System : Linux b8009 3.13.0-170-generic #220-Ubuntu SMP Thu May 9 12:40:49 UTC 2019 x86_64
User : www-data ( 33)
PHP Version : 5.5.9-1ubuntu4.29
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,
MySQL : ON  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/www/www.supervision-online.se/login/data/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/www/www.supervision-online.se/login/data/4582119bc83b24be6cb7309875cc2d56.csv
ID	Littera	x	y
39105453	292:63-1 F	6488721,176	179394,2539
39105461	292:63-2 F	6488765,289	179500,5508
40872046	292:72-2 F	6488368,691	179291,0977
14961600	292:91-1 F	6487983,488	178858,0938
19351972	469:58-2 F	6472006,105	171752,6602
19301159	469:58-3 F	6472112,559	171724,5234
19500229	502:23-3 F	6487308,023	179333,8906
27031600	502:37-3 F	6486994,543	180731,4727
26410071	502:41-1 F	6486645,809	178950,5977
25992673	502:42-1 F	6486743,984	179100,8711
27031615	502:62-1 F	6486372,59	179191,0859
18301043	512:06-1 F	6485408,598	180462,7773
26390891	514:37-1	6484795,441	187113,9023
18374746	514:46-1 F	6484465,125	187019,0703
18371498	514:47-1 F	6484569,844	187324,9336
14393573	514:56-1 F	6484131,469	186930,3867
14757657	514:57-1 F	6484165,25	187063,6992
21788380	514:57-2 F	6484199,527	187161,5313
15664924	514:58-1 F	6484238,438	187365,2578
26875171	514:68-2 F	6483890,277	187447,3086
26875174	514:68-3 F	6483877,98	187466,8125
43436731	514:69-1 F	6484005,691	187923,418
18277944	514:77-2 F	6483680,387	187124,4375
18277945	514:77-3 F	6483679,391	187126,8008
18277950	514:77-4 F	6483685,906	187160,6055
18304952	514:77-5 F	6483765,359	187202,3672
15631270	514:78-1 F	6483757,469	187600,7227
26875166	514:78-2 F	6483859,57	187441,4961
26409539	514:87-1 F	6483547,391	187185,3906
18451702	514:98-1 F	6483208,219	187634,2773
26901064	524:07-1 F	6483010,957	187362,5469
26901061	524:08-1 F	6482980,824	187399,3438
22707486	532:92-3 F	6478277,586	179159,3477
42995987	533:85-6   F	6478554,449	183490,7891
37457847	533:97-4  F	6478346,738	183917,7578
39960100	533:98-2 F	6478334,516	184265,5156
26404118	534:30-3 F	6479768,039	184988,582
27004614	534:39-1 F	6479872,73	187739,8594
16624995	534:49-2 F	6479738,27	187761,6523
22707513	534:50-5 F	6479356,645	185048,543
39960083	534:51-5 F	6479325,441	185187,4063
19461976	534:72-1 F	6479031,578	185753,9609
16625563	534:77-2 F	6478823,969	187234,5195
18447368	534:81-6 F	6478723,563	185390,125
16625536	534:96-5 F	6478554,496	187081,4063
19521959	535:48-1 F	6479736,543	190793,6094
19521969	535:49-1 F	6479734,934	190957,4063
19523987	535:49-2 F	6479758,309	191048,9492
26428248	535:49-3 F	6479745,691	190974,3945
23021978	535:54-4 F	6479359,879	189395,8359
23021983	535:54-5 F	6479391,176	189492,6367
17870311	535:55-4 F	6479388,68	189700,0273
39362656	535:62-1 F	6479293,852	188937,7773
17869485	535:66-1 F	6479180,41	190088,4727
13907612	535:66-3 F	6479155,031	190025,3516
26399837	535:84-2 F	6478625,645	189640,6016
25971690	535:85-2 F	6478628,234	189675,0469
25971678	535:85-3 F	6478679,941	189934,8086
26399854	535:85-4 F	6478644,734	189673,1484
37431436	537:33-1 F	6479963,867	195700,1289
39153231	537:35-1 F	6479987,906	196309,9688
37431429	537:44-1 F	6479872,633	195596,4102
26006249	537:44-2 F	6479673,695	195927,9375
26403098	537:44-3 F	6479675,266	195909,2773
26403104	537:44-4 F	6479656,207	195924,4766
26687887	537:44-5 F	6479824,625	195911,7305
26415840	537:44-6 F	6479661,137	195914,6094
26687898	537:45-1 F	6479702,438	196088,1992
25935748	537:64-1 F	6479254,34	195865,0469
19521571	537:65-1 F	6479177,145	196364,3867
19521591	537:65-2 F	6479297,453	196332,7695
25876186	537:65-3 F	6479181,98	196143,9727
19519997	537:66-1 F	6479183,363	196443,5508
19520007	537:66-2 F	6479180,211	196444,6797
19520309	537:75-2 F	6479145,012	196285,6719
19520341	537:75-3 F	6479068,738	196319,9141
19519802	537:75-4 F	6479023,281	196341,2617
19519831	537:75-5 F	6479003,195	196265,1328
19521578	537:75-6 F	6479162,594	196330,043
19523453	537:75-7 F	6479128,52	196287,3789
25876197	537:75-8 F	6479145,207	196185,3164
15241186	542:35-2 F	6477363,367	180090,6523
22707497	542:55-1 F	6477036,52	180307,6836
18546462	543:08-4 F	6478159,691	184453,4492
39368547	543:28-8 F	6477776,191	184528,9258
41368335	543:48-8 F	6477219,621	184407,0352
41368342	543:48-9 F	6477255,207	184554,293
45497000	543:64-5 F	6476835,918	183038,7461
45497001	543:64-6 F	6476825,773	183018,7305
45496996	543:64-7 F	6476729,48	183090,4375
26654264	543:65-3 F	6476629,793	183576,5156
19134463	543:65-6 F	6476620,191	183551,9922
19133695	543:75-2 F	6476590,051	183386,0898
19134731	543:75-3 F	6476568,141	183299,7461
40728498	544:04-8 F	6478118,613	186160,4727
40728500	544:04-9 F	6478148,527	186178,3555
41256211	544:09-4 F	6478131,84	188035,6211
40976725	544:10-5 F	6477835,07	184979,8398
40728493	544:13-11 F	6478077,016	185959,918
40368890	544:13-6 F	6477845,961	186025,0078
38593347	544:14-10 F	6477976,984	186352,5156
26671510	544:14-8 F	6477933,133	186234,1836
26671503	544:14-9 F	6477932,398	186237,1992
26670876	544:23-16 F	6477804,473	185914,4492
26670883	544:23-17 F	6477793,77	185909,5586
26670889	544:23-18 F	6477771,926	185918,0625
26670331	544:23-19 F	6477676,797	185911,6367
26738882	544:23-20 F	6477796,664	185930,0313
43316279	544:41-3  F	6477349,184	185451,8672
41199386	544:44-13 F	6477251,16	186404,3711
19872166	544:45-19 F	6477162,43	186516,9609
19869324	544:45-20 F	6477167,973	186518,875
19872178	544:45-21 F	6477235,473	186511,9805
19901512	544:45-22 F	6477219,449	186504,1445
41507681	544:45-27 F	6477313,137	186493,5898
43722599	544:46-6 F	6477363,871	187036,5977
41911073	544:52-3 F	6477070,992	185694,0898
26678107	544:54-10 F	6477070,988	186346,6484
26751830	544:54-11 F	6477091,934	186437,4805
26856090	544:54-12 F	6477092,68	186346,3203
26678100	544:54-8 F	6477100,453	186429,1016
27033377	544:55-17 F	6477112,289	186509,668
41844068	544:63-7 F	6476671,605	186082,3203
45357844	544:63-8 F	6476850,098	185985,1289
23094236	544:73-8 F	6476423,223	185973,582
19262215	544:75-6 F	6476479,875	186628,9336
40071531	544:75-7 F	6476632,09	186627,5508
23094189	544:82-4 F	6476262,602	185850,1719
19956106	544:83-5 F	6476281,063	185853,957
23094258	544:83-6 F	6476346,996	185908,0391
23094278	544:83-7 F	6476384,461	185938,2617
26886063	544:89-12 F	6476307,32	187906,0313
26883010	545:90-10 F	6476093,078	188162,543
19905903	550:49-1 F	6474832,57	174988,6328
19905910	550:49-2 F	6474747,559	175002,9531
19509631	550:59-1 F	6474565,023	175030,9531
18570517	550:69-1 F	6474212,188	175282,9609
19509633	551:20-1 F	6475273,023	175392,4727
26404157	551:72-1 F	6473897,637	176013,2344
26052670	551:92-1 F	6473563,195	175977,5078
17797707	553:03-2 F	6475650,461	182942,4844
41969978	553:13-3 F	6475515,52	182690,582
41969973	553:13-4 F	6475518,875	182685,8164
41969977	553:13-5 F	6475513,453	182687,9219
17796154	553:14-1 F	6475514,465	183116,4492
17796133	553:22-3 F	6475336,078	182596,1133
17795375	553:23-4 F	6475229,902	182774,3906
40317720	553:24-3 F	6475352,211	183127,957
40317714	553:24-4 F	6475200,766	183048,1836
41770031	553:35-4 F	6475032,168	183576,9258
40968818	553:35-5 F	6474954,52	183590,2969
41766700	553:36-2 F	6475126,547	183801,8828
17761184	553:43-3 F	6474817,645	182763,668
17761630	553:43-4 F	6474799,52	182703,0664
23093544	553:56-2 F	6474553,629	183765,9531
17796263	553:65-2 F	6474452,563	183490,5469
18966445	553:66-1 F	6474410,551	183824,7109
18269132	553:84-4 F	6473765,926	183025,9258
18269133	553:84-5 F	6473764,813	183026,4844
18966293	553:86-1 F	6473965,059	183878,4883
22391145	553:86-2 F	6473757,582	183746,0703
22391153	553:87-1 F	6473858,996	184003,457
15361367	554:05-5 F	6475717,895	186616,0977
21224961	554:06-11 F	6475867,02	186902,3398
21228077	554:06-12 F	6475844,602	186921,4531
19859505	554:06-7 F	6475731,164	187066,7031
26402345	554:08-1 F	6475809,219	187640,0273
26402352	554:08-2 F	6475813,754	187643,0898
15458196	554:12-2 F	6475509,246	185848,3164
15452439	554:13-1 F	6475478,078	186147,4961
15450140	554:13-5 F	6475527,922	185997,6914
15361387	554:15-1 F	6475621,266	186641,8086
19526142	554:15-3 F	6475491,352	186580,1797
18308948	554:15-4 F	6475489,57	186589,332
19859514	554:17-3 F	6475680,547	187181,832
40671010	554:23-1 F	6475251,961	186175,3398
26403958	554:24-1 F	6475369,813	186418,8945
15451969	554:25-2  F	6475337,973	186567,2539
26641193	554:26-1 R	6475239,965	186916,25
40434044	554:28-5 F	6475335,297	187535,0586
20083664	554:35-1 F	6475021,742	186692,9688
26970908	554:36-2 F	6475082,016	186969,0313
26970905	554:36-5 F	6475072,484	187040,7617
26766703	554:99-7 F	6473674,836	187830,7813
38366536	555:11-6 F	6475534,746	188589,5313
38369378	555:11-8 F	6475499,434	188684,0664
26570265	555:29-3 F	6475318,457	191045,0547
39468205	555:30-4 F	6475098,664	188378,332
39468210	555:31-7 F	6475010,871	188426,707
40620761	555:33-6 F	6475073,434	189121,4336
40620731	555:33-7 F	6475123,594	189133,3906
18568578	555:38-2 F	6475220,402	190950,4492
14072191	555:38-4 F	6475161,414	190883,3438
40620755	555:42-7 F	6474774,215	188913,1875
40620749	555:42-8 F	6474843,641	189049,4453
26673769	555:43-2 F	6474893,359	189377,1406
26673771	555:43-3 F	6474861,656	189335,1445
26673770	555:43-4 F	6474844,73	189347,457
26673772	555:43-5 F	6474849,027	189317,8359
26673773	555:43-6 F	6474832,059	189330,0859
40620770	555:43-7 F	6474951,234	189112,8672
26673340	555:44-10 F	6474889,84	189406,8281
26673341	555:44-11 F	6474876,664	189389,7617
40549093	555:44-13 F	6474847,113	189578,8672
40551214	555:44-14 F	6474848,238	189591,0703
40551221	555:44-15 F	6474960,055	189481,5391
26673335	555:44-16 F	6474952,52	189451,5977
20087572	555:44-5 F	6474971,535	189478,6094
26673336	555:44-6 F	6474936,559	189465,1641
26673338	555:44-7 F	6474922,691	189448,1523
26673337	555:44-8 F	6474939,086	189434,9883
26673339	555:44-9 F	6474906,402	189393,9141
23093564	555:48-4 F	6474851,824	190766,9961
19501596	555:55-1 F	6474653,258	189768,0156
19487856	555:55-2 F	6474641,984	189912,6367
13993657	555:57-1 F	6474716,285	190666,0508
40919488	555:62-4 F	6474428,164	188886,4375
44380742	555:63-7 F	6474505,914	189166,4922
16759409	555:69-1 F	6474541,074	191063,5898
16799825	555:69-2 F	6474453,328	191117,3789
16797433	555:69-3 F	6474382,926	191218,4688
16759445	555:79-1 F	6474273,809	191290,3398
19501122	555:81-5 F	6473855,469	188746,7266
19501136	555:81-6 F	6473841,66	188696,8164
23084109	555:88-1 F	6473991,887	190918,4883
15912450	555:88-2 F	6473894,18	190993,3789
16762076	556:70-1 F	6474074,801	191429,4883
16762113	556:70-2 F	6474172,758	191356,0859
18709058	556:70-3 F	6474217,148	191332,7969
23019857	556:90-1 F	6473808,254	191573,6484
23093551	563:05-2 F	6473294,309	183561,0664
26402364	563:05-3 F	6473288,965	183558,0313
18334801	565:09-1 F	6473517,551	191287,5703
26840463	565:14-5 F	6473305,258	189449,0156
26840477	565:14-7 F	6473247,191	189472,7344
26838906	565:14-8 F	6473128,902	189468,4727
26856503	565:14-9 F	6473220,121	189418,8203
19350984	565:17-2 F	6473114,664	190679,5
19110203	565:19-1 F	6473216,023	191130,2383
19108430	565:19-2 F	6473213,598	191127,1055
18260857	565:20-1 F	6472859,441	188278,668
18260862	565:20-2 F	6472843,961	188267,2305
19497242	565:28-3 F	6472970,957	190984,2773
41198518	565:44-2 F	6472489,859	189945,0352
41037913	565:45-1 F	6472412,027	190054,4531
40121578	565:46-3 F	6472404,441	190348,0156
40174655	565:47-2 F	6472509,113	190522,9063
42938429	565:48-2  F	6472441,098	190749,4648
42938426	565:48-3  F	6472471,895	190704,0781
26650764	565:55-1 F	6472221,063	189817,4258
41087547	565:55-3 F	6472347,047	189915,332
26650772	565:57-1 F	6472358,781	190380,4414
42938433	565:58-2 F	6472285,953	190835,1523
42938434	565:58-3 F	6472246,734	190853,4648
42938437	565:58-4 F	6472243,934	190874,6406
37574933	565:65-1 F	6471967,934	189906,9492
38124057	565:65-2 F	6471964,199	189953,0273
42938438	565:68-1 F	6472085,367	190926,1563
42938441	565:68-2 F	6471986,902	190926,5391
38124061	565:76-1 F	6471867,426	190133,8711
38124062	565:76-2 F	6471866,523	190136,582
42938442	565:78-1 F	6471838,133	190887,5078
16114441	566:01-3 F	6473474,117	191933,7305
17680543	566:01-5 F	6473511,125	191710,8359
26565192	566:10-6 F	6473272,957	191478,418
27032779	566:10-7 F	6473190,734	191554,9023
26645918	566:10-8 F	6473181,289	191552,6563
15173371	566:20-1 F	6472962,348	191373,6953
23020078	566:30-1 F	6472745,238	191614,6367
23093559	566:30-2 F	6472836,207	191476,8555
23020087	566:31-1 F	6472722,602	191778,0586
47131774	576:62-1 F	6469536,965	192218,9297
47131779	576:62-2 F	6469524,281	192251,5
41916989	576:72-1 F	6469448,852	192091,9727
19135309	576:82-1 F	6469093,035	192300,293
19518748	576:84-1 F	6469048,266	192693,7734
19499249	576:93-1 F	6468986,816	192372,1602
19499212	576:94-1 F	6468910,094	192886,5
18319641	586:13-2 F	6468430,102	192522,5742
18324040	586:13-3 F	6468433,281	192534,2852
18339514	586:13-4 F	6468432,84	192554,6563
23085699	586:22-2 F	6468199,91	192339,1445
18319619	586:23-2 F	6468152,121	192457,7305
19469610	BB:V001  F	6494355,402	166025,8359
19469600	BB:V002  F	6494275,82	166153,7695
19469615	BB:V003  F	6494231,699	166247,2891
19469593	BB:V004  F	6494166,344	166316,3008
19469620	BB:V005  F	6494238,355	166377,3125
19469625	BB:V006  F	6494198,18	166399,5039
19469629	BB:V007  F	6494283,586	166470,2266
19469636	BB:V008  F	6494222,563	166498,3203
19469641	BB:V009  F	6494098,938	166262,2305
19469647	BB:V010  F	6494088,516	166244,3438
19469655	BB:V011  F	6494029,309	166231,1797
19469660	BB:V012  F	6494026,859	166097,1758
19469665	BB:V013  F	6494072,172	165932,5234
19469670	BB:V014  F	6493920,563	165799,3828
26745383	BB:V015  F	6493846,602	165714,8086
18332480	BB:V016  F	6494194,039	165624,332
18739533	BB:V017  F	6494004,727	166331,9844
18739517	BB:V018  F	6493889,266	166453,7773
18977496	BB:V019  F	6493842,23	165445,6172
19451622	BB:V020  F	6493676,641	165438,9727
19406148	BB:V021  F	6493569,992	165397,7656
19487571	BB:V023  F	6494459,047	165274,6523
19925208	BB:V024  F	6493873,855	165149
27038918	KI:V002  F	6429978,172	187625,1953
18970291	KI:V005  F	6430023,09	187420,3008
18970298	KI:V006  F	6430020,555	187423,3086
21328423	KI:V007  F	6430024,547	187422,5742
19106104	KI:V009  F	6429603,754	187250,1445
19108643	KI:V010  F	6430019,066	187421,1719
19125961	KI:V011  F	6429711,332	186875,6953
19125967	KI:V012  F	6429710,105	186877,7734
20320805	KI:V013  F	6430609,547	187665,8867
19514814	KI:V014  F	6430629,676	187649,0625
20721171	KI:V015  F	6430131,105	187179,5039
26437226	KI:V016  F	6429285,762	187200,1328
37497884	KI:V017  F	6430449,348	186974,1563
40317759	KI:V018 F	6431106,781	187845,4688
40320436	KI:V019 F	6429008,41	187484,7383

Youez - 2016 - github.com/yon3zu
LinuXploit