????JFIF??x?x????'403WebShell
403Webshell
Server IP : 79.136.114.73  /  Your IP : 216.73.217.114
Web Server : Apache/2.4.7 (Ubuntu) PHP/5.5.9-1ubuntu4.29 OpenSSL/1.0.1f
System : Linux b8009 3.13.0-170-generic #220-Ubuntu SMP Thu May 9 12:40:49 UTC 2019 x86_64
User : www-data ( 33)
PHP Version : 5.5.9-1ubuntu4.29
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,
MySQL : ON  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/www/www.supervision-online.se/login/data/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/www/www.supervision-online.se/login/data/44d610095121ca6dd051fce9c8ba197d.csv
ObjektId	Rubrik/Namn	Lat	Long	Beskrivning
11560175	565:07-3	6473531,426	190473,3828	11560175
11560007	565:06-8	6473412,961	190315,2383	11560007
11560013	565:06-9	6473360,281	190343,8516	11560013
11559980	565:06-4	6473460,008	190191,5859	11559980
11559987	565:06-6	6473494,16	190268,0469	11559987
11559988	565:06-10	6473569	190232,5273	11559988
14838897	565:26-1	6472953,348	190202,6719	14838897
14838898	565:26-1	6472955,84	190199,4414	14838898
14838903	565:29-2	6472977,625	191094,0313	14838903
11561920	565:16-1	6473317,938	190365,7773	11561920
11562006	565:17-1	6473198,824	190481,4844	11562006
18193399	565:28-2	6473095,867	190823,9961	18193399
18193400	565:28-1	6472988,496	190896,7539	18193400
11560001	565:06-7	6473464,195	190287,1641	11560001
11560258	565:08-1	6473429,027	190690,1719	11560258
11559981	565:06-5	6473484,504	190238,4648	11559981
11561934	565:16-2	6473193,484	190202,668	11561934
18184159	565:46-1	6472510,863	190363,6133	18184159
18184160	565:46-2	6472588,738	190308,3281	18184160
18184161	565:36-2	6472710,313	190220,5039	18184161
19265179	565:06-3	6473455,813	190193,9375	19265179
57734002	565:07-1	6473477,566	190526,9531	57734002
18184162	565:36-1	6472836,254	190210,082	18184162
18184152	565:34-1	6472726,582	189472,418	18184152
18184153	565:33-2	6472769,207	189386,3398	18184153
18184154	565:33-3	6472684,535	189268,7891	18184154
18184155	565:33-1	6472770,5	189279,0234	18184155
18184158	565:26-3	6472934,746	190149,9141	18184158
18184157	565:26-2	6472931,414	190058,5234	18184157
18184156	565:25-1	6472931,836	189959,4414	18184156
11561862	565:16-4	6473209,813	190111,2148	11561862
11561347	565:13-2	6473190,313	189295,2031	11561347
11560067	565:06-11	6473362,512	190125,5391	11560067
18193395	565:24-1	6473047,84	189600,8359	18193395
11561336	565:13-1	6473248,762	189270,8945	11561336
11561568	565:14-4	6473202,035	189559,4492	11561568
14838899	565:13-3	6473088,172	189310,25	14838899
11561816	565:15-1	6473303,309	189856,2031	11561816
11561863	565:16-3	6473165,367	190137	11561863
18193393	565:04-3	6473359,398	189429,5898	18193393
18184151	565:12-2	6473108,871	189084,3711	18184151
18184150	565:12-3	6473171,547	189007,2031	18184150
18184149	565:22-2	6473032,645	188781,8555	18184149
18184147	565:22-1	6472993,066	188918,6563	18184147
11559555	565:03-3	6473328,508	189246,457	11559555
11559328	565:01-3	6473373,875	188658,3086	11559328
14838900	565:12-1	6473131,793	188996,1719	14838900
14838901	565.12-1	6473130,668	188998,5234	14838901
11558163	555:91-3	6473559,074	188709,5	11558163
11559310	565:01-5	6473515,066	188722,7539	11559310
11559323	565:01-4	6473447,734	188745,7266	11559323
11558164	555:91-2	6473691,332	188700,4648	11558164
11558613	555:95-4	6473646,32	189985,2031	11558613
11558641	555:95-2	6473654,5	189831,4414	11558641
11558612	555:95-6	6473599,934	190006,793	11558612
11558487	555:94-2	6473599,602	189562,1563	11558487
11558431	555:94-3	6473598,402	189438,5273	11558431
11558365	555:93-1	6473598,617	189285,5625	11558365
11558296	555:92-1	6473560,508	188898,4688	11558296
11558283	555:92-2	6473574,172	189019,5352	11558283
11559443	565:02-1	6473555,641	188839,3906	11559443
11559556	565:03-2	6473467,461	189262,3398	11559556
11559675	565:04-2	6473471,695	189496,2773	11559675
11559685	565:04-1	6473470,945	189428,5625	11559685
11559784	565:05-2	6473502,516	189743,5039	11559784
11559796	565:05-3	6473379,453	189740,6641	11559796
11559827	565:05-1	6473538,762	190038,9883	11559827
11559858	565:06-1	6473473,605	190072,3555	11559858
11558614	555:95-1	6473701,43	189948,8164	11558614
19265169	565:06-2	6473408,145	190106,5625	19265169
19244148	555:95-3	6473625,461	189767,4688	19244148
11557621	554:98-4	6473644,609	187677,2227	11557621
11559340	565:01-2	6473375,508	188567,1602	11559340
11559211	565:01-1	6473374,691	188478,4063	11559211
11560722	565:10-1	6473273,641	188373,5273	11560722
11560579	564:19-2	6473106,488	188108,8711	11560579
11560520	564:19-1	6473215,758	187906,7734	11560520
11557612	554:98-2	6473638,156	187610,2969	11557612
11557741	554:99-2	6473681,574	188018,6602	11557741
11557936	555:90-2	6473638,941	188300,4961	11557936
11557937	555:90-4	6473659,855	188433,6875	11557937
11558162	555:91-4	6473683,734	188595,2461	11558162
11558918	564:08-2	6473372,578	187687,25	11558918
11559080	565:00-3	6473374,594	188355,1992	11559080
11560713	565:10-2	6473183,047	188262,9805	11560713
11560871	565:11-1	6473279,324	188568,6133	11560871
18447876	564:08-1	6473438,969	187689,5586	18447876
50344158	565:01-2	6473375,418	188568,9023	50344158
11556847	554:88-1	6473925,285	187597,8867	11556847
11556114	554:78-1	6474073,934	187741,5078	11556114
11556107	554:78-2	6474051,953	187621,25	11556107
11557375	555:85-4	6474039,852	190019,1367	11557375
11557372	555:85-3	6474025,391	189932,7695	11557372
11557944	555:90-3	6473783,891	188402,9063	11557944
11557395	555:85-1	6473971,402	189839,8242	11557395
11557074	555:80-1	6473948,547	188360,9805	11557074
11558470	555:94-4	6473737,258	189558,7109	11558470
11557075	555:80-2	6473852,102	188245,9648	11557075
11556642	555:75-3	6474083,27	190023,457	11556642
11556613	555:75-1	6474193,941	189744,707	11556613
11555426	555:60-2	6474292,328	188291,3242	11555426
11557276	555:81-1	6473972,484	188559,9141	11557276
11557369	555:85-2	6474008,012	189886,2773	11557369
11557462	555:86-1	6474001,93	190147,5859	11557462
11558615	555:95-5	6473754,426	189928,2969	11558615
11557362	555:85-5	6473859,641	189883,9766	11557362
18983144	555:73-1	6474270,129	189381,8594	18983144
11556610	555:75-2	6474121,285	189778,2148	11556610
11556666	555:76-1	6474118,703	190073,707	11556666
11556736	554:87-2	6473796,512	187230,8359	11556736
11556747	554:87-1	6473911,16	187428,3164	11556747
11557564	554:98-3	6473619,871	187496,7305	11557564
11557508	554:97-1	6473725,266	187439,9102	11557508
11557611	554:98-1	6473739,137	187592,1055	11557611
11554876	554:67-1	6474453,777	187222,418	11554876
11555144	554:68-1	6474396,664	187582,7148	11555144
11555444	555:60-1	6474379,828	188239,7617	11555444
11555549	555:61-3	6474387,168	188631,3164	11555549
11555857	555:64-2	6474332,09	189689,2734	11555857
11555866	555:64-1	6474436,152	189644,2656	11555866
18447287	555:62-3	6474370,141	188807,1953	18447287
18192322	555:61-5	6474352,672	188671,8086	18192322
18195732	554:04-1	6475829,191	186486,9844	18195732
11554814	555:54-3	6474541,672	189600,7227	11554814
11552687	555:34-1	6475055,402	189413,1484	11552687
11552395	555:33-5	6475068,336	189131,6445	11552395
14838896	555:54-2	6474647,113	189669,0273	14838896
11552601	555:33-2	6475176,25	189314,207	11552601
11553502	555:42-1	6474824,676	189048,5938	11553502
18192321	555:44-4	6474807,105	189689,1211	18192321
11553578	555:43-1	6474955,098	189133,1953	11553578
11554692	555:52-1	6474654,051	188928,0938	11554692
11553089	554:49-2	6474856,227	188029,5391	11553089
11553525	555:42-3	6474777,137	188906,0586	11553525
11553433	555:41-1	6474965,391	188469,168	11553433
11553422	555:41-2	6474874,93	188527,457	11553422
11553421	555:41-3	6474822,332	188561,4844	11553421
11554548	555:50-3	6474625,406	188309,1406	11554548
11554616	555:51-1	6474716,316	188539,6953	11554616
11554690	555:52-5	6474521,5	188862,9922	11554690
11554705	555:52-2	6474600,988	188861,3477	11554705
11554713	555:52-4	6474585,652	188832,3477	11554713
18184171	554:59-1	6474622,965	188043,9375	18184171
11554549	555:50-2	6474668,27	188262,9648	11554549
11552786	554:46-1	6474818,996	187116,7188	11552786
11554361	554:58-4	6474659,73	187601,0625	11554361
11554106	554:57-5	6474596,063	187277,6523	11554106
11554105	554:57-3	6474634,152	187327,957	11554105
11554104	554:57-6	6474730,406	187285,4063	11554104
11554036	554:57-4	6474681,906	187404,9141	11554036
11553965	554:57-1	6474505,898	187191,6484	11553965
11552787	554:46-3	6474747,109	187133,75	11552787
11552883	554:48-1	6474859,84	187728,6055	11552883
11553088	554:49-1	6474800,57	187901,6055	11553088
11551593	554:36-4	6474998,313	187078,25	11551593
11551822	554:38-1	6474995,91	187668,9883	11551822
11554373	554:58-1	6474712,492	187646,8828	11554373
19352382	554:58-3	6474630,742	187670,6914	19352382
11554037	554:57-2	6474545,773	187403,3594	11554037
11554354	554:58-5	6474586,973	187716,2422	11554354
11554362	554:58-2	6474661,246	187622,9414	11554362
11551704	554:37-3	6475083,129	187182,2188	11551704
11551705	554:37-4	6475156,242	187161,7383	11551705
11550863	554:27-1	6475221,027	187147,0391	11550863
11563442	555:21-1	6475290,508	188687,9336	11563442
11552300	555:31-3	6475168,563	188468,8242	11552300
11552323	555:31-2	6475009,184	188439,8203	11552323
11552307	555:31-1	6475148,828	188436,0039	11552307
11551250	555:20-2	6475297,293	188249,0078	11551250
11551053	554:29-1	6475331,5	187826,7734	11551053
11550999	554:28-4	6475277,512	187757,5898	11550999
11550998	554:28-3	6475265,824	187745,9023	11550998
11551950	554:39-1	6475190,309	187981,1563	11551950
11551845	554:38-3	6475178,492	187527,7305	11551845
11551832	554:38-2	6475202,863	187606,7578	11551832
11552142	555:30-2	6475106,809	188375,5508	11552142
11552160	555:30-1	6475201,898	188312,6797	11552160
11551926	554:39-2	6475096,512	187865,2891	11551926
11550304	555:10-1	6475506,676	188112,1406	11550304
11550167	554:19-1	6475513	187954,2852	11550167
11550166	554:19-2	6475515,352	188037,7578	11550166
11550062	554:18-1	6475505,32	187591,7734	11550062
11549868	554:17-1	6475512,172	187324,2188	11549868
11549764	555:00-4	6475937,586	188131,1328	11549764
11549748	555:00-2	6475835,578	188110,6758	11549748
11549626	554:09-4	6475900,582	187916,1328	11549626
11549615	554:09-1	6475857,777	188035,3047	11549615
11549614	554:09-2	6475898,23	188051,4219	11549614
11549496	554:07-4	6475899,34	187311,2656	11549496
11549489	554:07-3	6475809,078	187300,7305	11549489
11549468	554:07-5	6475707,781	187371,9609	11549468
11550323	555:10-3	6475616,961	188129,8086	11550323
11550329	555:10-4	6475675,52	188107,5508	11550329
11550937	554:28-2	6475407,492	187497,2695	11550937
11551183	554:29-3	6475428,379	187881,8672	11551183
11551184	554:29-2	6475381,988	187858,2461	11551184
11549482	554:07-2	6475762,406	187336,0352	11549482
11549556	554:09-6	6475731,098	188096,3555	11549556
11549631	554:09-3	6475938,594	187942,6289	11549631
11550063	554:18-2	6475629,922	187658,5039	11550063
11550168	554:19-3	6475562,98	187920,4297	11550168
11550297	555:10-5	6475693,336	188168,207	11550297
11551444	555:23-4	6475401,676	189350,4258	11551444
11550418	555:10-7	6475629,891	188394,6641	11550418
11550798	555:12-3	6475602,371	189011,1406	11550798
11551251	555:20-1	6475412,133	188172,7891	11551251
11550314	555:10-2	6475575,008	188145,5352	11550314
11550431	555:10-6	6475659,555	188279,7383	11550431
11549757	555:00-5	6475915,93	188231,3789	11549757
18436570	555:14-1	6475641,883	189642,3047	18436570
11535666	544:98-4	6476048,164	187653,9531	11535666
11535665	544:98-5	6475999,102	187738,5977	11535665
11535372	544:97-1	6476159,449	187441,3438	11535372
11534412	544:87-1	6476387,051	187142,9844	11534412
11534410	544:87-3	6476285,789	187253,1484	11534410
11534408	544:87-6	6476206,324	187367,207	11534408
11533351	544:77-3	6476423,176	187284,582	11533351
11533202	544:76-2	6476460,34	187073,293	11533202
11549326	544:99-2	6475978,227	187846,7539	11549326
11549645	554:09-5	6475945,605	187922,6875	11549645
14838894	544:98-6	6476169,066	187578,6406	14838894
11534409	544:87-5	6476248,727	187302,7773	11534409
11535493	544:98-2	6476099,242	187533,1836	11535493
11534411	544:87-2	6476331,68	187199,4805	11534411
11535494	544:98-1	6476138,652	187475,6914	11535494
11535667	544:98-3	6476073,027	187607,2344	11535667
11533277	544:77-2	6476552,008	187151,2695	11533277
11533201	544:76-3	6476518,004	187119,875	11533201
18192306	544:77-4	6476474,84	187224,7109	18192306
18192310	544:66-6	6476674,633	187016,1836	18192310

Youez - 2016 - github.com/yon3zu
LinuXploit