????JFIF??x?x????'403WebShell
403Webshell
Server IP : 79.136.114.73  /  Your IP : 216.73.217.114
Web Server : Apache/2.4.7 (Ubuntu) PHP/5.5.9-1ubuntu4.29 OpenSSL/1.0.1f
System : Linux b8009 3.13.0-170-generic #220-Ubuntu SMP Thu May 9 12:40:49 UTC 2019 x86_64
User : www-data ( 33)
PHP Version : 5.5.9-1ubuntu4.29
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,
MySQL : ON  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/www/www.supervision-online.se/login/data/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/www/www.supervision-online.se/login/data/3fb5626a759a0e1b4dc50af6d85cc47a.csv
ObjektId	Rubrik	Lat	Long	Status	Senast uppdaterad
18339515	586:13-4 R	6576252.36061	1066032.93339	3	2012-04-16 08:03
23085700	586:22-2 R	6575974.48316	1065873.04057	3	2012-04-16 08:03
18319620	586:23-2 R	6575954.07682	1066000.58513	3	2012-04-16 08:03
19469611	BB:V001  R	6595806.35241	1034082.03378	3	2012-04-16 08:03
19469601	BB:V002  R	6595756.82697	1034225.8565	3	2012-04-16 08:03
19469616	BB:V003  R	6595734.45484	1034327.82793	3	2012-04-16 08:03
19469593	BB:V004  F	6595685.66788	1034410.459	3	2012-04-16 08:03
19469621	BB:V005  R	6595770.27327	1034454.29626	3	2012-04-16 08:03
19469626	BB:V006  R	6595735.72894	1034485.1799	3	2012-04-16 08:03
19469630	BB:V007  R	6595835.70358	1034535.55936	3	2012-04-16 08:03
19469635	BB:V008  R	6595781.96954	1034576.94488	3	2012-04-16 08:03
19469642	BB:V009  R	6595607.15725	1034372.41667	3	2012-04-16 08:03
19469648	BB:V010  R	6595592.87394	1034357.15883	3	2012-04-16 08:03
19469656	BB:V011  R	6595531.64039	1034357.52997	3	2012-04-16 08:03
19469661	BB:V012  R	6595499.06615	1034226.19747	3	2012-04-16 08:03
19469666	BB:V013  R	6595506.60065	1034053.95087	3	2012-04-16 08:03
19469671	BB:V014  R	6595327.42267	1033957.04248	3	2012-04-16 08:03
26922783	KI:V016  R	6536487.82715	1069544.40345	3	2012-04-16 08:03
0	KI:V017  R	6537583.56862	1069061.08316	3	2012-04-16 08:03
20721171	KI:V015  F	6537316.04328	1069334.69257	3	2012-04-16 08:03
26055005	KI:V013  R	6537896.38138	1069706.68388	3	2012-04-16 08:03
19514815	KI:V014  R	6537912.44302	1069685.59849	3	2012-04-16 08:03
19125968	KI:V012  R	6536833.67414	1069131.74737	3	2012-04-16 08:03
19108644	KI:V010  R	6537259.80614	1069597.88689	3	2012-04-16 08:03
19125962	KI:V011  R	6536834.41741	1069129.42514	3	2012-04-16 08:03
18969072	KI:V007  R	6537265.52025	1069598.04046	3	2012-04-16 08:03
26412616	KI:V009  R	6536812.32026	1069522.43542	3	2012-04-16 08:03
26761879	KI:V006  R	6537261.75183	1069599.65839	3	2012-04-16 08:03
18332483	BB:V016  R	6595557.16825	1033723.2067	3	2012-04-16 08:03
18739534	BB:V017  R	6595530.13749	1034462.2734	3	2012-04-16 08:03
18739517	BB:V018  F	6595443.91695	1034608.12943	3	2012-04-16 08:03
18977497	BB:V019  R	6595170.70315	1033626.50799	3	2012-04-16 08:03
19451623	BB:V020  R	6595006.24011	1033657.2392	3	2012-04-16 08:03
19406149	BB:V021  R	6594892.0047	1033640.6885	3	2012-04-16 08:03
19478435	BB:V022  R	6595209.1793	1033190.29688	3	2012-04-16 08:03
19487572	BB:V023  R	6595739.27023	1033319.41418	3	2012-04-16 08:03
19925209	BB:V024  R	6595135.06508	1033327.4696	3	2012-04-16 08:03
27038919	KI:V002  R	6537265.22732	1069808.05501	3	2012-04-16 08:03
18970292	KI:V005  R	6537263.57545	1069596.12712	3	2012-04-16 08:03
18319632	586:13-3 R	6576248.21461	1066012.76998	3	2012-04-16 08:03
16894923	BB:V015  R	6595235.59592	1033890.4542	3	2012-04-16 08:03
19499213	576:94-1 R	6576797.04207	1066252.46734	3	2012-04-16 08:03
18319642	586:13-2 R	6576242.45033	1066001.95017	3	2012-04-16 08:03
19095669	576:93-1 R	6576756.95544	1065728.62527	3	2012-04-16 08:03
19135310	576:82-1 R	6576845.41368	1065633.95737	3	2012-04-16 08:03
19518749	576:84-i R	6576889.79645	1066031.57468	3	2012-04-16 08:03
23020086	566:31-1 R	6580302.74161	1064303.35704	3	2012-04-16 08:03
23020079	566:30-1 R	6580288.27828	1064137.31491	3	2012-04-16 08:03
23093560	566:30-2 R	6580346.88155	1063981.15674	3	2012-04-16 08:03
15173372	566:20-1 R	6580447.91133	1063851.18526	3	2012-04-16 08:03
26643266	566:10-7 R	6580713.60025	1063978.28094	3	2012-04-16 08:03
26645917	566:10-8 R	6580703.79294	1063978.19337	3	2012-04-16 08:03
26565193	566:10-6 R	6580777.37572	1063884.45944	3	2012-04-16 08:03
16114927	566:01-3 R	6581077.90797	1064287.63679	3	2012-04-16 08:03
17680544	566:01-5 R	6581064.2189	1064059.78917	3	2012-04-16 08:03
26650773	565:57-1 R	6579630.08534	1063008.71482	3	2012-04-16 08:03
19497243	565:28-3 R	6580368.80184	1063465.72406	3	2012-04-16 08:03
26650765	565:55-1 R	6579367.83281	1062485.20001	3	2012-04-16 08:03
18260863	565:20-2 R	6579632.65492	1060818.43744	3	2012-04-16 08:03
19108431	565:19-2 R	6580639.89523	1063551.81499	3	2012-04-16 08:03
18260858	565:20-1 R	6579650.47198	1060826.21992	3	2012-04-16 08:03
19110204	565:19-1 R	6580642.98818	1063554.35492	3	2012-04-16 08:03
26838907	565:14-8 R	6580183.42905	1061937.36385	3	2012-04-16 08:03
19350985	565:17-2 R	6580441.78284	1063133.23888	3	2012-04-16 08:03
27032786	565:14-7 R	6580300.88226	1061914.95669	3	2012-04-16 08:03
26840464	565:14-5 R	6580352.73381	1061878.53783	3	2012-04-16 08:03
26840473	565:14-6 R	6580273.80107	1062004.64406	3	2012-04-16 08:03
26856503	565:14-9 F	6580262.09713	1061867.94873	3	2012-04-16 08:03
26402363	563:05-3 R	6579011.91129	1056080.92144	3	2012-04-16 08:03
18334802	565:09-1 R	6580975.34061	1063641.48311	3	2012-04-16 08:03
23093552	563:05-2 R	6579017.85343	1056082.69701	3	2012-04-16 08:03
23019858	556:90-1 R	6581325.99328	1063857.84162	3	2012-04-16 08:03
23093551	563:05-2 F	6579017.85607	1056082.70853	3	2012-04-16 08:03
18709059	556:70-3 R	6581674.51941	1063528.65796	3	2012-04-16 08:03
16762080	556:70-1 R	6581556.07795	1063655.90573	3	2012-04-16 08:03
16762114	556:70-2 R	6581636.04033	1063561.57969	3	2012-04-16 08:03
19474777	555:88-2 R	6581280.09314	1063267.02913	3	2012-04-16 08:03
19501137	555:81-6 R	6580711.81436	1061017.11361	3	2012-04-16 08:03
23084106	555:88-1 R	6581359.47447	1063171.29491	3	2012-04-16 08:03
19501123	555:81-5 R	6580736.63913	1061063.15986	3	2012-04-16 08:03
16797434	555:69-3 R	6581812.06899	1063378.76989	3	2012-04-16 08:03
16759446	555:79-1 R	6581720.7718	1063474.09807	3	2012-04-16 08:03
16799826	555:69-2 R	6581858.66453	1063263.37439	3	2012-04-16 08:03
16759423	555:59-1 R	6581954.27659	1063132.69505	3	2012-04-16 08:03
16759410	555:69-1 R	6581932.98135	1063190.66175	3	2012-04-16 08:03
13993664	555:57-2 R	6582008.68571	1062609.57501	3	2012-04-16 08:03
19524009	555:55-2 R	6581773.45934	1062034.46049	3	2012-04-16 08:03
13993659	555:57-1 R	6582016.11054	1062759.73386	3	2012-04-16 08:03
19487845	555:55-1 R	6581752.0311	1061889.4981	3	2012-04-16 08:03
23019851	555:48-3 R	6582200.41159	1062940.92685	3	2012-04-16 08:03
23093565	555:48-4 R	6582172.30262	1062828.65913	3	2012-04-16 08:03
27032766	555:48-1 R	6582201.65468	1062951.49085	3	2012-04-16 08:03
26673346	555:44-8 R	6581958.60825	1061497.23217	3	2012-04-16 08:03
26673344	555:44-9 R	6581917.1813	1061464.13374	3	2012-04-16 08:03
26673345	555:44-7 R	6581945.42337	1061513.88419	3	2012-04-16 08:03
20087573	555:44-5 R	6582000.37674	1061532.89168	3	2012-04-16 08:03
26673348	555:44-6 R	6581962.90744	1061527.51816	3	2012-04-16 08:03
26673347	555:44-5 R	6581975.57441	1061510.56746	3	2012-04-16 08:03
26673343	555:44-10 R	6581903.7757	1061480.5771	3	2012-04-16 08:03
26673342	555:44-11 R	6581886.96087	1061466.7337	3	2012-04-16 08:03
26673777	555:43-6 R	6581829.6098	1061417.99763	3	2012-04-16 08:03
26673774	555:43-4 R	6581845.99581	1061432.2547	3	2012-04-16 08:03
26673776	555:43-5 R	6581843.56459	1061402.1169	3	2012-04-16 08:03
26673775	555:43-3 R	6581859.89519	1061416.32186	3	2012-04-16 08:03
23020308	555:38-4 R	6582503.37255	1062873.59858	3	2012-04-16 08:03
26673768	555:43-2 R	6581900.56333	1061450.54888	3	2012-04-16 08:03
18568579	555:38-2 R	6582576.56243	1062926.41665	3	2012-04-16 08:03
39468206	555:30-4 R	6581878.07811	1060420.73877	3	2012-04-16 08:03
39468211	555:31-7 R	6581802.50142	1060488.12581	3	2012-04-16 08:03
26570266	555:29-3 R	6582694.41383	1062997.52921	3	2012-04-16 08:03
38366537	555:11-6 R	6582355.03536	1060530.63359	3	2012-04-16 08:03
38369379	555:11-8 R	6582341.52563	1060631.67436	3	2012-04-16 08:03
26766704	554:99-7 R	6580352.74736	1060201.76018	3	2012-04-16 08:03
26970907	554-36-2 R	6581544.69188	1059036.63479	3	2012-04-16 08:03
26970906	554:36-5 R	6581551.43882	1059109.41635	3	2012-04-16 08:03
20083665	554:35-1 R	6581423.24449	1058778.33568	3	2012-04-16 08:03
15451967	554:25-2 R	6581706.3794	1058583.41036	3	2012-04-16 08:03
26641193	554:26-1 R	6581688.36255	1058949.13139	3	2012-04-16 08:03
26403960	554:24-1 R	6581704.36461	1058430.15152	3	2012-04-16 08:03
18308949	554:15-4 R	6581859.79263	1058565.92729	3	2012-04-16 08:03
23085707	554:17-3 R	6582181.9684	1059111.56669	3	2012-04-16 08:03
15495009	554:15-3 R	6581860.32725	1058561.64046	3	2012-04-16 08:03
15450140	554:13-5 F	6581765.32435	1057979.81127	3	2012-04-16 08:03
15361388	554:15-1 R	6582002.12248	1058593.10852	3	2012-04-16 08:03
15450146	554:13-3 R	6581766.65561	1057980.71335	3	2012-04-16 08:03
15458197	554:12-2 R	6581713.33595	1057836.91633	3	2012-04-16 08:03
19902749	554:13-1 R	6581749.93503	1058138.54138	3	2012-04-16 08:03
26402353	554:08-2 R	6582416.90091	1059535.83466	3	2012-04-16 08:03
26402346	554:08-1 R	6582411.74608	1059533.83891	3	2012-04-16 08:03
21226007	554:06-12 R	6582284.95471	1058818.25429	3	2012-04-16 08:03
19859506	554:06-7 R	6582205.91756	1058986.80664	3	2012-04-16 08:03
21226008	554:06-11 R	6582302.7317	1058794.38973	3	2012-04-16 08:03
15361368	554:05-5 R	6582091.49497	1058546.05494	3	2012-04-16 08:03
22391148	553:86-1 R	6579749.72998	1056244.45261	3	2012-04-16 08:03
22391146	553:86-2 R	6579515.6478	1056160.71342	3	2012-04-16 08:03
22390674	553:87-1 R	6579673.3896	1056391.36174	3	2012-04-16 08:03
18269149	553:84-5 R	6579360.96121	1055450.50575	3	2012-04-16 08:03
18966446	553:66-1 R	6580176.31841	1056091.31773	3	2012-04-16 08:03
18269134	553:84-4 R	6579361.93158	1055449.70543	3	2012-04-16 08:03
17796264	553:65-2 R	6580142.54211	1055752.81676	3	2012-04-16 08:03
39105454	292:63-1 R	6593269.70106	1048509.26575	3	2012-04-16 08:03
39105460	292:63-2 R	6593337.05872	1048603.98328	3	2012-04-16 08:03
14961601	292:91-1 R	6592422.76645	1048147.48041	3	2012-04-16 08:03
13907607	469:58-2 R	6575095.1314	1044745.64084	3	2012-04-16 08:03
17795938	553:56-1 R	6580258.82969	1055964.23021	3	2012-04-16 08:03
23093545	553:56-2 R	6580303.99514	1056001.28314	3	2012-04-16 08:03
17761631	553:43-4 R	6580307.10354	1054899.36762	3	2012-04-16 08:03
17795376	553:23-4 R	6580746.93271	1054872.81528	3	2012-04-16 08:03
17761185	553:43-3 R	6580338.57876	1054954.96524	3	2012-04-16 08:03
17796134	553:22-3 R	6580811.39029	1054673.392	3	2012-04-16 08:03
17796099	553:16-3 R	6581359.14692	1055632.68914	3	2012-04-16 08:03
20718689	553:16-5 R	6581189.17722	1055806.40376	3	2012-04-16 08:03
17796155	553:14-1 R	6581104.06223	1055145.63984	3	2012-04-16 08:03
26052671	551:92-1 R	6577577.67521	1048555.17923	3	2012-04-16 08:03
17797707	553:03-2 F	6581198.85169	1054943.75505	3	2012-04-16 08:03
26404158	551:72-1 R	6577914.98576	1048515.17517	3	2012-04-16 08:03
18570518	550:69-1 R	6578060.51797	1047725.47247	3	2012-04-16 08:03
19509633	551:20-1 F	6579129.57281	1047594.81215	3	2012-04-16 08:03
19509632	550:59-1 R	6578351.24865	1047398.04489	3	2012-04-16 08:03
19905904	550:49-1 R	6578605.14464	1047296.23465	3	2012-04-16 08:03
19905911	550:49-2 R	6578524.66759	1047329.44404	3	2012-04-16 08:03
26887537	545:90-8 R	6582812.49481	1059958.79008	3	2012-04-16 08:03
26886063	544:89-12 F	6582962.0985	1059683.74502	3	2012-04-16 08:03
26883011	545:90-10 R	6582808.82161	1059984.54566	3	2012-04-16 08:03
23094280	544:83-7 R	6582595.4223	1057728.62842	3	2012-04-16 08:03
19956107	544:83-5 R	6582474.63991	1057668.86878	3	2012-04-16 08:03
23094259	544:83-6 R	6582551.73116	1057707.2945	3	2012-04-16 08:03
23094974	544:82-4 R	6582455.60938	1057669.29397	3	2012-04-16 08:03
23094237	544:73-8 R	6582641.53735	1057754.69043	3	2012-04-16 08:03
19262215	544:75-6 F	6582844.74057	1058387.29695	3	2012-04-16 08:03
14918589	544:65-9 R	6583126.59511	1058174.07804	3	2012-04-16 08:03
14799928	544:65-7 R	6583162.54256	1058246.59103	3	2012-04-16 08:03
14799934	544:65-8 R	6583129.80276	1058172.6167	3	2012-04-16 08:03
26751839	544:55-17 R	6583440.67525	1058127.58923	3	2012-04-16 08:03
26057348	544:54-8 R	6583410.89603	1058050.91522	3	2012-04-16 08:03
26567747	544:54-9 R	6583391.85679	1058056.36951	3	2012-04-16 08:03
26856091	544:54-12 R	6583384.61963	1057971.14624	3	2012-04-16 08:03
26678107	544:54-10 F	6583363.38374	1057976.37787	3	2012-04-16 08:03
26751831	544:54-11 R	6583404.39195	1058061.08261	3	2012-04-16 08:03
26675924	544:54-1 F	6583400.32596	1058050.31859	3	2012-04-16 08:03
19872179	544:45-21 R	6583562.49913	1058102.15525	3	2012-04-16 08:03
19901513	544:45-22 R	6583544.95695	1058098.0436	3	2012-04-16 08:03
19869325	544:45-20 R	6583497.58046	1058124.12919	3	2012-04-16 08:03
18967499	544:44-12 R	6583593.99398	1057973.3816	3	2012-04-16 08:03
19872167	544:45-19 R	6583491.69148	1058123.49124	3	2012-04-16 08:03
18012740	544:34-9 R	6583758.6894	1057906.6446	3	2012-04-16 08:03
26670332	544:23-19 R	6583862.02931	1057411.70013	3	2012-04-16 08:03
26738878	544:23-20 R	6583984.20269	1057402.848	3	2012-04-16 08:03
26670890	544:23-18 R	6583957.15019	1057396.62726	3	2012-04-16 08:03
26670877	544:23-16 R	6583988.38694	1057385.74728	3	2012-04-16 08:03
26670884	544:23-17 R	6583976.7473	1057383.33921	3	2012-04-16 08:03
26671504	544:14-9 R	6584186.96539	1057674.78691	3	2012-04-16 08:03
38593348	544:14-10 R	6584256.8131	1057778.31117	3	2012-04-23 07:42
26671510	544:14-8 F	6584187.01074	1057671.65202	3	2012-04-23 07:43
19135175	543:75-3 R	6582182.82249	1055089.15319	3	2012-04-16 08:03
19134464	543:65-6 R	6582290.80952	1055325.82827	3	2012-04-16 08:03
19133696	543:75-2 R	6582223.81687	1055169.24618	3	2012-04-16 08:03
19133684	543:65-3 R	6582305.78022	1055347.81638	3	2012-04-16 08:03
18546463	543:08-4 R	6584009.50341	1055867.18757	3	2012-04-16 08:03
39368546	543:28-8 R	6583648.85403	1056027.77826	3	2012-04-16 08:03
22707498	542:55-1 R	6581971.08022	1052037.68495	3	2012-04-16 08:03
26687870	537:83-1 R	6587254.74811	1066781.92305	3	2012-04-16 08:03
15241187	542:35-2 R	6582244.08809	1051750.48607	3	2012-04-16 08:03
25876196	537:75-8 R	6587619.97491	1067198.91125	3	2012-04-16 08:03
19521579	537:75-6 R	6587669.67597	1067337.53966	3	2012-04-16 08:03
19523454	537:75-7 R	6587626.51298	1067303.18923	3	2012-04-16 08:03
19519832	537:75-5 R	6587498.07218	1067309.4881	3	2012-04-16 08:03
19520342	537:75-3 R	6587574.95659	1067348.68967	3	2012-04-16 08:03
19519803	537:75-4 R	6587534.99072	1067379.94695	3	2012-04-16 08:03
19520310	537:75-2 R	6587642.37183	1067297.79581	3	2012-04-16 08:03
19520008	537:66-2 R	6587712.83085	1067446.48083	3	2012-04-16 08:03
19520317	537:75-1 R	6587631.91711	1067204.3999	3	2012-04-16 08:03
19519998	537:66-1 R	6587715.68117	1067444.65948	3	2012-04-16 08:03
19521592	537:65-2 R	6587803.11317	1067309.86931	3	2012-04-16 08:03
25876185	537:65-3 R	6587646.88675	1067149.91448	3	2012-04-16 08:03
19521572	537:65-1 R	6587691.73782	1067368.08972	3	2012-04-16 08:03
26687899	537:45-1 R	6588146.93162	1066977.83107	3	2012-04-16 08:03
25935749	537:64-1 R	6587655.37106	1066858.91299	3	2012-04-16 08:03
26687888	537:44-5 R	6588227.54999	1066776.52376	3	2012-04-16 08:03
26403099	537:44-3 R	6588079.89511	1066807.72806	3	2012-04-16 08:03
26403103	537:44-4 R	6588064.54532	1066826.98787	3	2012-04-16 08:03
26008057	537:44-2 R	6588082.5482	1066826.46	3	2012-04-16 08:03
26675170	537:44-1 R	6588203.8544	1066455.16166	3	2012-04-16 08:03
25935743	537:44-1 R	6588067.17978	1066816.16	3	2012-04-16 08:03
26730899	537:35-1 R	6588478.00941	1067131.99183	3	2012-04-16 08:03
26399855	535:85-4 R	6585661.50541	1060898.0771	3	2012-04-16 08:03
37431437	537:33-1 R	6588317.05649	1066536.77614	3	2012-04-16 08:03
25971679	535:85-3 R	6585755.05505	1061147.83397	3	2012-04-16 08:03
26399838	535:84-2 R	6585635.38334	1060870.32092	3	2012-04-16 08:03
25971691	535:85-2 R	6585645.68368	1060903.65948	3	2012-04-16 08:03
13907614	535:66-3 R	6586243.29153	1061130.09241	3	2012-04-16 08:03
39362657	535:62-1 R	6586135.26627	1060027.8397	3	2012-04-16 08:03
17869485	535:66-1 F	6586282.48857	1061186.54209	3	2012-04-16 08:03
17870312	535:55-4 R	6586400.17658	1060757.14122	3	2012-04-16 08:03
23021979	535:54-4 R	6586303.36207	1060464.06271	3	2012-04-16 08:03
23021983	535:54-5 F	6586355.9654	1060552.34664	3	2012-04-16 08:03
26428250	535:49-3 R	6587038.54106	1061931.77919	3	2012-04-16 08:03
22390436	535:49-1 R	6587024.12439	1061917.47012	3	2012-04-16 08:03
26027580	535:49-2 R	6587067.74584	1062002.36083	3	2012-04-16 08:03
19521960	535:48-1 R	6586988.84654	1061755.80154	3	2012-04-16 08:03
16625564	534:77-2 R	6585289.30093	1058456.28801	3	2012-04-16 08:03
18447369	534:81-6 R	6584775.4651	1056662.67264	3	2012-04-16 08:03
19461977	534:72-1 R	6585160.62419	1056951.64446	3	2012-04-16 08:03
22707514	534:50-5 R	6585322.0066	1056183.88767	3	2012-04-16 08:03
39960084	534:51-5 R	6585322.52275	1056327.64512	3	2012-04-16 08:03
16624996	534:49-2 R	6586308.25377	1058769.64878	3	2012-04-16 08:03
26404119	534:30-R	6585713.60894	1056032.28564	3	2012-04-16 08:03
27004615	534:39-1 R	6586435.7573	1058717.93229	3	2012-04-16 08:03
39960101	533:98-2 R	6584139.37356	1055642.80421	3	2012-04-16 08:03
22707487	532:92-3 R	6582934.76979	1050627.91602	3	2012-04-16 08:03
37457848	533:97-4  R	6584073.17771	1055297.62555	3	2012-04-16 08:03
37485885	524:08-1 R	6589419.71172	1057683.1437	3	2012-04-16 08:03
18451704	514:98-1 R	6589696.50652	1057863.29972	3	2012-04-16 08:03
26901065	524:07-1 R	6589441.10137	1057640.12762	3	2012-04-16 08:03
26409540	514:87-1 R	6589929.44854	1057344.94085	3	2012-04-16 08:03
15631271	514:78-1 R	6590229.7982	1057706.62757	3	2012-04-16 08:03
26875167	514:78-2 R	6590294.49489	1057526.85596	3	2012-04-16 08:03
18304953	514:77-5 R	6590147.89995	1057312.59507	3	2012-04-16 08:03
18277947	514:77-3 R	6590046.23921	1057257.53656	3	2012-04-16 08:03
18739710	544:77-4 R	6590060.26353	1057289.3571	3	2012-04-16 08:03
18277946	514:77-2 R	6590046.688	1057254.98527	3	2012-04-16 08:03
26875170	514:68-2 R	6590326.04013	1057525.66743	3	2012-04-16 08:03
26875175	514:68-3 R	6590318.32167	1057547.64073	3	2012-04-16 08:03
15664299	514:58-1 R	6590650.40002	1057366.50207	3	2012-04-16 08:03
21788381	514:57-2 R	6590566.22589	1057174.65508	3	2012-04-16 08:03
21788392	514:75-3 R	6590629.13164	1057301.44062	3	2012-04-16 08:03
24072485	514:57-1 R	6590510.45207	1057086.0375	3	2012-04-16 08:03
18371499	514:47-1 R	6590967.65243	1057252.19408	3	2012-04-16 08:03
19111841	514:56-1 R	6590447.18033	1056962.37164	3	2012-04-16 08:03
19491467	514:46-1 R	6590795.68613	1056974.59019	3	2012-04-16 08:03
18301044	512:06-1 R	6590248.93488	1050306.85753	3	2012-04-16 08:03
26390890	514:37-2	6591142.28736	1056993.6122	3	2012-04-16 08:03
26412682	502:62-1 R	6590911.79616	1048837.89027	3	2012-04-16 08:03
26410072	502:41-1 R	6591126.65466	1048539.6365	3	2012-04-16 08:03
25992672	502:42-1 R	6591257.13	1048665.48421	3	2012-04-16 08:03
27031600	502:37-3 F	6591870.82902	1050214.43899	3	2012-04-16 08:03
19301161	469:58-3 R	6575192.99689	1044693.41428	3	2012-04-16 08:03
18063611	502:23-3 R	6591864.87399	1048767.93853	3	2012-04-16 08:03
19301159	469:58-3 F	6575193.61225	1044694.01824	3	2012-04-16 08:03
16625536		6584989.49238	1058366.14192	3	2012-04-16 08:03
37456273	SB:V011  R	6603138.0931	1074234.82633	3	2012-04-16 06:29
27053609	SB:V012  F	6603815.7026	1073267.05248	3	2012-04-16 06:29
0	SB:V013  R	6603495.09318	1073805.46977	3	2012-04-16 06:29
19408757	SB:V009  R	6606532.89927	1070850.58762	3	2012-04-16 06:29
19408762	SB:V010  R	6606515.19194	1070842.38799	3	2012-04-16 06:29
19145911	SB:V006  R	6605546.90097	1070740.71239	3	2012-04-16 06:29
19145921	SB:V007  R	6605731.16235	1071585.87803	3	2012-04-16 06:29
19408751	SB:V008  R	6606252.95916	1070223.16821	3	2012-04-16 06:29
18395470	SB:V004  R	6605567.85668	1070449.737	3	2012-04-16 06:29
18396335	SB:V005  R	6606105.34947	1069842.42573	3	2012-04-16 06:29
16889925	SB:V003  R	6606090.88918	1070701.4083	3	2012-04-16 06:29
21789717	SB:V001  R	6606016.58716	1070285.51954	3	2012-04-16 06:29
16890243	SB:V002  R	6606170.19994	1070239.72913	3	2012-04-16 06:29

Youez - 2016 - github.com/yon3zu
LinuXploit