????JFIF??x?x????'403WebShell
403Webshell
Server IP : 79.136.114.73  /  Your IP : 216.73.217.114
Web Server : Apache/2.4.7 (Ubuntu) PHP/5.5.9-1ubuntu4.29 OpenSSL/1.0.1f
System : Linux b8009 3.13.0-170-generic #220-Ubuntu SMP Thu May 9 12:40:49 UTC 2019 x86_64
User : www-data ( 33)
PHP Version : 5.5.9-1ubuntu4.29
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,
MySQL : ON  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/www/www.supervision-online.se/login/data/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/www/www.supervision-online.se/login/data/378334a6d555a01e9d03fc0fb3c0a293.csv
ID	Littera	x	y
13907607	469:58-2 R	6472006,105	171752,6602
13907612	535:66-3 F	6479155,031	190025,3516
13907614	535:66-3 R	6479155,031	190025,3516
13993657	555:57-1 F	6474716,285	190666,0508
13993659	555:57-1 R	6474716,285	190666,0508
13993663	555:57-2 F	6474742,219	190519,5039
13993664	555:57-2 R	6474742,219	190519,5039
14072191	555:38-4 F	6475161,414	190883,3438
14393573	514:56-1 F	6484131,469	186930,3867
14757657	514:57-1 F	6484165,25	187063,6992
14799928	544:65-7 R	6476817,617	186563,1992
14799929	544:65-7 F	6476817,617	186563,1992
14799930	544:65-8 F	6476802,328	186484,5859
14799934	544:65-8 R	6476802,328	186484,5859
14918588	544:65-9 F	6476798,91	186485,2891
14918589	544:65-9 R	6476798,91	186485,2891
14961600	292:91-1 F	6487983,488	178858,0938
14961601	292:91-1 R	6487983,488	178858,0938
15173371	566:20-1 F	6472962,348	191373,6953
15173372	566:20-1 R	6472962,348	191373,6953
15241186	542:35-2 F	6477363,367	180090,6523
15241187	542:35-2 R	6477363,367	180090,6523
15361367	554:05-5 F	6475717,895	186616,0977
15361368	554:05-5 R	6475717,895	186616,0977
15361387	554:15-1 F	6475621,266	186641,8086
15361388	554:15-1 R	6475621,266	186641,8086
15450140	554:13-5 F	6475527,922	185997,6914
15450145	554:13-3 F	6475529,008	185998,8555
15450146	554:13-3 R	6475529,008	185998,8555
15451967	554:25-2 R	6475337,973	186567,2539
15451969	554:25-2  F	6475337,973	186567,2539
15452439	554:13-1 F	6475478,078	186147,4961
15458196	554:12-2 F	6475509,246	185848,3164
15458197	554:12-2 R	6475509,246	185848,3164
15495009	554:15-3 R	6475491,352	186580,1797
15631270	514:78-1 F	6483757,469	187600,7227
15631271	514:78-1 R	6483757,469	187600,7227
15664299	514:58-1 R	6484238,438	187365,2578
15664924	514:58-1 F	6484238,438	187365,2578
15912450	555:88-2 F	6473894,18	190993,3789
16114441	566:01-3 F	6473474,117	191933,7305
16114927	566:01-3 R	6473474,117	191933,7305
16624995	534:49-2 F	6479738,27	187761,6523
16624996	534:49-2 R	6479738,27	187761,6523
16625536		6478554,496	187081,4063
16625537		6478554,496	187081,4063
16625563	534:77-2 F	6478823,969	187234,5195
16625564	534:77-2 R	6478823,969	187234,5195
16759409	555:69-1 F	6474541,074	191063,5898
16759410	555:69-1 R	6474541,074	191063,5898
16759423	555:59-1 R	6474574,402	191012,3438
16759445	555:79-1 F	6474273,809	191290,3398
16759446	555:79-1 R	6474273,809	191290,3398
16762076	556:70-1 F	6474074,801	191429,4883
16762080	556:70-1 R	6474074,801	191429,4883
16762113	556:70-2 F	6474172,758	191356,0859
16762114	556:70-2 R	6474172,758	191356,0859
16797433	555:69-3 F	6474382,926	191218,4688
16797434	555:69-3 R	6474382,926	191218,4688
16799825	555:69-2 F	6474453,328	191117,3789
16799826	555:69-2 R	6474453,328	191117,3789
16889924	SB:V003  F	6495970,215	116380,8398
16889925	SB:V003  R	6495970,215	116380,8398
16890243	SB:V002  R	6496158,223	115957,043
16894923	BB:V015  R	6493846,602	165714,8086
17119452	544:44-12 F	6477294,262	186394,6406
17680543	566:01-5 F	6473511,125	191710,8359
17680544	566:01-5 R	6473511,125	191710,8359
17761184	553:43-3 F	6474817,645	182763,668
17761185	553:43-3 R	6474817,645	182763,668
17761630	553:43-4 F	6474799,52	182703,0664
17761631	553:43-4 R	6474799,52	182703,0664
17795375	553:23-4 F	6475229,902	182774,3906
17795376	553:23-4 R	6475229,902	182774,3906
17795937	553:56-1 F	6474518,203	183720,2344
17795938	553:56-1 R	6474518,203	183720,2344
17796098	553:16-3 F	6475653,305	183642,7813
17796099	553:16-3 R	6475653,305	183642,7813
17796133	553:22-3 F	6475336,078	182596,1133
17796134	553:22-3 R	6475336,078	182596,1133
17796154	553:14-1 F	6475514,465	183116,4492
17796155	553:14-1 R	6475514,465	183116,4492
17796263	553:65-2 F	6474452,563	183490,5469
17796264	553:65-2 R	6474452,563	183490,5469
17797707	553:03-2 F	6475650,461	182942,4844
17869485	535:66-1 F	6479180,41	190088,4727
17870311	535:55-4 F	6479388,68	189700,0273
17870312	535:55-4 R	6479388,68	189700,0273
18012740	544:34-9 R	6477467,93	186366,543
18063611	502:23-3 R	6487308,023	179333,8906
18148670	544:34-9 F	6477467,93	186366,543
18260857	565:20-1 F	6472859,441	188278,668
18260858	565:20-1 R	6472859,441	188278,668
18260862	565:20-2 F	6472843,961	188267,2305
18260863	565:20-2 R	6472843,961	188267,2305
18269132	553:84-4 F	6473765,926	183025,9258
18269133	553:84-5 F	6473764,813	183026,4844
18269134	553:84-4 R	6473765,926	183025,9258
18269149	553:84-5 R	6473764,813	183026,4844
18277944	514:77-2 F	6483680,387	187124,4375
18277945	514:77-3 F	6483679,391	187126,8008
18277946	514:77-2 R	6483680,387	187124,4375
18277947	514:77-3 R	6483679,391	187126,8008
18277950	514:77-4 F	6483685,906	187160,6055
18301043	512:06-1 F	6485408,598	180462,7773
18301044	512:06-1 R	6485408,598	180462,7773
18304952	514:77-5 F	6483765,359	187202,3672
18304953	514:77-5 R	6483765,359	187202,3672
18308948	554:15-4 F	6475489,891	186584,1992
18308949	554:15-4 R	6475489,891	186584,1992
18319619	586:23-2 F	6468152,121	192457,7305
18319620	586:23-2 R	6468152,121	192457,7305
18319632	586:13-3 R	6468433,281	192534,2852
18319641	586:13-2 F	6468430,102	192522,5742
18319642	586:13-2 R	6468430,102	192522,5742
18324040	586:13-3 F	6468433,281	192534,2852
18332480	BB:V016  F	6494194,039	165624,332
18332483	BB:V016  R	6494194,039	165624,332
18334801	565:09-1 F	6473517,551	191287,5703
18334802	565:09-1 R	6473517,551	191287,5703
18339514	586:13-4 F	6468432,84	192554,6563
18339515	586:13-4 R	6468432,84	192554,6563
18371498	514:47-1 F	6484569,844	187324,9336
18371499	514:47-1 R	6484569,844	187324,9336
18374746	514:46-1 F	6484465,125	187019,0703
18395469	SB:V004  F	6495529,32	116012,5703
18395470	SB:V004  R	6495529,32	116012,5703
18396335	SB:V005  R	6496192,293	115560,0742
18436743	SB:V006  F	6495438,688	116286,707
18447368	534:81-6 F	6478723,563	185390,125
18447369	534:81-6 R	6478723,563	185390,125
18451702	514:98-1 F	6483208,219	187634,2773
18451704	514:98-1 R	6483208,219	187634,2773
18546462	543:08-4 F	6478159,691	184453,4492
18546463	543:08-4 R	6478159,691	184453,4492
18568578	555:38-2 F	6475220,402	190950,4492
18568579	555:38-2 R	6475220,402	190950,4492
18570517	550:69-1 F	6474212,188	175282,9609
18570518	550:69-1 R	6474212,188	175282,9609
18709058	556:70-3 F	6474217,148	191332,7969
18709059	556:70-3 R	6474217,148	191332,7969
18739517	BB:V018  F	6493889,266	166453,7773
18739533	BB:V017  F	6494004,727	166331,9844
18739534	BB:V017  R	6494004,727	166331,9844
18739710	544:77-4 R	6483685,906	187160,6055
18966293	553:86-1 F	6473965,059	183878,4883
18966445	553:66-1 F	6474410,551	183824,7109
18966446	553:66-1 R	6474410,551	183824,7109
18967499	544:44-12 R	6477294,262	186394,6406
18969072	KI:V007  R	6430024,547	187422,5742
18970291	KI:V005  F	6430023,09	187420,3008
18970292	KI:V005  R	6430023,09	187420,3008
18970298	KI:V006  F	6430020,555	187423,3086
18977496	BB:V019  F	6493842,23	165445,6172
18977497	BB:V019  R	6493842,23	165445,6172
19095669	576:93-1 R	6468986,816	192372,1602
19106104	KI:V009  F	6429603,754	187250,1445
19108430	565:19-2 F	6473213,598	191127,1055
19108431	565:19-2 R	6473213,598	191127,1055
19108643	KI:V010  F	6430019,066	187421,1719
19108644	KI:V010  R	6430019,066	187421,1719
19110203	565:19-1 F	6473216,023	191130,2383
19110204	565:19-1 R	6473216,023	191130,2383
19111841	514:56-1 R	6484131,469	186930,3867
19125961	KI:V011  F	6429711,332	186875,6953
19125962	KI:V011  R	6429711,332	186875,6953
19125967	KI:V012  F	6429710,105	186877,7734
19125968	KI:V012  R	6429710,105	186877,7734
19133684	543:65-3 R	6476629,793	183576,5156
19133695	543:75-2 F	6476590,051	183386,0898
19133696	543:75-2 R	6476590,051	183386,0898
19134463	543:65-6 F	6476620,191	183551,9922
19134464	543:65-6 R	6476620,191	183551,9922
19134731	543:75-3 F	6476568,141	183299,7461
19135175	543:75-3 R	6476568,141	183299,7461
19135309	576:82-1 F	6469093,035	192300,293
19135310	576:82-1 R	6469093,035	192300,293
19145911	SB:V006  R	6495438,688	116286,707
19145920	SB:V007  F	6495410,66	117142,3633
19145921	SB:V007  R	6495410,66	117142,3633
19262215	544:75-6 F	6476479,875	186628,9336
19301159	469:58-3 F	6472112,559	171724,5234
19301161	469:58-3 R	6472112,098	171723,8047
19350984	565:17-2 F	6473114,664	190679,5
19350985	565:17-2 R	6473114,664	190679,5
19351972	469:58-2 F	6472006,105	171752,6602
19406148	BB:V021  F	6493569,992	165397,7656
19406149	BB:V021  R	6493569,992	165397,7656
19408750	SB:V008  F	6496241,652	115961,2109
19408751	SB:V008  R	6496241,652	115961,2109
19408756	SB:V009  F	6496358,199	116631,125
19408757	SB:V009  R	6496358,199	116631,125
19408761	SB:V010  F	6496343,195	116618,9648
19408762	SB:V010  R	6496343,195	116618,9648
19451622	BB:V020  F	6493676,641	165438,9727
19451623	BB:V020  R	6493676,641	165438,9727
19461976	534:72-1 F	6479031,578	185753,9609
19461977	534:72-1 R	6479031,578	185753,9609
19469593	BB:V004  F	6494166,344	166316,3008
19469600	BB:V002  F	6494275,82	166153,7695
19469601	BB:V002  R	6494275,82	166153,7695
19469610	BB:V001  F	6494355,402	166025,8359
19469611	BB:V001  R	6494355,402	166025,8359
19469615	BB:V003  F	6494231,699	166247,2891
19469616	BB:V003  R	6494231,699	166247,2891
19469620	BB:V005  F	6494238,355	166377,3125
19469621	BB:V005  R	6494238,355	166377,3125
19469625	BB:V006  F	6494198,18	166399,5039
19469626	BB:V006  R	6494198,18	166399,5039
19469629	BB:V007  F	6494283,586	166470,2266
19469630	BB:V007  R	6494283,586	166470,2266
19469635	BB:V008  R	6494222,563	166498,3203
19469636	BB:V008  F	6494222,563	166498,3203
19469641	BB:V009  F	6494098,938	166262,2305
19469642	BB:V009  R	6494098,938	166262,2305
19469647	BB:V010  F	6494088,516	166244,3438
19469648	BB:V010  R	6494088,516	166244,3438
19469655	BB:V011  F	6494029,309	166231,1797
19469656	BB:V011  R	6494029,309	166231,1797
19469660	BB:V012  F	6494026,859	166097,1758
19469661	BB:V012  R	6494026,859	166097,1758
19469665	BB:V013  F	6494072,172	165932,5234
19469666	BB:V013  R	6494072,172	165932,5234
19469670	BB:V014  F	6493920,563	165799,3828
19469671	BB:V014  R	6493920,563	165799,3828
19474777	555:88-2 R	6473894,18	190993,3789
19478435	BB:V022  R	6493975,711	165032,9141
19487571	BB:V023  F	6494459,047	165274,6523
19487572	BB:V023  R	6494459,047	165274,6523
19487845	555:55-1 R	6474653,258	189768,0156
19487856	555:55-2 F	6474641,984	189912,6367
19491467	514:46-1 R	6484465,125	187019,0703
19497242	565:28-3 F	6472970,957	190984,2773
19497243	565:28-3 R	6472970,957	190984,2773
19499212	576:94-1 F	6468910,094	192886,5
19499213	576:94-1 R	6468910,094	192886,5
19499249	576:93-1 F	6468986,816	192372,1602
19500229	502:23-3 F	6487308,023	179333,8906
19501122	555:81-5 F	6473855,469	188746,7266
19501123	555:81-5 R	6473855,469	188746,7266
19501136	555:81-6 F	6473841,66	188696,8164
19501137	555:81-6 R	6473841,66	188696,8164
19501596	555:55-1 F	6474653,258	189768,0156
19509631	550:59-1 F	6474565,023	175030,9531
19509632	550:59-1 R	6474565,023	175030,9531
19509633	551:20-1 F	6475273,023	175392,4727
19514814	KI:V014  F	6430629,676	187649,0625
19514815	KI:V014  R	6430629,676	187649,0625
19518748	576:84-1 F	6469048,266	192693,7734
19518749	576:84-i R	6469048,266	192693,7734
19519802	537:75-4 F	6479023,281	196341,2617
19519803	537:75-4 R	6479023,281	196341,2617
19519831	537:75-5 F	6479003,195	196265,1328
19519832	537:75-5 R	6479003,195	196265,1328
19519997	537:66-1 F	6479183,363	196443,5508
19519998	537:66-1 R	6479183,363	196443,5508
19520007	537:66-2 F	6479180,211	196444,6797
19520008	537:66-2 R	6479180,211	196444,6797
19520309	537:75-2 F	6479145,012	196285,6719
19520310	537:75-2 R	6479145,012	196285,6719
19520317	537:75-1 R	6479155,52	196193,2461
19520341	537:75-3 F	6479068,738	196319,9141
19520342	537:75-3 R	6479068,738	196319,9141
19521571	537:65-1 F	6479177,145	196364,3867
19521572	537:65-1 R	6479177,145	196364,3867
19521578	537:75-6 F	6479162,594	196330,043
19521579	537:75-6 R	6479162,594	196330,043
19521591	537:65-2 F	6479297,453	196332,7695
19521592	537:65-2 R	6479297,453	196332,7695
19521959	535:48-1 F	6479736,543	190793,6094
19521960	535:48-1 R	6479736,543	190793,6094
19521969	535:49-1 F	6479734,934	190957,4063
19523453	537:75-7 F	6479128,52	196287,3789
19523454	537:75-7 R	6479128,52	196287,3789
19523987	535:49-2 F	6479758,309	191048,9492
19524009	555:55-2 R	6474641,984	189912,6367
19526142	554:15-3 F	6475491,352	186580,1797
19859505	554:06-7 F	6475731,164	187066,7031
19859506	554:06-7 R	6475731,164	187066,7031
19859514	554:17-3 F	6475680,547	187181,832
19869324	544:45-20 F	6477167,973	186518,875
19869325	544:45-20 R	6477167,973	186518,875
19872166	544:45-19 F	6477162,43	186516,9609
19872167	544:45-19 R	6477162,43	186516,9609
19872178	544:45-21 F	6477235,473	186511,9805
19872179	544:45-21 R	6477235,473	186511,9805
19901512	544:45-22 F	6477219,449	186504,1445
19901513	544:45-22 R	6477219,449	186504,1445
19902749	554:13-1 R	6475478,078	186147,4961
19905903	550:49-1 F	6474832,57	174988,6328
19905904	550:49-1 R	6474832,57	174988,6328
19905910	550:49-2 F	6474747,559	175002,9531
19905911	550:49-2 R	6474747,559	175002,9531
19925208	BB:V024  F	6493873,855	165149
19925209	BB:V024  R	6493873,855	165149
19956106	544:83-5 F	6476281,063	185853,957
19956107	544:83-5 R	6476281,063	185853,957
19959564	SB:V005  F	6496192,293	115560,0742
20083664	554:35-1 F	6475021,742	186692,9688
20083665	554:35-1 R	6475021,742	186692,9688
20087572	555:44-5 F	6474971,535	189478,6094
20087573	555:44-5 R	6474971,535	189478,6094
20320805	KI:V013  F	6430609,547	187665,8867
20718688	553:16-5 F	6475450,957	183772,9805
20718689	553:16-5 R	6475450,957	183772,9805
20721171	KI:V015  F	6430131,105	187179,5039
21224961	554:06-11 F	6475867,02	186902,3398
21226007	554:06-12 R	6475844,602	186921,4531
21226008	554:06-11 R	6475867,02	186902,3398
21228077	554:06-12 F	6475844,602	186921,4531
21328423	KI:V007  F	6430024,547	187422,5742
21788380	514:57-2 F	6484199,527	187161,5313
21788381	514:57-2 R	6484199,527	187161,5313
21788391	514:57-3 F	6484232,266	187297,7734
21788392	514:75-3 R	6484232,266	187297,7734
21789716	SB:V001  F	6495999,719	115963,75
21789717	SB:V001  R	6495999,719	115963,75
22390436	535:49-1 R	6479734,934	190957,4063
22390674	553:87-1 R	6473858,996	184003,457
22391145	553:86-2 F	6473757,582	183746,0703
22391146	553:86-2 R	6473757,582	183746,0703
22391148	553:86-1 R	6473965,059	183878,4883
22391153	553:87-1 F	6473858,996	184003,457
22707486	532:92-3 F	6478277,586	179159,3477
22707487	532:92-3 R	6478277,586	179159,3477
22707497	542:55-1 F	6477036,52	180307,6836
22707498	542:55-1 R	6477036,52	180307,6836
22707513	534:50-5 F	6479356,645	185048,543
22707514	534:50-5 R	6479356,645	185048,543
23019850	555:48-3 F	6474854,203	190881,5352
23019851	555:48-3 R	6474854,203	190881,5352
23019857	556:90-1 F	6473808,254	191573,6484
23019858	556:90-1 R	6473808,254	191573,6484
23020078	566:30-1 F	6472745,238	191614,6367
23020079	566:30-1 R	6472745,238	191614,6367
23020086	566:31-1 R	6472722,602	191778,0586
23020087	566:31-1 F	6472722,602	191778,0586
23020308	555:38-4 R	6475161,414	190883,3438
23021978	535:54-4 F	6479359,879	189395,8359
23021979	535:54-4 R	6479359,879	189395,8359
23021983	535:54-5 F	6479391,176	189492,6367
23021984	535:54-4 R	6479391,176	189492,6367
23084106	555:88-1 R	6473991,887	190918,4883
23084109	555:88-1 F	6473991,887	190918,4883
23085699	586:22-2 F	6468199,91	192339,1445
23085700	586:22-2 R	6468199,91	192339,1445
23085707	554:17-3 R	6475680,547	187181,832
23093544	553:56-2 F	6474553,629	183765,9531
23093545	553:56-2 R	6474553,629	183765,9531
23093551	563:05-2 F	6473294,309	183561,0664
23093552	563:05-2 R	6473294,309	183561,0547
23093559	566:30-2 F	6472836,207	191476,8555
23093560	566:30-2 R	6472836,207	191476,8555
23093564	555:48-4 F	6474851,824	190766,9961
23093565	555:48-4 R	6474851,824	190766,9961
23094189	544:82-4 F	6476262,602	185850,1719
23094236	544:73-8 F	6476423,223	185973,582
23094237	544:73-8 R	6476423,223	185973,582
23094258	544:83-6 F	6476346,996	185908,0391
23094259	544:83-6 R	6476346,996	185908,0391
23094278	544:83-7 F	6476384,461	185938,2617
23094280	544:83-7 R	6476384,461	185938,2617
23094974	544:82-4 R	6476262,602	185850,1719
24072485	514:57-1 R	6484165,25	187063,6992
25876185	537:65-3 R	6479181,98	196143,9727
25876186	537:65-3 F	6479181,98	196143,9727
25876196	537:75-8 R	6479145,207	196185,3164
25876197	537:75-8 F	6479145,207	196185,3164
25935743	537:44-1 R	6479661,137	195914,6094
25935748	537:64-1 F	6479254,34	195865,0469
25935749	537:64-1 R	6479254,34	195865,0469
25971678	535:85-3 F	6478679,941	189934,8086
25971679	535:85-3 R	6478679,941	189934,8086
25971690	535:85-2 F	6478628,234	189675,0469
25971691	535:85-2 R	6478628,234	189675,0469
25992672	502:42-1 R	6486743,984	179100,8711
25992673	502:42-1 F	6486743,984	179100,8711
26006249	537:44-2 F	6479673,695	195927,9375
26008057	537:44-2 R	6479673,695	195927,9375
26027580	535:49-2 R	6479758,309	191048,9492
26052670	551:92-1 F	6473563,195	175977,5078
26052671	551:92-1 R	6473563,195	175977,5078
26055005	KI:V013  R	6430609,547	187665,8867
26057348	544:54-8 R	6477100,453	186429,1016
26390890	514:37-2	6484795,441	187113,9023
26390891	514:37-1	6484795,441	187113,9023
26399837	535:84-2 F	6478625,645	189640,6016
26399838	535:84-2 R	6478625,645	189640,6016
26399854	535:85-4 F	6478644,734	189673,1484
26399855	535:85-4 R	6478644,734	189673,1484
26402345	554:08-1 F	6475809,219	187640,0273
26402346	554:08-1 R	6475809,219	187640,0273
26402352	554:08-2 F	6475813,754	187643,0898
26402353	554:08-2 R	6475813,754	187643,0898
26402363	563:05-3 R	6473288,965	183558,0313
26402364	563:05-3 F	6473288,965	183558,0313
26403098	537:44-3 F	6479675,266	195909,2773
26403099	537:44-3 R	6479675,266	195909,2773
26403103	537:44-4 R	6479656,207	195924,4766
26403104	537:44-4 F	6479656,207	195924,4766
26403958	554:24-1 F	6475369,813	186418,8945
26403960	554:24-1 R	6475369,813	186418,8945
26404118	534:30-3 F	6479768,039	184988,582
26404119	534:30-R	6479768,039	184988,582
26404157	551:72-1 F	6473897,637	176013,2344
26404158	551:72-1 R	6473897,637	176013,2344
26409539	514:87-1 F	6483547,391	187185,3906
26409540	514:87-1 R	6483547,391	187185,3906
26410071	502:41-1 F	6486645,809	178950,5977
26410072	502:41-1 R	6486645,809	178950,5977
26412616	KI:V009  R	6429603,754	187250,1445
26412682	502:62-1 R	6486372,59	179191,0859
26415840	537:44-1 F	6479661,137	195914,6094
26428248	535:49-3 F	6479745,691	190974,3945
26428250	535:49-3 R	6479745,691	190974,3945
26437226	KI:V016  F	6429285,762	187200,1328
26565192	566:10-6 F	6473272,957	191478,418
26565193	566:10-6 R	6473272,957	191478,418
26567746	544:54-9 F	6477080,875	186430,168
26567747	544:54-9 R	6477080,875	186430,168
26570265	555:29-3 F	6475318,457	191045,0547
26570266	555:29-3 R	6475318,457	191045,0547
26641193	554:26-1 R	6475239,965	186916,25
26641194	554:26-1 F	6475239,965	186916,25
26643266	566:10-7 R	6473190,734	191554,9023
26645917	566:10-8 R	6473181,289	191552,6563
26645918	566:10-8 F	6473181,289	191552,6563
26650182	AB:V007  R	53035,69141	11323,98047
26650183	AB:V007  F	53035,69141	11323,98047
26650642	AB:V002  F	52990,77734	11746,5
26650643	AB:V002  R	52990,77734	11746,5
26650648	AB:V003  R	53040,44141	11521,75391
26650649	AB:V003  F	53040,44141	11521,75391
26650655	AB:V004  F	53063,88281	11370,66016
26650656	AB:V004  R	53063,88281	11370,66016
26650661	AB:V005  R	53517,75	11910,07031
26650663	AB:V005  F	53517,75	11910,07031
26650668	AB:V006  F	51948,01563	11947,38281
26650669	AB:V006  R	51948,01563	11947,38281
26650764	565:55-1 F	6472221,063	189817,4258
26650765	565:55-1 R	6472221,063	189817,4258
26650772	565:57-1 F	6472358,781	190380,4414
26650773	565:57-1 R	6472358,781	190380,4414
26654264	543:65-3 F	6476629,793	183576,5156
26658830	AB:V008  F	52587,30078	11792,70703
26658831	AB:V008  R	52587,30078	11792,70703
26658834	AB:V009  R	53277,00781	12028,85547
26658835	AB:V009  F	53277,00781	12028,85547
26658839	AB:V010  F	53515,97266	11909,14844
26658840	AB:V010  R	53515,97266	11909,14844
26670331	544:23-19 F	6477676,797	185911,6367
26670332	544:23-19 R	6477676,797	185911,6367
26670876	544:23-16 F	6477804,473	185914,4492
26670877	544:23-16 R	6477804,473	185914,4492
26670883	544:23-17 F	6477793,77	185909,5586
26670884	544:23-17 R	6477793,77	185909,5586
26670889	544:23-18 F	6477771,926	185918,0625
26670890	544:23-18 R	6477771,926	185918,0625
26671503	544:14-9 F	6477932,398	186237,1992
26671504	544:14-9 R	6477932,398	186237,1992
26671510	544:14-8 F	6477933,133	186234,1836
26673335	555:44-5 F	6474952,52	189451,5977
26673336	555:44-6 F	6474936,559	189465,1641
26673337	555:44-8 F	6474939,086	189434,9883
26673338	555:44-7 F	6474922,691	189448,1523
26673339	555:44-9 F	6474906,402	189393,9141
26673340	555:44-10 F	6474889,84	189406,8281
26673341	555:44-11 F	6474876,664	189389,7617
26673342	555:44-11 R	6474876,664	189389,7617
26673343	555:44-10 R	6474889,84	189406,8281
26673344	555:44-9 R	6474906,402	189393,9141
26673345	555:44-7 R	6474922,691	189448,1523
26673346	555:44-8 R	6474939,086	189434,9883
26673347	555:44-5 R	6474952,52	189451,5977
26673348	555:44-6 R	6474936,559	189465,1641
26673768	555:43-2 R	6474893,359	189377,1406
26673769	555:43-2 F	6474893,359	189377,1406
26673770	555:43-4 F	6474844,73	189347,457
26673771	555:43-3 F	6474861,656	189335,1445
26673772	555:43-5 F	6474849,027	189317,8359
26673773	555:43-6 F	6474832,059	189330,0859
26673774	555:43-4 R	6474844,73	189347,457
26673775	555:43-3 R	6474861,656	189335,1445
26673776	555:43-5 R	6474849,027	189317,8359
26673777	555:43-6 R	6474832,059	189330,0859
26675170	537:44-1 R	6479872,633	195596,4102
26675924	544:54-1 F	6477090,383	186426,1953
26675925	544:54 - R	6477090,383	186426,1953
26678100	544:54-8 F	6477100,453	186429,1016
26678107	544:54-10 F	6477071,031	186346,6875
26687870	537:83-1 R	6478884,742	195702,4102
26687887	537:44-5 F	6479824,625	195911,7305
26687888	537:44-5 R	6479824,625	195911,7305
26687898	537:45-1 F	6479702,438	196088,1992
26687899	537:45-1 R	6479702,438	196088,1992
26730899	537:35-1 R	6479987,906	196309,9688
26738878	544:23-20 R	6477796,664	185930,0313
26738882	544:23-20 F	6477796,664	185930,0313
26745383	BB:V015  F	6493846,602	165714,8086
26751830	544:54-11 F	6477091,934	186437,4805
26751831	544:54-11 R	6477091,934	186437,4805
26751839	544:55-17 R	6477112,289	186509,668
26761879	KI:V006  R	6430020,555	187423,3086
26766703	554:99-7 F	6473674,836	187830,7813
26766704	554:99-7 R	6473674,836	187830,7813
26838906	565:14-8 F	6473128,902	189468,4727
26838907	565:14-8 R	6473128,902	189468,4727
26840463	565:14-5 F	6473305,258	189449,0156
26840464	565:14-5 R	6473305,258	189449,0156
26840473	565:14-6 R	6473201,289	189553,3203
26840477	565:14-7 F	6473247,191	189472,7344
26856090	544:54-12 F	6477092,68	186346,3203
26856091	544:54-12 R	6477092,68	186346,3203
26856503	565:14-9 F	6473220,121	189418,8203
26856504	565:14- R	6473220,121	189418,8203
26875166	514:78-2 F	6483859,57	187441,4961
26875167	514:78-2 R	6483859,57	187441,4961
26875170	514:68-2 R	6483890,277	187447,3086
26875171	514:68-2 F	6483890,277	187447,3086
26875174	514:68-3 F	6483877,98	187466,8125
26875175	514:68-3 R	6483877,98	187466,8125
26883010	545:90-10 F	6476093,078	188162,543
26883011	545:90-10 R	6476093,078	188162,543
26886063	544:89-12 F	6476307,32	187906,0313
26887537	545:90-8 R	6476102,301	188138,4961
26901061	524:08-1 F	6482980,824	187399,3438
26901064	524:07-1 F	6483010,957	187362,5469
26901065	524:07-1 R	6483010,957	187362,5469
26915669	551:20-1  R	6475273,023	175392,4727
26922783	KI:V016  R	6429285,762	187200,1328
26970905	554:36-5 F	6475072,484	187040,7617
26970906	554:36-5 R	6475072,484	187040,7617
26970907	554-36-2 R	6475082,016	186969,0313
26970908	554:36-2 F	6475082,016	186969,0313
27004614	534:39-1 F	6479872,73	187739,8594
27004615	534:39-1 R	6479872,73	187739,8594
27031600	502:37-3 F	6486994,543	180731,4727
27031615	502:62-1 F	6486372,59	179191,0859
27032765	555:48-1 F	6474853,074	190892,0039
27032766	555:48-1 R	6474853,074	190892,0039
27032779	566:10-7 F	6473190,734	191554,9023
27032786	565:14-7 R	6473247,191	189472,7344
27033377	544:55-17 F	6477112,289	186509,668
27038918	KI:V002  F	6429978,172	187625,1953
27038919	KI:V002  R	6429978,172	187625,1953
27053601	SB:V011  F	6492280,586	119055,7578
27053609	SB:V012  F	6493165,266	118291,3398
37431429	537:44-1 F	6479872,633	195596,4102
37431436	537:33-1 F	6479963,867	195700,1289
37431437	537:33-1 R	6479963,867	195700,1289
