????JFIF??x?x????'403WebShell
403Webshell
Server IP : 79.136.114.73  /  Your IP : 216.73.217.114
Web Server : Apache/2.4.7 (Ubuntu) PHP/5.5.9-1ubuntu4.29 OpenSSL/1.0.1f
System : Linux b8009 3.13.0-170-generic #220-Ubuntu SMP Thu May 9 12:40:49 UTC 2019 x86_64
User : www-data ( 33)
PHP Version : 5.5.9-1ubuntu4.29
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,
MySQL : ON  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/www/www.supervision-online.se/login/data/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/www/www.supervision-online.se/login/data/30dbd9c2ea1b2f0ff09026b97346e0ee.csv
ObjektId	Rubrik/Namn	Long	Lat
31G-0637	C5,5 RAL 5002	15.4433322112	58.121123322
31G-0638	S 51	6494217.03	130406.91
31G-0639	S 51	6494196.47	130408.63
31G-0640	S 51	6494173.72	130404.98
31G-0641	S 51	6494155.64	130401.92
31G-0642	S 51	6494135.62	130398.53
31G-0643	S 51	6494115.56	130395
31G-0644	S 51	6494095.16	130391.55
31G-0645	S 51	6494073.56	130387.87
31G-0646	S 51	6494045.52	130449.64
31G-0647	S 51	6494065.9	130456.85
31G-0648	S 51	6494085.38	130463.74
31G-0649	S 51	6494104.32	130470.4
31G-0650	S 51	6494125.85	130477.9
31G-0651	S 51	6494021.32	130514.38
31G-0652	S 51	6494041.29	130521.8
31G-0653	S 51	6494061.07	130528.77
31G-0654	S 51	6494078.74	130535.03
31G-0655	S 51	6494099.26	130541.38
31G-0656	S 51	6493991.21	130577.78
31G-0657	S 51	6494013.63	130585.2
31G-0658	S 51	6494033.04	130592.38
31G-0659	S 51	6494052.22	130599.28
31G-0660	S 51	6494076.59	130606.72
31G-0661	S 51	6494199.85	130475.27
31G-0662	S 51	6494183.92	130468.88
31G-0663	S 51	6494182	130485.13
31G-0664	S 51	6494174.65	130503.51
31G-0665	S 51	6494167.18	130521.77
31G-0666	S 51	6494159.77	130540.54
31G-0667	S 51	6494152.98	130559.69
31G-0668	S 51	6494146.97	130578.89
31G-0669	S 51	6494141.69	130598.76
31G-0670	S 51	6494136.1	130621.61
31G-0671	S 51	6494130.81	130640.24
31G-0672	S 51	6494125.16	130659.29
31G-0673	S 51	6494118.92	130678.01
31G-0674	S 51	6494111.92	130696.97
31G-0675	S 51	6494105.21	130715.51
31G-0676	S 51	6494097.96	130734.6
31G-0677	S 51	6493972.33	130644.98
31G-0678	S 51	6493990.68	130650.63
31G-0679	S 51	6494009.48	130657.32
31G-0680	S 51	6494028.86	130664.25
31G-0681	C5,5 RAL 5002	6494053.26	130672.12
31G-0682	S 51	6494290.15	130507.38
31G-0683	S 51	6494256.87	130526.73
31G-0684	S 51	6494266.39	130543.66
31G-0685	S 51	6494269.21	130563.85
31G-0686	S 51	6494271.84	130584.18
31G-0687	S 51	6494274.48	130604.08
31G-0688	S 51	6494276.79	130623.14
31G-0689	S 51	6494277.32	130645.77
31G-0690	S 51	6494275.01	130666.52
31G-0691	S 51	6494269.75	130685.93
31G-0692	S 51	6494262.11	130704.94
31G-0693	S 51	6494254.76	130723.67
31G-0694	S 51	6494246.43	130741.51
31G-0695	S 51	6494231.71	130756.86
31G-0696	S 51	6494224.05	130776.1
31G-0697	S 51	6494217.12	130793.28
31G-0698	S 51	6494323.77	130491.17
31G-0699	S 51	6494335.92	130511.34
31G-0700	S 51	6494338.45	130530.18
31G-0701	S 51	6494340.84	130550
31G-0702	S 51	6494343.76	130570.72
31G-0703	S 51	6494346.33	130590.51
31G-0704	S 51	6494348.97	130610.34
31G-0705	S 51	6494350.68	130629.88
31G-0706	S 51	6494350.08	130650.42
31G-0707	S 51	6494348.22	130669.02
31G-0708	S 51	6494343.84	130691.96
31G-0709	S 51	6494338.51	130710.23
31G-0710	S 51	6494331.41	130728.49
31G-0711	S 51	6494316.71	130741.66
31G-0712	S 51	6494309.01	130760.34
31G-0714	S 52	6494307.14	130780.91
31G-0715	S 52	6494353.01	130777.7
31G-0716	S 52	6494333.83	130781.28
31G-0717	S 52	6494317.19	130797.25
31G-0718	S 52	6494297.46	130804.65
31G-0719	S 52	6494276.53	130811.69
31G-0720	S 52	6494256.03	130818.64
31G-0721	S 52	6494234.74	130820.53
31G-0722	S 52	6494214.29	130815.29
31G-0723	S 52	6494194.19	130804.84
31G-0724	D80E25	6494174.93	130793.61
31G-0725	S 52	6494155.09	130782.01
31G-0726	S 52	6494136.45	130771.87
31G-0727	S 52	6494116.79	130761.07
31G-0728	S 52	6494096.71	130749.65
31G-0729	S 52	6494075.12	130739.92
31G-0730	S 52	6494053.28	130729.79
31G-0731	S 52	6494033.31	130720.86
31G-0732	S 52	6494010.37	130711.4
31G-0733	C80E25	6493987.56	130702.79
31G-0734	S 52	6493964.66	130694.05
31G-0735	S 52	6493951.78	130674.61
31G-0736	S 52	6493955.16	130650.64
31G-0737	S 52	6493959.52	130626.52
31G-0738	S 52	6493965.36	130601.76
31G-0739	S 52	6493973.36	130578.15
31G-0740	S 52	6493983.19	130555.08
31G-0741	S 52	6493992.29	130532.59
31G-0742	S 52	6494001.39	130510.91
31G-0743	S 52	6494011.59	130486.95
31G-0744	S 52	6494022.22	130462.48
31G-0745	S 52	6494030.81	130441.22
31G-0746	S 52	6494040.56	130418.29
		6494050.39	130395.17

Youez - 2016 - github.com/yon3zu
LinuXploit