????JFIF??x?x????'403WebShell
403Webshell
Server IP : 79.136.114.73  /  Your IP : 216.73.217.114
Web Server : Apache/2.4.7 (Ubuntu) PHP/5.5.9-1ubuntu4.29 OpenSSL/1.0.1f
System : Linux b8009 3.13.0-170-generic #220-Ubuntu SMP Thu May 9 12:40:49 UTC 2019 x86_64
User : www-data ( 33)
PHP Version : 5.5.9-1ubuntu4.29
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,
MySQL : ON  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/www/www.supervision-online.se/login/data/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/www/www.supervision-online.se/login/data/2df5dab1179202a9b9ab9f71005b3338.csv
ObjektId	Rubrik/Namn	Lat	Long	Beskrivning
2373694	BRD12012	6463670,617	182929,6445	
2373939	BRD6602	6463142,344	175529,5391	
2374000	BRD6601	6462961,777	176500,625	
2374133	BRD13019	6460320,285	191387,6445	
2374137	BRD13020	6460312,961	190818,3945	
2374267	BRD12006	6459671,074	191105,2461	
2374369	BRD13014	6457831,355	192705,4961	
2374684	BRD13016	6457399,91	192876,6367	
2374770	BRD13056	6457209,691	193191,4336	
2375021	BRD13017	6455567,992	194408,2617	
2375125	BRD13018	6455335,184	189654,1328	
2375439	BRD13121	6444896,207	175187,4297	
2375481	BRD13057	6476782,668	186840,9961	
2340733	BRD8001	6479689,031	184364,3047	
2355465	BRD1153	6476470,945	186621,2578	
2361484	BRD13026	6474622,027	174539,3789	
2361524	BRD1331	6474800,637	189992,4844	
2361787	BRD13049	6474712,563	187390,8203	
2362055	BRD1351	6474668,168	187416,9141	
2362189	BRD1314	6474663,363	189687,0508	
2366747	BRD13025	6473631,41	174664,5234	
2366933	BRD8104	6473590,27	175000,5117	
2367116	BRD1261	6473972,984	191361,2344	
2367597	BRD13030	6473509,742	177467,5859	
2368148	BRD1341	6473610,27	191368,1719	
2369207	BRD13028	6473157,621	174773,0156	
2370611	BRD4301	6473079,586	198260,4609	
2370832	BRD1342	6472924,535	191787,1094	
2371426	BRD13024	6472282,895	171880,4297	
2372133	BRD13022	6469883,512	182761,25	
2372166	BRD13023	6469669,758	172919,2422	
2372364	BRD13012	6469239,617	191927,8281	
2372791	BRD13007	6468633,609	192380,6172	
2373002	BRD13013	6468369,664	191959,8047	
2373033	BRD6101	6468413,32	192748,0469	
2348582	BRD1531	6477779,309	186717,8164	
2363193	BRD1332	6474489,289	190508,7109	
2363529	BRD1251	6474432,152	190714,6719	
2364504	BRD13029	6474077,699	175381,6914	
2365398	BRD13048	6474105,461	190978,1992	
2365471	BRD8107	6473910,09	175680,125	
2366261	BRD1361	6473910,625	188212,293	
2354194	BRD13008	6476922,684	200288,6836	
2354894	BRD1131	6476626,063	187076,3164	
2355299	BRD13027	6476377,867	174311,4805	
2355628	BRD13046	6476432,387	187278,5703	
2355839	BRD8301	6476227,012	174520,1484	
2356044	BRD1133	6476322,094	187459,9766	
2356114	BRD1126	6476300,242	187772,3477	
2356472	BRD13009	6476278,961	194582,9531	
2356921	BRD1132	6476064,32	187757,7148	
2344542	BRD11001	6478507,379	177762,6328	
2344803	BRD1534	6478570,758	186804,0469	
2345322	BRD13044	6478481,367	189117,8672	
2358307	BRD1321	6475734,559	188099,3594	
2377632	BRD13122	6476537,465	187466,6602	
2377754	BRD13123	6473083,477	183657,1133	
2379272	BRD13126	6475924,391	188162,8203	
2380100	BRD6603	6463230,594	175877,7656	
2380149	BRD13128	6479531,469	184042,9844	
2341210	BRD13039	6479520,129	185762,9961	
2341430	BRD8003	6479439,609	183598,0742	
2341568	BRD13002	6479460,434	189572,5469	
2342167	BRD13042	6479245,426	188608,7852	
2342572	BRD13040	6479092,813	185129,2773	
2342791	BRD13041	6479057,93	186331,5625	
2343513	BRD12011	6478946,945	192886,4883	
2373308	BRD503	6468036,5	192670,3789	
2345894	BRD13043	6478356,379	189556,4766	
2369563	BRD13051	6473277,297	191625,1875	
2370035	BRD12004	6473250,965	197806,2969	
2350839	BRD12007	6477536,301	203662,6914	
2351478	BRD1221	6477251,457	187713,0625	
2352999	BRD13031	6476880,172	179694,5781	
2353566	BRD13045	6476872,07	186951,7891	
2353806	BRD1124	6476834,152	187742,6641	
2340507	BRD13001	6479864,332	190401,832	
2340563	BRD8000	6479778,332	184785,4805	
2358865	BRD1313	6475575,699	188558,3086	
2359075	BRD1312	6475518,816	188841,6055	
2359887	BRD13047	6475321,703	189623,6758	
2359989	BRD13054	6475221,77	183795,582	
2358697	BRD1141	6475609,156	187114,5625	
2358741	BRD1472	6475532,945	181941,6797	
2350414	BRD1112	6477420,422	186828,543	
2350419	BRD1111	6477419,473	186822,332	
2357704	BRD13055	6475805,844	181978,3867	
2357856	BRD1151	6475824,625	186468,5039	
2334485	BRD2101	6488618,895	179317,7109	
2334513	BRD13037	6488535,902	179363,707	
2334825	BRD2102	6488169,871	179669	
2335433	BRD13038	6487602,457	180639,8242	
2335510	BRD3	6487547,965	180583,7578	
2335553	BRD4	6487526,344	180641,7305	
2335690	BRD2103	6487430,859	179750,4609	
2336982	BRD2	6486425,453	181266,3086	
2337120	BRD13033	6486226,82	174340,375	
2337599	BRD13035	6485925,918	180567,5664	
2337805	BRD2201	6485772,266	181138,5898	
2337909	BRD13036	6485714,395	181498,2344	
2338074	BRD1	6485584,281	180493,2891	
2338156	BRD12005	6485470,484	178209,3516	
2338188	BRD13034	6485457,402	180761,4648	
2338259	BRD13004	6485002,008	186655,2148	
2338339	BRD13010	6484783,406	186697,9609	
2338493	BRD13011	6484082,609	186823,6445	
2338663	BRD7000	6483719,77	201635,7969	
2339038	BRD13005	6482985,371	187257,8711	
2339124	BRD7	6482654,465	187391,2578	
2339324	BRD12010	6481960,625	198884,5664	
4179973	BRD14000	6477061,504	187659,7422	
2339363	BRD12002	6481632,168	177239,6172	
2339393	BRD7001	6481690,672	184071,125	
2339462	BRD13003	6481706,484	191783,4063	
2339488	BRD12003	6481491,164	177358,918	
2339669	BRD13032	6481252,441	183332,0703	
2339866	BRD12009	6480869,559	197361,5273	
2339960	BRD12000	6480461,949	181399,6719	
2340150	BRD13006	6480019,25	188072,043	
2340261	BRD12008	6480043,602	194658,4141	
2349184	BRD1222	6477665,914	187252,957	
4783267	BRD14001	6477331,445	187401,3438	
5530891	BRD10	6463421,895	182862,5078	
5530894	BRD11	6476961,309	199913,5664	
5530897	BRD12	6483734,395	187597,2031	
5229968	BRD14003	6482238,984	203803,4258	
5612825	BRD14004	6471834,867	189831	


Youez - 2016 - github.com/yon3zu
LinuXploit