????JFIF??x?x????'403WebShell
403Webshell
Server IP : 79.136.114.73  /  Your IP : 216.73.217.114
Web Server : Apache/2.4.7 (Ubuntu) PHP/5.5.9-1ubuntu4.29 OpenSSL/1.0.1f
System : Linux b8009 3.13.0-170-generic #220-Ubuntu SMP Thu May 9 12:40:49 UTC 2019 x86_64
User : www-data ( 33)
PHP Version : 5.5.9-1ubuntu4.29
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,
MySQL : ON  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/www/www.supervision-online.se/login/data/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/www/www.supervision-online.se/login/data/24f25aaf012c71a5f690ebdcdc333652.csv
ObjektId	Rubrik/Namn	Lat	Long	Beskrivning
23077006	502DC052	6485932,824	180736,0977	98 W SON-H /  
23077007	502DC053	6485959,02	180744,1484	98 W SON-H /  
23077008	502DC054	6485982,953	180751,543	98 W SON-H /  
23077015	502DC046	6485853,961	180738,9609	98 W SON-H /  
23077018	502DC051	6485909,051	180728,207	98 W SON-H /  
23077019	502DC044	6485858,074	180698,1445	98 W SON-H /  
23077020	502DC050	6485887,949	180701,9063	98 W SON-H /  
23077038	502DC001	6485610,648	180468,0508	98 W SON-H /  
23077039	502DC004	6485566,426	180495,2148	98 W SON-H /  
23077040	502DC003	6485595,844	180519,4492	98 W SON-H /  
23077042	512BA040	6485375,957	180542,3047	98 W SON-H /  
23077043	502DC038	6485650,73	180734,875	98 W SON-H /  
23077044	502DC037	6485651,801	180702,0039	98 W SON-H /  
23077045	502DC033	6485572,98	180744,9531	98 W SON-H /  
23077046	502DC032	6485571,48	180717,168	98 W SON-H /  
23077049	512BA042	6485411,258	180597,6211	98 W SON-H /  
23077050	502DC007	6485578,598	180580,0586	98 W SON-H /  
23077051	502DC006	6485632,129	180564,1094	98 W SON-H /  
23077055	512BA061	6485456,996	180664,5391	98 W SON-H /  
23077056	512BA043	6485433,711	180619,9453	98 W SON-H /  
23077057	502DC008	6485569,781	180611,5156	98 W SON-H /  
23077061	512BA045	6485456,766	180696,6992	98 W SON-H /  
23077062	502DC078	6485506,383	180647,793	70 W CDO-ET /  Master City White CDO-ET 70W/828
23077063	502DC103	6485505,168	180634,7461	70 W CDO-ET /  Master City White CDO-ET 70W/828
23077064	502DC077	6485490,414	180649,5469	70 W CDO-ET /  Master City White CDO-ET 70W/828
23077065	502DC102	6485489,078	180635,8242	70 W CDO-ET /  Master City White CDO-ET 70W/828
23077071	502DC030	6485567,203	180661,2266	98 W SON-H /  
23077074	502DC036	6485652,605	180676,6758	98 W SON-H /  
23077076	512BA041	6485394,07	180568,707	98 W SON-H /  
23077081	512BA037	6485286,555	180482,3633	98 W SON-H /  
23077082	512BA039	6485358,863	180514,6055	98 W SON-H /  
23077094	512BA033	6485154,035	180391,5195	98 W SON-H /  
23077118	512BA034	6485183,738	180417,8086	98 W SON-H /  
23077119	512BA035	6485213,988	180444,3008	98 W SON-H /  
23077120	512BA036	6485247,988	180467,0156	98 W SON-H /  
23077134	502DB070	6486426,945	181154,2266	35 W HCI-EP  /  Osram Powerball HCI-EP 35W/942 WDL PB - E27
23077135	502DB069	6486423,66	181176,1641	35 W HCI-EP  /  Osram Powerball HCI-EP 35W/942 WDL PB - E27
23077136	502DB080	6486320,84	181246,6445	35 W HCI-EP  /  Osram Powerball HCI-EP 35W/942 WDL PB - E27
23077137	502DB084	6486293,676	181157,0898	35 W HCI-EP  /  Osram Powerball HCI-EP 35W/942 WDL PB - E27
23077138	502DB085	6486299,348	181128,6094	35 W HCI-EP  /  Osram Powerball HCI-EP 35W/942 WDL PB - E27
23077139	502DB073	6486387,738	181245,0781	35 W HCI-EP  /  Osram Powerball HCI-EP 35W/942 WDL PB - E27
23077140	502DB074	6486356,008	181246,6719	35 W HCI-EP  /  Osram Powerball HCI-EP 35W/942 WDL PB - E27
23077141	502DB075	6486352,34	181214,9844	35 W HCI-EP  /  Osram Powerball HCI-EP 35W/942 WDL PB - E27
23077142	502DB076	6486356,227	181186,625	35 W HCI-EP  /  Osram Powerball HCI-EP 35W/942 WDL PB - E27
23077143	502DB077	6486360,508	181157,1875	35 W HCI-EP  /  Osram Powerball HCI-EP 35W/942 WDL PB - E27
23077144	502DB078	6486365,59	181131,0977	35 W HCI-EP  /  Osram Powerball HCI-EP 35W/942 WDL PB - E27
23077145	502DB067	6486423,23	181242,7891	35 W HCI-EP  /  Osram Powerball HCI-EP 35W/942 WDL PB - E27
23077146	502DB068	6486419,094	181210,4023	35 W HCI-EP  /  Osram Powerball HCI-EP 35W/942 WDL PB - E27
23077147	502DB071	6486432,289	181128,7813	35 W HCI-EP  /  Osram Powerball HCI-EP 35W/942 WDL PB - E27
23077148	502DB066	6486458,402	181219,582	98 W SON-H /  
23077149	502DB065	6486464,684	181189,0039	98 W SON-H /  
23077150	502DB064	6486471,465	181157,8867	98 W SON-H /  
23077151	502DB063	6486477,879	181128,0977	98 W SON-H /  
23077152	502DB081	6486286,668	181245,1992	35 W HCI-EP  /  Osram Powerball HCI-EP 35W/942 WDL PB - E27
23077153	502DB082	6486285,016	181213,6875	35 W HCI-EP  /  Osram Powerball HCI-EP 35W/942 WDL PB - E27
23077154	502DB083	6486288,793	181185,1719	35 W HCI-EP  /  Osram Powerball HCI-EP 35W/942 WDL PB - E27
23077160	502DB099	6486169,488	181114,6641	35 W HCI-EP  /  Osram Powerball HCI-EP 35W/942 WDL PB - E27
23077163	502DB092	6486234,262	181124,6523	35 W HCI-EP  /  Osram Powerball HCI-EP 35W/942 WDL PB - E27
23077164	502DB091	6486227,922	181151,7813	35 W HCI-EP  /  Osram Powerball HCI-EP 35W/942 WDL PB - E27
23077165	502DB088	6486219,859	181239,3477	35 W HCI-EP  /  Osram Powerball HCI-EP 35W/942 WDL PB - E27
23077170	502DB094	6486186,707	181234,9219	35 W HCI-EP  /  Osram Powerball HCI-EP 35W/942 WDL PB - E27
23077171	502DB095	6486152,07	181229,1719	35 W HCI-EP  /  Osram Powerball HCI-EP 35W/942 WDL PB - E27
23077172	502DB096	6486151,172	181198,5273	35 W HCI-EP  /  Osram Powerball HCI-EP 35W/942 WDL PB - E27
23077173	502DB097	6486156,973	181170,3594	35 W HCI-EP  /  Osram Powerball HCI-EP 35W/942 WDL PB - E27
23077174	502DB098	6486162,711	181142,293	35 W HCI-EP  /  Osram Powerball HCI-EP 35W/942 WDL PB - E27
23077175	502DB087	6486252,551	181242,4609	35 W HCI-EP  /  Osram Powerball HCI-EP 35W/942 WDL PB - E27
23077176	502DB089	6486217,57	181207,8672	35 W HCI-EP  /  Osram Powerball HCI-EP 35W/942 WDL PB - E27
23077177	502DB090	6486222,414	181180,5547	35 W HCI-EP  /  Osram Powerball HCI-EP 35W/942 WDL PB - E27
23077188	502DD136	6485828,43	181132,7734	98 W SON-H /  
23077192	502DD146	6485907,617	181115,207	98 W SON-H /  
23077211	502DD114	6486062,148	180889,7383	98 W SON-H /  
23077219	502DB028	6486073,629	180861,7813	98 W SON-H /  
23077221	502DB030	6486108,32	180809,3867	98 W SON-H /  
23077223	502DB101	6486224,586	180873,0078	98 W SON-H /  
23077226	502DD110	6486032,691	180806,7188	98 W SON-H /  
23077231	502DD111	6485985,41	180827,1758	98 W SON-H /  
23077232	502DD112	6485976,41	180854,7656	98 W SON-H /  
23077233	502DD113	6485965,672	180887,5391	98 W SON-H /  
23077234	502DB031	6486118,629	180786,2266	98 W SON-H /  
23077236	502DC056	6486049,574	180759,5117	98 W SON-H /  
23077237	502DD109	6486041,055	180782,9453	98 W SON-H /  
23077245	502DD100	6485891,563	180859,918	98 W SON-H /  
23077246	502DD101	6485898,688	180828,875	98 W SON-H /  
23077247	502DD102	6485905,879	180798,3555	98 W SON-H /  
23077255	502DD018	6485777,965	180857,1875	98 W SON-H /  
23077256	502DD016	6485738,941	180842,1797	98 W SON-H /  
23077257	502DD150	6485472,336	180881,2344	98 W SON-H /  
23077259	502DD005	6485464,379	180822,0313	98 W SON-H /  
23077260	502DD014	6485656,191	180817,6055	98 W SON-H /  
23077266	502DD009	6485632,344	180883,6016	98 W SON-H /  
23077267	502DC057	6485689,793	180760,7969	98 W SON-H /  
23077268	502DC039	6485650,398	180769,332	98 W SON-H /  
23077270	512BA047	6485458,793	180761,0859	98 W SON-H /  
23077271	512BB001	6485461,824	180792,6367	98 W SON-H /  
23077275	502DD017	6485745,617	180797,5977	98 W SON-H /  
23077276	502DD006	6485650,496	180798,8672	98 W SON-H /  
23077277	502DD015	6485697,07	180827,3906	98 W SON-H /  
23077279	502DB086	6486305,508	181103,5742	35 W HCI-EP  /  Osram Powerball HCI-EP 35W/942 WDL PB - E27
23077280	502DB079	6486370,664	181108,5664	35 W HCI-EP  /  Osram Powerball HCI-EP 35W/942 WDL PB - E27
23077281	502DB072	6486437,184	181105,1797	35 W HCI-EP  /  Osram Powerball HCI-EP 35W/942 WDL PB - E27
23077282	502DB058	6486447,117	181076,6289	98 W SON-H /  
23077283	502DB062	6486484,324	181097,9883	98 W SON-H /  
23077284	502DB049	6486320,059	181060,8359	98 W SON-H /  
23077285	502DB048	6486330,422	181034,0859	98 W SON-H /  
23077286	502DB053	6486393,266	181042,6094	98 W SON-H /  
23077287	502DB054	6486383,332	181069,1367	98 W SON-H /  
23077288	502DB057	6486456,414	181050,668	98 W SON-H /  
23077290	502DB061	6486490,699	181067,8672	98 W SON-H /  
23077291	502DB060	6486496,906	181038,9688	98 W SON-H /  
23077292	502DB040	6486295,43	180959,6992	98 W SON-H /  
23077294	502DB039	6486314,625	180934,4063	98 W SON-H /  
23077295	502DB044	6486342,004	180947,7617	98 W SON-H /  
23077296	502DB047	6486340,207	181010,5391	98 W SON-H /  
23077297	502DB046	6486351,805	180984,3555	98 W SON-H /  
23077298	502DB045	6486369,129	180961,9414	98 W SON-H /  
23077299	502DB052	6486404,168	181014,9844	98 W SON-H /  
23077300	502DB050	6486396,488	180977,2969	98 W SON-H /  
23077301	502DB051	6486422,098	180992,3359	98 W SON-H /  
23077302	502DB055	6486448,07	181007,5313	98 W SON-H /  
23077303	502DB059	6486503,336	181008,5078	98 W SON-H /  
23077310	502DB093	6486240,051	181102,0859	35 W HCI-EP  /  Osram Powerball HCI-EP 35W/942 WDL PB - E27
23077311	502DB100	6486175,457	181092,0352	35 W HCI-EP  /  Osram Powerball HCI-EP 35W/942 WDL PB - E27
23077312	502DD144	6485947,258	181083,793	98 W SON-H /  
23077313	502DB042	6486268,527	181020,3789	98 W SON-H /  
23077314	502DB041	6486281,336	180990,207	98 W SON-H /  
23077322	502DB033	6486202,98	181016,0703	98 W SON-H /  
23077323	502DB032	6486191,863	181044,1875	98 W SON-H /  
23077324	502DB038	6486287,465	180921,5977	98 W SON-H /  
23077333	502DB037	6486260,387	180909,6016	98 W SON-H /  
23077334	502DB036	6486241,438	180933,125	98 W SON-H /  
23077335	502DB035	6486228,109	180959,7539	98 W SON-H /  
23077336	502DB034	6486215,344	180987,3867	98 W SON-H /  
23077337	502DD115	6486050,156	180918,8633	98 W SON-H /  
23077342	502DD012	6485617,902	180938,8594	98 W SON-H /  
23077344	502DD153	6485473,348	180942,1289	98 W SON-H /  
23077345	502DD151	6485473,402	180907	98 W SON-H /  
23077346	502DD010	6485626,629	180909,8164	98 W SON-H /  
23077347	502DD011	6485610,395	180918,5586	98 W SON-H /  
23077348	502DD013	6485585,125	180919,8164	98 W SON-H /  
23077349	502DD137	6485831,508	181105,7734	98 W SON-H /  
23077350	502DD147	6485883,23	181108,2188	98 W SON-H /  
23077351	502DD148	6485855,691	181100,543	98 W SON-H /  
23077364	502DD141	6485860,473	181056,4492	98 W SON-H /  
23077365	502DD142	6485893,633	181066,5547	98 W SON-H /  
23077373	502DD138	6485834,898	181078,6055	98 W SON-H /  
23077374	502DD139	6485837,66	181053,3008	98 W SON-H /  
23077375	502DD140	6485841,465	181023,0352	98 W SON-H /  
23077376	502DD143	6485922,32	181075,5977	98 W SON-H /  
23083200	502DC078	6485506,43	180651,793	70 W CDO-ET /  Master City White CDO-ET 70W/828
23083201	502DC103	6485505,215	180638,7461	70 W CDO-ET /  Master City White CDO-ET 70W/828
23083202	502DC077	6485490,461	180653,5469	70 W CDO-ET /  Master City White CDO-ET 70W/828
23083203	502DC102	6485489,125	180639,8242	70 W CDO-ET /  Master City White CDO-ET 70W/828
37523794	502DD152	6485991,902	180986,5313	70 W CDO-ET /  Master City White CDO-ET 70W/828
37523795	502DD130	6485968,133	180983,7109	70 W CDO-ET /  Master City White CDO-ET 70W/828

Youez - 2016 - github.com/yon3zu
LinuXploit