????JFIF??x?x????'403WebShell
403Webshell
Server IP : 79.136.114.73  /  Your IP : 216.73.217.114
Web Server : Apache/2.4.7 (Ubuntu) PHP/5.5.9-1ubuntu4.29 OpenSSL/1.0.1f
System : Linux b8009 3.13.0-170-generic #220-Ubuntu SMP Thu May 9 12:40:49 UTC 2019 x86_64
User : www-data ( 33)
PHP Version : 5.5.9-1ubuntu4.29
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,
MySQL : ON  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/www/www.supervision-online.se/login/data/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/www/www.supervision-online.se/login/data/2322c41fdea99d9c2ee68049b8096957.csv
ObjektId	Rubrik/Namn	Lat	Long	Beskrivning
31G-0637	C5,5 RAL 5002	58.121123322	15.4433322112	108/900
31G-0638	S 51	130406.91	6494217.03	108/1300
31G-0639	S 51	130408.63	6494196.47	108/1300
31G-0640	S 51	130404.98	6494173.72	108/1300
31G-0641	S 51	130401.92	6494155.64	108/1300
31G-0642	S 51	130398.53	6494135.62	108/1300
31G-0643	S 51	130395	6494115.56	108/1300
31G-0644	S 51	130391.55	6494095.16	108/1300
31G-0645	S 51	130387.87	6494073.56	108/1300
31G-0646	S 51	130449.64	6494045.52	108/1300
31G-0647	S 51	130456.85	6494065.9	108/1300
31G-0648	S 51	130463.74	6494085.38	108/1300
31G-0649	S 51	130470.4	6494104.32	108/1300
31G-0650	S 51	130477.9	6494125.85	108/1300
31G-0651	S 51	130514.38	6494021.32	108/1300
31G-0652	S 51	130521.8	6494041.29	108/1300
31G-0653	S 51	130528.77	6494061.07	108/1300
31G-0654	S 51	130535.03	6494078.74	108/1300
31G-0655	S 51	130541.38	6494099.26	108/1300
31G-0656	S 51	130577.78	6493991.21	108/1300
31G-0657	S 51	130585.2	6494013.63	108/1300
31G-0658	S 51	130592.38	6494033.04	108/1300
31G-0659	S 51	130599.28	6494052.22	108/1300
31G-0660	S 51	130606.72	6494076.59	108/1300
31G-0661	S 51	130475.27	6494199.85	108/1300
31G-0662	S 51	130468.88	6494183.92	108/1300
31G-0663	S 51	130485.13	6494182	108/1300
31G-0664	S 51	130503.51	6494174.65	108/1300
31G-0665	S 51	130521.77	6494167.18	108/1300
31G-0666	S 51	130540.54	6494159.77	108/1300
31G-0667	S 51	130559.69	6494152.98	108/1300
31G-0668	S 51	130578.89	6494146.97	108/1300
31G-0669	S 51	130598.76	6494141.69	108/1300
31G-0670	S 51	130621.61	6494136.1	108/1300
31G-0671	S 51	130640.24	6494130.81	108/1300
31G-0672	S 51	130659.29	6494125.16	108/1300
31G-0673	S 51	130678.01	6494118.92	108/1300
31G-0674	S 51	130696.97	6494111.92	108/1300
31G-0675	S 51	130715.51	6494105.21	108/1300
31G-0676	S 51	130734.6	6494097.96	108/1300
31G-0677	S 51	130644.98	6493972.33	108/1300
31G-0678	S 51	130650.63	6493990.68	108/1300
31G-0679	S 51	130657.32	6494009.48	108/1300
31G-0680	S 51	130664.25	6494028.86	108/1300
31G-0681	C5,5 RAL 5002	130672.12	6494053.26	108/900
31G-0682	S 51	130507.38	6494290.15	108/1300
31G-0683	S 51	130526.73	6494256.87	108/1300
31G-0684	S 51	130543.66	6494266.39	108/1300
31G-0685	S 51	130563.85	6494269.21	108/1300
31G-0686	S 51	130584.18	6494271.84	108/1300
31G-0687	S 51	130604.08	6494274.48	108/1300
31G-0688	S 51	130623.14	6494276.79	108/1300
31G-0689	S 51	130645.77	6494277.32	108/1300
31G-0690	S 51	130666.52	6494275.01	108/1300
31G-0691	S 51	130685.93	6494269.75	108/1300
31G-0692	S 51	130704.94	6494262.11	108/1300
31G-0693	S 51	130723.67	6494254.76	108/1300
31G-0694	S 51	130741.51	6494246.43	108/1300
31G-0695	S 51	130756.86	6494231.71	108/1300
31G-0696	S 51	130776.1	6494224.05	108/1300
31G-0697	S 51	130793.28	6494217.12	108/1300
31G-0698	S 51	130491.17	6494323.77	108/1300
31G-0699	S 51	130511.34	6494335.92	108/1300
31G-0700	S 51	130530.18	6494338.45	108/1300
31G-0701	S 51	130550	6494340.84	108/1300
31G-0702	S 51	130570.72	6494343.76	108/1300
31G-0703	S 51	130590.51	6494346.33	108/1300
31G-0704	S 51	130610.34	6494348.97	108/1300
31G-0705	S 51	130629.88	6494350.68	108/1300
31G-0706	S 51	130650.42	6494350.08	108/1300
31G-0707	S 51	130669.02	6494348.22	108/1300
31G-0708	S 51	130691.96	6494343.84	108/1300
31G-0709	S 51	130710.23	6494338.51	108/1300
31G-0710	S 51	130728.49	6494331.41	108/1300
31G-0711	S 51	130741.66	6494316.71	108/1300
31G-0712	S 51	130760.34	6494309.01	108/1300
31G-0714	S 52	130780.91	6494307.14	121/1300
31G-0715	S 52	130777.7	6494353.01	121/1300
31G-0716	S 52	130781.28	6494333.83	121/1300
31G-0717	S 52	130797.25	6494317.19	121/1300
31G-0718	S 52	130804.65	6494297.46	121/1300
31G-0719	S 52	130811.69	6494276.53	121/1300
31G-0720	S 52	130818.64	6494256.03	121/1300
31G-0721	S 52	130820.53	6494234.74	121/1300
31G-0722	S 52	130815.29	6494214.29	121/1300
31G-0723	S 52	130804.84	6494194.19	121/1300
31G-0724	D80E25	130793.61	6494174.93	108/1300
31G-0725	S 52	130782.01	6494155.09	121/1300
31G-0726	S 52	130771.87	6494136.45	121/1300
31G-0727	S 52	130761.07	6494116.79	121/1300
31G-0728	S 52	130749.65	6494096.71	121/1300
31G-0729	S 52	130739.92	6494075.12	121/1300
31G-0730	S 52	130729.79	6494053.28	121/1300
31G-0731	S 52	130720.86	6494033.31	121/1300
31G-0732	S 52	130711.4	6494010.37	121/1300
31G-0733	C80E25	130702.79	6493987.56	121/1300
31G-0734	S 52	130694.05	6493964.66	121/1300
31G-0735	S 52	130674.61	6493951.78	121/1300
31G-0736	S 52	130650.64	6493955.16	121/1300
31G-0737	S 52	130626.52	6493959.52	121/1300
31G-0738	S 52	130601.76	6493965.36	121/1300
31G-0739	S 52	130578.15	6493973.36	121/1300
31G-0740	S 52	130555.08	6493983.19	121/1300
31G-0741	S 52	130532.59	6493992.29	121/1300
31G-0742	S 52	130510.91	6494001.39	121/1300
31G-0743	S 52	130486.95	6494011.59	121/1300
31G-0744	S 52	130462.48	6494022.22	121/1300
31G-0745	S 52	130441.22	6494030.81	121/1300
31G-0746	S 52	130418.29	6494040.56	121/1300
		130395.17	6494050.39	

Youez - 2016 - github.com/yon3zu
LinuXploit