????JFIF??x?x????'403WebShell
403Webshell
Server IP : 79.136.114.73  /  Your IP : 3.15.18.157
Web Server : Apache/2.4.7 (Ubuntu) PHP/5.5.9-1ubuntu4.29 OpenSSL/1.0.1f
System : Linux b8009 3.13.0-170-generic #220-Ubuntu SMP Thu May 9 12:40:49 UTC 2019 x86_64
User : www-data ( 33)
PHP Version : 5.5.9-1ubuntu4.29
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,
MySQL : ON  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/www/appsrv.astacus.se/RTA_MAP/data/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/www/appsrv.astacus.se/RTA_MAP/data/DAT_0030_A1.cor
1	2018-09-05	11:20:05	58.35450076667	N	15.11299262000	E	124.156	M	1
2	2018-09-05	11:20:09	58.35449077500	N	15.11297495000	E	123.483	M	1
3	2018-09-05	11:20:09	58.35450043167	N	15.11298538000	E	124.803	M	1
4	2018-09-05	11:20:10	58.35453517000	N	15.11300954500	E	125.208	M	1
5	2018-09-05	11:20:10	58.35453796000	N	15.11300766500	E	125.347	M	1
6	2018-09-05	11:20:10	58.35453998167	N	15.11300748500	E	126.016	M	1
7	2018-09-05	11:20:11	58.35454441333	N	15.11300663500	E	126.482	M	1
8	2018-09-05	11:20:11	58.35455096167	N	15.11300624333	E	126.914	M	1
9	2018-09-05	11:20:12	58.35455879667	N	15.11299434667	E	125.935	M	1
10	2018-09-05	11:20:12	58.35456126333	N	15.11299664500	E	126.574	M	1
11	2018-09-05	11:20:12	58.35456686333	N	15.11298720000	E	126.006	M	1
12	2018-09-05	11:20:13	58.35457157833	N	15.11299454500	E	122.452	M	1
13	2018-09-05	11:20:13	58.35456341833	N	15.11297510000	E	126.499	M	1
15	2018-09-05	11:20:14	58.35454194500	N	15.11293511167	E	134.801	M	1
16	2018-09-05	11:20:14	58.35455751500	N	15.11295391833	E	132.814	M	1
17	2018-09-05	11:20:14	58.35456597000	N	15.11295830000	E	131.389	M	1
18	2018-09-05	11:20:15	58.35456558667	N	15.11295210500	E	132.737	M	1
19	2018-09-05	11:20:15	58.35456950667	N	15.11295908167	E	133.533	M	1
20	2018-09-05	11:20:15	58.35457599333	N	15.11296165500	E	132.500	M	1
21	2018-09-05	11:20:16	58.35458040333	N	15.11296438500	E	133.996	M	1
22	2018-09-05	11:20:16	58.35458237500	N	15.11295427167	E	132.135	M	1
23	2018-09-05	11:20:17	58.35458993333	N	15.11295071667	E	131.543	M	1
24	2018-09-05	11:20:17	58.35459720500	N	15.11295610167	E	130.861	M	1
25	2018-09-05	11:20:17	58.35460045167	N	15.11296046167	E	131.702	M	1
26	2018-09-05	11:20:18	58.35459905833	N	15.11295074667	E	134.551	M	1
28	2018-09-05	11:20:18	58.35461008667	N	15.11295687000	E	134.014	M	1
29	2018-09-05	11:20:19	58.35461869500	N	15.11295607167	E	133.386	M	1
31	2018-09-05	11:20:19	58.35462051333	N	15.11294627000	E	135.024	M	1
32	2018-09-05	11:20:19	58.35462448167	N	15.11294724500	E	135.338	M	1
33	2018-09-05	11:20:20	58.35462797833	N	15.11294741000	E	134.988	M	1
34	2018-09-05	11:20:20	58.35463284500	N	15.11294926000	E	134.875	M	1
35	2018-09-05	11:20:20	58.35464323333	N	15.11295429667	E	133.758	M	1
37	2018-09-05	11:20:21	58.35465279500	N	15.11295486500	E	133.652	M	1
38	2018-09-05	11:20:21	58.35465510167	N	15.11295415333	E	133.677	M	1
39	2018-09-05	11:20:21	58.35465900000	N	15.11295376167	E	133.630	M	1
40	2018-09-05	11:20:22	58.35466598833	N	15.11295720000	E	133.701	M	1
41	2018-09-05	11:20:22	58.35466850667	N	15.11300378333	E	142.778	M	1
42	2018-09-05	11:20:22	58.35467253333	N	15.11300311333	E	142.869	M	1
43	2018-09-05	11:20:23	58.35467959667	N	15.11300694167	E	143.706	M	1
44	2018-09-05	11:20:23	58.35468177167	N	15.11301670667	E	145.318	M	1
45	2018-09-05	11:20:23	58.35468624667	N	15.11299984833	E	141.671	M	1
46	2018-09-05	11:20:24	58.35469389000	N	15.11298793333	E	137.695	M	1
47	2018-09-05	11:20:24	58.35469821833	N	15.11298701167	E	137.031	M	1
48	2018-09-05	11:20:24	58.35470205167	N	15.11299061833	E	137.833	M	1
49	2018-09-05	11:20:25	58.35470899667	N	15.11298813500	E	136.915	M	1
50	2018-09-05	11:20:25	58.35471191333	N	15.11298807833	E	137.009	M	1
51	2018-09-05	11:20:26	58.35471847333	N	15.11298818833	E	136.779	M	1
52	2018-09-05	11:20:26	58.35472142167	N	15.11298257167	E	135.292	M	1
53	2018-09-05	11:20:26	58.35473310500	N	15.11297594167	E	136.031	M	1
54	2018-09-05	11:20:27	58.35473504333	N	15.11298196000	E	137.550	M	1
55	2018-09-05	11:20:27	58.35474276833	N	15.11298533667	E	135.038	M	1
56	2018-09-05	11:20:28	58.35475389500	N	15.11297314667	E	134.090	M	1
57	2018-09-05	11:20:28	58.35474241000	N	15.11298801500	E	137.522	M	1
58	2018-09-05	11:20:29	58.35474658500	N	15.11298524333	E	137.822	M	1
60	2018-09-05	11:20:29	58.35474964000	N	15.11297869500	E	136.511	M	1
61	2018-09-05	11:20:29	58.35477312167	N	15.11299682167	E	130.752	M	1
62	2018-09-05	11:20:30	58.35478497333	N	15.11299496000	E	127.038	M	1
63	2018-09-05	11:20:30	58.35478871667	N	15.11299482167	E	127.772	M	1
64	2018-09-05	11:20:31	58.35473020167	N	15.11290592333	E	144.563	M	1
65	2018-09-05	11:20:31	58.35477893333	N	15.11296508500	E	131.894	M	1
66	2018-09-05	11:20:32	58.35478547000	N	15.11299040167	E	124.214	M	1
67	2018-09-05	11:20:32	58.35479362833	N	15.11299654000	E	123.838	M	1
68	2018-09-05	11:20:34	58.35482345833	N	15.11303085333	E	120.762	M	1
69	2018-09-05	11:20:35	58.35481504667	N	15.11301689167	E	122.955	M	1
70	2018-09-05	11:20:35	58.35481508833	N	15.11301361833	E	123.172	M	1
71	2018-09-05	11:20:36	58.35481547333	N	15.11299112667	E	130.707	M	1
72	2018-09-05	11:20:36	58.35481655167	N	15.11299183833	E	131.294	M	1
73	2018-09-05	11:20:36	58.35481971833	N	15.11299220000	E	131.260	M	1
74	2018-09-05	11:20:37	58.35481992667	N	15.11298713333	E	132.935	M	1
75	2018-09-05	11:20:37	58.35482478833	N	15.11299033333	E	132.491	M	1
77	2018-09-05	11:20:37	58.35484008167	N	15.11294300500	E	154.126	M	1
78	2018-09-05	11:20:38	58.35483206333	N	15.11299644167	E	130.596	M	1
79	2018-09-05	11:20:38	58.35488009833	N	15.11306500667	E	119.627	M	1
81	2018-09-05	11:20:38	58.35489323667	N	15.11307181167	E	118.505	M	1
82	2018-09-05	11:20:39	58.35489899333	N	15.11307551167	E	117.559	M	1
84	2018-09-05	11:20:39	58.35490332000	N	15.11308092833	E	117.703	M	1
85	2018-09-05	11:20:39	58.35491118333	N	15.11306657833	E	115.915	M	1
86	2018-09-05	11:20:40	58.35484541500	N	15.11302820500	E	131.993	M	1
88	2018-09-05	11:20:40	58.35486665833	N	15.11302792167	E	125.212	M	1
89	2018-09-05	11:20:40	58.35488978000	N	15.11302360000	E	118.155	M	1
90	2018-09-05	11:20:41	58.35489492833	N	15.11302495000	E	118.756	M	1
91	2018-09-05	11:20:41	58.35489828500	N	15.11302912833	E	119.920	M	1
92	2018-09-05	11:20:41	58.35490197333	N	15.11309607500	E	131.304	M	1
93	2018-09-05	11:20:42	58.35493111167	N	15.11306360167	E	137.196	M	1
94	2018-09-05	11:20:42	58.35497912333	N	15.11307136000	E	130.560	M	1
95	2018-09-05	11:20:43	58.35497744000	N	15.11306472500	E	126.601	M	1
96	2018-09-05	11:20:43	58.35498180833	N	15.11306862500	E	128.063	M	1
97	2018-09-05	11:20:43	58.35498960333	N	15.11305579500	E	127.234	M	1
98	2018-09-05	11:20:44	58.35497569167	N	15.11308018667	E	129.033	M	1
99	2018-09-05	11:20:44	58.35494587000	N	15.11303473333	E	132.145	M	1
101	2018-09-05	11:20:45	58.35494219500	N	15.11303589167	E	133.058	M	1
102	2018-09-05	11:20:45	58.35493089500	N	15.11302872667	E	135.118	M	1
103	2018-09-05	11:20:45	58.35493590500	N	15.11303020167	E	134.958	M	1
104	2018-09-05	11:20:45	58.35494305833	N	15.11304232667	E	134.210	M	1
105	2018-09-05	11:20:46	58.35494868500	N	15.11305264500	E	133.934	M	1
106	2018-09-05	11:20:46	58.35494986000	N	15.11305647333	E	133.706	M	1
107	2018-09-05	11:20:46	58.35496115500	N	15.11306257000	E	134.142	M	1
108	2018-09-05	11:20:46	58.35496456333	N	15.11307693833	E	132.477	M	1
109	2018-09-05	11:20:47	58.35496266000	N	15.11306162167	E	133.892	M	1
111	2018-09-05	11:20:47	58.35498137000	N	15.11309871167	E	131.543	M	1

Youez - 2016 - github.com/yon3zu
LinuXploit