????JFIF??x?x????'403WebShell
403Webshell
Server IP : 79.136.114.73  /  Your IP : 18.218.65.88
Web Server : Apache/2.4.7 (Ubuntu) PHP/5.5.9-1ubuntu4.29 OpenSSL/1.0.1f
System : Linux b8009 3.13.0-170-generic #220-Ubuntu SMP Thu May 9 12:40:49 UTC 2019 x86_64
User : www-data ( 33)
PHP Version : 5.5.9-1ubuntu4.29
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,
MySQL : ON  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/www/appsrv.astacus.se/RTA_MAP/data/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/www/appsrv.astacus.se/RTA_MAP/data/DAT_0020_A1.cor
1	2018-09-05	09:56:38	58.35504498667	N	15.11169916167	E	138.555	M	1
2	2018-09-05	09:56:40	58.35504389167	N	15.11171238333	E	141.347	M	1
3	2018-09-05	09:56:41	58.35504641833	N	15.11171834000	E	140.256	M	1
4	2018-09-05	09:56:41	58.35504770167	N	15.11172371500	E	140.094	M	1
5	2018-09-05	09:56:41	58.35504968333	N	15.11173559333	E	139.885	M	1
6	2018-09-05	09:56:42	58.35505239833	N	15.11174499333	E	139.919	M	1
7	2018-09-05	09:56:42	58.35505434667	N	15.11175110500	E	139.344	M	1
8	2018-09-05	09:56:42	58.35505462167	N	15.11175751000	E	139.032	M	1
9	2018-09-05	09:56:42	58.35505712833	N	15.11176952667	E	138.860	M	1
10	2018-09-05	09:56:43	58.35506078667	N	15.11178224000	E	138.609	M	1
11	2018-09-05	09:56:43	58.35506039167	N	15.11178677833	E	138.489	M	1
12	2018-09-05	09:56:43	58.35506091833	N	15.11179397833	E	138.122	M	1
13	2018-09-05	09:56:44	58.35506432333	N	15.11180056333	E	138.072	M	1
14	2018-09-05	09:56:44	58.35506410500	N	15.11180801500	E	138.381	M	1
15	2018-09-05	09:56:44	58.35506443000	N	15.11181302833	E	138.652	M	1
16	2018-09-05	09:56:45	58.35508200667	N	15.11178488500	E	164.426	M	1
22	2018-09-05	09:56:46	58.35506821667	N	15.11185163833	E	128.408	M	1
23	2018-09-05	09:56:46	58.35506544333	N	15.11190273500	E	143.575	M	1
24	2018-09-05	09:56:47	58.35508118500	N	15.11185744167	E	128.582	M	1
25	2018-09-05	09:56:47	58.35505477833	N	15.11189234000	E	131.093	M	1
27	2018-09-05	09:56:47	58.35495087833	N	15.11197857000	E	141.565	M	1
28	2018-09-05	09:56:48	58.35496158500	N	15.11199389000	E	144.024	M	1
29	2018-09-05	09:56:48	58.35496615167	N	15.11200132500	E	144.518	M	1
31	2018-09-05	09:56:48	58.35496584500	N	15.11201174333	E	145.641	M	1
32	2018-09-05	09:56:49	58.35503390500	N	15.11196207667	E	139.170	M	1
34	2018-09-05	09:56:49	58.35501661667	N	15.11198207333	E	142.632	M	1
37	2018-09-05	09:56:50	58.35511221000	N	15.11209158333	E	135.447	M	1
38	2018-09-05	09:56:50	58.35511983000	N	15.11206508667	E	124.242	M	1
39	2018-09-05	09:56:51	58.35511159000	N	15.11205918500	E	124.734	M	1
40	2018-09-05	09:56:51	58.35511086833	N	15.11206461167	E	122.361	M	1
41	2018-09-05	09:56:51	58.35510658000	N	15.11205762000	E	120.820	M	1
42	2018-09-05	09:56:52	58.35510131333	N	15.11205886500	E	123.237	M	1
43	2018-09-05	09:56:52	58.35511251500	N	15.11210640500	E	115.897	M	1
44	2018-09-05	09:56:52	58.35510189667	N	15.11206197167	E	124.114	M	1
45	2018-09-05	09:56:53	58.35511492167	N	15.11207494833	E	124.762	M	1
46	2018-09-05	09:56:53	58.35516521000	N	15.11208218000	E	128.578	M	1
47	2018-09-05	09:56:53	58.35516600000	N	15.11211093667	E	135.572	M	1
49	2018-09-05	09:56:54	58.35511162833	N	15.11227533000	E	169.075	M	1
50	2018-09-05	09:56:54	58.35510110167	N	15.11226361333	E	164.475	M	1
52	2018-09-05	09:56:55	58.35507595667	N	15.11228160500	E	175.341	M	1
53	2018-09-05	09:56:55	58.35508667667	N	15.11229309833	E	172.073	M	1
55	2018-09-05	09:56:55	58.35493733000	N	15.11206858333	E	107.403	M	1
56	2018-09-05	09:56:55	58.35509874833	N	15.11212850167	E	125.983	M	1
57	2018-09-05	09:56:56	58.35512418833	N	15.11214002500	E	126.732	M	1
58	2018-09-05	09:56:56	58.35510546500	N	15.11213498167	E	121.777	M	1
60	2018-09-05	09:56:56	58.35511923667	N	15.11216154000	E	124.943	M	1
61	2018-09-05	09:56:57	58.35509686167	N	15.11217462167	E	123.947	M	1
62	2018-09-05	09:56:57	58.35508990833	N	15.11219072333	E	124.718	M	1
64	2018-09-05	09:56:57	58.35508530000	N	15.11221796667	E	125.878	M	1
65	2018-09-05	09:56:57	58.35508318500	N	15.11222707667	E	126.758	M	1
66	2018-09-05	09:56:58	58.35509182333	N	15.11222919000	E	126.532	M	1
67	2018-09-05	09:56:58	58.35505812000	N	15.11232289167	E	146.832	M	1
68	2018-09-05	09:56:58	58.35506992667	N	15.11233703667	E	147.233	M	1
72	2018-09-05	09:56:59	58.35510372333	N	15.11222763167	E	121.787	M	1
73	2018-09-05	09:56:59	58.35510753167	N	15.11224323000	E	122.884	M	1
74	2018-09-05	09:56:59	58.35509870000	N	15.11225210667	E	124.702	M	1
75	2018-09-05	09:57:00	58.35509386333	N	15.11224812000	E	121.363	M	1
76	2018-09-05	09:57:00	58.35506580000	N	15.11234571167	E	130.337	M	1
77	2018-09-05	09:57:00	58.35506208833	N	15.11231813833	E	129.638	M	1
78	2018-09-05	09:57:00	58.35508557167	N	15.11232587500	E	130.228	M	1
79	2018-09-05	09:57:01	58.35509919000	N	15.11234202000	E	128.302	M	1
80	2018-09-05	09:57:01	58.35508623000	N	15.11226956500	E	134.881	M	1
81	2018-09-05	09:57:01	58.35516032667	N	15.11233683000	E	141.725	M	1
83	2018-09-05	09:57:02	58.35516622167	N	15.11233159000	E	140.843	M	1
84	2018-09-05	09:57:02	58.35516249333	N	15.11233338833	E	141.026	M	1
85	2018-09-05	09:57:03	58.35515847333	N	15.11234883833	E	136.199	M	1
86	2018-09-05	09:57:03	58.35516408167	N	15.11237320167	E	117.094	M	1
87	2018-09-05	09:57:03	58.35516502000	N	15.11237337500	E	120.847	M	1
89	2018-09-05	09:57:04	58.35516579500	N	15.11238105167	E	123.069	M	1
90	2018-09-05	09:57:04	58.35518541167	N	15.11239243667	E	122.824	M	1
96	2018-09-05	09:57:05	58.35513585500	N	15.11244902167	E	123.840	M	1
97	2018-09-05	09:57:06	58.35513410833	N	15.11246731000	E	124.878	M	1
98	2018-09-05	09:57:06	58.35512735833	N	15.11247006667	E	123.432	M	1
100	2018-09-05	09:57:06	58.35514050500	N	15.11247206667	E	123.154	M	1
101	2018-09-05	09:57:07	58.35527769667	N	15.11252689000	E	137.633	M	1
102	2018-09-05	09:57:07	58.35519644500	N	15.11247543167	E	122.507	M	1

Youez - 2016 - github.com/yon3zu
LinuXploit