????JFIF??x?x????'403WebShell
403Webshell
Server IP : 79.136.114.73  /  Your IP : 3.15.234.89
Web Server : Apache/2.4.7 (Ubuntu) PHP/5.5.9-1ubuntu4.29 OpenSSL/1.0.1f
System : Linux b8009 3.13.0-170-generic #220-Ubuntu SMP Thu May 9 12:40:49 UTC 2019 x86_64
User : www-data ( 33)
PHP Version : 5.5.9-1ubuntu4.29
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,
MySQL : ON  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /usr/share/snap/HMM/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /usr/share/snap/HMM/brugia
zoeHMM B.malayi 6 8 6 7

<STATES>

Einit	0	0	3	-1	explicit
Esngl	0	0	150	-1	explicit
Eterm	0	0	3	-1	explicit
Exon	0	0	6	-1	explicit
Inter	0.9	0.9	0	0	geometric
Intron	0.1	0.1	0	0	geometric

<STATE_TRANSITIONS>

Einit	Intron	1
Esngl	Inter	1
Eterm	Inter	1
Exon	Intron	1
Inter	Einit	0.914392
Inter	Esngl	0.085608
Intron	Eterm	0.240850
Intron	Exon	0.759150

<PHASE_PREFERENCES>

0.476255
0.313433
0.210312
0.693548
0.173021
0.133431
0.669039
0.236655
0.094306
0.700252
0.146096
0.153652
0.754519
0.245481
0.755359
0.244641
0.778986
0.221014

<STATE_DURATIONS>

Einit 2
	DEFINED 0 249
		-8.115 -8.061 -8.009 -7.958 -7.909 
		-7.862 -7.816 -7.771 -7.728 -7.687 
		-7.646 -7.624 -7.603 -7.581 -7.560 
		-7.540 -7.519 -7.499 -7.480 -7.460 
		-7.441 -7.434 -7.427 -7.420 -7.413 
		-7.406 -7.400 -7.393 -7.386 -7.380 
		-7.373 -7.362 -7.352 -7.341 -7.330 
		-7.320 -7.310 -7.299 -7.289 -7.279 
		-7.269 -7.281 -7.292 -7.304 -7.316 
		-7.328 -7.340 -7.352 -7.365 -7.377 
		-7.390 -7.389 -7.388 -7.387 -7.386 
		-7.385 -7.385 -7.384 -7.383 -7.382 
		-7.381 -7.380 -7.378 -7.376 -7.375 
		-7.373 -7.371 -7.370 -7.368 -7.366 
		-7.365 -7.384 -7.403 -7.423 -7.443 
		-7.463 -7.483 -7.504 -7.525 -7.546 
		-7.568 -7.564 -7.560 -7.557 -7.553 
		-7.549 -7.545 -7.542 -7.538 -7.534 
		-7.530 -7.537 -7.543 -7.550 -7.557 
		-7.563 -7.570 -7.577 -7.583 -7.590 
		-7.597 -7.609 -7.622 -7.635 -7.648 
		-7.661 -7.674 -7.688 -7.701 -7.715 
		-7.728 -7.731 -7.733 -7.735 -7.737 
		-7.739 -7.741 -7.743 -7.745 -7.748 
		-7.750 -7.766 -7.782 -7.799 -7.816 
		-7.833 -7.850 -7.868 -7.885 -7.903 
		-7.921 -7.934 -7.948 -7.962 -7.975 
		-7.989 -8.003 -8.018 -8.032 -8.046 
		-8.061 -8.068 -8.074 -8.081 -8.088 
		-8.095 -8.102 -8.109 -8.115 -8.122 
		-8.129 -8.149 -8.169 -8.189 -8.210 
		-8.231 -8.252 -8.274 -8.295 -8.318 
		-8.340 -8.368 -8.396 -8.425 -8.455 
		-8.485 -8.516 -8.547 -8.579 -8.612 
		-8.646 -8.693 -8.741 -8.791 -8.843 
		-8.897 -8.953 -9.011 -9.072 -9.135 
		-9.201 -9.210 -9.219 -9.228 -9.237 
		-9.246 -9.255 -9.264 -9.274 -9.283 
		-9.292 -9.277 -9.261 -9.246 -9.231 
		-9.216 -9.201 -9.187 -9.172 -9.158 
		-9.143 -9.166 -9.189 -9.213 -9.237 
		-9.261 -9.286 -9.311 -9.337 -9.363 
		-9.390 -9.400 -9.410 -9.420 -9.430 
		-9.441 -9.451 -9.462 -9.472 -9.483 
		-9.494 -9.530 -9.568 -9.606 -9.646 
		-9.687 -9.728 -9.771 -9.816 -9.862 
		-9.909 -9.978 -10.050 -10.127 -10.207 
		-10.292 -10.383 -10.480 -10.583 -10.695 
		-10.816 -10.780 -10.745 -10.712 -10.678 
		-10.646 -10.614 -10.583 -10.553 -10.523 
	GEOMETRIC 250 -1
		103

Esngl 1
	GEOMETRIC 0 -1
		1000

Eterm 2
	DEFINED 0 249
		-8.238 -8.204 -8.171 -8.138 -8.106 
		-8.075 -8.044 -8.015 -7.985 -7.957 
		-7.928 -7.914 -7.900 -7.885 -7.871 
		-7.857 -7.844 -7.830 -7.816 -7.803 
		-7.790 -7.780 -7.770 -7.760 -7.751 
		-7.741 -7.731 -7.722 -7.713 -7.703 
		-7.694 -7.698 -7.702 -7.706 -7.710 
		-7.715 -7.719 -7.723 -7.727 -7.731 
		-7.736 -7.736 -7.736 -7.736 -7.736 
		-7.736 -7.736 -7.736 -7.736 -7.736 
		-7.736 -7.730 -7.725 -7.720 -7.715 
		-7.709 -7.704 -7.699 -7.694 -7.689 
		-7.684 -7.682 -7.680 -7.677 -7.675 
		-7.673 -7.671 -7.669 -7.667 -7.665 
		-7.663 -7.680 -7.696 -7.713 -7.729 
		-7.746 -7.764 -7.781 -7.799 -7.816 
		-7.834 -7.820 -7.805 -7.791 -7.777 
		-7.762 -7.748 -7.735 -7.721 -7.707 
		-7.694 -7.704 -7.715 -7.725 -7.736 
		-7.746 -7.757 -7.768 -7.779 -7.790 
		-7.801 -7.800 -7.799 -7.797 -7.796 
		-7.795 -7.794 -7.793 -7.792 -7.791 
		-7.790 -7.784 -7.779 -7.773 -7.768 
		-7.762 -7.757 -7.752 -7.746 -7.741 
		-7.736 -7.740 -7.744 -7.748 -7.753 
		-7.757 -7.761 -7.766 -7.770 -7.774 
		-7.779 -7.773 -7.768 -7.762 -7.757 
		-7.752 -7.746 -7.741 -7.736 -7.730 
		-7.725 -7.751 -7.777 -7.803 -7.830 
		-7.857 -7.885 -7.914 -7.943 -7.973 
		-8.003 -8.012 -8.021 -8.030 -8.039 
		-8.048 -8.058 -8.067 -8.076 -8.086 
		-8.095 -8.101 -8.106 -8.112 -8.117 
		-8.123 -8.128 -8.134 -8.139 -8.145 
		-8.151 -8.174 -8.197 -8.220 -8.244 
		-8.269 -8.293 -8.319 -8.344 -8.370 
		-8.397 -8.400 -8.404 -8.407 -8.410 
		-8.414 -8.417 -8.421 -8.424 -8.427 
		-8.431 -8.459 -8.487 -8.516 -8.545 
		-8.575 -8.606 -8.637 -8.669 -8.702 
		-8.736 -8.761 -8.788 -8.814 -8.841 
		-8.869 -8.897 -8.926 -8.955 -8.985 
		-9.016 -9.052 -9.090 -9.128 -9.168 
		-9.208 -9.250 -9.293 -9.338 -9.384 
		-9.431 -9.445 -9.459 -9.473 -9.487 
		-9.501 -9.516 -9.530 -9.545 -9.560 
		-9.575 -9.587 -9.598 -9.610 -9.622 
		-9.633 -9.645 -9.657 -9.669 -9.682 
		-9.694 -9.710 -9.727 -9.744 -9.761 
		-9.779 -9.796 -9.814 -9.832 -9.850 
	GEOMETRIC 250 -1
		124

Exon 2
	DEFINED 0 249
		-11.043 -10.940 -10.845 -10.756 -10.671 
		-10.592 -10.516 -10.445 -10.377 -10.311 
		-10.249 -10.147 -10.052 -9.963 -9.879 
		-9.800 -9.724 -9.653 -9.585 -9.520 
		-9.458 -9.412 -9.368 -9.326 -9.285 
		-9.244 -9.205 -9.167 -9.130 -9.094 
		-9.059 -9.011 -8.965 -8.920 -8.876 
		-8.834 -8.793 -8.753 -8.714 -8.676 
		-8.640 -8.591 -8.543 -8.498 -8.453 
		-8.410 -8.368 -8.328 -8.288 -8.250 
		-8.212 -8.178 -8.144 -8.111 -8.078 
		-8.047 -8.016 -7.985 -7.955 -7.926 
		-7.898 -7.868 -7.840 -7.811 -7.784 
		-7.756 -7.730 -7.703 -7.678 -7.652 
		-7.627 -7.606 -7.585 -7.564 -7.543 
		-7.523 -7.503 -7.483 -7.464 -7.445 
		-7.426 -7.414 -7.402 -7.390 -7.379 
		-7.367 -7.355 -7.344 -7.333 -7.322 
		-7.310 -7.307 -7.303 -7.299 -7.295 
		-7.291 -7.287 -7.284 -7.280 -7.276 
		-7.272 -7.273 -7.273 -7.274 -7.274 
		-7.275 -7.275 -7.276 -7.276 -7.277 
		-7.277 -7.284 -7.292 -7.299 -7.307 
		-7.314 -7.322 -7.329 -7.337 -7.344 
		-7.352 -7.364 -7.376 -7.387 -7.399 
		-7.412 -7.424 -7.436 -7.449 -7.461 
		-7.474 -7.487 -7.501 -7.515 -7.529 
		-7.543 -7.557 -7.571 -7.586 -7.601 
		-7.616 -7.621 -7.627 -7.633 -7.638 
		-7.644 -7.650 -7.656 -7.662 -7.667 
		-7.673 -7.680 -7.687 -7.694 -7.701 
		-7.708 -7.715 -7.722 -7.729 -7.736 
		-7.743 -7.765 -7.786 -7.808 -7.830 
		-7.853 -7.876 -7.900 -7.923 -7.948 
		-7.972 -7.987 -8.002 -8.018 -8.033 
		-8.049 -8.064 -8.080 -8.096 -8.113 
		-8.129 -8.150 -8.172 -8.193 -8.215 
		-8.237 -8.260 -8.283 -8.307 -8.330 
		-8.354 -8.377 -8.400 -8.423 -8.447 
		-8.471 -8.495 -8.520 -8.546 -8.571 
		-8.598 -8.618 -8.638 -8.659 -8.680 
		-8.701 -8.723 -8.745 -8.768 -8.790 
		-8.813 -8.824 -8.835 -8.846 -8.858 
		-8.869 -8.880 -8.892 -8.904 -8.915 
		-8.927 -8.964 -9.001 -9.040 -9.080 
		-9.121 -9.163 -9.206 -9.251 -9.297 
		-9.345 -9.380 -9.415 -9.452 -9.490 
		-9.529 -9.569 -9.610 -9.652 -9.695 
		-9.740 -9.766 -9.793 -9.820 -9.848 
		-9.876 -9.905 -9.934 -9.965 -9.995 
	GEOMETRIC 250 -1
		145

Inter 1
	GEOMETRIC 0 -1
		500

Intron 1
	GEOMETRIC 0 -1
		225

<SEQUENCE_MODELS>

Acceptor SDT 2 1 4 2 0.000
	AG WMM 15 11 4 0 0.000
		0.303	-0.974	-0.970	0.805	
		0.351	-0.985	-1.058	0.798	
		0.231	-0.963	-1.291	0.930	
		0.226	-1.062	-1.159	0.929	
		0.383	-1.168	-1.452	0.915	
		0.341	-1.462	-1.348	0.984	
		-1.386	-1.909	-2.401	1.661	
		-2.639	-2.686	-3.627	1.849	
		-0.467	-1.537	-0.510	1.157	
		-1.483	1.146	-4.723	0.477	
		1.999	-9.581	-9.581	-9.581	
		-9.581	-9.581	1.999	-9.581	
		0.269	-1.058	0.804	-0.813	
		0.225	-0.777	-0.581	0.660	
		0.393	-0.610	-0.268	0.264	
	NN TRM 0 0 0 0 0.000

Coding CDS 3 2 4 3 0.000
	frame0 LUT 5 4 4 0 0.000
		0.545	-1.498	-0.096	0.324	
		0.695	-1.351	-0.475	0.345	
		0.516	-0.587	-0.977	0.481	
		-0.400	-1.086	0.108	0.760	
		0.665	-1.513	0.207	-0.137	
		1.036	-2.327	-0.319	-0.075	
		0.403	-0.909	-1.025	0.725	
		-0.401	-1.394	0.405	0.621	
		0.805	-1.327	-0.667	0.293	
		0.637	-1.344	-0.717	0.529	
		0.777	-1.310	-1.965	0.702	
		-0.146	-0.890	0.017	0.628	
		.	0.072	.	1.560	
		0.790	-1.640	-0.084	0.009	
		.	-0.079	0.561	0.658	
		-0.109	-0.706	0.401	0.189	
		0.605	-0.846	-0.419	0.232	
		0.577	-0.452	-0.934	0.327	
		-0.219	-0.051	-0.492	0.550	
		-0.384	-0.213	-0.033	0.479	
		0.079	-0.797	0.432	0.027	
		0.974	-1.511	-0.026	-0.511	
		0.402	-0.322	-1.091	0.494	
		-0.557	0.017	0.061	0.339	
		0.532	-1.145	-0.645	0.548	
		0.630	-1.263	-1.263	0.695	
		0.628	-0.333	-1.277	0.320	
		-0.738	-0.187	0.159	0.491	
		.	0.614	.	1.304	
		0.591	-0.626	0.201	-0.522	
		.	0.087	0.597	0.511	
		-0.083	0.161	-0.316	0.182	
		0.749	-2.122	0.278	-0.190	
		0.781	-1.783	-0.184	0.152	
		0.809	-0.793	-0.450	-0.092	
		-0.154	-0.815	0.310	0.371	
		0.592	-1.514	0.284	-0.113	
		1.012	-1.919	-0.481	0.004	
		0.425	-0.916	-1.095	0.731	
		-0.526	-1.275	-0.044	0.943	
		0.751	-1.456	-0.294	0.185	
		0.653	-0.953	-0.742	0.394	
		0.548	-0.882	-1.707	0.756	
		-0.334	-1.117	0.171	0.695	
		.	0.373	.	1.436	
		0.674	-1.619	0.181	-0.082	
		.	-0.190	0.934	0.279	
		-0.252	-0.434	0.482	0.034	
		0.511	-1.196	-0.254	0.378	
		0.467	-0.479	-0.809	0.411	
		0.260	-0.093	-1.394	0.570	
		-0.793	-0.187	0.198	0.483	
		0.212	-1.279	0.302	0.259	
		0.955	-1.461	-0.106	-0.380	
		0.385	-0.550	-0.956	0.580	
		-0.600	-0.157	0.096	0.460	
		0.759	-1.321	-0.544	0.289	
		0.548	-0.918	-0.828	0.531	
		0.461	-0.785	-1.694	0.794	
		-0.064	-0.812	-0.393	0.776	
		.	0.534	.	1.352	
		0.480	-0.407	-0.211	-0.018	
		.	-0.118	0.531	0.708	
		-0.310	-0.213	0.402	0.014	
		0.655	-1.467	-0.307	0.328	
		0.824	-1.271	-0.695	0.261	
		0.244	-0.152	-1.400	0.620	
		-0.248	-0.575	0.345	0.283	
		0.812	-1.749	-0.047	-0.030	
		1.048	-2.404	-0.905	0.275	
		0.336	-0.758	-1.211	0.778	
		-0.776	-1.166	0.441	0.690	
		0.774	-1.299	-0.796	0.386	
		0.967	-1.504	-1.006	0.256	
		1.091	-1.435	-2.287	0.372	
		0.012	-1.210	-0.109	0.707	
		.	0.419	.	1.413	
		0.894	-1.303	-0.465	0.016	
		.	0.143	0.365	0.685	
		-0.185	-0.395	0.112	0.355	
		0.841	-1.481	-0.196	-0.033	
		0.164	-0.282	-0.854	0.588	
		-0.161	-0.107	-1.889	0.931	
		-0.336	-0.547	0.144	0.504	
		0.672	-1.733	0.157	-0.013	
		0.690	-1.147	-1.954	0.746	
		0.255	-1.369	-0.706	0.853	
		-0.773	-1.135	0.701	0.415	
		0.877	-1.352	-0.961	0.332	
		0.771	-1.350	-1.672	0.667	
		0.626	-0.849	-3.561	0.861	
		0.124	-0.366	-0.394	0.457	
		.	0.887	.	1.105	
		0.873	-0.851	-0.620	-0.053	
		.	-0.087	-0.194	1.128	
		-0.049	0.037	-0.317	0.268	
		0.776	-1.683	0.060	-0.098	
		0.909	-1.110	-0.270	-0.270	
		0.578	-0.857	-0.937	0.519	
		-0.656	-0.476	0.562	0.227	
		0.690	-1.343	0.072	-0.087	
		0.863	-2.137	0.151	-0.247	
		0.742	-0.666	-0.559	0.026	
		-0.474	-1.229	-0.120	0.951	
		0.663	-1.704	-0.987	0.683	
		0.906	-1.314	-1.273	0.390	
		0.578	-0.651	-1.522	0.606	
		0.027	-0.905	0.145	0.424	
		.	0.423	.	1.411	
		0.490	-1.226	-0.127	0.324	
		.	-0.200	0.990	0.193	
		-0.063	-0.363	0.269	0.084	
		0.737	-1.263	-0.729	0.394	
		0.351	-1.072	-0.741	0.723	
		-0.181	-0.465	-0.316	0.670	
		-0.579	-0.413	-0.191	0.768	
		0.425	-1.435	0.361	0.006	
		0.830	-1.680	-0.725	0.385	
		0.526	-0.528	-1.769	0.654	
		-0.642	-0.477	-0.087	0.765	
		0.456	-1.408	-1.058	0.825	
		0.496	-1.204	-1.294	0.805	
		0.486	-0.906	-1.663	0.808	
		0.057	-1.145	-0.326	0.774	
		.	0.171	.	1.523	
		0.638	-0.708	-0.734	0.299	
		.	-0.014	0.466	0.704	
		0.000	-0.379	0.194	0.120	
		0.753	-1.658	-0.172	0.151	
		0.557	-1.057	-0.086	0.145	
		0.379	-1.039	-0.962	0.765	
		-0.096	-1.156	0.446	0.325	
		0.810	-1.855	0.000	-0.043	
		1.284	-2.406	-0.893	-0.255	
		0.524	-1.222	-1.415	0.815	
		-0.058	-2.073	-0.336	1.007	
		0.845	-1.900	-0.559	0.329	
		0.776	-0.959	-0.798	0.261	
		0.608	-0.743	-1.945	0.695	
		0.187	-1.700	-0.232	0.768	
		.	-0.043	.	1.599	
		1.186	-1.296	-1.136	-0.214	
		.	-0.163	0.784	0.470	
		0.251	-0.764	0.120	0.183	
		0.908	-1.130	-0.372	-0.161	
		0.283	-0.251	-0.645	0.383	
		0.042	-0.097	-2.009	0.838	
		-0.881	-0.376	0.029	0.736	
		0.590	-1.258	-0.307	0.343	
		0.733	-3.790	-0.246	0.508	
		0.618	-2.531	-2.361	1.069	
		-0.218	-1.059	-0.120	0.799	
		0.788	-1.332	-0.510	0.232	
		0.788	-0.739	-2.126	0.531	
		0.203	-1.312	-1.312	1.031	
		-0.083	-0.411	-0.381	0.619	
		.	0.675	.	1.265	
		0.569	-0.308	-0.525	0.020	
		.	0.326	0.472	0.444	
		0.316	-0.171	-0.273	0.056	
		0.664	-1.034	-0.146	0.033	
		0.676	-1.363	-0.678	0.474	
		0.341	-1.033	0.095	0.234	
		-0.624	-1.094	0.051	0.885	
		0.576	-1.444	0.272	-0.098	
		1.230	-2.408	-1.185	0.037	
		0.468	-1.252	-1.252	0.830	
		-0.069	-1.349	0.189	0.598	
		0.450	-0.789	-0.679	0.517	
		0.520	-1.435	-0.077	0.320	
		0.836	-1.852	-1.437	0.650	
		0.221	-1.644	-0.242	0.739	
		.	0.618	.	1.302	
		0.864	-1.585	-0.037	-0.198	
		.	0.315	0.257	0.642	
		0.004	-0.847	0.572	-0.067	
		0.732	-1.013	-0.760	0.325	
		0.641	-0.741	-0.649	0.269	
		-0.282	0.158	-0.771	0.562	
		-0.686	-0.310	0.151	0.547	
		0.656	-1.534	0.144	-0.039	
		1.154	-2.551	-0.752	0.015	
		0.276	-0.852	-1.069	0.814	
		-0.338	-0.807	-0.563	0.971	
		0.726	-1.525	-0.912	0.553	
		0.513	-1.030	-1.041	0.675	
		0.244	-0.658	-1.747	0.914	
		-0.055	-0.640	-0.558	0.780	
		.	0.471	.	1.386	
		0.744	-0.770	-0.576	0.095	
		.	0.245	0.333	0.637	
		-0.041	-0.407	0.464	-0.160	
		0.617	-1.041	-0.405	0.293	
		0.927	-0.906	-0.654	-0.105	
		0.312	0.142	-0.828	0.127	
		-0.280	-0.456	0.211	0.368	
		0.738	-1.268	0.023	-0.150	
		1.119	-2.122	-0.753	0.007	
		0.661	-0.675	-1.020	0.378	
		-0.268	-1.140	0.531	0.345	
		0.742	-1.103	-0.310	0.078	
		0.653	-1.617	-0.724	0.581	
		0.663	-0.462	-1.807	0.490	
		0.096	-1.276	-0.030	0.621	
		.	0.510	.	1.365	
		0.918	-1.195	-0.374	-0.149	
		.	0.153	0.555	0.504	
		-0.215	-0.445	0.092	0.420	
		0.586	-1.012	-0.101	0.098	
		0.156	-0.491	-1.049	0.758	
		-0.170	-0.244	-1.000	0.821	
		-0.756	0.093	-0.182	0.546	
		0.173	-1.053	0.138	0.368	
		0.981	-2.115	-0.241	-0.076	
		0.179	-1.174	-1.300	1.013	
		-0.018	-0.446	-0.549	0.673	
		0.664	-0.855	-0.551	0.239	
		0.758	-1.137	-1.564	0.600	
		0.352	-1.027	-0.889	0.760	
		-0.126	-0.345	-0.733	0.761	
		.	0.678	.	1.263	
		0.300	-0.537	-0.236	0.300	
		.	-0.369	0.613	0.762	
		-0.609	0.226	0.061	0.179	
		0.730	-1.612	-0.059	0.076	
		1.048	-1.537	-0.692	-0.044	
		0.405	-0.380	-0.736	0.386	
		-0.243	-0.814	0.414	0.327	
		0.685	-1.420	0.077	-0.054	
		0.965	-1.791	-0.807	0.248	
		0.579	-0.670	-1.182	0.523	
		-0.057	-0.953	-0.168	0.707	
		0.869	-1.528	-0.698	0.275	
		0.766	-1.175	-1.035	0.453	
		0.547	-0.740	-2.062	0.766	
		-0.086	-0.895	0.049	0.571	
		.	0.284	.	1.476	
		1.031	-1.145	-0.433	-0.388	
		.	0.504	0.354	0.382	
		-0.055	-0.387	0.241	0.126	
		0.478	-1.135	-0.195	0.354	
		0.232	-0.673	-0.684	0.656	
		-0.290	-0.018	-0.947	0.745	
		-0.967	-0.242	-0.087	0.767	
		0.482	-1.455	0.009	0.302	
		0.864	-1.593	-0.394	0.121	
		0.424	-0.744	-1.076	0.666	
		-0.743	-0.529	-0.139	0.849	
		0.547	-1.288	-0.959	0.692	
		0.452	-0.963	-0.933	0.674	
		0.298	-0.531	-1.563	0.799	
		-0.522	-0.739	0.070	0.727	
		.	0.059	.	1.565	
		0.395	-0.812	-0.034	0.188	
		.	0.132	0.443	0.627	
		-0.063	-0.044	0.224	-0.145	
	frame2 LUT 5 4 4 0 0.000
		-0.100	-0.371	0.619	-0.401	
		0.652	-1.129	0.441	-0.703	
		0.635	-0.196	0.012	-0.823	
		-0.167	-0.471	0.718	-0.428	
		0.276	-0.205	0.204	-0.377	
		-0.051	-0.799	0.786	-0.443	
		0.524	-0.355	0.071	-0.454	
		-0.427	-0.524	0.830	-0.352	
		0.509	-0.288	0.221	-0.753	
		0.655	-1.099	0.378	-0.602	
		0.786	-0.154	0.120	-1.787	
		-0.056	-0.772	0.798	-0.485	
		0.190	0.185	-0.055	-0.395	
		0.842	-0.525	0.274	-1.720	
		0.404	-0.080	0.216	-0.812	
		-0.198	-0.183	0.561	-0.374	
		0.186	-0.031	0.295	-0.607	
		0.755	-0.876	0.124	-0.561	
		0.002	0.119	-0.077	-0.051	
		-0.255	-0.112	0.265	0.051	
		-0.287	0.190	0.643	-1.064	
		0.207	-1.651	1.035	-1.066	
		0.289	-0.162	0.377	-0.773	
		-0.839	-0.477	1.192	-1.193	
		0.144	0.062	0.068	-0.317	
		0.478	-0.474	-0.065	-0.101	
		0.553	0.110	-0.595	-0.338	
		-0.300	-0.510	0.757	-0.329	
		0.158	0.086	-0.034	-0.241	
		0.562	-1.128	0.068	0.026	
		0.329	-0.195	0.385	-0.826	
		-0.408	0.218	0.541	-0.671	
		0.278	-0.652	0.502	-0.445	
		0.340	-0.929	0.643	-0.627	
		0.428	-0.172	0.245	-0.782	
		-0.266	-0.526	0.724	-0.282	
		0.169	-0.313	0.558	-0.739	
		0.404	-0.574	0.602	-1.039	
		0.191	0.077	0.233	-0.672	
		-0.275	-0.505	0.787	-0.428	
		0.057	0.386	-0.028	-0.575	
		0.625	-0.507	0.123	-0.588	
		0.499	0.254	-0.768	-0.309	
		-0.408	-0.330	0.748	-0.374	
		0.217	-0.080	0.229	-0.476	
		0.793	-0.962	0.260	-0.846	
		0.552	-0.195	0.233	-1.043	
		-0.250	-0.740	0.886	-0.490	
		.	.	.	.	
		0.738	-0.358	-0.231	-0.515	
		.	.	.	.	
		-0.130	-0.072	0.424	-0.334	
		0.037	-0.166	0.267	-0.186	
		0.425	-1.353	0.771	-0.838	
		0.505	-0.488	0.198	-0.473	
		-0.241	-0.101	0.587	-0.475	
		.	.	.	.	
		0.716	-1.068	0.000	-0.183	
		0.535	-0.269	0.204	-0.812	
		-0.358	0.052	0.549	-0.475	
		-0.035	0.247	-0.171	-0.075	
		0.467	-0.137	-0.145	-0.314	
		0.115	0.195	0.341	-0.984	
		-0.224	-0.321	0.532	-0.156	
		0.339	-0.287	0.180	-0.354	
		0.524	-0.949	0.392	-0.450	
		0.423	0.061	0.069	-0.818	
		-0.137	-0.092	0.332	-0.163	
		0.438	-0.615	0.321	-0.429	
		0.981	-1.459	0.126	-0.807	
		0.119	0.014	0.286	-0.544	
		-0.398	-1.148	0.906	-0.126	
		0.229	-0.214	0.261	-0.381	
		0.778	-0.742	0.033	-0.590	
		1.087	-0.425	-0.656	-1.010	
		-0.319	-0.693	0.655	0.008	
		0.066	-0.121	-0.486	0.401	
		0.481	-0.142	0.194	-0.852	
		0.274	-0.024	0.329	-0.859	
		-0.421	-0.063	0.489	-0.164	
		0.095	0.030	0.452	-0.880	
		-0.193	0.170	0.170	-0.193	
		0.379	0.066	-0.275	-0.275	
		-0.465	0.086	0.504	-0.329	
		0.153	-0.142	0.411	-0.616	
		0.308	-1.807	0.308	0.308	
		0.721	-0.122	0.038	-1.303	
		0.030	-0.385	0.712	-0.800	
		0.076	-0.413	0.471	-0.306	
		0.613	-0.213	0.028	-0.766	
		0.788	-0.553	-0.067	-0.652	
		-0.062	-0.498	0.461	-0.062	
		0.279	-0.118	0.197	-0.476	
		1.000	-1.234	-0.152	-0.567	
		0.288	-0.180	0.331	-0.647	
		-0.225	0.068	0.556	-0.675	
		0.414	-0.738	0.495	-0.602	
		0.628	-0.831	0.197	-0.423	
		0.675	-0.005	-0.245	-0.829	
		-0.161	-0.399	0.637	-0.336	
		0.249	-0.176	-0.094	-0.016	
		0.789	-1.644	0.789	-2.158	
		0.533	-0.467	-0.467	0.146	
		0.007	-0.605	0.820	-0.804	
		0.418	-0.145	-0.069	-0.310	
		0.978	-0.244	-0.279	-1.467	
		0.636	-0.061	-0.395	-0.459	
		-0.068	-0.747	0.756	-0.393	
		-0.180	0.195	0.030	-0.071	
		0.751	-1.327	0.108	-0.249	
		0.565	-0.465	0.236	-0.692	
		-0.176	-0.475	0.717	-0.413	
		.	.	.	.	
		0.727	-0.563	-0.085	-0.464	
		.	.	.	.	
		-0.322	-0.093	0.483	-0.210	
		0.029	-0.164	0.213	-0.109	
		0.852	-1.110	-0.110	-0.313	
		0.156	-0.564	0.232	0.049	
		-0.417	-0.019	0.445	-0.149	
		.	.	.	.	
		0.560	-0.929	-0.381	0.301	
		0.430	-0.570	0.353	-0.511	
		0.081	-0.233	0.496	-0.555	
		0.052	0.040	-0.170	0.065	
		0.592	-0.084	-0.517	-0.234	
		0.084	0.098	0.263	-0.578	
		-0.272	-0.204	0.474	-0.128	
		0.304	-0.328	0.300	-0.440	
		0.926	-0.851	-0.053	-0.781	
		0.463	-0.190	0.125	-0.611	
		-0.085	-0.363	0.558	-0.309	
		0.364	-0.210	0.162	-0.454	
		0.579	-0.780	0.089	-0.216	
		0.348	-0.585	0.320	-0.300	
		-0.431	-0.399	0.655	-0.112	
		0.477	-0.146	0.401	-1.381	
		0.428	-0.820	0.502	-0.572	
		0.988	-0.358	0.035	-2.242	
		0.225	-0.649	0.646	-0.671	
		0.334	-0.165	-0.374	0.106	
		0.669	-1.340	0.447	-0.617	
		0.432	-0.336	0.128	-0.386	
		-0.273	-0.406	0.727	-0.390	
		0.182	-0.097	0.466	-0.865	
		0.257	-0.634	0.224	-0.010	
		0.328	0.000	-0.415	-0.007	
		-0.193	0.174	0.249	-0.306	
		-0.233	-0.233	0.684	-0.532	
		0.445	-1.095	0.803	-1.233	
		0.426	-1.127	0.625	-0.607	
		-0.870	-0.768	1.042	-0.311	
		0.406	0.089	-0.031	-0.660	
		0.462	-0.447	0.209	-0.447	
		0.144	-0.604	0.074	0.244	
		-0.464	-0.198	0.775	-0.530	
		0.555	-0.040	-0.485	-0.245	
		0.966	-0.762	-0.369	-0.552	
		0.568	-0.263	0.201	-0.902	
		0.000	-0.148	0.481	-0.510	
		0.104	-0.548	0.588	-0.439	
		0.673	-1.319	0.443	-0.633	
		0.549	-0.318	0.157	-0.690	
		-0.169	-0.442	0.781	-0.609	
		0.498	-0.227	-0.011	-0.433	
		0.959	-1.041	0.303	-1.572	
		0.431	0.190	0.133	-1.269	
		-0.263	-0.317	0.671	-0.374	
		0.225	0.318	0.190	-1.172	
		-0.041	-0.282	0.468	-0.282	
