????JFIF??x?x????'403WebShell
403Webshell
Server IP : 79.136.114.73  /  Your IP : 3.143.235.3
Web Server : Apache/2.4.7 (Ubuntu) PHP/5.5.9-1ubuntu4.29 OpenSSL/1.0.1f
System : Linux b8009 3.13.0-170-generic #220-Ubuntu SMP Thu May 9 12:40:49 UTC 2019 x86_64
User : www-data ( 33)
PHP Version : 5.5.9-1ubuntu4.29
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,
MySQL : ON  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /usr/share/snap/HMM/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /usr/share/snap/HMM/A.thaliana.hmm
zoeHMM A.thaliana 7 12 7 7

<STATES>

Einit	0	0	3	-1	explicit
Esngl	0	0	150	-1	explicit
Eterm	0	0	3	-1	explicit
Exon	0	0	6	-1	explicit
Inter	0.9	0.9	0	0	geometric
Intron	0.1	0.1	1	-1	explicit
ORF	0	0	100	-1	explicit

<STATE_TRANSITIONS>

Einit	Intron	1
Esngl	Inter	1
Eterm	Inter	1
Exon	Intron	1
Inter	Einit	0.801902
Inter	Esngl	0.198098
Inter	ORF	1
Intron	Eterm	0.206953
Intron	Exon	0.793047
Intron	ORF	1
ORF	Inter	1
ORF	Intron	1

<PHASE_PREFERENCES>

0.521739
0.276680
0.201581
0.693027
0.142007
0.164966
0.678571
0.170330
0.151099
0.714286
0.122807
0.162907
0.798611
0.201389
0.795635
0.204365
0.774451
0.225549

<STATE_DURATIONS>

Einit 2
	DEFINED 0 249
		-9.931 -9.858 -9.788 -9.721 -9.657 
		-9.596 -9.537 -9.481 -9.426 -9.374 
		-9.324 -9.297 -9.271 -9.245 -9.219 
		-9.194 -9.170 -9.146 -9.122 -9.099 
		-9.076 -9.072 -9.068 -9.064 -9.061 
		-9.057 -9.053 -9.049 -9.046 -9.042 
		-9.038 -9.005 -8.973 -8.942 -8.911 
		-8.881 -8.851 -8.822 -8.794 -8.766 
		-8.739 -8.712 -8.686 -8.660 -8.634 
		-8.609 -8.585 -8.561 -8.537 -8.514 
		-8.491 -8.458 -8.426 -8.395 -8.365 
		-8.335 -8.306 -8.277 -8.249 -8.221 
		-8.194 -8.166 -8.138 -8.110 -8.083 
		-8.057 -8.031 -8.005 -7.980 -7.956 
		-7.931 -7.935 -7.938 -7.942 -7.945 
		-7.949 -7.952 -7.956 -7.959 -7.963 
		-7.966 -7.979 -7.991 -8.004 -8.016 
		-8.029 -8.042 -8.055 -8.068 -8.081 
		-8.095 -8.120 -8.146 -8.172 -8.199 
		-8.226 -8.253 -8.282 -8.310 -8.340 
		-8.370 -8.388 -8.407 -8.426 -8.446 
		-8.466 -8.486 -8.506 -8.527 -8.548 
		-8.569 -8.566 -8.563 -8.561 -8.558 
		-8.556 -8.553 -8.550 -8.548 -8.545 
		-8.542 -8.545 -8.548 -8.550 -8.553 
		-8.556 -8.558 -8.561 -8.563 -8.566 
		-8.569 -8.569 -8.569 -8.569 -8.569 
		-8.569 -8.569 -8.569 -8.569 -8.569 
		-8.569 -8.582 -8.596 -8.609 -8.623 
		-8.637 -8.651 -8.666 -8.680 -8.694 
		-8.709 -8.706 -8.703 -8.700 -8.697 
		-8.694 -8.691 -8.689 -8.686 -8.683 
		-8.680 -8.680 -8.680 -8.680 -8.680 
		-8.680 -8.680 -8.680 -8.680 -8.680 
		-8.680 -8.691 -8.703 -8.715 -8.727 
		-8.739 -8.751 -8.763 -8.775 -8.788 
		-8.800 -8.813 -8.825 -8.838 -8.851 
		-8.864 -8.877 -8.891 -8.904 -8.918 
		-8.931 -8.952 -8.973 -8.995 -9.016 
		-9.038 -9.061 -9.083 -9.106 -9.130 
		-9.154 -9.158 -9.162 -9.166 -9.170 
		-9.174 -9.178 -9.182 -9.186 -9.190 
		-9.194 -9.186 -9.178 -9.170 -9.162 
		-9.154 -9.146 -9.138 -9.130 -9.122 
		-9.114 -9.118 -9.122 -9.126 -9.130 
		-9.134 -9.138 -9.142 -9.146 -9.150 
		-9.154 -9.150 -9.146 -9.142 -9.138 
		-9.134 -9.130 -9.126 -9.122 -9.118 
		-9.114 -9.158 -9.203 -9.249 -9.297 
		-9.346 -9.398 -9.451 -9.506 -9.563 
	GEOMETRIC 250 -1
		283

Esngl 1
	GEOMETRIC 0 -1
		1000

Eterm 2
	DEFINED 0 249
		-10.239 -10.173 -10.109 -10.048 -9.990 
		-9.934 -9.880 -9.828 -9.778 -9.729 
		-9.683 -9.643 -9.604 -9.566 -9.529 
		-9.493 -9.458 -9.424 -9.391 -9.358 
		-9.326 -9.295 -9.265 -9.235 -9.205 
		-9.177 -9.148 -9.121 -9.094 -9.067 
		-9.041 -9.023 -9.004 -8.987 -8.969 
		-8.951 -8.934 -8.917 -8.900 -8.883 
		-8.867 -8.851 -8.835 -8.819 -8.803 
		-8.787 -8.772 -8.757 -8.741 -8.726 
		-8.712 -8.680 -8.648 -8.618 -8.588 
		-8.558 -8.529 -8.501 -8.473 -8.446 
		-8.419 -8.405 -8.391 -8.377 -8.363 
		-8.349 -8.335 -8.322 -8.308 -8.295 
		-8.282 -8.265 -8.247 -8.230 -8.214 
		-8.197 -8.181 -8.165 -8.148 -8.133 
		-8.117 -8.103 -8.090 -8.077 -8.063 
		-8.050 -8.037 -8.024 -8.012 -7.999 
		-7.987 -7.990 -7.994 -7.997 -8.001 
		-8.004 -8.008 -8.012 -8.015 -8.019 
		-8.023 -8.045 -8.067 -8.090 -8.113 
		-8.137 -8.160 -8.185 -8.210 -8.235 
		-8.260 -8.262 -8.265 -8.267 -8.269 
		-8.271 -8.273 -8.275 -8.278 -8.280 
		-8.282 -8.293 -8.304 -8.315 -8.326 
		-8.338 -8.349 -8.361 -8.372 -8.384 
		-8.396 -8.422 -8.449 -8.476 -8.504 
		-8.532 -8.561 -8.590 -8.620 -8.651 
		-8.683 -8.674 -8.665 -8.657 -8.648 
		-8.640 -8.632 -8.623 -8.615 -8.607 
		-8.598 -8.609 -8.620 -8.632 -8.643 
		-8.654 -8.665 -8.677 -8.688 -8.700 
		-8.712 -8.738 -8.766 -8.793 -8.822 
		-8.851 -8.880 -8.910 -8.941 -8.972 
		-9.004 -8.997 -8.990 -8.983 -8.976 
		-8.969 -8.962 -8.955 -8.948 -8.941 
		-8.934 -8.931 -8.927 -8.924 -8.920 
		-8.917 -8.914 -8.910 -8.907 -8.903 
		-8.900 -8.897 -8.893 -8.890 -8.887 
		-8.883 -8.880 -8.877 -8.874 -8.870 
		-8.867 -8.860 -8.854 -8.847 -8.841 
		-8.835 -8.828 -8.822 -8.815 -8.809 
		-8.803 -8.812 -8.822 -8.831 -8.841 
		-8.851 -8.860 -8.870 -8.880 -8.890 
		-8.900 -8.900 -8.900 -8.900 -8.900 
		-8.900 -8.900 -8.900 -8.900 -8.900 
		-8.900 -8.917 -8.934 -8.951 -8.969 
		-8.987 -9.004 -9.023 -9.041 -9.060 
		-9.078 -9.105 -9.133 -9.160 -9.189 
		-9.218 -9.247 -9.278 -9.308 -9.340 
	GEOMETRIC 250 -1
		280

Exon 2
	DEFINED 0 249
		-12.469 -12.295 -12.139 -11.998 -11.870 
		-11.753 -11.644 -11.543 -11.449 -11.360 
		-11.276 -11.055 -10.864 -10.694 -10.543 
		-10.406 -10.281 -10.166 -10.059 -9.960 
		-9.867 -9.702 -9.554 -9.420 -9.297 
		-9.184 -9.079 -8.981 -8.889 -8.803 
		-8.722 -8.605 -8.496 -8.396 -8.301 
		-8.213 -8.130 -8.051 -7.976 -7.905 
		-7.838 -7.781 -7.726 -7.673 -7.622 
		-7.573 -7.525 -7.479 -7.434 -7.391 
		-7.349 -7.317 -7.287 -7.257 -7.227 
		-7.198 -7.170 -7.142 -7.115 -7.088 
		-7.062 -7.056 -7.050 -7.043 -7.037 
		-7.031 -7.025 -7.019 -7.012 -7.006 
		-7.000 -7.005 -7.009 -7.014 -7.018 
		-7.023 -7.027 -7.032 -7.036 -7.041 
		-7.045 -7.058 -7.071 -7.085 -7.098 
		-7.112 -7.125 -7.139 -7.153 -7.167 
		-7.181 -7.194 -7.207 -7.220 -7.233 
		-7.246 -7.259 -7.273 -7.286 -7.300 
		-7.314 -7.326 -7.339 -7.351 -7.364 
		-7.377 -7.390 -7.403 -7.417 -7.430 
		-7.444 -7.468 -7.492 -7.518 -7.543 
		-7.569 -7.596 -7.623 -7.650 -7.678 
		-7.707 -7.725 -7.743 -7.761 -7.780 
		-7.799 -7.818 -7.837 -7.857 -7.877 
		-7.897 -7.917 -7.937 -7.957 -7.977 
		-7.998 -8.019 -8.040 -8.062 -8.084 
		-8.107 -8.134 -8.163 -8.192 -8.221 
		-8.251 -8.282 -8.314 -8.346 -8.379 
		-8.412 -8.422 -8.432 -8.442 -8.452 
		-8.463 -8.473 -8.483 -8.494 -8.504 
		-8.515 -8.526 -8.536 -8.547 -8.558 
		-8.569 -8.580 -8.591 -8.603 -8.614 
		-8.625 -8.646 -8.668 -8.689 -8.711 
		-8.733 -8.756 -8.779 -8.802 -8.826 
		-8.850 -8.862 -8.874 -8.886 -8.898 
		-8.910 -8.922 -8.935 -8.947 -8.960 
		-8.973 -8.989 -9.006 -9.023 -9.040 
		-9.057 -9.075 -9.093 -9.111 -9.129 
		-9.147 -9.156 -9.166 -9.175 -9.185 
		-9.194 -9.204 -9.214 -9.223 -9.233 
		-9.243 -9.251 -9.259 -9.266 -9.274 
		-9.282 -9.290 -9.298 -9.306 -9.314 
		-9.322 -9.339 -9.355 -9.372 -9.389 
		-9.406 -9.423 -9.441 -9.459 -9.477 
		-9.495 -9.527 -9.559 -9.593 -9.627 
		-9.662 -9.698 -9.734 -9.772 -9.810 
		-9.850 -9.860 -9.870 -9.881 -9.891 
		-9.901 -9.912 -9.922 -9.933 -9.944 
	GEOMETRIC 250 -1
		141

Inter 1
	GEOMETRIC 0 -1
		500

Intron 2
	DEFINED 0 249
		. . . . . 
		. . . . . 
		. . . . . 
		. . . . . 
		. -18.936 -17.936 -17.352 -16.936 
		-16.615 -16.352 -16.129 -15.936 -15.767 
		-15.615 -14.382 -13.727 -13.278 -12.936 
		-12.660 -12.429 -12.229 -12.054 -11.898 
		-11.757 -10.792 -10.219 -9.810 -9.491 
		-9.231 -9.010 -8.819 -8.650 -8.499 
		-8.362 -8.112 -7.898 -7.712 -7.548 
		-7.400 -7.266 -7.144 -7.031 -6.926 
		-6.828 -6.766 -6.706 -6.648 -6.592 
		-6.539 -6.488 -6.438 -6.390 -6.343 
		-6.298 -6.278 -6.259 -6.239 -6.220 
		-6.201 -6.183 -6.164 -6.146 -6.128 
		-6.111 -6.122 -6.134 -6.145 -6.157 
		-6.169 -6.181 -6.193 -6.205 -6.217 
		-6.230 -6.281 -6.334 -6.390 -6.447 
		-6.507 -6.570 -6.635 -6.704 -6.776 
		-6.851 -6.913 -6.978 -7.046 -7.117 
		-7.192 -7.272 -7.355 -7.444 -7.539 
		-7.640 -7.689 -7.739 -7.791 -7.844 
		-7.900 -7.958 -8.019 -8.082 -8.149 
		-8.218 -8.259 -8.302 -8.345 -8.391 
		-8.437 -8.485 -8.535 -8.587 -8.640 
		-8.696 -8.727 -8.759 -8.792 -8.825 
		-8.860 -8.895 -8.931 -8.968 -9.006 
		-9.045 -9.066 -9.088 -9.110 -9.132 
		-9.155 -9.178 -9.202 -9.226 -9.250 
		-9.275 -9.285 -9.294 -9.304 -9.314 
		-9.325 -9.335 -9.345 -9.355 -9.366 
		-9.376 -9.386 -9.395 -9.405 -9.415 
		-9.425 -9.435 -9.445 -9.455 -9.465 
		-9.475 -9.484 -9.494 -9.503 -9.512 
		-9.522 -9.531 -9.541 -9.551 -9.560 
		-9.570 -9.588 -9.606 -9.624 -9.642 
		-9.660 -9.679 -9.698 -9.717 -9.737 
		-9.757 -9.784 -9.812 -9.841 -9.870 
		-9.900 -9.931 -9.962 -9.994 -10.027 
		-10.060 -10.055 -10.051 -10.046 -10.042 
		-10.037 -10.033 -10.028 -10.024 -10.019 
		-10.015 -10.018 -10.021 -10.024 -10.027 
		-10.030 -10.033 -10.036 -10.039 -10.042 
		-10.045 -10.049 -10.054 -10.058 -10.063 
		-10.068 -10.072 -10.077 -10.082 -10.086 
		-10.091 -10.096 -10.100 -10.105 -10.110 
		-10.115 -10.119 -10.124 -10.129 -10.134 
		-10.139 -10.157 -10.175 -10.193 -10.212 
		-10.231 -10.250 -10.269 -10.289 -10.309 
	GEOMETRIC 250 -1
		146

ORF 2
	DEFINED 0 249
		-12.469 -12.295 -12.139 -11.998 -11.870 
		-11.753 -11.644 -11.543 -11.449 -11.360 
		-11.276 -11.055 -10.864 -10.694 -10.543 
		-10.406 -10.281 -10.166 -10.059 -9.960 
		-9.867 -9.702 -9.554 -9.420 -9.297 
		-9.184 -9.079 -8.981 -8.889 -8.803 
		-8.722 -8.605 -8.496 -8.396 -8.301 
		-8.213 -8.130 -8.051 -7.976 -7.905 
		-7.838 -7.781 -7.726 -7.673 -7.622 
		-7.573 -7.525 -7.479 -7.434 -7.391 
		-7.349 -7.317 -7.287 -7.257 -7.227 
		-7.198 -7.170 -7.142 -7.115 -7.088 
		-7.062 -7.056 -7.050 -7.043 -7.037 
		-7.031 -7.025 -7.019 -7.012 -7.006 
		-7.000 -7.005 -7.009 -7.014 -7.018 
		-7.023 -7.027 -7.032 -7.036 -7.041 
		-7.045 -7.058 -7.071 -7.085 -7.098 
		-7.112 -7.125 -7.139 -7.153 -7.167 
		-7.181 -7.194 -7.207 -7.220 -7.233 
		-7.246 -7.259 -7.273 -7.286 -7.300 
		-7.314 -7.326 -7.339 -7.351 -7.364 
		-7.377 -7.390 -7.403 -7.417 -7.430 
		-7.444 -7.468 -7.492 -7.518 -7.543 
		-7.569 -7.596 -7.623 -7.650 -7.678 
		-7.707 -7.725 -7.743 -7.761 -7.780 
		-7.799 -7.818 -7.837 -7.857 -7.877 
		-7.897 -7.917 -7.937 -7.957 -7.977 
		-7.998 -8.019 -8.040 -8.062 -8.084 
		-8.107 -8.134 -8.163 -8.192 -8.221 
		-8.251 -8.282 -8.314 -8.346 -8.379 
		-8.412 -8.422 -8.432 -8.442 -8.452 
		-8.463 -8.473 -8.483 -8.494 -8.504 
		-8.515 -8.526 -8.536 -8.547 -8.558 
		-8.569 -8.580 -8.591 -8.603 -8.614 
		-8.625 -8.646 -8.668 -8.689 -8.711 
		-8.733 -8.756 -8.779 -8.802 -8.826 
		-8.850 -8.862 -8.874 -8.886 -8.898 
		-8.910 -8.922 -8.935 -8.947 -8.960 
		-8.973 -8.989 -9.006 -9.023 -9.040 
		-9.057 -9.075 -9.093 -9.111 -9.129 
		-9.147 -9.156 -9.166 -9.175 -9.185 
		-9.194 -9.204 -9.214 -9.223 -9.233 
		-9.243 -9.251 -9.259 -9.266 -9.274 
		-9.282 -9.290 -9.298 -9.306 -9.314 
		-9.322 -9.339 -9.355 -9.372 -9.389 
		-9.406 -9.423 -9.441 -9.459 -9.477 
		-9.495 -9.527 -9.559 -9.593 -9.627 
		-9.662 -9.698 -9.734 -9.772 -9.810 
		-9.850 -9.860 -9.870 -9.881 -9.891 
		-9.901 -9.912 -9.922 -9.933 -9.944 
	GEOMETRIC 250 -1
		141

<SEQUENCE_MODELS>

Acceptor SDT 2 1 4 2 0.000
	AG SAM 20 16 4 20 0.000
		I-17 LUT 2 1 4 0 0.000
			0.347	-0.645	-1.435	0.781	
			-0.076	-0.837	-1.807	1.141	
			-0.112	-1.212	-0.452	0.935	
			-0.992	-0.701	-0.181	1.000	
		I-16 LUT 2 1 4 0 0.000
			0.090	-0.462	-1.562	0.904	
			-0.033	-0.921	-1.668	1.124	
			-0.383	-1.145	-0.647	1.099	
			-1.032	-0.788	0.040	0.929	
		I-15 LUT 2 1 4 0 0.000
			0.206	-0.750	-1.750	0.967	
			-0.392	-0.956	-1.392	1.228	
			-0.013	-1.368	-0.772	1.026	
			-0.864	-0.724	-0.226	0.993	
		I-14 LUT 2 1 4 0 0.000
			0.159	-0.908	-1.676	1.027	
			0.004	-1.013	-1.547	1.111	
			-0.329	-1.123	-0.661	1.079	
			-0.965	-0.718	-0.203	1.008	
		I-13 LUT 2 1 4 0 0.000
			0.296	-0.547	-2.441	0.929	
			-0.185	-1.021	-1.954	1.245	
			-0.272	-1.362	-0.560	1.074	
			-0.910	-0.843	-0.148	1.006	
		I-12 LUT 2 1 4 0 0.000
			0.202	-0.910	-2.542	1.102	
			0.021	-1.030	-1.581	1.112	
			0.085	-1.381	-1.044	1.050	
			-0.878	-0.696	-0.211	0.982	
		I-11 LUT 2 1 4 0 0.000
			0.046	-0.725	-2.562	1.133	
			-0.284	-0.807	-1.183	1.115	
			-0.242	-1.720	-0.188	0.980	
			-0.776	-0.942	-0.085	0.965	
		I-10 LUT 2 1 4 0 0.000
			0.224	-0.503	-3.035	1.003	
			-0.129	-0.599	-1.090	0.968	
			0.102	-1.214	-0.376	0.786	
			-0.631	-0.949	-0.022	0.889	
		I-9 LUT 2 1 4 0 0.000
			0.258	-0.866	-4.036	1.134	
			0.106	-0.636	-1.330	0.913	
			-0.077	-1.237	-0.837	1.048	
			-0.921	-0.768	-0.039	0.935	
		I-8 LUT 2 1 4 0 0.000
			0.104	-0.679	-4.176	1.167	
			-0.013	-1.065	-1.778	1.163	
			-0.176	-1.263	-0.857	1.102	
			-0.670	-0.770	-0.092	0.885	
		I-7 LUT 2 1 4 0 0.000
			0.341	-0.963	-4.641	1.125	
			0.017	-1.161	-1.709	1.160	
			-0.151	-1.334	-0.151	0.849	
			-0.912	-0.877	-0.010	0.949	
		I-6 LUT 2 1 4 0 0.000
			-0.154	-0.840	-2.556	1.246	
			-0.043	-0.914	-2.102	1.180	
			-0.208	-1.777	-0.602	1.127	
			-1.011	-0.729	-0.274	1.052	
		I-5 LUT 2 1 4 0 0.000
			0.043	-1.024	-4.430	1.282	
			-0.738	-0.961	-2.183	1.415	
			0.047	-1.463	-1.864	1.220	
			-1.237	-1.299	-0.743	1.363	
		I-4 LUT 2 1 4 0 0.000
			0.978	-1.675	-1.381	0.415	
			0.670	-1.652	-0.372	0.399	
			0.368	-1.310	0.585	-0.310	
			-0.508	-1.873	0.988	0.057	
		I-3 LUT 2 1 4 0 0.000
			-2.141	1.414	-7.351	0.141	
			-1.609	1.252	-5.516	0.342	
			-2.087	1.495	-6.895	-0.094	
			-2.694	1.374	-6.394	0.313	
		A LUT 2 1 4 0 0.000
			1.967	-5.066	-5.066	-5.066	
			1.997	-8.689	-8.689	-8.689	
			1.000	-0.585	-0.585	-0.585	
			1.994	-7.388	-7.388	-7.388	
		G LUT 2 1 4 0 0.000
			-9.258	-9.258	1.998	-9.258	
			0.000	0.000	0.000	0.000	
			0.000	0.000	0.000	0.000	
			0.000	0.000	0.000	0.000	
		E+1 LUT 2 1 4 0 0.000
			0.000	0.000	0.000	0.000	
			0.000	0.000	0.000	0.000	
			-0.049	-1.292	1.130	-1.197	
			0.000	0.000	0.000	0.000	
		E+2 LUT 2 1 4 0 0.000
			-0.172	-1.151	-0.409	0.933	
			-0.052	-0.557	-1.176	0.936	
			0.089	-0.584	-0.740	0.741	
			-0.684	-1.170	0.113	0.889	
		E+3 LUT 2 1 4 0 0.000
			0.434	-0.551	-0.389	0.266	
			0.375	-1.115	-0.531	0.632	
			0.535	-0.693	-0.035	-0.064	
			-0.191	-0.902	0.185	0.538	
	NN TRM 0 0 0 0 0.000

Coding CDS 3 2 4 3 0.000
	frame0 LUT 5 4 4 0 0.000
		-0.183	0.108	0.285	-0.280	
		0.249	0.098	-0.815	0.231	
		0.498	0.073	-0.497	-0.274	
		-0.852	0.357	0.387	-0.221	
		0.664	-0.853	0.124	-0.374	
		0.560	-1.016	-0.265	0.261	
		0.375	-0.429	-0.283	0.187	
		-0.460	0.290	-0.604	0.478	
		0.463	-0.768	-0.011	0.059	
		-0.085	-0.641	-1.029	0.945	
		0.644	-0.689	-0.511	0.157	
		-0.554	-0.383	0.124	0.549	
		.	0.993	.	1.007	
		0.251	-0.472	-0.882	0.629	
		.	-0.258	1.043	0.142	
		-0.670	0.248	0.208	0.041	
		0.130	-0.126	0.197	-0.246	
		0.382	-0.426	-0.557	0.348	
		0.515	-0.355	-0.640	0.199	
		-0.630	-0.100	0.267	0.284	
		0.380	-0.344	-0.056	-0.076	
		0.320	-1.382	-0.131	0.541	
		-0.281	-0.700	-0.168	0.741	
		-0.951	0.389	-0.626	0.609	
		-0.040	-0.327	0.199	0.114	
		0.182	-0.198	-0.742	0.482	
		0.159	-0.500	-0.430	0.520	
		-0.690	-0.044	0.258	0.280	
		.	1.184	.	0.789	
		0.018	-0.449	-0.543	0.649	
		.	0.003	0.742	0.406	
		-0.814	0.186	0.256	0.136	
		0.332	-0.714	0.565	-0.616	
		0.225	-0.529	-0.486	0.510	
		0.547	-0.616	-0.078	-0.092	
		-0.663	-0.015	0.207	0.292	
		0.621	-1.644	0.334	-0.181	
		0.434	-1.241	-0.649	0.668	
		0.018	-1.037	-0.391	0.797	
		-0.596	-0.198	-0.452	0.796	
		0.352	-1.235	0.311	0.081	
		0.179	-0.986	-0.483	0.720	
		0.653	-0.957	-0.885	0.455	
		-1.156	-0.576	-0.109	0.966	
		.	0.877	.	1.114	
		0.308	-0.880	-0.836	0.730	
		.	-0.750	0.969	0.535	
		-0.599	-0.100	-0.233	0.637	
		-0.078	-0.083	0.089	0.063	
		0.354	-0.464	-0.839	0.524	
		0.455	-0.121	-0.661	0.108	
		-0.512	0.077	0.179	0.153	
		0.007	-0.687	0.273	0.221	
		0.347	-1.284	-0.406	0.644	
		0.269	-0.700	-0.142	0.349	
		-0.791	0.308	-0.593	0.605	
		0.064	-0.875	-0.014	0.505	
		0.338	-0.980	-0.956	0.777	
		0.464	-0.912	-0.522	0.478	
		-0.745	-0.442	0.062	0.699	
		.	1.215	.	0.747	
		0.291	-0.500	-0.740	0.556	
		.	-0.061	0.715	0.485	
		-0.931	0.398	0.279	-0.083	
		-0.002	-0.157	0.379	-0.314	
		0.363	-0.508	-0.479	0.371	
		0.524	-0.367	-0.292	-0.043	
		-0.732	0.059	0.603	-0.256	
		0.409	-0.670	0.185	-0.141	
		0.662	-1.871	0.058	0.142	
		0.093	-1.100	0.000	0.553	
		-0.829	0.014	-0.513	0.788	
		0.074	-0.979	0.434	0.123	
		0.205	-0.779	-0.936	0.801	
		0.629	-0.920	-0.245	0.113	
		-0.540	-0.558	0.169	0.593	
		.	0.963	.	1.036	
		0.481	-1.032	-0.609	0.546	
		.	-0.745	1.192	0.162	
		-0.488	-0.006	0.351	0.022	
		0.223	-0.267	0.243	-0.289	
		0.035	0.279	-0.864	0.279	
		0.195	-0.127	-0.444	0.269	
		-0.695	0.003	-0.116	0.543	
		0.554	-0.253	-0.446	-0.061	
		0.573	-1.109	-0.524	0.436	
		-0.220	-0.408	-0.292	0.651	
		-0.483	0.227	-0.800	0.622	
		-0.219	-0.362	0.153	0.323	
		-0.335	0.400	-0.797	0.392	
		0.486	-0.676	-0.844	0.502	
		-1.175	0.389	-0.285	0.513	
		.	1.247	.	0.702	
		-0.228	0.100	-0.987	0.651	
		.	0.600	0.368	0.255	
		-0.635	0.293	-0.046	0.217	
		0.398	-0.982	0.241	-0.008	
		-0.110	-0.929	0.443	0.250	
		0.256	-0.380	-0.100	0.143	
		-0.687	-0.306	0.115	0.573	
		0.424	-1.317	0.383	-0.069	
		-0.015	-2.415	0.653	0.322	
		-0.164	-1.563	0.148	0.733	
		-0.747	-0.510	-0.940	1.125	
		-0.065	-1.307	0.539	0.248	
		-0.837	-1.422	0.775	0.440	
		0.652	-1.860	-0.708	0.624	
		-1.230	-1.197	0.232	0.973	
		.	0.636	.	1.291	
		-0.203	-1.399	0.133	0.727	
		.	-0.733	1.111	0.309	
		-0.834	-0.525	0.228	0.654	
		0.309	-0.602	0.155	-0.017	
		0.122	-0.547	-0.916	0.763	
		0.301	-0.311	-0.156	0.090	
		-0.599	-0.167	0.180	0.397	
		0.232	-0.651	0.295	-0.056	
		0.220	-1.548	-0.414	0.801	
		-0.066	-0.716	-0.504	0.791	
		-0.721	0.139	-0.651	0.727	
		0.081	-1.105	0.170	0.436	
		0.101	-1.080	-1.013	0.970	
		0.443	-1.234	-1.086	0.802	
		-0.784	-0.645	-0.016	0.840	
		.	0.948	.	1.050	
		-0.024	-0.474	-1.042	0.856	
		.	-0.019	0.409	0.753	
		-0.360	0.124	0.337	-0.204	
		0.126	0.136	-0.013	-0.289	
		0.478	-0.253	-1.126	0.389	
		0.710	-0.099	-0.796	-0.226	
		-0.857	0.504	0.213	-0.200	
		0.516	-0.702	0.152	-0.244	
		0.630	-1.023	-0.738	0.444	
		0.228	-0.901	-0.146	0.474	
		-0.412	-0.010	-0.850	0.766	
		0.179	-0.574	0.022	0.240	
		0.040	-0.522	-1.423	0.928	
		0.914	-0.895	-1.003	0.110	
		-0.569	-0.189	-0.189	0.652	
		.	1.112	.	0.879	
		0.512	-0.684	-0.727	0.430	
		.	-0.170	0.859	0.376	
		-0.695	0.444	0.005	0.026	
		0.315	-0.229	0.107	-0.277	
		0.533	-0.034	-1.365	0.249	
		0.306	0.203	-0.870	0.092	
		-0.526	-0.050	-0.073	0.474	
		0.278	-0.292	-0.124	0.074	
		0.444	-0.457	-1.193	0.559	
		-0.594	-0.234	-0.193	0.689	
		-0.683	0.259	-0.969	0.740	
		0.157	-0.492	-0.067	0.286	
		-0.205	0.210	-0.712	0.449	
		0.236	-0.131	-1.102	0.529	
		-0.803	0.035	-0.403	0.719	
		.	1.036	.	0.963	
		0.037	-0.431	-0.763	0.716	
		.	0.516	0.380	0.344	
		-0.506	0.296	-0.066	0.155	
		0.421	-0.640	0.338	-0.404	
		0.255	-0.462	-0.562	0.489	
		0.658	-0.711	0.023	-0.332	
		-0.646	-0.050	0.116	0.391	
		0.669	-1.100	-0.060	-0.022	
		0.704	-1.903	-0.747	0.592	
		0.118	-1.637	-0.279	0.823	
		-0.524	-0.182	-0.524	0.789	
		0.347	-0.594	-0.222	0.273	
		0.392	-1.497	-1.030	0.883	
		1.038	-1.292	-1.624	0.279	
		-1.281	-0.267	-0.465	1.024	
		.	0.833	.	1.149	
		0.354	-0.907	-0.615	0.619	
		.	-0.590	0.973	0.458	
		-0.424	-0.398	-0.250	0.727	
		0.306	0.086	-0.311	-0.159	
		0.115	-0.470	-0.725	0.669	
		0.291	-0.092	-0.852	0.361	
		-0.955	0.319	0.150	0.173	
		0.324	-0.308	-0.152	0.057	
		0.283	-0.766	-0.998	0.761	
		-0.106	-0.459	-0.563	0.737	
		-0.907	0.389	-1.074	0.751	
		0.199	-0.682	-0.146	0.406	
		0.058	-0.767	-0.977	0.898	
		0.417	-0.667	-1.013	0.622	
		-0.609	-0.651	-0.027	0.787	
		.	1.063	.	0.934	
		0.186	-0.488	-0.689	0.612	
		.	0.050	0.360	0.750	
		-0.216	0.079	0.192	-0.089	
		0.069	0.000	0.264	-0.415	
		0.284	0.061	-0.709	0.173	
		0.512	-0.104	-0.382	-0.191	
		-0.905	0.280	0.590	-0.422	
		0.531	-0.745	-0.012	-0.049	
		0.400	-1.324	-0.130	0.451	
		0.285	-0.668	-0.264	0.400	
		-0.213	-0.092	-0.429	0.542	
		0.101	-0.549	0.174	0.157	
		0.112	-0.594	-1.048	0.827	
