????JFIF??x?x????'403WebShell
403Webshell
Server IP : 79.136.114.73  /  Your IP : 216.73.216.222
Web Server : Apache/2.4.7 (Ubuntu) PHP/5.5.9-1ubuntu4.29 OpenSSL/1.0.1f
System : Linux b8009 3.13.0-170-generic #220-Ubuntu SMP Thu May 9 12:40:49 UTC 2019 x86_64
User : www-data ( 33)
PHP Version : 5.5.9-1ubuntu4.29
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,
MySQL : ON  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/self/root/proc/self/root/proc/self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/self/root/proc/self/root/proc/self/root/proc/sched_debug
Sched Debug Version: v0.11, 3.13.0-170-generic #220-Ubuntu
ktime                                   : 144018838017.068076
sched_clk                               : 143878124316.896713
cpu_clk                                 : 143878124316.896789
jiffies                                 : 40299601800
sched_clock_stable                      : 1

sysctl_sched
  .sysctl_sched_latency                    : 24.000000
  .sysctl_sched_min_granularity            : 3.000000
  .sysctl_sched_wakeup_granularity         : 4.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 77435
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2199.897 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 24763293057
  .nr_load_updates               : 9827650091
  .nr_uninterruptible            : 4060465
  .next_balance                  : 40299.601339
  .curr->pid                     : 0
  .clock                         : 143878124237.821820
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 0
  .cpu_load[3]                   : 0
  .cpu_load[4]                   : 0
  .yld_count                     : -1955202445
  .sched_count                   : 1352731132
  .sched_goidle                  : -1841977143
  .avg_idle                      : 950086
  .ttwu_count                    : 1185698269
  .ttwu_local                    : -1097802057

cfs_rq[0]:/autogroup-191
  .exec_clock                    : 27457245131.873045
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 26582863030.568792
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -139779290704.142638
  .nr_spread_over                : 97277
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg_load_avg                   : 79
  .tg->runnable_avg              : 13
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 143878124053.220186
  .se->vruntime                  : 166362153734.711430
  .se->sum_exec_runtime          : 27457246218.417709
  .se->statistics.wait_start     : 0.000000
  .se->statistics.sleep_start    : 0.000000
  .se->statistics.block_start    : 0.000000
  .se->statistics.sleep_max      : 0.000000
  .se->statistics.block_max      : 0.000000
  .se->statistics.exec_max       : 191.298376
  .se->statistics.slice_max      : 950.719428
  .se->statistics.wait_max       : 210.056476
  .se->statistics.wait_sum       : 20161403.534565
  .se->statistics.wait_count     : 16724270915
  .se->load.weight               : 2
  .se->avg.runnable_avg_sum      : 3
  .se->avg.runnable_avg_period   : 46942
  .se->avg.load_avg_contrib      : 0
  .se->avg.decay_count           : 137212871603

cfs_rq[0]:/
  .exec_clock                    : 28388299294.556372
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 166362153734.711430
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 73234
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 14
  .tg_load_contrib               : 14
  .tg_runnable_contrib           : 2
  .tg_load_avg                   : 65
  .tg->runnable_avg              : 51
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 105
  .avg->runnable_avg_period      : 48015

rt_rq[0]:
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     exec-runtime         sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
     ksoftirqd/0     3 166362153722.723782 842629400   120 166362153722.723782   5103820.856049 143845180551.264839 0 /
    kworker/0:0H     5  93565621.890748         4   100  93565621.890748         0.008139 4039003365.869470 0 /
         rcuos/5    13 166362153723.253335 391077479   120 166362153723.253335  17346831.093591 143859563160.119555 0 /
        rcuos/42    50 166361995450.588808   1456802   120 166361995450.588808     10968.415016 143875683048.575529 0 /
          rcu_bh    56       150.556452         2   120       150.556452         0.001172         0.001211 0 /
         rcuob/0    57       152.557120         2   120       152.557120         0.001275         0.001313 0 /
         rcuob/1    58       154.557854         2   120       154.557854         0.001341         0.001300 0 /
         rcuob/2    59       156.558511         2   120       156.558511         0.001312         0.001325 0 /
         rcuob/3    60       158.559196         2   120       158.559196         0.001350         0.001315 0 /
         rcuob/4    61       160.559898         2   120       160.559898         0.001406         0.001309 0 /
         rcuob/5    62       162.560548         2   120       162.560548         0.001329         0.001284 0 /
         rcuob/6    63       164.561351         2   120       164.561351         0.001447         0.001258 0 /
         rcuob/7    64       166.562060         2   120       166.562060         0.001320         0.001280 0 /
         rcuob/8    65       168.562674         2   120       168.562674         0.001234         0.001273 0 /
         rcuob/9    66       170.563284         2   120       170.563284         0.001265         0.001284 0 /
        rcuob/10    67       172.564000         2   120       172.564000         0.001324         0.001291 0 /
        rcuob/11    68       174.564690         2   120       174.564690         0.001335         0.001310 0 /
        rcuob/12    69       176.565406         2   120       176.565406         0.001332         0.001332 0 /
        rcuob/13    70       178.565940         2   120       178.565940         0.001215         0.001377 0 /
        rcuob/14    71       180.566603         2   120       180.566603         0.001316         0.001312 0 /
        rcuob/15    72       182.567333         2   120       182.567333         0.001386         0.001316 0 /
        rcuob/16    73       184.567981         2   120       184.567981         0.001317         0.001272 0 /
        rcuob/17    74       186.568632         2   120       186.568632         0.001331         0.001320 0 /
        rcuob/18    75       188.569364         2   120       188.569364         0.001358         0.001372 0 /
        rcuob/19    76       190.569951         2   120       190.569951         0.001224         0.001330 0 /
        rcuob/20    77       192.570639         2   120       192.570639         0.001356         0.001299 0 /
        rcuob/21    78       194.571390         2   120       194.571390         0.001415         0.001279 0 /
        rcuob/22    79       196.572030         2   120       196.572030         0.001294         0.001331 0 /
        rcuob/23    80       198.572802         2   120       198.572802         0.001419         0.001291 0 /
        rcuob/24    81       200.573274         2   120       200.573274         0.001252         0.001312 0 /
        rcuob/25    82       202.573971         2   120       202.573971         0.001370         0.001293 0 /
        rcuob/26    83       204.574591         2   120       204.574591         0.001317         0.001343 0 /
        rcuob/27    84       206.575168         2   120       206.575168         0.001240         0.001295 0 /
        rcuob/28    85       208.575754         2   120       208.575754         0.001249         0.001287 0 /
        rcuob/29    86       210.576347         2   120       210.576347         0.001274         0.001344 0 /
        rcuob/30    87       212.577062         2   120       212.577062         0.001347         0.001331 0 /
        rcuob/31    88       214.577623         2   120       214.577623         0.001202         0.001269 0 /
        rcuob/32    89       216.578272         2   120       216.578272         0.001284         0.001308 0 /
        rcuob/33    90       218.578971         2   120       218.578971         0.001421         0.001334 0 /
        rcuob/34    91       220.579629         2   120       220.579629         0.001350         0.001370 0 /
        rcuob/35    92       222.580329         2   120       222.580329         0.001356         0.001313 0 /
        rcuob/36    93       224.580952         2   120       224.580952         0.001280         0.001287 0 /
        rcuob/37    94       226.581694         2   120       226.581694         0.001381         0.001256 0 /
        rcuob/38    95       228.582199         2   120       228.582199         0.001229         0.001300 0 /
        rcuob/39    96       230.582856         2   120       230.582856         0.001297         0.001288 0 /
        rcuob/40    97       232.583572         2   120       232.583572         0.001364         0.001272 0 /
        rcuob/41    98       234.584150         2   120       234.584150         0.001188         0.001302 0 /
        rcuob/42    99       236.584695         2   120       236.584695         0.001177         0.001260 0 /
        rcuob/43   100       238.585323         2   120       238.585323         0.001250         0.001532 0 /
        rcuob/44   101       240.585896         2   120       240.585896         0.001196         0.001279 0 /
        rcuob/45   102       242.586642         2   120       242.586642         0.001362         0.001272 0 /
        rcuob/46   103       244.587282         2   120       244.587282         0.001313         0.001335 0 /
        rcuob/47   104       246.587857         2   120       246.587857         0.001197         0.001407 0 /
     migration/0   105         0.000000  13625278     0         0.000000     97317.157170         0.001342 0 /
      watchdog/0   106        -5.658488  36004713     0        -5.658488    481625.980366        15.411512 0 /
           netns   164 266474403.262858         8   100 266474403.262858         1.517947 7984766499.080081 0 /
      khungtaskd   176 166362136064.728515   1200158   120 166362136064.728515     64593.246954 143877940234.116946 0 /
       scsi_eh_5   281      2571.687543        42   120      2571.687543         2.150412      4727.649552 0 /
 upstart-udev-br   480     26873.491794   3554941   120     26873.491794    192497.878233 143875459684.458683 0 /autogroup-51
          mysqld  1192 26582863018.678913 3762097141   120 26582863018.678913 7737920464.136815 136066789414.829062 0 /autogroup-191
          mysqld  1194 26582863030.568792 3908094974   120 26582863030.568792 8270308717.162595 135501202758.420556 0 /autogroup-191
          mysqld 30018 26582863018.834009     94692   120 26582863018.834009    516425.860570  53635763.033755 0 /autogroup-191
          mysqld 30787 26582863018.809330     96443   120 26582863018.809330    465656.489826  50091263.021913 0 /autogroup-191
           acpid  1177         0.582438        13   120         0.582438         0.876240   8918084.896601 0 /autogroup-193
           getty  1472         0.933032         5   120         0.933032         1.588162         0.737872 0 /autogroup-202
              sh 36927     53624.240019         9   120     53624.240019         1.297978    258398.388988 0 /autogroup-4065185
     kworker/0:0  1543 166362153722.717072  64801493   120 166362153722.717072    296420.098369 10141766437.075423 0 /
   kworker/u97:1   555 166362153722.711490   3195504   100 166362153722.711490     20643.374221 7848590960.284739 0 /
     kworker/0:2 20308 166263115827.443066         2   120 166263115827.443066         0.009359         0.007305 0 /
         apache2  5760   2478112.766659      4367   120   2478112.766659       821.026167    803836.365159 0 /autogroup-18451243
         apache2  5762   2478105.970600      7330   120   2478105.970600      1365.124496    807475.468696 0 /autogroup-18451243
         apache2  5810   2478112.606583      3937   120   2478112.606583       545.517763    581551.386514 0 /autogroup-18451243
            sshd  6038         0.842210         3   120         0.842210         5.105317      1153.235825 0 /autogroup-19232718

cpu#1, 2199.897 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 22749487233
  .nr_load_updates               : 9341397622
  .nr_uninterruptible            : -13323371
  .next_balance                  : 40299.601644
  .curr->pid                     : 0
  .clock                         : 143878124237.890939
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 0
  .cpu_load[3]                   : 0
  .cpu_load[4]                   : 0
  .yld_count                     : 1985294340
  .sched_count                   : -1015508779
  .sched_goidle                  : -2124616717
  .avg_idle                      : 957841
  .ttwu_count                    : 2042976485
  .ttwu_local                    : 1317932463

cfs_rq[1]:/autogroup-191
  .exec_clock                    : 25486731071.597747
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 23832541301.423292
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -142529612433.288138
  .nr_spread_over                : 27421
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 56
  .tg_load_contrib               : 56
  .tg_runnable_contrib           : 1
  .tg_load_avg                   : 79
  .tg->runnable_avg              : 13
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 143878124237.889307
  .se->vruntime                  : 162253595670.569796
  .se->sum_exec_runtime          : 25486732006.165420
  .se->statistics.wait_start     : 0.000000
  .se->statistics.sleep_start    : 0.000000
  .se->statistics.block_start    : 0.000000
  .se->statistics.sleep_max      : 0.000000
  .se->statistics.block_max      : 0.000000
  .se->statistics.exec_max       : 131.283266
  .se->statistics.slice_max      : 983.036943
  .se->statistics.wait_max       : 85.844765
  .se->statistics.wait_sum       : 6445971.325998
  .se->statistics.wait_count     : 16352446109
  .se->load.weight               : 2
  .se->avg.runnable_avg_sum      : 133
  .se->avg.runnable_avg_period   : 46423
  .se->avg.load_avg_contrib      : 2
  .se->avg.decay_count           : 137212871779

cfs_rq[1]:/
  .exec_clock                    : 25976821408.307898
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 162253595670.569796
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -4108558064.141634
  .nr_spread_over                : 72289
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 2
  .tg_load_contrib               : 2
  .tg_runnable_contrib           : 2
  .tg_load_avg                   : 65
  .tg->runnable_avg              : 51
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 135
  .avg->runnable_avg_period      : 47584

rt_rq[1]:
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     exec-runtime         sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
            init     1    463093.645140  17155318   120    463093.645140   2194289.325489 143875906677.141494 0 /autogroup-2
         rcuos/0     8 162253595658.491944 381458429   120 162253595658.491944  16986687.093534 143860100591.923418 0 /
        rcuos/10    18 162253595657.142050  55140995   120 162253595657.142050   2005501.393764 143875101474.184504 0 /
        rcuos/12    20 162253488337.598220   1456802   120 162253488337.598220     13061.140179 143875671563.455489 0 /
        rcuos/18    26 162253488337.572562   1456802   120 162253488337.572562      6386.474546 143875680471.079470 0 /
        rcuos/19    27 162253488337.571369   1456802   120 162253488337.571369      6528.465097 143875680422.350815 0 /
        rcuos/23    31 162253488337.571190   1456802   120 162253488337.571190      7499.204737 143875679627.829600 0 /
        rcuos/28    36 162253488337.584636   1456802   120 162253488337.584636     10767.072352 143875677617.408605 0 /
        rcuos/35    43 162253488337.585707   1456802   120 162253488337.585707      5660.313835 143875687545.347912 0 /
      watchdog/1   107        -2.976501  36004714     0        -2.976501    473967.317253         0.324821 0 /
     migration/1   108         0.000000   9761860     0         0.000000     75112.054472         0.001292 0 /
     ksoftirqd/1   109 162253595657.080469  45019815   120 162253595657.080469    313223.835855 143877550307.945289 0 /
    kworker/1:0H   111  60797885.813163         5   100  60797885.813163         0.014253 4039003352.353775 0 /
       kdevtmpfs   163  60797886.081558       213   120  60797886.081558         3.346203 4039003664.654098 0 /
       scsi_eh_3   279       373.523534        14   120       373.523534         1.233038       320.770749 0 /
       scsi_eh_4   280       373.490274        14   120       373.490274         0.882585       324.527722 0 /
       scsi_eh_6   282       299.631120         3   120       299.631120         0.312915         3.004698 0 /
 upstart-file-br   774      6376.460575   1419831   120      6376.460575     55559.239095 143875627170.192981 0 /autogroup-117
          mysqld  1190 23832541289.335661 288354482   120 23832541289.335661   6635643.848717 143870735488.913081 0 /autogroup-191
          mysqld  1193 23832541301.144955 3864062342   120 23832541301.144955 8137696571.023792 135640748518.375075 0 /autogroup-191
             ftp 36885      1564.537220        13   120      1564.537220         2.548096  21578676.704457 0 /autogroup-4065168
             ftp 36980     10137.478215        13   120     10137.478215         2.115618  21579077.867496 0 /autogroup-4065185
     kworker/1:0  3103 162253595658.035991  15366235   120 162253595658.035991    145623.048920 24040884212.363473 0 /
         apache2 18379   1275757.063108   5933733   120   1275757.063108    248197.997703 5922786556.864303 0 /autogroup-18451243
     kworker/1:1 36582 162251827826.287123         2   120 162251827826.287123         0.007743         0.006190 0 /

cpu#2, 2199.897 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 21805375986
  .nr_load_updates               : 9283235685
  .nr_uninterruptible            : -6731337
  .next_balance                  : 40299.601793
  .curr->pid                     : 0
  .clock                         : 143878124315.857156
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 0
  .cpu_load[3]                   : 0
  .cpu_load[4]                   : 0
  .yld_count                     : 1630650025
  .sched_count                   : 1980793848
  .sched_goidle                  : 1734700219
  .avg_idle                      : 1000000
  .ttwu_count                    : 1915866447
  .ttwu_local                    : 1344301637

cfs_rq[2]:/
  .exec_clock                    : 25723163621.304554
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 160886406616.700978
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -5475747118.010452
  .nr_spread_over                : 69808
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 2
  .tg_load_contrib               : 2
  .tg_runnable_contrib           : 1
  .tg_load_avg                   : 65
  .tg->runnable_avg              : 51
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 81
  .avg->runnable_avg_period      : 47496

rt_rq[2]:
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     exec-runtime         sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
        kthreadd     2 160886387095.390188    205484   120 160886387095.390188    104726.183692 143877509751.780453 0 /
         rcuos/4    12 160886406615.042270 395620815   120 160886406615.042270  17730654.208384 143859242843.759768 0 /
         rcuos/6    14 160886402395.412439  66198954   120 160886402395.412439   2645275.012441 143874518061.342892 0 /
         rcuos/7    15 160886399276.578962  70953385   120 160886399276.578962   2871526.376776 143874444403.485747 0 /
        rcuos/11    19 160886406604.506563  64237100   120 160886406604.506563   2530215.345417 143874518042.350888 0 /
        rcuos/13    21 160886301100.286303   1456802   120 160886301100.286303     13208.611576 143875671467.213737 0 /
      watchdog/2   112        -5.973203  36004712     0        -5.973203    411206.423775         0.001723 0 /
     migration/2   113         0.000000   8857704     0         0.000000     68688.391521         0.001315 0 /
     ksoftirqd/2   114 160886406604.405229  60505829   120 160886406604.405229    360387.207290 143877359778.502227 0 /
    kworker/2:0H   116  72301638.378072         5   100  72301638.378072         0.013458 4039003336.557679 0 /
           khubd   172     30906.425941       197   120     30906.425941        17.632355   8926916.310511 0 /
     in:imuxsock   778   2019543.217178  80854018   120   2019543.217178   3955408.040362 143872528883.997804 0 /autogroup-119
      irqbalance  1151   2039701.695319  14413453   120   2039701.695319  10415972.249915 143867687915.472276 0 /autogroup-189
          mysqld  1195 23535561964.531954 3881246743   120 23535561964.531954 8130316121.938848 135649285270.131728 0 /autogroup-191
          mysqld  1198 23535561964.317592 305654701   120 23535561964.317592   5786247.248508 143871560381.916119 0 /autogroup-191
          mysqld  1320 23535561964.262409  28320420   120 23535561964.262409    767183.053571 143877290797.353651 0 /autogroup-191
              sh 36809       258.683660         4   120       258.683660         1.016803     11592.658089 0 /autogroup-4065168
     kworker/2:1 28402 160886406604.642123  15121227   120 160886406604.642123    141925.615593 23290901548.140692 0 /
     kworker/2:2 44522 160880480864.582046         3   120 160880480864.582046         0.061836 258997752.118282 0 /
   kworker/u96:2  2519 160886406604.765631     13601   120 160886406604.765631       489.320806   8735898.911988 0 /

cpu#3, 2199.897 MHz
  .nr_running                    : 1
  .load                          : 1023
  .nr_switches                   : 24383069158
  .nr_load_updates               : 9463081779
  .nr_uninterruptible            : 14853028
  .next_balance                  : 40299.601851
  .curr->pid                     : 5468
  .clock                         : 143878124316.309135
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 1
  .cpu_load[2]                   : 3
  .cpu_load[3]                   : 3
  .cpu_load[4]                   : 1
  .yld_count                     : 1824390706
  .sched_count                   : 457745327
  .sched_goidle                  : 1958161711
  .avg_idle                      : 1000000
  .ttwu_count                    : 555797647
  .ttwu_local                    : -811124254

cfs_rq[3]:/autogroup-18451243
  .exec_clock                    : 101909689.525135
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 54898198.674907
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -166307255536.036523
  .nr_spread_over                : 184759
  .nr_running                    : 1
  .load                          : 1024
  .runnable_load_avg             : 1
  .blocked_load_avg              : 38
  .tg_load_contrib               : 39
  .tg_runnable_contrib           : 24
  .tg_load_avg                   : 40
  .tg->runnable_avg              : 24
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 143878124316.309135
  .se->vruntime                  : 158054207234.038011
  .se->sum_exec_runtime          : 101916305.046793
  .se->statistics.wait_start     : 0.000000
  .se->statistics.sleep_start    : 0.000000
  .se->statistics.block_start    : 0.000000
  .se->statistics.sleep_max      : 0.000000
  .se->statistics.block_max      : 0.000000
  .se->statistics.exec_max       : 19.853045
  .se->statistics.slice_max      : 10.693784
  .se->statistics.wait_max       : 19.963791
  .se->statistics.wait_sum       : 482138.776481
  .se->statistics.wait_count     : 197250228
  .se->load.weight               : 1023
  .se->avg.runnable_avg_sum      : 1158
  .se->avg.runnable_avg_period   : 47719
  .se->avg.load_avg_contrib      : 22
  .se->avg.decay_count           : 137212871808

cfs_rq[3]:/
  .exec_clock                    : 26544907672.082091
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 158054207234.038011
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -8307946500.673419
  .nr_spread_over                : 73884
  .nr_running                    : 1
  .load                          : 1023
  .runnable_load_avg             : 22
  .blocked_load_avg              : 1
  .tg_load_contrib               : 23
  .tg_runnable_contrib           : 24
  .tg_load_avg                   : 65
  .tg->runnable_avg              : 51
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 1111
  .avg->runnable_avg_period      : 46519

rt_rq[3]:
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     exec-runtime         sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
        rcuos/33    41 158054101188.794461   1456802   120 158054101188.794461      5069.762987 143875688407.078106 0 /
        rcuos/40    48 158054101188.807278   1456802   120 158054101188.807278      9232.591325 143875684455.049294 0 /
      watchdog/3   117        -5.974200  36004713     0        -5.974200    410743.117110         0.001856 0 /
     migration/3   118         0.000000  14295857     0         0.000000     97956.254748         0.001328 0 /
     ksoftirqd/3   119 158054207161.977761  36690569   120 158054207161.977761    283784.868678 143877172648.935337 0 /
    kworker/3:0H   121  78390791.073238         5   100  78390791.073238         0.013865 4039003322.174444 0 /
      khugepaged   180 158054207079.295723  13134399   139 158054207079.295723   3872813.106347 143872480317.804661 0 /
     edac-poller   564 157271378123.790816      2021   100 157271378123.790816        31.036564 131837440664.712838 0 /
        rsyslogd   776    392367.890615      2804   120    392367.890615       145.840969 143855526078.402283 0 /autogroup-119
       in:imklog   779    391636.781721      2016   120    391636.781721        83.606964 143558333085.020465 0 /autogroup-119
  systemd-logind   799      9536.086147    135649   120      9536.086147     97214.841408 143833973111.339065 0 /autogroup-130
          vsftpd   941     53919.419774    804181   120     53919.419774    120975.843568 143875570925.578122 0 /autogroup-153
            sshd  1097   2732550.294013  31152232   120   2732550.294013   8697329.896282 143869230199.001701 0 /autogroup-181
          mysqld  1199 24200460349.609234 303188515   120 24200460349.609234   5764353.311260 143871592634.776029 0 /autogroup-191
          mysqld  1318 24200460349.956031 141892630   120 24200460349.956031   7549414.225873 143870275484.723721 0 /autogroup-191
          mysqld  1319 24200460350.310924 142263847   120 24200460350.310924  11950469.889019 143865870616.995864 0 /autogroup-191
          mysqld  3145 24200460349.751757    250351   120 24200460349.751757   1525112.093710 128150870.663121 0 /autogroup-191
          mysqld 30781 24200460350.106565     93331   120 24200460350.106565    564000.548438  49994077.668643 0 /autogroup-191
            cron 36795    163019.415618         2   120    163019.415618         2.913029         0.000000 0 /autogroup-183
            cron  6714    363053.674689        30   120    363053.674689         4.085974       229.204666 0 /autogroup-183
         polkitd 10971     15594.830172    472332   120     15594.830172     28797.028931 56474720295.789208 0 /autogroup-110
             ftp 10957     46033.659090        16   120     46033.659090         2.304888  57542844.309294 0 /autogroup-13752650
     kworker/3:2 26861 158054207221.918704 475673111   120 158054207221.918704   1565325.149737 23284608919.188811 0 /
     kworker/3:0 17835 157953374517.700079         3   120 157953374517.700079         0.063856 258977212.894279 0 /
R        apache2  5468  54898186.910496     14453   120  54898186.910496      2195.152344   1684483.774602 0 /autogroup-18451243
         apache2  5752  54898198.674907      7158   120  54898198.674907      1175.282823    810434.792714 0 /autogroup-18451243
         apache2  5808  54898185.414119      5914   120  54898185.414119       861.470631    590687.002444 0 /autogroup-18451243
   kworker/u96:0  5828 158054202772.998008         4   120 158054202772.998008         0.107119    255749.623219 0 /
            sshd  6024         0.836900         3   120         0.836900         5.253985       584.394927 0 /autogroup-19232712
            sshd  6040         0.756832         3   120         0.756832         5.750696      1171.608141 0 /autogroup-19232719
            sshd  6044         0.827396         3   120         0.827396         5.389456      1144.913211 0 /autogroup-19232721

cpu#4, 2199.897 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 24415357649
  .nr_load_updates               : 9611338348
  .nr_uninterruptible            : -1010736
  .next_balance                  : 40299.601811
  .curr->pid                     : 0
  .clock                         : 143878124315.864022
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 0
  .cpu_load[3]                   : 0
  .cpu_load[4]                   : 0
  .yld_count                     : -1912024310
  .sched_count                   : 1048089332
  .sched_goidle                  : -1972090558
  .avg_idle                      : 1000000
  .ttwu_count                    : 305955431
  .ttwu_local                    : -1105697473

cfs_rq[4]:/autogroup-191
  .exec_clock                    : 26748319627.372864
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 25904984707.428367
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -140457169027.283063
  .nr_spread_over                : 95730
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 23
  .tg_load_contrib               : 23
  .tg_runnable_contrib           : 12
  .tg_load_avg                   : 79
  .tg->runnable_avg              : 13
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 143878124248.977984
  .se->vruntime                  : 162781013012.089409
  .se->sum_exec_runtime          : 26748320745.364928
  .se->statistics.wait_start     : 0.000000
  .se->statistics.sleep_start    : 0.000000
  .se->statistics.block_start    : 0.000000
  .se->statistics.sleep_max      : 0.000000
  .se->statistics.block_max      : 0.000000
  .se->statistics.exec_max       : 87.167612
  .se->statistics.slice_max      : 974.138203
  .se->statistics.wait_max       : 214.159018
  .se->statistics.wait_sum       : 19463968.829980
  .se->statistics.wait_count     : 16608140907
  .se->load.weight               : 2
  .se->avg.runnable_avg_sum      : 580
  .se->avg.runnable_avg_period   : 46910
  .se->avg.load_avg_contrib      : 3
  .se->avg.decay_count           : 137212871789

cfs_rq[4]:/autogroup-18451243
  .exec_clock                    : 5618584.808723
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 2780249.620557
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -166359373485.090873
  .nr_spread_over                : 33501
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 1
  .tg_load_contrib               : 1
  .tg_runnable_contrib           : 0
  .tg_load_avg                   : 40
  .tg->runnable_avg              : 24
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 143878124315.863549
