????JFIF??x?x????'403WebShell
403Webshell
Server IP : 79.136.114.73  /  Your IP : 216.73.216.25
Web Server : Apache/2.4.7 (Ubuntu) PHP/5.5.9-1ubuntu4.29 OpenSSL/1.0.1f
System : Linux b8009 3.13.0-170-generic #220-Ubuntu SMP Thu May 9 12:40:49 UTC 2019 x86_64
User : www-data ( 33)
PHP Version : 5.5.9-1ubuntu4.29
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,
MySQL : ON  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/self/root/proc/interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
   0:         20          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-edge      timer
   8:        323          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-edge      rtc0
   9:          2          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   acpi
  10:        109          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-edge      ipmi_si
  22:         75          0         25          0          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   ehci_hcd:usb2
  23:        194          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   ehci_hcd:usb1
  72:          0          0          0          0          0          0          0          0          0          0          0          0  DMAR_MSI-edge      dmar0
  73:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
  74:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
  75:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
  76:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
  77:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
  78:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
  79:   56015162   52522684   45355823   64615698   83801619  104653113          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
  80:   44799055   39271403   27585165   32623673   40560369   50120873          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
  81:   42640072   35529208   26958169   30621345   39381712   47843543          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
  82:   64418551   45358817   40037261   38549763   62192970   77482807          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
  83:   74508441   47840852   41699949   58395126   59145499   91273651          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
  84:  103295389   43585008   46802480   73242409   99966414   99929302          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
  85:    4201510    8203959    3691251    4105610    5493380    4776545          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
  86:    3946556    6241549    3120371    3296990    4954770    4212181          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
  87:    3570039    6113661    3027702    2977895    3768033    3989325          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
  88:    5346372    6667472    3479767    3237501    5363602    4648767          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
  89:    5434332    6520516    3725890    4757655    4379110    5140986          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
  90:    6366362    6522226    3910434    4600669    6549584    4806365          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
  91:    7002040   12494900    7574880    5192624   10383112   13605991          0          0          0          0          0          0  IR-PCI-MSI-edge      ahci
  92:         12          0 1185368875          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      em2-tx-0
  93:          1          0          0 2409807590          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      em2-rx-1
  94:          1          0          0          0 1892113032          0          0          0          0          0          0          0  IR-PCI-MSI-edge      em2-rx-2
  95:          1          0          0          0          0 2231618572          0          0          0          0          0          0  IR-PCI-MSI-edge      em2-rx-3
  96: 2161137484          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      em2-rx-4
 NMI:    2992750    2788932    2778782    2754941    2906065    3002134    1656729    1672516    1690902    1661015    1667958    1653488   Non-maskable interrupts
 LOC: 2752803982 2325887157 2337597842 2341886431 2571337455 2763297126 3957485149 3828304918 3857480648 3800210057 3822322538 3790761726   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:    2992750    2788932    2778782    2754941    2906065    3002134    1656729    1672516    1690902    1661015    1667958    1653488   Performance monitoring interrupts
 IWI:   73357524  101058141   92817362   40073824   67349283   71856998   24409248   25739819   24628508   31594428   28598233   26789686   IRQ work interrupts
 RTR:         11          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:  377276716  301325718  280349835  336466484  322198546  324756181  136363302  136568645  133620580  133165293  132969398  132350395   Rescheduling interrupts
 CAL:   24195315   19904245   18824287   21489484   23461719   24589761   10266375   10784353   10956581   10896637   11142757   10525477   Function call interrupts
 TLB:   20737489   17048429   15966929   18417296   20151315   21024873    9518921   10009443   10202285   10133845   10391386    9750496   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 MCE:          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:     384026     384026     384026     384026     384026     384026     384026     384026     384026     384026     384026     384026   Machine check polls
 ERR:          0
 MIS:          0

Youez - 2016 - github.com/yon3zu
LinuXploit