????JFIF??x?x????'403WebShell
403Webshell
Server IP : 79.136.114.73  /  Your IP : 216.73.216.3
Web Server : Apache/2.4.7 (Ubuntu) PHP/5.5.9-1ubuntu4.29 OpenSSL/1.0.1f
System : Linux b8009 3.13.0-170-generic #220-Ubuntu SMP Thu May 9 12:40:49 UTC 2019 x86_64
User : www-data ( 33)
PHP Version : 5.5.9-1ubuntu4.29
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,
MySQL : ON  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
   0:         20          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-edge      timer
   8:        323          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-edge      rtc0
   9:          2          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   acpi
  10:        109          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-edge      ipmi_si
  22:         75          0         25          0          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   ehci_hcd:usb2
  23:        194          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   ehci_hcd:usb1
  72:          0          0          0          0          0          0          0          0          0          0          0          0  DMAR_MSI-edge      dmar0
  73:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
  74:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
  75:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
  76:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
  77:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
  78:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
  79:   57869547   53500225   46623192   65785337   85305815  106810710          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
  80:   45834897   40649802   28388360   33359490   41611271   52246397          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
  81:   44030928   36440181   28027485   31397825   40732427   57782929          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
  82:   65698955   46252902   41026594   42680982   63865775   79457908          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
  83:   76082573   48835517   42666381   59528621   60991667   93519228          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
  84:  105422137   44459416   55807079   74428912  102007107  103629128          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
  85:    4216676    8428501    3721662    4118381    5515997    4792785          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
  86:    3959366    6302034    3142640    3309197    4985109    4224855          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
  87:    3585639    6190139    3048777    2995624    3790761    4012011          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
  88:    5359257    6733188    3499626    3245914    5385095    4668690          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
  89:    5451043    6559203    3744291    4772670    4396004    5183164          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
  90:    6386682    6558801    3928218    4613227    6574491    4833142          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
  91:    7231137   12972968    7787880    5374135   10721552   14065067          0          0          0          0          0          0  IR-PCI-MSI-edge      ahci
  92:         12          0 1338445994          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      em2-tx-0
  93:          1          0          0 2453108891          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      em2-rx-1
  94:          1          0          0          0 1915188938          0          0          0          0          0          0          0  IR-PCI-MSI-edge      em2-rx-2
  95:          1          0          0          0          0 2255441894          0          0          0          0          0          0  IR-PCI-MSI-edge      em2-rx-3
  96: 2902979590          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      em2-rx-4
 NMI:    3081781    2846851    2833944    2833250    2991957    3089377    1664131    1680401    1699815    1669775    1676561    1661535   Non-maskable interrupts
 LOC: 2962517707 2466096386 2472330523 2535503224 2774501355 2968293978 3986265177 3852433832 3883488463 3825682011 3847533487 3814790725   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:    3081781    2846851    2833944    2833250    2991957    3089377    1664131    1680401    1699815    1669775    1676561    1661535   Performance monitoring interrupts
 IWI:   77252891  106021010   97430691   41947142   71268073   75832669   25791447   27244359   26098348   33682388   30252426   28375369   IRQ work interrupts
 RTR:         11          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:  388071763  305779788  284322413  346575783  331694636  334526223  136833967  137140669  134230527  133651855  133476350  132865261   Rescheduling interrupts
 CAL:   27152477   22227668   21243552   23816443   26434238   27720260   10589500   11102872   11341976   11287537   11491799   10850587   Function call interrupts
 TLB:   23700629   19376430   18400025   20743373   23132427   24163374    9835036   10318663   10579905   10519322   10731917   10067894   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 MCE:          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:     396991     396991     396991     396991     396991     396991     396991     396991     396991     396991     396991     396991   Machine check polls
 ERR:          0
 MIS:          0

Youez - 2016 - github.com/yon3zu
LinuXploit