????JFIF??x?x????'403WebShell
403Webshell
Server IP : 79.136.114.73  /  Your IP : 216.73.216.70
Web Server : Apache/2.4.7 (Ubuntu) PHP/5.5.9-1ubuntu4.29 OpenSSL/1.0.1f
System : Linux b8009 3.13.0-170-generic #220-Ubuntu SMP Thu May 9 12:40:49 UTC 2019 x86_64
User : www-data ( 33)
PHP Version : 5.5.9-1ubuntu4.29
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,
MySQL : ON  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
   0:         20          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-edge      timer
   8:        323          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-edge      rtc0
   9:          2          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   acpi
  10:        109          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-edge      ipmi_si
  22:         75          0         25          0          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   ehci_hcd:usb2
  23:        194          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   ehci_hcd:usb1
  72:          0          0          0          0          0          0          0          0          0          0          0          0  DMAR_MSI-edge      dmar0
  73:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
  74:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
  75:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
  76:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
  77:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
  78:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
  79:   65056724   58746622   52298716   70205105   94790705  117865372          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
  80:   51071715   46632776   32075207   35466665   46759588   58793444          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
  81:   49195647   41146790   33257140   33915945   45923116   65022745          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
  82:   70831900   50949569   45384093   45676580   69014326   86365821          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
  83:   83706471   53282540   47683246   63444235   70432396  104531369          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
  84:  116104283   48919788   61136088   78814972  112738760  121532559          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
  85:    4246545    8706007    3827232    4141886    5572338    4855527          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
  86:    4006938    6452977    3204538    3338188    5052940    4267193          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
  87:    3626788    6372587    3104796    3026961    3844391    4063824          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
  88:    5397988    6876260    3555707    3261900    5448022    4718745          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
  89:    5492112    6682804    3803109    4797108    4448765    5237900          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
  90:    6432672    6668330    3997600    4633862    6682496    4889714          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
  91:    8544760   16134507    9395603    5809399   13284178   17434186          0          0          0          0          0          0  IR-PCI-MSI-edge      ahci
  92:         12          0 1999326607          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      em2-tx-0
  93:          1          0          0 2897611584          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      em2-rx-1
  94:          1          0          0          0 2094670265          0          0          0          0          0          0          0  IR-PCI-MSI-edge      em2-rx-2
  95:          1          0          0          0          0 2496690702          0          0          0          0          0          0  IR-PCI-MSI-edge      em2-rx-3
  96: 3084198388          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      em2-rx-4
 NMI:    3294309    2996191    2976776    3079281    3200158    3300355    1683937    1699336    1720934    1689159    1695206    1680616   Non-maskable interrupts
 LOC: 3646141145 2923850351 2917599199 3491057717 3453243219 3644814871 4109612208 3931910125 3962363919 3897991607 3921310869 3889940715   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:    3294309    2996191    2976776    3079281    3200158    3300355    1683937    1699336    1720934    1689159    1695206    1680616   Performance monitoring interrupts
 IWI:  152068713  218282091  193303590   51223302  131810531  156405199   36426023   41194715   38277168   48503140   45805441   41494007   IRQ work interrupts
 RTR:         11          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:  446397137  333284340  305868752  484027117  382980334  386845985  138937271  139325924  136414030  135471429  135298757  134783529   Rescheduling interrupts
 CAL:   33318065   26823433   25555084   28474946   32146493   34072134   11562052   12345401   12698606   12661633   12844499   11958837   Function call interrupts
 TLB:   29750339   23866036   22601147   25293500   28728476   30402982   10725947   11476530   11854102   11814312   12003233   11093755   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 MCE:          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:     481982     481982     481982     481982     481982     481982     481982     481982     481982     481982     481982     481982   Machine check polls
 ERR:          0
 MIS:          0

Youez - 2016 - github.com/yon3zu
LinuXploit