????JFIF??x?x????'403WebShell
403Webshell
Server IP : 79.136.114.73  /  Your IP : 216.73.216.61
Web Server : Apache/2.4.7 (Ubuntu) PHP/5.5.9-1ubuntu4.29 OpenSSL/1.0.1f
System : Linux b8009 3.13.0-170-generic #220-Ubuntu SMP Thu May 9 12:40:49 UTC 2019 x86_64
User : www-data ( 33)
PHP Version : 5.5.9-1ubuntu4.29
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,
MySQL : ON  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc//schedstat
version 15
timestamp 35726792537
cpu0 2330032597 0 697251 1946938172 449655832 2791142590 27859270369184248 278514193436520 12903293076
domain0 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000041 273858595 270977512 1436126 297567303 1489495 61250 186700 270790812 282123380 280711196 1152109 56985394 267349 80241 2717 280708479 3217549347 3210623826 3705964 419285340 3314372 58501 47120 3210576706 9213 6 9207 0 0 0 0 0 0 490530000 9379147 0
domain1 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000fff 269415836 209022807 37883740 1636917734 26283024 4518895 37098842 66863440 200629392 180373481 19523395 2656320558 769338 102256 13758648 45742334 3214329790 2780190761 423772258 4014333531 10678739 1095671 1777688213 1002502548 3514813 10480 3504333 0 0 0 0 0 0 1462950471 369986469 0
cpu1 1978227385 0 2234482446 1670203661 1701490793 1183505854 25566679064989379 228669306797670 11470991667
domain0 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000082 157431327 154813480 1298323 348580560 1349176 53007 138206 154675274 285444462 283931868 1248168 59020304 271130 102975 2115 283929753 3458963702 3451909265 3792054 461143746 3356113 59137 50613 3451858652 9541 9 9532 0 0 0 0 0 0 482959335 6739568 0
domain1 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000fff 155339735 97929190 37277111 1334193835 23906449 4591016 29742972 16835778 200982329 180304615 19905215 2721860678 811468 105127 14014804 45043613 3455701319 3031807553 415981759 4060003978 8176739 1134210 2131156717 900650836 3547546 16347 3531199 0 0 0 0 0 0 35025604 227547373 0
cpu2 1625784980 0 1020825835 1276551022 1588198154 1203211802 25345644894402747 223670800211329 11003451417
domain0 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000104 156364546 154132029 1011066 298659661 1246639 39203 82436 154049595 289821534 288392573 1164351 56228909 270440 87667 1996 288390577 3494283316 3487252533 3733034 452524051 3392629 54613 48687 3487203846 8818 1 8817 0 0 0 0 0 0 494715908 6293382 0
domain1 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000fff 154574948 100357505 36485689 1040952036 21622361 4826704 26293756 16483373 203193655 181809260 20573006 2825757387 853343 112753 14040427 44191359 3490985567 3067738680 415708663 86269178 7771030 1203468 2175960940 891777740 3702206 14664 3687542 0 0 0 0 0 0 4185237740 195812637 0
cpu3 1819602619 0 1907500886 1169277267 3094114544 2407019101 25591972040889560 242881946726553 11802664914
domain0 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000208 327231325 325282363 787475 186093640 1192288 46575 60149 325222221 279369612 277858101 1240337 75129798 279865 99952 5424 277852677 3111538913 3104424068 3748024 411876642 3473729 55011 47979 3104376089 9496 6 9490 0 0 0 0 0 0 547366669 11308457 0
domain1 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000fff 321079619 270583983 35018675 835118815 19575769 5192155 33420622 63178038 200939672 179423358 20721371 2767170388 827345 112994 12698544 43733943 3108172092 2661199344 435662642 1536257295 11651409 1312737 1627274932 1033924412 3975587 13020 3962567 0 0 0 0 0 0 139728774 325487692 0
cpu4 2374506958 0 4027571110 1841339840 3862203437 2767590378 27103083921961583 251019388727403 12696262139
domain0 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000410 261133357 259468578 580036 138224242 1109926 32525 45675 259422906 281043482 279641669 1134477 59517794 274566 88416 2985 279638684 3150483748 3143502519 3636688 392327441 3447378 48643 49313 3143453206 8952 4 8948 0 0 0 0 0 0 589935638 9180902 0
domain1 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000fff 256687320 208209262 35030320 643376318 17715825 5409884 32492704 64667610 198724625 176932205 20967594 2796836545 862021 118087 12934496 43335782 3147139207 2703985306 432913951 1121365147 10552236 1396903 1712983233 991002073 4138756 8554 4130202 0 0 0 0 0 0 504677421 324462854 0
cpu5 2487091944 0 430741636 2122206998 4289806119 2794759879 27911643484100551 257717004320723 13000844978
domain0 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000820 258535060 256645545 787833 257718398 1125976 30854 37836 256607710 287738631 286296296 1163507 62055390 286605 96115 3468 286292828 3239578546 3231939373 3998983 492894979 3751839 63251 55880 3231883493 9062 7 9055 0 0 0 0 0 0 586923388 9595231 0
domain1 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000fff 254137879 206723273 35378038 536085019 16509747 5712453 32211180 69227728 202348259 179981185 21522264 2843183175 881222 120339 12546674 43178777 3235938356 2774484727 450781887 3047580493 10982668 1558117 1736342831 1038141896 4357445 5710 4351735 0 0 0 0 0 0 908122852 371509303 0
cpu6 2857973332 0 2693292555 3817704965 4109047101 562922247 14571721117957573 177051294130022 4607608304
domain0 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000041 224857814 220220607 3463261 488591311 1313783 155877 46331 220174274 149101671 146626806 2073247 189122310 415420 82872 5788 146621018 1018055826 1006142261 7989688 1056870983 4065364 75218 444778 1005697483 132881 495 132386 0 0 0 0 0 0 365186592 5254438 0
domain1 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000fff 222984236 191301686 22533523 3314158073 10147116 1604274 15997665 6441378 123460372 123460372 0 0 0 0 0 2 1014131949 648280419 360269891 2714659419 5837304 701767 437230278 211050141 906469 2439 904030 0 0 0 0 0 0 3180938262 28863596 0
cpu7 2816207021 0 2508554884 3757545714 4233843386 469893497 14827687815101335 174935020422345 4524812513
domain0 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000082 108218404 106391505 705589 132391163 1143312 31055 27294 106364211 156738089 154539486 1828298 112855240 380389 103029 3978 154535508 989696812 980971878 5099026 630850318 3738153 65760 232869 980739009 16694 26 16668 0 0 0 0 0 0 406788713 4590487 0
domain1 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000fff 106608972 76176036 22068258 3213929826 9385311 1661731 9024639 2120477 129997963 129997963 0 0 0 0 0 0 986070904 611896461 368685933 3961278786 5731621 751375 453277428 158619033 932926 3653 929273 0 0 0 0 0 0 3357161176 24835019 0
cpu8 2897788371 0 2779683460 3869270601 78272616 451788023 14997974817442750 171449248808036 4602640268
domain0 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000104 103063124 101437892 535819 113415403 1109527 25160 23977 101413915 159821745 157746348 1706819 103976759 377682 90175 3699 157742649 1017122342 1008621626 4859319 599601143 3756736 63075 180854 1008440772 15288 26 15262 0 0 0 0 0 0 425058901 3994325 0
domain1 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000fff 101615779 72104756 22165778 3147298983 8404469 1713359 10132471 2486655 131819054 131819054 0 0 0 0 0 0 1013480945 635950913 372106560 4294420436 5642121 794536 477618888 158332025 983688 3176 980512 0 0 0 0 0 0 3496392988 22885057 0
cpu9 3164481834 0 3412993149 4094429730 3851039433 409374396 14746873260148403 157609432860921 4743974003
domain0 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000208 98902324 94751260 3073763 442818293 1151178 75420 25283 94725974 153290990 150890760 1981828 180921007 439279 99386 6285 150884475 1002549707 990653905 7959200 1004083252 4109368 82894 842043 989811862 63149 343 62806 0 0 0 0 0 0 417046115 3379141 0
domain1 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000fff 97517945 69527430 22027157 3009570696 7027454 1730969 10865451 5489762 126555998 126555998 0 0 0 0 0 0 998613105 615175217 377983682 642869934 5728053 815155 433819603 181355614 1015773 2616 1013157 0 0 0 0 0 0 3024618922 21855007 0
cpu10 3144306238 0 3348501664 4073329988 3757111339 408330416 14809834463777061 154493225743238 4720766243
domain0 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000410 99005042 94794404 3168759 430976626 1180410 147112 21227 94773176 153683847 151297208 1983515 192970695 417149 89029 5967 151291241 998087589 986022182 8102959 1088705398 4108635 68267 590574 985431608 132390 558 131832 0 0 0 0 0 0 448588319 3983008 0
domain1 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000fff 97645086 70251679 22158986 2968043344 6334984 1780938 11966553 5239619 126529295 126529295 0 0 0 0 0 0 994125141 610866638 377870366 507857175 5636361 858055 426754827 184111811 1048580 1402 1047178 0 0 0 0 0 0 2900192604 21893208 0
cpu11 3038071625 0 3061640073 3977101481 3782542857 414807306 14661042431987409 158602133510702 4636369891
domain0 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000820 104368081 99893501 3376176 493865302 1264424 178567 18981 99874519 154092190 151658980 2016028 199107387 431867 96612 5849 151653131 998574841 985633785 8731649 1219671998 4361387 70127 555749 985078036 159128 169 158959 0 0 0 0 0 0 450174430 4871000 0
domain1 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000fff 102795393 75595171 22571832 2959561478 5781491 1852409 12314417 5471495 128645385 128645385 0 0 0 0 0 0 994365434 597487149 391315667 1873328985 5808232 926435 416763195 180723954 1105451 68 1105383 0 0 0 0 0 0 2917561121 24918758 0

Youez - 2016 - github.com/yon3zu
LinuXploit