????JFIF??x?x????'
| Server IP : 79.136.114.73 / Your IP : 216.73.216.61 Web Server : Apache/2.4.7 (Ubuntu) PHP/5.5.9-1ubuntu4.29 OpenSSL/1.0.1f System : Linux b8009 3.13.0-170-generic #220-Ubuntu SMP Thu May 9 12:40:49 UTC 2019 x86_64 User : www-data ( 33) PHP Version : 5.5.9-1ubuntu4.29 Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority, MySQL : ON | cURL : ON | WGET : ON | Perl : ON | Python : ON | Sudo : ON | Pkexec : ON Directory : /proc/ |
Upload File : |
Sched Debug Version: v0.11, 3.13.0-170-generic #220-Ubuntu
ktime : 125708527416.355357
sched_clk : 125585703819.448445
cpu_clk : 125585703819.448523
jiffies : 35722024150
sched_clock_stable : 1
sysctl_sched
.sysctl_sched_latency : 24.000000
.sysctl_sched_min_granularity : 3.000000
.sysctl_sched_wakeup_granularity : 4.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 77435
.sysctl_sched_tunable_scaling : 1 (logaritmic)
cpu#0, 2199.897 MHz
.nr_running : 0
.load : 0
.nr_switches : 23423060060
.nr_load_updates : 9283353743
.nr_uninterruptible : 3501789
.next_balance : 35722.024138
.curr->pid : 0
.clock : 125585703819.072904
.cpu_load[0] : 0
.cpu_load[1] : 0
.cpu_load[2] : 0
.cpu_load[3] : 0
.cpu_load[4] : 0
.yld_count : -1964937033
.sched_count : -244005
.sched_goidle : 1946543786
.avg_idle : 926046
.ttwu_count : 449148335
.ttwu_local : -1504083934
cfs_rq[0]:/autogroup-191
.exec_clock : 26974627494.663573
.MIN_vruntime : 0.000001
.min_vruntime : 26124533184.497815
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -139189423272.037215
.nr_spread_over : 96603
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg_load_avg : 0
.tg->runnable_avg : 0
.tg->cfs_bandwidth.timer_active: 0
.throttled : 0
.throttle_count : 0
.se->exec_start : 125585703800.076969
.se->vruntime : 165313956450.293307
.se->sum_exec_runtime : 26974628537.023702
.se->statistics.wait_start : 0.000000
.se->statistics.sleep_start : 0.000000
.se->statistics.block_start : 0.000000
.se->statistics.sleep_max : 0.000000
.se->statistics.block_max : 0.000000
.se->statistics.exec_max : 191.298376
.se->statistics.slice_max : 950.719428
.se->statistics.wait_max : 210.056476
.se->statistics.wait_sum : 19832693.366375
.se->statistics.wait_count : 16536001827
.se->load.weight : 2
.se->avg.runnable_avg_sum : 44
.se->avg.runnable_avg_period : 47965
.se->avg.load_avg_contrib : 0
.se->avg.decay_count : 119767860222
cfs_rq[0]:/autogroup-14671307
.exec_clock : 10923193.640549
.MIN_vruntime : 0.000001
.min_vruntime : 7152349.299238
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -165306804107.235792
.nr_spread_over : 37602
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 1
.tg_load_avg : 16
.tg->runnable_avg : 9
.tg->cfs_bandwidth.timer_active: 0
.throttled : 0
.throttle_count : 0
.se->exec_start : 125585703818.621561
.se->vruntime : 165313956456.535030
.se->sum_exec_runtime : 10923706.344722
.se->statistics.wait_start : 0.000000
.se->statistics.sleep_start : 0.000000
.se->statistics.block_start : 0.000000
.se->statistics.sleep_max : 0.000000
.se->statistics.block_max : 0.000000
.se->statistics.exec_max : 29.102216
.se->statistics.slice_max : 346.753946
.se->statistics.wait_max : 194.831255
.se->statistics.wait_sum : 253733.510363
.se->statistics.wait_count : 63568559
.se->load.weight : 2
.se->avg.runnable_avg_sum : 298
.se->avg.runnable_avg_period : 46947
.se->avg.load_avg_contrib : 0
.se->avg.decay_count : 119767860240
cfs_rq[0]:/
.exec_clock : 27854507225.214425
.MIN_vruntime : 0.000001
.min_vruntime : 165313956456.535030
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 70744
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 51
.tg_load_contrib : 51
.tg_runnable_contrib : 8
.tg_load_avg : 55
.tg->runnable_avg : 23
.tg->cfs_bandwidth.timer_active: 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 410
.avg->runnable_avg_period : 48115
rt_rq[0]:
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio exec-runtime sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
ksoftirqd/0 3 165313956444.328153 776319125 120 165313956444.328153 4733039.616688 125555006001.680371 0 /
kworker/0:0H 5 93565621.890748 4 100 93565621.890748 0.008139 4039003365.869470 0 /
rcuos/3 11 165313956447.421118 597706114 120 165313956447.421118 30049156.781550 125554001904.396922 0 /
rcuos/8 16 165313956436.659428 55666822 120 165313956436.659428 2082809.387793 125582855109.079896 0 /
rcuos/17 25 165313387026.986738 1262514 120 165313387026.986738 5376.745100 125582321518.704290 0 /
rcuos/25 33 165313387027.000519 1262514 120 165313387027.000519 7252.248818 125582320169.561738 0 /
rcuos/35 43 165313387026.993199 1262514 120 165313387026.993199 4825.345619 125582327600.321368 0 /
rcuos/44 52 165313387027.010194 1262514 120 165313387027.010194 10940.424614 125582322558.351162 0 /
rcu_bh 56 150.556452 2 120 150.556452 0.001172 0.001211 0 /
rcuob/0 57 152.557120 2 120 152.557120 0.001275 0.001313 0 /
rcuob/1 58 154.557854 2 120 154.557854 0.001341 0.001300 0 /
rcuob/2 59 156.558511 2 120 156.558511 0.001312 0.001325 0 /
rcuob/3 60 158.559196 2 120 158.559196 0.001350 0.001315 0 /
rcuob/4 61 160.559898 2 120 160.559898 0.001406 0.001309 0 /
rcuob/5 62 162.560548 2 120 162.560548 0.001329 0.001284 0 /
rcuob/6 63 164.561351 2 120 164.561351 0.001447 0.001258 0 /
rcuob/7 64 166.562060 2 120 166.562060 0.001320 0.001280 0 /
rcuob/8 65 168.562674 2 120 168.562674 0.001234 0.001273 0 /
rcuob/9 66 170.563284 2 120 170.563284 0.001265 0.001284 0 /
rcuob/10 67 172.564000 2 120 172.564000 0.001324 0.001291 0 /
rcuob/11 68 174.564690 2 120 174.564690 0.001335 0.001310 0 /
rcuob/12 69 176.565406 2 120 176.565406 0.001332 0.001332 0 /
rcuob/13 70 178.565940 2 120 178.565940 0.001215 0.001377 0 /
rcuob/14 71 180.566603 2 120 180.566603 0.001316 0.001312 0 /
rcuob/15 72 182.567333 2 120 182.567333 0.001386 0.001316 0 /
rcuob/16 73 184.567981 2 120 184.567981 0.001317 0.001272 0 /
rcuob/17 74 186.568632 2 120 186.568632 0.001331 0.001320 0 /
rcuob/18 75 188.569364 2 120 188.569364 0.001358 0.001372 0 /
rcuob/19 76 190.569951 2 120 190.569951 0.001224 0.001330 0 /
rcuob/20 77 192.570639 2 120 192.570639 0.001356 0.001299 0 /
rcuob/21 78 194.571390 2 120 194.571390 0.001415 0.001279 0 /
rcuob/22 79 196.572030 2 120 196.572030 0.001294 0.001331 0 /
rcuob/23 80 198.572802 2 120 198.572802 0.001419 0.001291 0 /
rcuob/24 81 200.573274 2 120 200.573274 0.001252 0.001312 0 /
rcuob/25 82 202.573971 2 120 202.573971 0.001370 0.001293 0 /
rcuob/26 83 204.574591 2 120 204.574591 0.001317 0.001343 0 /
rcuob/27 84 206.575168 2 120 206.575168 0.001240 0.001295 0 /
rcuob/28 85 208.575754 2 120 208.575754 0.001249 0.001287 0 /
rcuob/29 86 210.576347 2 120 210.576347 0.001274 0.001344 0 /
rcuob/30 87 212.577062 2 120 212.577062 0.001347 0.001331 0 /
rcuob/31 88 214.577623 2 120 214.577623 0.001202 0.001269 0 /
rcuob/32 89 216.578272 2 120 216.578272 0.001284 0.001308 0 /
rcuob/33 90 218.578971 2 120 218.578971 0.001421 0.001334 0 /
rcuob/34 91 220.579629 2 120 220.579629 0.001350 0.001370 0 /
rcuob/35 92 222.580329 2 120 222.580329 0.001356 0.001313 0 /
rcuob/36 93 224.580952 2 120 224.580952 0.001280 0.001287 0 /
rcuob/37 94 226.581694 2 120 226.581694 0.001381 0.001256 0 /
rcuob/38 95 228.582199 2 120 228.582199 0.001229 0.001300 0 /
rcuob/39 96 230.582856 2 120 230.582856 0.001297 0.001288 0 /
rcuob/40 97 232.583572 2 120 232.583572 0.001364 0.001272 0 /
rcuob/41 98 234.584150 2 120 234.584150 0.001188 0.001302 0 /
rcuob/42 99 236.584695 2 120 236.584695 0.001177 0.001260 0 /
rcuob/43 100 238.585323 2 120 238.585323 0.001250 0.001532 0 /
rcuob/44 101 240.585896 2 120 240.585896 0.001196 0.001279 0 /
rcuob/45 102 242.586642 2 120 242.586642 0.001362 0.001272 0 /
rcuob/46 103 244.587282 2 120 244.587282 0.001313 0.001335 0 /
rcuob/47 104 246.587857 2 120 246.587857 0.001197 0.001407 0 /
migration/0 105 0.000000 12748177 0 0.000000 91474.175060 0.001342 0 /
watchdog/0 106 -5.658488 31427135 0 -5.658488 406288.927868 15.411512 0 /
netns 164 266474403.262858 8 100 266474403.262858 1.517947 7984766499.080081 0 /
scsi_eh_5 281 2571.687543 42 120 2571.687543 2.150412 4727.649552 0 /
jbd2/dm-0-8 344 165313956440.944066 1047348280 120 165313956440.944066 19317631.938851 125565610537.291953 0 /
upstart-file-br 774 5831.651297 1225315 120 5831.651297 48213.230058 125582272925.761174 0 /autogroup-117
cron 1104 1834926.254947 3203595 120 1834926.254947 443040.520484 125585189541.725905 0 /autogroup-183
mysqld 1191 26124533174.729055 263823495 120 26124533174.729055 5406268.041590 125579509986.561841 0 /autogroup-191
mysqld 1193 26124533184.497815 3762328954 120 26124533184.497815 7969344803.787834 117516690560.787884 0 /autogroup-191
mysqld 1199 26124533172.734181 264793834 120 26124533172.734181 4925505.237952 125580012655.426421 0 /autogroup-191
mysqld 1321 26124533171.048798 128713349 120 26124533171.048798 8405890.166079 125576724084.423874 0 /autogroup-191
mysqld 42033 26124533162.217192 1100097 120 26124533162.217192 6792117.871052 546517607.559668 0 /autogroup-191
mysqld 3163 26124533162.107928 1019036 120 26124533162.107928 5595580.827479 532429838.289188 0 /autogroup-191
mysqld 44237 26124533163.002375 741123 120 26124533163.002375 3698453.600341 388071700.929821 0 /autogroup-191
acpid 1177 0.582438 13 120 0.582438 0.876240 8918084.896601 0 /autogroup-193
getty 1472 0.933032 5 120 0.933032 1.588162 0.737872 0 /autogroup-202
sh 36927 53624.240019 9 120 53624.240019 1.297978 258398.388988 0 /autogroup-4065185
kworker/0:2 30236 165313956444.446015 14360983 120 165313956444.446015 77986.790590 4994430399.050117 0 /
kworker/0:0 16885 165234487800.600904 3 120 165234487800.600904 0.026037 1542505539.655765 0 /
apache2 34951 7152334.958833 16407 120 7152334.958833 2004.385107 6397195.370653 0 /autogroup-14671307
kworker/u96:2 35442 165313956443.719527 6818 120 165313956443.719527 326.228638 5158625.480489 0 /
apache2 36244 7152346.051361 5198 120 7152346.051361 1153.068523 3937658.561563 0 /autogroup-14671307
apache2 36736 7152336.949445 17342 120 7152336.949445 1454.903210 3333749.248641 0 /autogroup-14671307
cpu#1, 2199.897 MHz
.nr_running : 0
.load : 0
.nr_switches : 21713768336
.nr_load_updates : 8868502436
.nr_uninterruptible : -11001810
.next_balance : 35722.024110
.curr->pid : 0
.clock : 125585703818.623820
.cpu_load[0] : 0
.cpu_load[1] : 0
.cpu_load[2] : 0
.cpu_load[3] : 0
.cpu_load[4] : 0
.yld_count : 1978225560
.sched_count : -2061299210
.sched_goidle : 1669808368
.avg_idle : 1000000
.ttwu_count : 1701210178
.ttwu_local : 1183369519
cfs_rq[1]:/
.exec_clock : 25561297048.181155
.MIN_vruntime : 0.000001
.min_vruntime : 161424799160.952279
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -3889157295.582751
.nr_spread_over : 70185
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 1
.tg_load_contrib : 1
.tg_runnable_contrib : 2
.tg_load_avg : 55
.tg->runnable_avg : 23
.tg->cfs_bandwidth.timer_active: 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 100
.avg->runnable_avg_period : 47536
rt_rq[1]:
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio exec-runtime sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
rcuos/0 8 161424799149.242846 271019384 120 161424799149.242846 11441070.308778 125573235668.920383 0 /
rcuos/5 13 161424799160.952279 279224249 120 161424799160.952279 11730802.569613 125572769074.094177 0 /
rcuos/6 14 161424799143.784580 58843418 120 161424799143.784580 2266126.169102 125582503028.589826 0 /
rcuos/29 37 161424671562.318172 1262514 120 161424671562.318172 10038.051237 125582318718.474918 0 /
rcuos/32 40 161424671562.288877 1262514 120 161424671562.288877 4156.261126 125582328854.361431 0 /
rcuos/40 48 161424671562.306535 1262514 120 161424671562.306535 7898.581210 125582324974.976314 0 /
watchdog/1 107 -2.976501 31427136 0 -2.976501 401572.458173 0.324821 0 /
migration/1 108 0.000000 9416569 0 0.000000 71597.436419 0.001292 0 /
ksoftirqd/1 109 161424799142.113462 39327864 120 161424799142.113462 274879.139352 125585187663.683596 0 /
kworker/1:0H 111 60797885.813163 5 100 60797885.813163 0.014253 4039003352.353775 0 /
kdevtmpfs 163 60797886.081558 213 120 60797886.081558 3.346203 4039003664.654098 0 /
scsi_eh_3 279 373.523534 14 120 373.523534 1.233038 320.770749 0 /
scsi_eh_4 280 373.490274 14 120 373.490274 0.882585 324.527722 0 /
scsi_eh_6 282 299.631120 3 120 299.631120 0.312915 3.004698 0 /
sendmail-mta 2090 2307550.773959 29998779 120 2307550.773959 4045359.676172 125581542000.458457 0 /autogroup-211
ftp 36885 1564.537220 13 120 1564.537220 2.548096 21578676.704457 0 /autogroup-4065168
ftp 36980 10137.478215 13 120 10137.478215 2.115618 21579077.867496 0 /autogroup-4065185
kworker/1:0 3103 161424799148.719614 5348453 120 161424799148.719614 43757.605615 5748918558.747726 0 /
kworker/1:1 10254 160273414497.999804 2 120 160273414497.999804 0.005816 0.005337 0 /
cpu#2, 2199.897 MHz
.nr_running : 0
.load : 0
.nr_switches : 20852576123
.nr_load_updates : 8843852395
.nr_uninterruptible : -5498780
.next_balance : 35722.023659
.curr->pid : 0
.clock : 125585703799.528842
.cpu_load[0] : 0
.cpu_load[1] : 0
.cpu_load[2] : 0
.cpu_load[3] : 0
.cpu_load[4] : 0
.yld_count : 1625784368
.sched_count : 1020077630
.sched_goidle : 1276193473
.avg_idle : 1000000
.ttwu_count : 1587933355
.ttwu_local : 1203064339
cfs_rq[2]:/autogroup-119
.exec_clock : 1724553.728184
.MIN_vruntime : 0.000001
.min_vruntime : 1707872.997447
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -165312248583.537583
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg_load_avg : 0
.tg->runnable_avg : 0
.tg->cfs_bandwidth.timer_active: 0
.throttled : 0
.throttle_count : 0
.se->exec_start : 125585703679.823770
.se->vruntime : 160128625935.601397
.se->sum_exec_runtime : 1724761.100360
.se->statistics.wait_start : 0.000000
.se->statistics.sleep_start : 0.000000
.se->statistics.block_start : 0.000000
.se->statistics.sleep_max : 0.000000
.se->statistics.block_max : 0.000000
.se->statistics.exec_max : 3.999250
.se->statistics.slice_max : 0.338290
.se->statistics.wait_max : 16.157765
.se->statistics.wait_sum : 61878.261058
.se->statistics.wait_count : 31702510
.se->load.weight : 2
.se->avg.runnable_avg_sum : 4
.se->avg.runnable_avg_period : 46868
.se->avg.load_avg_contrib : 0
.se->avg.decay_count : 119767860108
cfs_rq[2]:/autogroup-191
.exec_clock : 24924815551.068216
.MIN_vruntime : 0.000001
.min_vruntime : 23228209753.378610
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -142085746703.156420
.nr_spread_over : 24427
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg_load_avg : 0
.tg->runnable_avg : 0
.tg->cfs_bandwidth.timer_active: 0
.throttled : 0
.throttle_count : 0
.se->exec_start : 125585703799.527537
.se->vruntime : 160128625947.559209
.se->sum_exec_runtime : 24924816435.275401
.se->statistics.wait_start : 0.000000
.se->statistics.sleep_start : 0.000000
.se->statistics.block_start : 0.000000
.se->statistics.sleep_max : 0.000000
.se->statistics.block_max : 0.000000
.se->statistics.exec_max : 13.680067
.se->statistics.slice_max : 1642.420028
.se->statistics.wait_max : 183.103338
.se->statistics.wait_sum : 5576042.030345
.se->statistics.wait_count : 15440538653
.se->load.weight : 2
.se->avg.runnable_avg_sum : 12
.se->avg.runnable_avg_period : 47127
.se->avg.load_avg_contrib : 0
.se->avg.decay_count : 119767860222
cfs_rq[2]:/
.exec_clock : 25340040013.536710
.MIN_vruntime : 0.000001
.min_vruntime : 160128625947.559209
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -5185330508.975821
.nr_spread_over : 68217
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg_load_avg : 55
.tg->runnable_avg : 23
.tg->cfs_bandwidth.timer_active: 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 16
.avg->runnable_avg_period : 47615
rt_rq[2]:
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio exec-runtime sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
init 1 645547.285994 15025975 120 645547.285994 1909112.310663 125583776378.684116 0 /autogroup-2
kthreadd 2 160128625911.696740 183832 120 160128625911.696740 102844.169496 125585554243.291471 0 /
rcuos/1 9 160128625935.220449 128068543 120 160128625935.220449 4840914.216173 125580114657.331903 0 /
rcuos/14 22 160128498611.633152 1262514 120 160128498611.633152 11659.713688 125582314040.883146 0 /
rcuos/18 26 160128498611.602560 1262514 120 160128498611.602560 5444.522762 125582321602.121159 0 /
rcuos/26 34 160128498611.616025 1262514 120 160128498611.616025 7802.671050 125582319825.811566 0 /
rcuos/31 39 160128498611.633420 1262514 120 160128498611.633420 11002.022125 125582317872.809003 0 /
rcuos/42 50 160128498611.632381 1262514 120 160128498611.632381 9425.383406 125582323774.108947 0 /
watchdog/2 112 -5.973203 31427134 0 -5.973203 347298.857629 0.001723 0 /
migration/2 113 0.000000 8548902 0 0.000000 66448.636100 0.001315 0 /
ksoftirqd/2 114 160128625932.937047 51632306 120 160128625932.937047 309162.990474 125585023686.720406 0 /
kworker/2:0H 116 72301638.378072 5 100 72301638.378072 0.013458 4039003336.557679 0 /
khubd 172 30906.425941 197 120 30906.425941 17.632355 8926916.310511 0 /
khugepaged 180 160128625923.653408 11368424 139 160128625923.653408 3732327.473500 125580154562.916246 0 /
in:imuxsock 778 1707872.997447 70904354 120 1707872.997447 3473959.561104 125580600034.743001 0 /autogroup-119
mysqld 1190 23228209741.410443 251706838 120 23228209741.410443 5569819.660771 125579382081.687464 0 /autogroup-191
mysqld 1192 23228209746.517771 3666915257 120 23228209746.517771 7585959619.844930 117926339994.179591 0 /autogroup-191
mysqld 1194 23228209753.378610 3806484259 120 23228209753.378610 8102215839.484339 117376886371.473489 0 /autogroup-191
mysqld 1195 23228209741.479735 3778700022 120 23228209741.479735 7959298773.472472 117527893284.367865 0 /autogroup-191
mysqld 1196 23228209750.736245 295142883 120 23228209750.736245 5037271.101476 125579882534.039109 0 /autogroup-191
mysqld 1319 23228209741.761067 123898892 120 23228209741.761067 10591585.261913 125574809860.805497 0 /autogroup-191
sh 36809 258.683660 4 120 258.683660 1.016803 11592.658089 0 /autogroup-4065168
kworker/2:1 28402 160128625934.968839 3929101 120 160128625934.968839 35332.296711 4998813151.764619 0 /
kworker/2:0 4016 160113795301.648128 3 120 160113795301.648128 0.062026 3193675301.248279 0 /
cpu#3, 2199.897 MHz
.nr_running : 1
.load : 1017
.nr_switches : 21544183331
.nr_load_updates : 8659409164
.nr_uninterruptible : 11087849
.next_balance : 35722.024182
.curr->pid : 35826
.clock : 125585703819.120876
.cpu_load[0] : 1
.cpu_load[1] : 1
.cpu_load[2] : 1
.cpu_load[3] : 1
.cpu_load[4] : 1
.yld_count : 1819600682
.sched_count : 1906225472
.sched_goidle : 1168784359
.avg_idle : 1000000
.ttwu_count : -1201728701
.ttwu_local : -1888399065
cfs_rq[3]:/autogroup-119
.exec_clock : 397727.201684
.MIN_vruntime : 0.000001
.min_vruntime : 348824.395026
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -165313607632.140004
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg_load_avg : 0
.tg->runnable_avg : 0
.tg->cfs_bandwidth.timer_active: 0
.throttled : 0
.throttle_count : 0
.se->exec_start : 125585703679.853349
.se->vruntime : 156736760112.270648
.se->sum_exec_runtime : 397903.900022
.se->statistics.wait_start : 0.000000
.se->statistics.sleep_start : 0.000000
.se->statistics.block_start : 0.000000
.se->statistics.sleep_max : 0.000000
.se->statistics.block_max : 0.000000
.se->statistics.exec_max : 4.000359
.se->statistics.slice_max : 0.428272
.se->statistics.wait_max : 16.496953
.se->statistics.wait_sum : 590919.270689
.se->statistics.wait_count : 7881421
.se->load.weight : 2
.se->avg.runnable_avg_sum : 1
.se->avg.runnable_avg_period : 47079
.se->avg.load_avg_contrib : 0
.se->avg.decay_count : 119767860108
cfs_rq[3]:/autogroup-16860711
.exec_clock : 8.659788
.MIN_vruntime : 0.000001
.min_vruntime : 7.611212
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -165313956448.923818
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg_load_avg : 0
.tg->runnable_avg : 0
.tg->cfs_bandwidth.timer_active: 0
.throttled : 0
.throttle_count : 0
.se->exec_start : 125585703679.811083
.se->vruntime : 156736760112.642394
.se->sum_exec_runtime : 8.659788
.se->statistics.wait_start : 0.000000
.se->statistics.sleep_start : 0.000000
.se->statistics.block_start : 0.000000
.se->statistics.sleep_max : 0.000000
.se->statistics.block_max : 0.000000
.se->statistics.exec_max : 3.601202
.se->statistics.slice_max : 0.000000
.se->statistics.wait_max : 0.000000
.se->statistics.wait_sum : 0.000000
.se->statistics.wait_count : 4
.se->load.weight : 2
.se->avg.runnable_avg_sum : 12
.se->avg.runnable_avg_period : 46835
.se->avg.load_avg_contrib : 0
.se->avg.decay_count : 119767860108
cfs_rq[3]:/autogroup-14671307
.exec_clock : 95639421.762746
.MIN_vruntime : 0.000001
.min_vruntime : 53285956.288753
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -165260670500.246277
.nr_spread_over : 200573
.nr_running : 1
.load : 1024
.runnable_load_avg : 10
.blocked_load_avg : 0
.tg_load_contrib : 10
.tg_runnable_contrib : 1
.tg_load_avg : 16
.tg->runnable_avg : 9
.tg->cfs_bandwidth.timer_active: 0
.throttled : 0
.throttle_count : 0
.se->exec_start : 125585703819.120876
.se->vruntime : 156736760124.548373
.se->sum_exec_runtime : 95643092.823641
.se->statistics.wait_start : 0.000000
.se->statistics.sleep_start : 0.000000
.se->statistics.block_start : 0.000000
.se->statistics.sleep_max : 0.000000
.se->statistics.block_max : 0.000000
.se->statistics.exec_max : 36.701663
.se->statistics.slice_max : 11.833708
.se->statistics.wait_max : 215.008842
.se->statistics.wait_sum : 410222.570561
.se->statistics.wait_count : 189984057
.se->load.weight : 1017
.se->avg.runnable_avg_sum : 141
.se->avg.runnable_avg_period : 46930
.se->avg.load_avg_contrib : 1
.se->avg.decay_count : 119767860154
cfs_rq[3]:/
.exec_clock : 25587154288.470374
.MIN_vruntime : 0.000001
.min_vruntime : 156736760124.548373
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -8577196331.986657
.nr_spread_over : 71947
.nr_running : 1
.load : 1017
.runnable_load_avg : 1
.blocked_load_avg : 0
.tg_load_contrib : 1
.tg_runnable_contrib : 3
.tg_load_avg : 55
.tg->runnable_avg : 23
.tg->cfs_bandwidth.timer_active: 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 163
.avg->runnable_avg_period : 46998
rt_rq[3]:
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio exec-runtime sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
rcuos/12 20 156736665045.337090 1262514 120 156736665045.337090 11128.378196 125582314015.647276 0 /
rcuos/16 24 156736665045.321514 1262514 120 156736665045.321514 5331.505842 125582321566.667644 0 /
rcuos/21 29 156736665045.326384 1262514 120 156736665045.326384 5878.877138 125582321310.660082 0 /
rcuos/27 35 156736665045.335354 1262514 120 156736665045.335354 8518.190228 125582319467.483509 0 /
rcuos/43 51 156736665045.350986 1262514 120 156736665045.350986 10188.880663 125582323084.780367 0 /
watchdog/3 117 -5.974200 31427135 0 -5.974200 347143.953279 0.001856 0 /
migration/3 118 0.000000 12674946 0 0.000000 88614.472851 0.001328 0 /
ksoftirqd/3 119 156736759813.892195 32154588 120 156736759813.892195 235758.896696 125584774473.695619 0 /
kworker/3:0H 121 78390791.073238 5 100 78390791.073238 0.013865 4039003322.174444 0 /
systemd-udevd 490 117359.993284 2713041 120 117359.993284 349034.143608 125581971086.302832 0 /autogroup-59
rsyslogd 776 348712.458930 2530 120 348712.458930 130.827339 125559463813.421006 0 /autogroup-119
rs:main Q:Reg 780 348824.395026 65226525 120 348824.395026 3809258.730403 125581756384.629716 0 /autogroup-119
systemd-logind 799 9449.075934 134660 120 9449.075934 96506.259047 125542860333.098900 0 /autogroup-130
sshd 1097 2611164.002853 27537211 120 2611164.002853 8131259.890036 125577386529.657222 0 /autogroup-181
mysqld 1318 23883632719.778521 123549828 120 23883632719.778521 6624517.775006 125578780055.001334 0 /autogroup-191
mysqld 35935 23883632621.013389 803278 120 23883632621.013389 4307902.816902 480671299.011628 0 /autogroup-191
mysqld 43887 23883632598.030324 774504 120 23883632598.030324 6114902.439217 471668559.985847 0 /autogroup-191
cron 36795 163019.415618 2 120 163019.415618 2.913029 0.000000 0 /autogroup-183
cron 6714 363053.674689 30 120 363053.674689 4.085974 229.204666 0 /autogroup-183
kworker/u97:0 16401 156638934976.562138 5565718 100 156638934976.562138 43483.435396 18735577899.610247 0 /
ftp 10957 46033.659090 16 120 46033.659090 2.304888 57542844.309294 0 /autogroup-13752650
kworker/3:2 26861 156736760112.569217 48123102 120 156736760112.569217 179483.455248 4994256385.267928 0 /
