????JFIF??x?x????'403WebShell
403Webshell
Server IP : 79.136.114.73  /  Your IP : 216.73.217.7
Web Server : Apache/2.4.7 (Ubuntu) PHP/5.5.9-1ubuntu4.29 OpenSSL/1.0.1f
System : Linux b8009 3.13.0-170-generic #220-Ubuntu SMP Thu May 9 12:40:49 UTC 2019 x86_64
User : www-data ( 33)
PHP Version : 5.5.9-1ubuntu4.29
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,
MySQL : ON  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : //proc/interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
   0:         20          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-edge      timer
   8:        323          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-edge      rtc0
   9:          2          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   acpi
  10:        109          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-edge      ipmi_si
  22:         75          0         25          0          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   ehci_hcd:usb2
  23:        194          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   ehci_hcd:usb1
  72:          0          0          0          0          0          0          0          0          0          0          0          0  DMAR_MSI-edge      dmar0
  73:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
  74:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
  75:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
  76:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
  77:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
  78:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
  79:   64576393   58384097   51756138   69984326   94087722  117043312          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
  80:   50715972   46178919   31754263   35334383   46358206   58276377          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
  81:   48777649   40760595   32880368   33761648   45470284   64352282          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
  82:   70506929   50533453   45015336   45459086   68682940   85832703          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
  83:   83201696   52942197   47210673   63225124   69777503  103775018          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
  84:  115491129   48615183   60704426   78542323  111893437  120062160          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
  85:    4245510    8688829    3823594    4141654    5570322    4854396          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
  86:    4006067    6443340    3200169    3337903    5050483    4265349          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
  87:    3625037    6359689    3100528    3026038    3840581    4060745          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
  88:    5396297    6866731    3551336    3261511    5444927    4715603          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
  89:    5490357    6674723    3799361    4796681    4445231    5234361          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
  90:    6430656    6663173    3992234    4633291    6676560    4885631          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
  91:    8388255   15742940    9162472    5769271   12960587   17015388          0          0          0          0          0          0  IR-PCI-MSI-edge      ahci
  92:         12          0 1929537388          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      em2-tx-0
  93:          1          0          0 2847638535          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      em2-rx-1
  94:          1          0          0          0 2075381495          0          0          0          0          0          0          0  IR-PCI-MSI-edge      em2-rx-2
  95:          1          0          0          0          0 2477022719          0          0          0          0          0          0  IR-PCI-MSI-edge      em2-rx-3
  96: 3065013049          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      em2-rx-4
 NMI:    3282495    2988305    2969227    3063831    3189624    3288875    1683101    1698732    1720257    1688547    1694772    1680026   Non-maskable interrupts
 LOC: 3590457872 2889609013 2884013852 3406025892 3399664179 3591180568 4097903544 3925927470 3956740485 3892901546 3916200581 3884525212   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:    3282495    2988305    2969227    3063831    3189624    3288875    1683101    1698732    1720257    1688547    1694772    1680026   Performance monitoring interrupts
 IWI:  144018788  205220876  182125274   50198501  125326735  147841975   35372318   39786786   37051068   47222270   44334744   40192625   IRQ work interrupts
 RTR:         11          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:  443442877  332258061  305083512  473667903  380691685  384519782  138790383  139198252  136282186  135364644  135198243  134666286   Rescheduling interrupts
 CAL:   32213679   26080397   24631970   27721414   31110371   32834566   11452705   12174138   12502644   12456969   12639677   11827670   Function call interrupts
 TLB:   28651143   23132836   21687792   24549045   27696731   29172613   10625045   11313603   11666287   11617764   11806406   10970891   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 MCE:          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:     471307     471307     471307     471307     471307     471307     471307     471307     471307     471307     471307     471307   Machine check polls
 ERR:          0
 MIS:          0

Youez - 2016 - github.com/yon3zu
LinuXploit